|
| School | UG | Grad | Total | % of Total | Last Year | % Change |
|---|---|---|---|---|---|---|
| BUS | 1026 | 26 | 1052 | 12.4 % | 1079 | -2.5 % |
| EH&S | 660 | 648 | 1308 | 15.5 % | 1305 | 0.2 % |
| H&HP | 2069 | 230 | 2299 | 27.2 % | 2206 | 4.2 % |
| S&M | 1410 | 71 | 1481 | 17.5 % | 1386 | 6.9 % |
| TAH&SS | 1848 | 203 | 2051 | 24.3 % | 2140 | -4.2 % |
| Undecided | 264 | 0 | 264 | 3.1 % | 213 | 23.9 % |
| College Total | 7277 | 1178 | 8455 | 100.0 % | 8329 | 1.5 % |
| By Country | |
|---|---|
| United States | 7256 |
| Canada | 7 |
| Bulgaria | 5 |
| Japan | 4 |
| Vietnam | 4 |
| China | 2 |
| Italy | 2 |
| Turkey | 2 |
| Ghana | 1 |
| By State | |
| New York | 7173 |
| Pennsylvania | 13 |
| New Jersey | 13 |
| Massachusetts | 6 |
| Ohio | 6 |
| Maryland | 5 |
| Florida | 5 |
| Connecticut | 4 |
| By County | |
| Monroe | 3054 |
| Erie | 558 |
| Onondaga | 321 |
| Orleans | 272 |
| Genesee | 249 |
| Wayne | 175 |
| Niagara | 159 |
| Ontario | 152 |
| Suffolk | 145 |
| Livingston | 124 |
| Undergraduate | Number |
|---|---|
| Physical Education Teacher Education | 603 |
| Health Science | 493 |
| Business Administration | 462 |
| Psychology | 448 |
| Criminal Justice | 438 |
| Nursing | 432 |
| English | 423 |
| History | 364 |
| Accounting | 237 |
| Mathematics | 237 |
| Graduate | Number |
| Adolescence Education | 137 |
| Social Work | 133 |
| Public Administration | 102 |
| CAS Educational Administration | 101 |
| Childhood Literacy | 100 |
| Physical Education | 66 |
| Counseling | 61 |
| History | 55 |
| English | 51 |
| Childhood Education | 42 |
|