|
| School | UG | Grad | Total | % of Total | Last Year | % Change |
|---|---|---|---|---|---|---|
| BUS | 985 | 28 | 1013 | 12.2% | 1052 | -3.7% |
| EH&S | 712 | 738 | 1450 | 16.6% | 1426 | 1.7% |
| H&HP | 2100 | 112 | 2212 | 25.4% | 2182 | 1.4% |
| S&M | 1374 | 80 | 1454 | 17.2% | 1481 | -1.8 % |
| TAH&SS | 1733 | 162 | 1895 | 23.6% | 2027 | -6.5% |
| MA Liberal Studies | 0 | 24 | 24 | 0.3% | 23 | 4.3% |
| Undeclared | 237 | 0 | 237 | 3.1% | 264 | -10.2% |
| Not in a Program | 25 | 103 | 128 | 1.6% | 134 | -4.5% |
| College Total | 7166 | 1247 | 8413 | 100.0% | 8589 | -2.0% |
| By Country | |
|---|---|
| United States | 7,136 |
| Canada | 7 |
| Vietnam | 3 |
| Japan | 2 |
| China | 1 |
| Austria | 1 |
| Nigeria | 1 |
| Romania | 1 |
| Turkey | 1 |
| By State | |
| New York | 7,048 |
| Pennsylvania | 21 |
| New Jersey | 8 |
| Ohio | 7 |
| Massachusetts | 6 |
| Virginia | 5 |
| Connecticut | 5 |
| Florida | 5 |
| Michigan | 4 |
| By County | |
| Monroe | 2,980 |
| Erie | 536 |
| Onondaga | 350 |
| Orleans | 239 |
| Genesee | 232 |
| Wayne | 168 |
| Niagara | 152 |
| Suffolk | 150 |
| Ontario | 146 |
| Livingston | 135 |
| Undergraduate | Number |
|---|---|
| Physical Education Teacher Education | 489 |
| Nursing | 484 |
| Criminal Justice | 476 |
| Health Science | 473 |
| Psychology | 442 |
| Business Administration | 433 |
| English | 354 |
| History | 339 |
| Accounting | 249 |
| Biology | 241 |
| Graduate | Number |
| Adolescence Education | 134 |
| Social Work | 125 |
| CAS School Building Leader/School District Leader | 114 |
| Childhood Literacy | 102 |
| Public Administration | 88 |
| Physical Education | 62 |
| Counseling-School and College | 53 |
| English | 49 |
| History | 42 |
| CAS School District Business Leader | 38 |
|