This information relates to undergraduate studies at the College. For a more specific estimate of a student's cost, see our Net Price Calculator. For cost of graduate studies and financial aid information, see Graduate Students page.
| Annual expenses 2011-2012 | |
|---|---|
| Typical Undergraduate Tuition Costs for a Full-Time In-State Student | $5,270 |
| Typical Undergraduate Tuition Costs for a Full-Time Out-of-State Student | $14,320 |
| Room/Board (avg): | $10,320 |
| Additional Mandatory Fees | $1,238 |
| Minimum credits per term a student can take for the full-time tuition rate | 12 |
| Maximum credits per term a student can take for the full-time tuition rate (depends on year in school) | 18-21 |
| Cost per undergraduate credit | $220 NY $597 non-NY |
| Estimated books and supplies | $1,200 |
| Financial aid awards 2010-11 | |
| Type of Financial Aid Distribution to Undergraduates | Award Amounts |
| State Grants/Scholarships | $8,916,712 |
| Federal Grants/Scholarships | $14,394,595 |
| Brockport Scholarships or Waivers | $2,908,700 |
| Other Scholarships and Grants | $1,149,054 |
| Federal Student Loans | $42,452,492 |
| PLUS Loans | $4,750,865 |
| Federal Work Study | $1,163,390 |
| Percent of undergraduate students receiving Federal Pell grants | 49% |
| Percent of undergraduate students receiving state grants | 52% |
| Brockport first-year student institutional scholarships and grants 2010-2011 | |
| Percent of full-time first-year students receiving Brockport institutional grants and scholarships | 26% |
| Dollars awarded to full-time first-year students through institutional scholarships and grants | $846,192 |
| Average award per recipient | $3,111 |
| 2010-11 Full-time Undergraduate | First year full time | All Under-graduates |
|---|---|---|
| Need-based aid applicants | ||
| Students who applied for financial aid | 93% | 90% |
| Need-based aid applicants determined to have financial need | 77% | 82% |
| Students receiving need-based aid whose need was fully met (excluding PLUS or other private loans) | 17% | 15% |
| Percentage of need met for students receiving need-based aid | 75% | 70% |
| Average financial aid package for students with need (% of needy students awarded any aid) | $10,088 99.5% |
$9,712 99.3% |
| Average need-based grant or scholarship for students with need (% of needy students awarded this aid) | $5,936 83% |
$5,416 85% |
| Average self-help aid, such as work study or loans (% of needy students awarded this aid) | $4,650 80% |
$4,997 86% |
| Average need-based loan of needy students receiving aid (excluding PLUS or private loans) | $4,235 | $4,732 |
| Non-need students with aid | ||
| Average merit aid (% awarded aid) | $3,195 9% |
$3,891 3% |
| Average athletic scholarship | 0 | 0 |
| Student Loans at Brockport | ||
|---|---|---|
| Percentage of Graduating Seniors who borrowed while at Brockport (2010-11) | 82% | |
| Average indebtedness of 2010-11 Graduating Seniors | $26,938 | |
| FY 2008 Official Cohort Default Rate for Family Education Loan and Direct Loan Programs | National | 7.0% |
| State | 6.0% | |
| Brockport | 2.2% | |