| State | 2009 | 2010 | 2011 |
|---|---|---|---|
| New York | 98.1% | 97.7% | 97.2% |
| Pennsylvania | 0.2 | 0.3 | 0.7 |
| Maryland | 0.1 | 0.1 | 0.3 |
| Virginia | 0.1 | 0.0 | 0.3 |
| Florida | 0.0 | 0.1 | 0.3 |
| New Jersey | 0.3 | 0.3 | 0.2 |
| Connecticut | 0.2 | 0.2 | 0.2 |
| Massachusetts | 0.1 | 0.2 | 0.2 |
| 2009 | 2010 | 2011 | |
|---|---|---|---|
| Nursing | 8.8% | 8.6% | 11.0% |
| Criminal Justice | 4.4 | 5.7 | 6.8 |
| Business Administration | 5.5 | 5.1 | 6.7 |
| Biology | 5.8 | 5.4 | 6.3 |
| Psychology | 5.8 | 4.8 | 5.4 |
| Exercise Physiology | 1.6 | 3.1 | 4.2 |
| English | 4.5 | 3.5 | 4.1 |
| Physical Education Teacher Ed | 7.5 | 5.7 | 4.0 |
| Athletic Training | 3.5 | 4.5 | 3.9 |
| History | 4.5 | 3.3 | 3.4 |
|
New enrolled first-year students by gender
Fall 2011 |
|
| Ethnicity | 2009 | 2010 | 2011 |
|---|---|---|---|
| White, Non-Hispanic | 89.4% | 86.1% | 85.8% |
| Black, Non-Hispanic | 4.3 | 7.2 | 6.4 |
| Hispanic | 4.8 | 4.1 | 5.1 |
| Asian/Pacific Islander | 1.3 | 1.7 | 1.8 |
| Am.Indian/Alaskan Native | 0.2 | 0.8 | 0.7 |
| Native Hawaiian | N/A | 0.1 | 0.2 |
| "Unknown" and "Non-Resident Alien" are not ethnic categories, so they are not included in the percentage calculations. | |||
| School | 2009 | 2010 | 2011 |
|---|---|---|---|
| Business | 10.9% | 9.5% | 12.5% |
| Education and Human Services | 6.1 | 7.1 | 8.4 |
| Health and Human Performance | 28.1 | 28.9 | 28.9 |
| Science and Mathematics | 23.2 | 21.7 | 19.7 |
| The Arts, Humanities and Social Sciences | 21.9 | 19.5 | 20.8 |
| Undecided | 9.8 | 13.3 | 9.9 |
| School | 2009 | 2010 | 2011 |
|---|---|---|---|
| Business | 1,063 | 1,060 | 1,059 |
| Education and Human Services | 1,058 | 1,024 | 1,042 |
| Health and Human Performance | 1,040 | 1,038 | 1,046 |
| Science and Mathematics | 1,090 | 1,087 | 1,077 |
| The Arts, Humanities and Social Sciences | 1,085 | 1,063 | 1,080 |
| Undecided | 1,065 | 1,069 | 1,054 |
| Brockport Spencerport Churchville-Chili Greece Olympia Lancaster |
Fairport Greece Athena Kendall Cicero-North Charles W. Baker |
| Monroe Erie Onondaga Suffolk Niagara |
Livingston Genesee Nassau Steuben Orange |