| Degrees | 2011 | 2010 | % Change | ||
|---|---|---|---|---|---|
| Bachelors | 1815 | 1630 | 11.3% |
|
|
| Masters | 379 | 362 | 4.7% | ||
| Graduate Certificates | 83 | 73 | 13.7% | ||
| College Total | 2277 | 2096 | 8.6% | ||
| Six-year Graduation Rate Information: Entering Cohort Year | 2003 | 2004 | 2005 |
|---|---|---|---|
| Cohort Size | 1046 | 1053 | 987 |
| Six-year Graduation Rate | 64.0% | 66.6% | 65.8% |
| Gender | |||
| Male | 59.4% | 62.5% | 57.6% |
| Female | 67.1% | 69.3% | 71.3% |
| Race/Ethnicity | |||
| American Indian or Alaskan Native | * | * | * |
| Asian or Pacific Islander | * | 61.1% | * |
| Black or African American | 64.7% | 60.0% | 47.7% |
| Hispanic | 61.9% | 57.7% | 65.6% |
| White | 64.7% | 66.7% | 68.0% |
| Non-Resident Alien | 56.5% | 73.3% | * |
| Unknown | 61.2% | 68.5% | 56.0% |
| Financial Aid Status | |||
| Federal Pell Grant | 58.9% | 62.5% | 63.3% |
| Subsidized Stafford Loan** | 69.2% | 71.7% | 70.6% |
| Neither of the above two | 64.7% | 65.7% | 63.9% |
| Notes | |||
| * Numbers are too small to report with confidence and confidentiality (N < 10) ** Excludes recipients of Federal Pell Grant |
|||
|
|
||
| Entering Cohort Year | Rate | The transfer-out rate is the proportion of students from the entering cohort of first-time, full-time students who are known to have transferred out of the reporting institution within the 6-yr time period. |
|---|---|---|
| 2002 | 26.0% | |
| 2003 | 26.3% | |
| 2004 | 23.2% |