American Democracy Project Home Page
Town Meetings
Feb. 24 - April 1
Frequently Asked Questions (FAQs)
Campus Audit of Civic Engagement 2003-2004
American Democracy Project| Question | Very Frequently | Frequently | Occasionally | Rarely | Very Rarely | Never |
| How often do you assign READINGS that deal with civic engagement topics? | 5% | 14% | 42% | 16% | 7% | 16% |
| How often do you LECTURE on topics related to civic engagement? | 5% | 26% | 31% | 12% | 17% | 10% |
| How often do you have IN-CLASS ASSIGNMENTS that deal with civic engagement topics? | 5% | 14% | 33% | 21% | 7% | 19% |
| How often do you assign TAKE-HOME or EXTRA-CURRICULAR ASSIGNMENTS that deal with civic engagement topics? | 9% | 9% | 23% | 23% | 9% | 26% |
To what extent are democratic teaching styles an important component of any of your courses (e.g., encouraging critical thinking, taking independent positions and supporting them, not simply agreeing with the faculty member's point of view, providing opportunities to challenge others in respectful ways)? |
33% | 30% | 26% | 2% | 5% | 5% |
| Question | Very Frequently | Frequently | Occasionally | Rarely | Very Rarely | Never |
| How often do you assign READINGS that deal with civic engagement topics? | 13% | 19% | 44% | 19% | 0% | 6% |
| How often do you LECTURE on topics related to civic engagement? | 13% | 31% | 31% | 25% | 0% | 0% |
| How often do you have IN-CLASS ASSIGNMENTS that deal with civic engagement topics? | 13% | 25% | 38% | 19% | 0% | 6% |
| How often do you assign TAKE-HOME or EXTRA-CURRICULAR ASSIGNMENTS that deal with civic engagement topics? | 13% | 13% | 44% | 13% | 6% | 13% |
To what extent are democratic teaching styles an important component of any of your courses (e.g., encouraging critical thinking, taking independent positions and supporting them, not simply agreeing with the faculty member's point of view, providing opportunities to challenge others in respectful ways)? |
19% | 50% | 19% | 13% | 0% | 0% |
Diversity Conference Committee Meeting
1:15 pm - 2:15 pm
Population Selection Management Training for Administrative Staff
9 am - 4 pm
Citation Management (Zotero)
10:30 am - 11:30 am
Citation Management (Zotero)
3 pm - 4 pm
Emailing from Banner for Administrative Staff
9 am - noon