|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introductory Level | Credits | |
| ANT 100 | Introduction to Cultural Anthropology | 3 |
| ANT 110 | Introduction to Archaeology | 3 |
| ANT 120 | Introduction to Physical Anthropology | 3 |
| Intermediate Core Course | ||
| ANT 200 | The Ethnographic Experience | 3 |
| Upper Division Core Courses | ||
| ANT 395 | Careers in Anthropology | 1 |
| ANT 370 | Anthropological Theory | 3 |
| ANT 394 | Research Methods in Cultural Anthropology | 3 |
| One 400 level course from each subdiscipline of Anthropology | ||
| ANT 4___ | Physical Anthropology Course | 3-4 total |
| ANT 450 | Primate Behavior | (3) |
| ANT 456 | Forensic Anthropology (with lab) | (4) |
| ANT 482 | Ancient Disease | (3) |
| ANT 4___ | Archaeology Course | 3-6 total |
| ANT 440 | Historical Archaeology | (3) |
| ANT 441 | Archaeological Analysis | (3) |
| ANT 442 | Archaeology Field School (summer) | (6) |
| ANT 447 | North American Archaeology | (3) |
| ANT 4___ | Cultural Anthropology Course | 3 total |
| ANT 401 | Native American Art | (3) |
| ANT 403 | Life History and Biography | (3) |
| ANT 405 | Applied Anthropology | (3) |
| ANT 412 | Medical Anthropology | (3) |
| ANT 480 | Visual Anthropology | (3) |
| TOTAL REQUIRED CREDITS: | 28 - 32 | |
| Basic Program Remaining Credits | 9 | |
Choose from:
|
||
| TOTAL | 37 | |
| Pre-professional Program Remaining Credits | 10-12 | |
Any three credits from the remaining Basic Program
|
||
| TOTAL | 42+ | |
The Anthropology minor consists of 18 credits and can easily be tailored to complement a student’s major.
| Introductory Level | Credits | |
| ANT 100 | Introduction to Cultural Anthropology | 3 |
| One of the following: | ||
| ANT 110 | Introduction to Archaeology | 3 |
| ANT 120 | Introduction to Physical Anthropology | 3 |
| Electives: | ||
| Four electives selected in consultation with the departmental advisor | 12 | |

| Contact Us | Home |
© 2003-2008 State University of New York College at Brockport
The College at Brockport * 350 New Campus Drive * Brockport, NY 14420