| Title (By Title) |
Date of Publication Date (Descending) Date (Ascending) | Page |
|---|---|---|
| $50 million program to boost canal | May 16, 2002 | p3A |
| (Erie Canalway National Heritage Corridor) Commission names chairman (Eric Mower) | July 25, 2002 | p5A |
| 400 miles on the Erie Canal (Cycling the Erie Canal bike tour) | July 25, 2002 | p1A/8A |
| A little paint and new machinery give the canal a spiffed-up new look for summer | May 11, 2000 | p3A |
| After year of deliberation, Village of Brockport moving ahead with plans for Canal visitors center | May 6, 2004 | p5A |
| Bike ride along the Erie Canal path is led by Margay Blackman | July 27, 2006 | p2A |
| Boaters like what they see here in Brockport when docking (Letter) | June 23, 2005 | p10A |
| Brockport enters second stage of canal design, amphitheater to grace canal bank | June 21, 2001 | p3A |
| Brockport offers benches and shade for boaters and cyclists to rest on | January 2, 2003 | p1A |
| Brockport officials want state to speed up work on a portion of canal wall | December 27, 2001 | p1A |
Career Services Candidate/EMSA Directors
8:45 am - 9:30 am
Career Services Candidate Open Forum
9:45 am - 10:30 am
Career Services Search Committee
1:30 pm - 3 pm