| Title (By Title) |
Date of Publication Date (Descending) Date (Ascending) | Page |
|---|---|---|
| Arcadia snaps Lady Blue Devils win streak; Sullivan, Kellie scored game high 21 points | February 10, 2000 | p11A/12A |
| Bently, Trisha's basket gave Gates Chili insuring win over Brockport | February 24, 2000 | p8A |
| Brockport girls continue to be competitive; Goetz, Catherine selected to all-tournament team after leading Brockport in scoring | January 6, 2000 | p9A |
| Brockport's Tara Phouthavongsa scored game winning goal against Irondequoit | September 7, 2000 | p10A |
| Feneli, Jill, a once Golden Eagle star, is being named first-team All-American | April 27, 2000 | p12A |
| Goetz, Catherine keys win against Gates-Chili scoring 16 points | February 3, 2000 | p12A |
| Jones, Katie Sue leads Lady Blue Devils with six three-pointers in the victory | January 20, 2000 | p7A |
| Jones, Kelly leads Brockport over Eastridge | December 21, 2000 | p11A |
| Kelly, Colleen leads Webster in victory over Brockport | December 28, 2000 | p11A |
| Lady Blue Devils ready to play - 3 returning starters will anchor the 'run-and-gun' offense | November 30, 2000 | p9A/10A |
Career Services Candidate/EMSA Directors
8:45 am - 9:30 am
Career Services Candidate Open Forum
9:45 am - 10:30 am
Career Services Search Committee
1:30 pm - 3 pm