| Title (By Title) |
Date of Publication Date (Descending) Date (Ascending) | Page |
|---|---|---|
| A sport you can relax at (Murf's Turf) | October 14, 2004 | p11A |
| A trio of races dot late August calendar (On the Run) | August 21, 2003 | p14A |
| Andrews, Mark and Johnson, Judy overall winners at East Rochester 5K; former U of R All-American Tuori, Tom returns to racing scene (On the Run) | August 18, 2005 | p10A |
| Andrews, Mark defends his Runnin' of the Green title | March 18, 2004 | p9A |
| Andrews, Mark for men and White, Melissa for women are winners at Ugly Men 5km race | July 31, 2003 | p9A |
| Area runners able to get off hot roads and move onto cool trails at Cobbs Hill Park (On the Run) | August 7, 2003 | p10A |
| Area runners line up for 5K Yellowjacket Race set for May 14 | May 11, 2000 | p12A |
| Bagley, Scott and Jennifer Rettke set pace again emerging victorious in a Rochester Runner of the Year series | August 3, 2000 | p9A |
| Bagley, Scott of Fairport wins his first attempt at Brighton Chamber of Commerce 5km race | July 10, 2003 | p11A |
| Bagley, Scott wins Shamrock race; more than 800 runners participated in 5 mile race through downtown Rochester | March 29, 2001 | p11A |
Career Services Candidate/EMSA Directors
8:45 am - 9:30 am
Career Services Candidate Open Forum
9:45 am - 10:30 am
Career Services Search Committee
1:30 pm - 3 pm