| Title (By Title) |
Date of Publication Date (Descending) Date (Ascending) | Page |
|---|---|---|
| Brockport drops 2 | September 28, 2000 | p12A |
| Brockport girls score comback win against Rush-Henrietta 96-90 | October 5, 2000 | p12A |
| Brockport is ranked 10th in latest coaches poll | October 12, 2000 | p11A/12A |
| Brockport ladies finish 11th at sectionals | November 16, 2000 | p9A |
| Brockport sweeps 50 free to key their victories | October 26, 2000 | p12A |
| Brockport's Natalie Smith and Adriana Hill each won two individual events against the Saints | September 21, 2000 | p9A/10A |
| Lady Blue Devils drop two close swim meets | November 2, 2000 | p10A |
| Smith, Natalie of Brockport doubles against Lady Chiefs | October 19, 2000 | p12A |
No events found for the next month.