| Title (By Title) |
Date of Publication Date (Descending) Date (Ascending) | Page |
|---|---|---|
| "Negative attitudes" cause enrollment drop. | March 12, 1997 | p18 |
| 1500 enrollment forecast for '60-61 | May 20, 1960 | p1 |
| 174 students dropped, 388 on probation | January 31, 1969 | p1 |
| 1985-'86 enrollment highest in four years | October 9, 1985 | p1 |
| 2,350 students apply for SUCB; 966 accepted, 697 register | November 2, 1962 | p2 |
| 23 enroll in college for January semester | February 29, 1952 | p1 |
| 260 frosh enter Brockport State | September 10, 1951 | p1 |
| 27% of applicants entered in September | October 25, 1963 | p2 |
| 4,400 undergrads in 1969 | March 14, 1969 | p7 |
| 40 new students; 28 are freshmen | February 20, 1948 | p2 |
No events found for the next month.