| Title (By Title) |
Date of Publication Date (Descending) Date (Ascending) | Page |
|---|---|---|
| Basketball, bowling heads W.A.A. winter intramural program | December 9, 1955 | p4 |
| Brockport women have varied sports program | April 1, 1955 | p5 |
| Finmen perform for W.A.A. clinic | December 9, 1955 | p4 |
| Girls basketball going strong in intramurals | January 14, 1955 | p3 |
| Heptagons hold intramural lead | March 15, 1957 | p3 |
| Hexagons capture volleyball title; badminton, tennis intramurals begun | April 5, 1957 | p3 |
| Interclass competition, community sing featured at W.A.A. olympics | May 10, 1957 | p3 |
| Jan Biel stars in ten pin tourney | March 23, 1956 | p3 |
| Jan Rauscher leads women skiers to cup | February 17, 1956 | p3 |
| Leaders, calendar top W.A.A. meeting | October 5, 1956 | p3 |
Career Services Candidate/EMSA Directors
8:45 am - 9:30 am
Career Services Candidate Open Forum
9:45 am - 10:30 am
Career Services Search Committee
1:30 pm - 3 pm