SUNY Brockport Baseball Records
| Most games played, season | ||
| Name | Year | Games played |
| Matt Johnson | 2004 | 49 |
| John Morgan | 2004 | 49 |
| Mike Ranalli | 2004 | 48 |
| Anthony Shallo | 2006 | 44 |
| George Rafferty | 1978 | 43 |
| Jim Debay | 2006 | 43 |
| Jeff Schwegler | 2006 | 43 |
| Rob Astalos | 2004 | 42 |
| Rob Gladwell | 2004 | 42 |
| Rob Gladwell | 2002 | 42 |
| John Morgan | 2005 | 41 |
| Tom Weiner | 2006 | 41 |
| Tom Weiner | 2005 | 41 |
| Rob Gladwell | 2003 | 41 |
| John Morgan | 2003 | 41 |
| Tim Wilson | 2006 | 40 |
| Joe Lux | 2005 | 40 |
| Paul Sova | 2005 | 40 |
| Jeff Schwegler | 2005 | 40 |
| Highest batting average, career | ||
| Minimum 100 AB and two seasons | ||
| Name | Years | Average |
| Glenn Dow | 1987-88, 91 | .397 |
| Curtis Nobles | 1999-2000 | .376 |
| Andy Petersen | 2003-05 | .372 |
| Sean Davis | 2005-06 | .368 |
| Rob Marchiony | 1987, 1989-91 | .368 |
| Craig Brown | 1999-2000 | .367 |
| Brad Baglio | 1995, 1997 | .362 |
| Pierce Mahar | 1976-77 | .358 |
| Matt Beaver | 1991-94 | .356 |
| Dan Brust | 1985-86 | .355 |
| Pat Burke | 1977-80 | .354 |
| Highest batting average, season | ||
| Minimum 50 AB | ||
| Name | Year | Average |
| Glenn Dow | 1987 | .449 |
| Brian Ennis | 1996 | .444 |
| Steve DeNard | 1996 | .438 |
| Glenn Dow | 1991 | .438 |
| Pat Burke | 1980 | .433 |
| Rob Astalos | 2003 | .432 |
| Andy Petersen | 2005 | .428 |
| Tony Rossi | 1965 | .428 |
| Curtis Nobles | 2000 | .423 |
| Bob Hay | 1988 | .416 |
| John Morgan | 2003 | .414 |
| Highest slugging percentage, career | ||
| Minimum 100 AB and two seasons | ||
| Name | Years | Slugging |
| Glenn Dow | 1987-88,91 | .627 |
| Jim Voutour | 1985-88 | .595 |
| Brad Baglio | 1995, 1997 | .591 |
| Craig Brown | 1999-2000 | .588 |
| Curtis Nobles | 1999-2000 | .582 |
| Dan Brust | 1985-86 | .536 |
| Tony Baker | 1986-87 | .523 |
| Anthony Shallo | 2006-07 | .520 |
| Rick Saunders | 1973-75 | .516 |
| Andy Petersen | 2003-05 | .508 |
| Rob Gladwell | 2001-04 | .495 |
| Bill Lynch | 2000-02 | .494 |
| Highest slugging percentage, season | ||
| Minimum 50 AB | ||
| Name | Year | Slugging |
| Glenn Dow | 1991 | .938 |
| Brian Ennis | 1996 | .750 |
| Bob Sohn | 1977 | .750 |
| Pat Burke | 1980 | .683 |
| Craig Brown | 1999 | .681 |
| Curtis Nobles | 2000 | .660 |
| Jeff Cooley | 1993 | .651 |
| Pat Burke | 1979 | .641 |
| Brad Baglio | 1997 | .634 |
| Glenn Dow | 1987 | .633 |
| Most at-bats, career | ||
| Name | Years | At-bats |
| John Morgan | 2002-05 | 589 |
| Tim Wilson | 2003-06, 2006-07 | 512 |
| Rob Gladwell | 2001-04 | 469 |
| Mike Ferreri | 1997-2000 | 435 |
| Tom Weiner | 2002-06 | 430 |
| Jeff Schwegler | 2003-06 | 428 |
| Matt Johnson | 2001-04 | 409 |
| Jim Voutour | 1985-88 | 373 |
| John Baumeister | 1995-98 | 352 |
| Ange Marra | 1998-2001 | 326 |
| Scott Donop | 1977-80 | 325 |
| Rob Astalos | 2001-04 | 320 |
| Pat Burke | 1977-80 | 316 |
| Most at-bats, season | ||
| Name | Year | At-bats |
| Mike Ranalli | 2004 | 177 |
| Matt Johnson | 2004 | 173 |
| John Morgan | 2004 | 173 |
| Jim Debay | 2006 | 163 |
| Jeff Schwegler | 2006 | 160 |
| Tim Wilson | 2006 | 153 |
| John Morgan | 2005 | 152 |
| Mike Avery | 2007 | 151 |
| Tom Weiner | 2005 | 151 |
| Rob Gladwell | 2002 | 142 |
| John Morgan | 2003 | 140 |
| Jeff Schwegler | 2005 | 138 |
| Andy Petersen | 2005 | 138 |
| Most hits, career | ||
| Name | Years | Hits |
| John Morgan | 2002-05 | 196 |
| Tim Wilson | 2003-04, 2006-07 | 154 |
| Jeff Schwegler | 2003-06 | 144 |
| Rob Gladwell | 2001-04 | 141 |
| Andy Petersen | 2003-05 | 139 |
| Matt Johnson | 2001-04 | 132 |
| Mike Ferreri | 1997-2000 | 131 |
| Jim Voutour | 1985-88 | 127 |
| Tom Weiner | 2002-06 | 123 |
| Pat Burke | 1977-80 | 112 |
| John Baumeister | 1995-98 | 111 |
| Scott Donop | 1977-80 | 107 |
| Most hits, season | ||
| Name | Year | Hits |
| Andy Petersen | 2005 | 59 |
| Matt Johnson | 2004 | 58 |
| John Morgan | 2003 | 58 |
| Tim Wilson | 2006 | 56 |
| Mike Avery | 2007 | 54 |
| Anthony Shallo | 2006 | 53 |
| Sean Davis | 2005 | 52 |
| John Morgan | 2005 | 51 |
| Mike Ranalli | 2004 | 50 |
| Jeff Schwegler | 2006 | 49 |
| John Morgan | 2004 | 49 |
| Jeff Schwegler | 2005 | 49 |
| Frank Dolan | 2001 | 49 |
| Paul Sova | 2005 | 48 |
| George Rafferty | 1978 | 48 |
| Most doubles, career | ||
| Name | Years | Doubles |
| Tim Wilson | 2003-04, 2006-07 | 42 |
| John Morgan | 2002-05 | 36 |
| Matt Johnson | 2001-04 | 35 |
| Jeff Schwegler | 2003-06 | 32 |
| Ange Marra | 1998-2000 | 28 |
| Mike Ferreri | 1997-2000 | 22 |
| Anthony Shallo | 2006-07 | 21 |
| Tom Weiner | 2002-2006 | 21 |
| Rob Gladwell | 2001-04 | 21 |
| Steve DeNard | 1993-96 | 20 |
| Mike Avery | 2006-07 | 19 |
| Jim Debay | 2005-06 | 19 |
| Most doubles, season | ||
| Name | Year | Doubles |
| Matt Johnson | 2004 | 20 |
| Mike Avery | 2007 | 14 |
| Tim Wilson | 2007 | 13 |
| Anthony Shallo | 2006 | 13 |
| George Rafferty | 1978 | 13 |
| Andy Petersen | 2005 | 12 |
| Jim Debay | 2006 | 12 |
| Tim Wilson | 2006 | 12 |
| Jeff Schwegler | 2006 | 12 |
| John Morgan | 2004, 2005 | 11 |
| Mike Brown | 1996 | 11 |
| Dan Brust | 1986 | 11 |
| Matt Johnson | 2002 | 11 |
| Most triples, career | ||
| Name | Years | Triples |
| Jim Voutour | 1985-88 | 9 |
| Steve DeNard | 1993-96 | 7 |
| Anthony Shallo | 2006-07 | 6 |
| Tim Wilson | 2003-04, 2006-07 | 6 |
| Sean Davis | 2005-06 | 6 |
| Patsy Marra | 2002-03 | 6 |
| Mike Ferreri | 1997-2000 | 6 |
| John Migliore | 1988-91 | 6 |
| Pat Burke | 1977-80 | 6 |
| Scott Donop | 1977-80 | 6 |
| Tony Baker | 1986-87 | 6 |
| Most triples, season | ||
| Name | Year | Triples |
| Mike Avery | 2007 | 4 |
| Sean Davis | 2005 | 4 |
| Pasquale Marra | 2002 | 4 |
| Tim Resch | 2000 | 4 |
| Mike Ferreri | 1997 | 4 |
| Brad Baglio | 1997 | 4 |
| David Buncy | 1992 | 4 |
| Tony Baker | 1987 | 4 |
| Jim Voutour | 1986 | 4 |
| George Rafferty | 1978 | 4 |
| Many tied with | 3 | |
| Most home runs, career | ||
| Name | Years | Home runs |
| Jim Voutour | 1985-88 | 20 |
| Rob Gladwell | 2001-04 | 18 |
| Craig Brown | 1999-2000 | 11 |
| Mike Ferreri | 1997-2000 | 9 |
| Paul Palombo | 1998-99 | 9 |
| Tim Wilson | 2003-04, 2006-07 | 8 |
| Bob Sohn | 1977-79 | 8 |
| Scott Donop | 1977-80 | 8 |
| Glenn Dow | 1987-88 | 8 |
| Bill Lynch | 2000-02 | 8 |
| Anthony Shallo | 2006-07 | 7 |
| Justin Beach | 2002-03 | 7 |
| Ange Marra | 1998-2001 | 7 |
| Most home runs, season | ||
| Name | Year | Home runs |
| Craig Brown | 1999 | 10 |
| Glenn Dow | 1991 | 10 |
| Jim Voutour | 1987 | 9 |
| Rob Gladwell | 2003 | 6 |
| Brian Herdlein | 2003 | 6 |
| Rob Gladwell | 2002 | 6 |
| Paul Palombo | 1998 | 6 |
| Mike Ferreri | 1998 | 6 |
| Steve Kull | 1998 | 6 |
| Bob Sohn | 1977 | 6 |
| Most runs batted in, career | ||
| Name | Years | RBI |
| John Morgan | 2002-05 | 108 |
| Tim Wilson | 2003-04, 2006-07 | 103 |
| Rob Gladwell | 2001-04 | 103 |
| Jim Voutour | 1985-88 | 97 |
| Mike Ferreri | 1997-2000 | 85 |
| Matt Johnson | 2001-04 | 81 |
| Anthony Shallo | 2006-07 | 78 |
| Jeff Schwegler | 2003-06 | 77 |
| Tom Weiner | 2002-2006 | 69 |
| Scott Donop | 1977-80 | 69 |
| Craig Brown | 1999-2000 | 64 |
| Pat Burke | 1977-80 | 60 |
| Most runs batted in, season | ||
| Name | Year | RBI |
| Brad Baglio | 1997 | 41 |
| Anthony Shallo | 2006 | 40 |
| Matt Johnson | 2004 | 40 |
| Rob Gladwell | 2003 | 39 |
| Anthony Shallo | 2007 | 38 |
| John Morgan | 2005 | 36 |
| Tim Wilson | 2006 | 35 |
| Joe Lux | 2005 | 34 |
| Craig Brown | 1999 | 34 |
| Jim Voutour | 1986 | 34 |
| Paul Palombo | 1998 | 33 |
| Rob Marchiony | 1987 | 33 |
| Most runs scored, career | ||
| Name | Years | Runs |
| John Morgan | 2002-05 | 127 |
| Tom Weiner | 2002-06 | 124 |
| Tim Wilson | 2003-04, 2006-07 | 117 |
| Jim Voutour | 1985-88 | 100 |
| Mike Ferreri | 1997-2000 | 97 |
| Rob Astalos | 2001-04 | 89 |
| Jeff Schwegler | 2003-06 | 83 |
| John Baumeister | 1995-98 | 82 |
| Matt Johnson | 2001-04 | 80 |
| Rob Gladwell | 2001-04 | 74 |
| Jose Munoz | 1984-87 | 74 |
| Ange Marra | 1998-2001 | 73 |
| Matt Beaver | 1991-94 | 68 |
| Most runs scored, season | ||
| Name | Year | Runs |
| Paul Sova | 2005 | 41 |
| Tim Wilson | 2006 | 40 |
| Tom Weiner | 2005 | 39 |
| Tom Weiner | 2006 | 38 |
| John Morgan | 2003 | 37 |
| John Morgan | 2004 | 35 |
| Sean Davis | 2006 | 34 |
| Mike Ranalli | 2004 | 34 |
| Andy Petersen | 2003 | 34 |
| Jim Voutour | 1987 | 34 |
| Matt Johnson | 2004 | 33 |
| Rob Gladwell | 2003 | 33 |
| John Baumeister | 1997 | 33 |
| Ange Marra | 2001 | 33 |
| Most stolen bases, career | ||
| Name | Years | Stolen bases |
| Rob Astalos | 2001-04 | 56 |
| Sean Davis | 2005-06 | 38 |
| Tom Dimino | 1984-85 | 34 |
| John Morgan | 2002-05 | 32 |
| Mike Ferreri | 1997-2000 | 31 |
| Jose Munoz | 1984-87 | 30 |
| Glenn Dow | 1987-88, 91 | 29 |
| Jim Voutour | 1985-88 | 28 |
| Bob Vanderwarker | 1957-58 | 25 |
| Tom Weiner | 2002-06 | 30 |
| Pierce Mahar | 1976-77 | 23 |
| Most stolen bases, season | ||
| Name | Year | Stolen bases |
| Sean Davis | 2006 | 30 |
| Paul Sova | 2005 | 22 |
| Rob Astalos | 2003 | 20 |
| Tom Dimino | 1985 | 20 |
| Bob Vanderwarker | 1958 | 19 |
| Rob Astalos | 2004 | 18 |
| Tom Sheedy | 1977 | 18 |
| Mike Avery | 2007 | 17 |
| Pierce Mahar | 1977 | 16 |
| Tom Weiner | 2006 | 15 |
| Tom Dimino | 1984 | 14 |
| Rob Astalos | 2002 | 13 |
| Leroy Greer | 1977 | 13 |
| Dan Waingarten | 1969 | 13 |
| Most times hit by pitch, career | ||
| Name | Years | HBP |
| Tom Weiner | 2002-2006 | 44 |
| John Morgan | 2002-05 | 27 |
| Paul Sova | 2005 | 20 |
| Mike Ferreri | 1997-2000 | 19 |
| Tim Wilson | 2003-04, 2006-07 | 17 |
| Justin Beach | 2002-03 | 13 |
| Patsy Marra | 2002-03 | 11 |
| Mike Ranalli | 2003-04 | 10 |
| Shawn Doty | 1996-97 | 9 |
| Bill Lynch | 2000-02 | 9 |
| Andy Madden | 2002-03 | 8 |
| Matt Beaver | 1991-94 | 8 |
| Adam Gilliland | 2000-02 | 8 |
| Most times hit by pitch, season | ||
| Name | Year | HBP |
| Paul Sova | 2005 | 20 |
| Tom Weiner | 2002 | 15 |
| John Morgan | 2005 | 14 |
| Tom Weiner | 2006 | 11 |
| Patsy Marra | 2003 | 11 |
| Tom Weiner | 2005 | 10 |
| Mike Ranalli | 2004 | 8 |
| Mike Ferreri | 1998 | 8 |
| Tim Wilson | 2007 | 7 |
| Justin Beach | 2003 | 7 |
| Shawn Doty | 1996 | 7 |
| Most bases on balls, career | ||
| Name | Years | Walks |
| Tom Weiner | 2002-06 | 92 |
| John Morgan | 2001-05 | 79 |
| Rob Gladwell | 2001-04 | 64 |
| Mike Ferreri | 1997-2000 | 60 |
| Jose Munoz | 1984-87 | 54 |
| Anthony Shallo | 2006-07 | 50 |
| Jim Voutour | 1985-88 | 49 |
| John Baumeister | 1995-98 | 48 |
| Shawn Stalker | 1998-2000 | 47 |
| Tim Wilson | 2003-04, 2006-07 | 45 |
| Steve Kull | 1996-98 | 45 |
| Matt Johnson | 2001-04 | 42 |
| Tom Luker | 1977-80 | 41 |
| Most bases on balls, season | ||
| Name | Year | Walks |
| Tom Weiner | 2005 | 31 |
| Curtis Nobles | 2000 | 26 |
| Anthony Shallo | 2007 | 25 |
| Anthony Shallo | 2006 | 25 |
| Tom Weiner | 2006 | 25 |
| John Morgan | 2005 | 25 |
| Joe Lux | 2005 | 25 |
| Mike Roselli | 1998 | 25 |
| Terry Muchler | 1986 | 25 |
| Jose Munoz | 1987 | 24 |
| Paul Sova | 2005 | 23 |
| Mike Ferreri | 1998 | 23 |
| Steve Kull | 1997 | 23 |
| Andy Madden | 2002 | 23 |
Fielding Records
| Most put outs, career | ||
| Name | Years | Put outs |
| Rob Gladwell | 2001-04 | 789 |
| Pat Burke | 1977-80 | 620 |
| John Nye | 2000-03 | 522 |
| Jeff Schwegler | 2006-06 | 468 |
| Mike Weinpress | 1974-77 | 435 |
| Paul Palombo | 1998-99 | 414 |
| Most put outs, season | ||
| Name | Year | Put outs |
| Rob Gladwell | 2004 | 333 |
| Rob Gladwell | 2003 | 272 |
| Tim Resch | 2000 | 245 |
| Paul Palombo | 1998 | 240 |
| John Nye | 2001 | 236 |
| Pat Burke | 1979 | 223 |
| Mike Sparks | 2006 | 221 |
| John Nye | 2002 | 214 |
| Brian Oddi | 1994 | 210 |
| Pat Burke | 1980 | 200 |
| David Wild | 1989 | 179 |
| Most assists, career | ||
| Name | Years | Assists |
| Tim Wilson | 2003-04, 2006-07 | 375 |
| Tom Weiner | 2003-06 | 343 |
| John Morgan | 2001-05 | 338 |
| Mike Ferreri | 1997-2000 | 288 |
| Scott Donop | 1977-80 | 262 |
| Steve DeNard | 1993-96 | 186 |
| Frank Dolan | 1998-2001 | 182 |
| Shawn Stalker | 1998-99 | 173 |
| Anthony Shallo | 2006-07 | 143 |
| Greg Fitts | 2000-01 | 131 |
| Sean Davis | 2005-06 | 125 |
| Jose Munoz | 1984-87 | 125 |
| Most assists, season | ||
| Name | Year | Assists |
| Tim Wilson | 2004 | 152 |
| Tim Wilson | 2007 | 132 |
| Tim Wilson | 2006 | 130 |
| Sean Davis | 2005 | 124 |
| Tom Weiner | 2005 | 116 |
| Scott Donop | 1978 | 111 |
| Tom Weiner | 2006 | 106 |
| John Morgan | 2003 | 96 |
| Tim Wilson | 2003 | 93 |
| Frank Dolan | 2001 | 93 |
| Mike Ferreri | 1998 | 93 |
| Shawn Stalker | 1999 | 89 |
| Greg Fitts | 2001 | 86 |
Pitching Records
| Most appearances, career | ||
| Name | Years | Games |
| Jeff Wilson | 2000-01, '03-04 | 45 |
| Ben Kimball | 2001-04 | 40 |
| Ryan Mohr | 2002-05 | 38 |
| Jeff Miterko | 2003-07 | 37 |
| Dan Ferraro | 2005-Present | 34 |
| Matt Biviano | 2004-07 | 33 |
| Rob Maxwell | 2005-Present | 31 |
| Terry Stephens | 1997-2000 | 31 |
| Adam Standish | 1996-99 | 31 |
| Rob Nicoletti | 1975-78 | 31 |
| Ray Abromoski | 1977-79 | 30 |
| Kevin Mahoney | 1991-94 | 29 |
| Most appearances, season | ||
| Name | Year | Games |
| Ben Kimball | 2004 | 14 |
| Shawn Mahoney | 2004 | 14 |
| Dan Ferraro | 2006 | 13 |
| Travis Winter | 2005 | 13 |
| Jeff Wilson | 2004 | 13 |
| Jeff Wilson | 2001 | 13 |
| Vinny Dell'Oso | 1995 | 13 |
| Ray Abromoski | 1978 | 13 |
| Ryan Meszaros | 1987 | 13 |
| Jake Dennstedt | 2007 | 12 |
| Casey Scott | 2006 | 12 |
| Adam Waite | 2002 | 12 |
| Matt Biviano | 2005 | 12 |
| Curtis Nobles | 2000 | 12 |
| Rob Nicoletti | 1977 | 12 |
| Scott Smalling | 1978 | 12 |
| Most complete games, career | ||
| Name | Years | Complete games |
| Vinny Dell'Oso | 1993-95 | 13 |
| Adam Standish | 1996-99 | 12 |
| Ray Abromoski | 1977-79 | 12 |
| Ben Kimball | 2001-04 | 11 |
| Bo Hoddick | 2000-01 | 11 |
| Adam Waite | 2001-02 | 10 |
| Curtis Nobles | 1999-2000 | 10 |
| Brad Basal | 1996-99 | 10 |
| Jeff Wilson | 2000-01, '03-04 | 9 |
| Scott Smalling | 1977-80 | 9 |
| Most complete games, season | ||
| Name | Year | Complete games |
| Vinny Dell'Oso | 1995 | 9 |
| Bo Hoddick | 2001 | 8 |
| Curtis Nobles | 2000 | 7 |
| Scott Smalling | 1978 | 7 |
| Ben Kimball | 2004 | 6 |
| Brien Meyl | 1976 | 6 |
| Jeff Wilson | 2004 | 5 |
| Adam Waite | 2002 | 5 |
| Lyle Cook | 1985 | 5 |
| Most wins, career | ||
| Name | Years | Wins |
| Ben Kimball | 2001-04 | 18 |
| Terry Stephens | 1997-2000 | 15 |
| Jeff Miterko | 2003-07 | 13 |
| Vinny Dell'Oso | 1993-95 | 13 |
| Rob Maxwell | 2005-Present | 12 |
| Ryan Mohr | 2002-05 | |