# 2 Meghan Zimmer
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Sep 01, 2005 at Houghton College..... 1-2 * * 0 0 0 0 .000 0 0-0 0
Sep 03, 2005 MANHATTANVILLE.......... 0-1 * * 0 0 0 0 .000 0 0-0 0
Sep 10, 2005 at Eastern Mennonite.... 2-4 * * 0 0 0 0 .000 0 0-0 0
Sep 10, 2005 at Salisbury............ 0-9 * 0 0 0 0 .000 0 0-0 0
Sep 11, 2005 vs Denison.............. 4-0 * 1 0 2 1 1.000 0 0-0 0
Sep 14, 2005 ITHACA COLLEGE.......... 3-2 * * 0 0 0 0 1.000 0 0-0 0
Sep 17, 2005 at SUNY New Paltz....... 1-0 * * 0 0 0 0 1.000 0 0-0 0
Sep 20, 2005 GENESEO................. 0-2 * * 0 0 0 0 1.000 0 0-0 2
Sep 24, 2005 at SUNY Cortland........ 1-2 * 0 0 0 0 1.000 0 0-0 0
Oct 01, 2005 at Oneonta.............. 3-1 * * 0 0 0 0 1.000 0 0-0 0
Oct 02, 2005 at Hartwick College..... 0-1 * 0 0 0 0 1.000 0 0-0 0
Oct 06, 2005 SUNY OSWEGO............. 2-0 * * 0 0 0 0 1.000 0 0-0 0
10-11-05 at Elmira College....... 4-3 * * 0 0 0 0 1.000 0 0-0 0
Oct 18, 2005 NAZARETH COLLEGE........ 5-0 * * 0 0 0 0 1.000 0 0-0 0
Oct 21, 2005 at Utica College........ 1-5 * * 0 0 0 0 1.000 0 0-0 0
Oct 26, 2005 at Rochester............ 1-2 * * 0 0 0 0 1.000 0 0-0 1
Oct 30, 2005 STEVENS TECH............ 2-0 * * 0 0 0 0 1.000 0 0-0 0
Totals............................... 30-34 17-13 1 0 2 1 1.000 0 0-0 3
Games played: 17
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12