# 5 Gretchen Brehm
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Sep 01, 2005 at Houghton College..... 1-2 * * 0 0 0 1 .000 0 0-0 0
Sep 03, 2005 MANHATTANVILLE.......... 0-1 * * 0 0 0 0 .000 0 0-0 0
Sep 10, 2005 at Eastern Mennonite.... 2-4 * 0 0 0 0 .000 0 0-0 0
Sep 10, 2005 at Salisbury............ 0-9 * * 0 0 0 0 .000 0 0-0 0
Sep 11, 2005 vs Denison.............. 4-0 * 0 0 0 0 .000 0 0-0 0
Sep 14, 2005 ITHACA COLLEGE.......... 3-2 * * 0 0 0 1 .000 0 0-0 0
Sep 17, 2005 at SUNY New Paltz....... 1-0 * * 0 0 0 1 .000 0 0-0 0
Sep 20, 2005 GENESEO................. 0-2 * * 0 0 0 1 .000 0 0-0 0
Sep 24, 2005 at SUNY Cortland........ 1-2 * * 0 0 0 2 .000 0 0-0 0
Oct 01, 2005 at Oneonta.............. 3-1 * * 1 0 2 3 .111 1 0-0 0
Oct 02, 2005 at Hartwick College..... 0-1 * * 0 0 0 0 .111 0 0-0 0
Oct 06, 2005 SUNY OSWEGO............. 2-0 * * 1 0 2 6 .133 0 0-0 0
10-11-05 at Elmira College....... 4-3 * * 1 1 3 3 .167 0 0-0 0
Oct 18, 2005 NAZARETH COLLEGE........ 5-0 * * 2 1 5 3 .238 0 0-0 0
Oct 21, 2005 at Utica College........ 1-5 * * 0 0 0 1 .227 0 0-0 0
Oct 26, 2005 at Rochester............ 1-2 * * 1 0 2 2 .250 0 0-0 0
Oct 30, 2005 STEVENS TECH............ 2-0 * * 0 0 0 6 .200 0 0-0 0
Totals............................... 30-34 17-15 6 2 14 30 .200 1 0-0 0
Games played: 17
Shots per game: 1.76
Goals per game: 0.35
Assists per game: 0.12
Points per game: 0.82