SUNY Brockport
Team Game-by-Game Statistics
Game Results
2006 SUNY Brockport Field Hockey
SUNY Brockport Game Results (as of Nov 16, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2006 HOUGHTON COLLEGE 0-5 L 0- 1- 0 0- 0- 0 50 -
Sep 09, 2006 vs Eastern Mennonite 1-5 L 0- 2- 0 0- 0- 0 50 Stef Pokorski (Amanda Pickard)
Sep 09, 2006 SALISBURY 0-9 L 0- 3- 0 0- 0- 0 50 -
Sep 10, 2006 vs Denison W 2-1 OT 1- 3- 0 0- 0- 0 25 Gretchen Brehm (Amy Anderson)
Allyson Granish (Amanda Pickard)
Sep 13, 2006 at Ithaca 0-1 L 1- 4- 0 0- 0- 0 -
* Sep 16, 2006 NEW PALTZ W 4-0 2- 4- 0 1- 0- 0 50 Stef Pokorski (Jenn Danker)
Caela Moore (Laura Reisdorf)
Jenn Danker (Caela Moore)
Stef Pokorski (Amanda Pickard)
* Sep 19, 2006 at Geneseo Blue Knights 0-2 L 2- 5- 0 1- 1- 0 75 -
* Sep 23, 2006 SUNY CORTLAND 0-4 L 2- 6- 0 1- 2- 0 100 -
Sep 27, 2006 at Morrisville State W 4-1 3- 6- 0 1- 2- 0 30 Stef Pokorski (Amanda Pickard)
Allyson Granish (Stef Pokorski)
Amanda Pickard (unassisted)
Gretchen Brehm (Stef Pokorski)
* Sep 30, 2006 SUNY ONEONTA W 2-0 4- 6- 0 2- 2- 0 50 Gretchen Brehm (unassisted)
Andrea Maslowski (Jessica Spingler)
* Oct 05, 2006 at Oswego State Lakers W 2-0 5- 6- 0 3- 2- 0 61 Jenn Danker (Amanda Pickard)
Andrea Maslowski (Jessica Spitali)
Oct 10, 2006 ELMIRA COLLEGE W 4-2 6- 6- 0 3- 2- 0 100 Andrea Maslowski (Amanda Pickard)
Gretchen Brehm (unassisted)
Jenn Danker (Jessica Spitali)
Amanda Pickard (unassisted)
Oct 17, 2006 at Nazareth W 2-1 7- 6- 0 3- 2- 0 100 Amanda Pickard (penalty shot)
Jessica Spitali (Stef Pokorski)
Oct 21, 2006 UTICA COLLEGE W 2-1 8- 6- 0 3- 2- 0 100 Jenn Danker (Amanda Pickard)
Andrea Maslowski (Amanda Pickard)
Oct 25, 2006 ROCHESTER 1-2 L OT 8- 7- 0 3- 2- 0 100 Allyson Granish (Stef Pokorski)
Oct 28, 2006 at Manhattanville 4-6 L 8- 8- 0 3- 2- 0 50 Jenn Danker (Allyson Granish)
Andrea Maslowski (Allyson Granish)
Caela Moore (Lisa Wojdan)
Amanda Pickard (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 0 Total: 16 991 62
Conference: 3- 2- 0 Home: 8 600 75
Home: 4- 4- 0 Away: 6 316 53
Away: 3- 3- 0 Neutral: 2 75 38
Neutral: 1- 1- 0
Overtime: 1- 1- 0
Team Game-by-Game
2006 SUNY Brockport Field Hockey
SUNY Brockport Team Game-by-Game (as of Nov 16, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 02, 2006 HOUGHTON COLLEGE........ 0-5 0 0 0 2 .000 1 .500 0 0-0 0
Sep 09, 2006 vs Eastern Mennonite.... 1-5 1 1 3 5 .200 3 .600 0 0-0 0
Sep 09, 2006 SALISBURY............... 0-9 0 0 0 3 .000 2 .667 0 0-0 0
Sep 10, 2006 vs Denison.............. 2-1 2 2 6 5 .400 2 .400 1 0-0 0
Sep 13, 2006 at Ithaca............... 0-1 0 0 0 11 .000 9 .818 0 0-0 0
Sep 16, 2006 NEW PALTZ............... 4-0 4 4 12 25 .160 20 .800 1 0-0 0
Sep 19, 2006 at Geneseo Blue Knights. 0-2 0 0 0 7 .000 6 .857 0 0-0 0
Sep 23, 2006 SUNY CORTLAND........... 0-4 0 0 0 1 .000 0 .000 0 0-0 0
Sep 27, 2006 at Morrisville State.... 4-1 4 3 11 27 .148 22 .815 1 0-0 0
Sep 30, 2006 SUNY ONEONTA............ 2-0 2 1 5 12 .167 7 .583 1 0-0 0
Oct 05, 2006 at Oswego State Lakers.. 2-0 2 2 6 15 .133 9 .600 1 0-0 1
Oct 10, 2006 ELMIRA COLLEGE.......... 4-2 4 2 10 17 .235 15 .882 1 0-0 0
Oct 17, 2006 at Nazareth............. 2-1 2 1 5 17 .118 14 .824 0 1-1 0
Oct 21, 2006 UTICA COLLEGE........... 2-1 2 2 6 19 .105 18 .947 1 0-0 0
Oct 25, 2006 ROCHESTER............... 1-2 1 1 3 11 .091 7 .636 0 0-1 0
Oct 28, 2006 at Manhattanville....... 4-6 4 3 11 16 .250 15 .938 0 0-1 0
SUNY Brockport....................... 28-40 28 22 78 193 .145 150 .777 7 1-3 1
Opponent............................. - 40 27 107 237 .169 169 .713 8 0-1 1
TEAM PER-GAME:
Games played: 16
Shots per game: 12.06
Goals per game: 1.75
Assists per game: 1.38
Points per game: 4.88
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 HOUGHTON COLLEGE........ 0-5 70:00 5 6.43 14 .737 0 1 0 -
Sep 09, 2006 vs Eastern Mennonite.... 1-5 70:00 5 6.43 17 .773 0 1 0 -
Sep 09, 2006 SALISBURY............... 0-9 70:00 9 8.14 14 .609 0 1 0 -
Sep 10, 2006 vs Denison.............. 2-1 80:42 1 6.19 5 .833 1 0 0 -
Sep 13, 2006 at Ithaca............... 0-1 70:00 1 5.24 7 .875 0 1 0 -
Sep 16, 2006 NEW PALTZ............... 4-0 90:00 0 4.19 0 .000 1 0 0 1
Sep 19, 2006 at Geneseo Blue Knights. 0-2 70:00 2 3.98 17 .895 0 1 0 -
Sep 23, 2006 SUNY CORTLAND........... 0-4 70:00 4 4.11 10 .714 0 1 0 -
Sep 27, 2006 at Morrisville State.... 4-1 70:00 1 3.81 3 .750 1 0 0 -
Sep 30, 2006 SUNY ONEONTA............ 2-0 70:00 0 3.45 4 1.000 1 0 0 1
Oct 05, 2006 at Oswego State Lakers.. 2-0 70:00 0 3.15 5 1.000 1 0 0 1
Oct 10, 2006 ELMIRA COLLEGE.......... 4-2 70:00 2 3.10 3 .600 1 0 0 -
Oct 17, 2006 at Nazareth............. 2-1 70:00 1 2.97 5 .833 1 0 0 -
Oct 21, 2006 UTICA COLLEGE........... 2-1 70:00 1 2.85 17 .944 1 0 0 -
Oct 25, 2006 ROCHESTER............... 1-2 71:12 2 2.83 3 .600 0 1 0 -
Oct 28, 2006 at Manhattanville....... 4-6 70:00 6 3.13 5 .455 0 1 0 -
Totals............................... 28-40 1151:54 40 3.13 129 .763 8 8 0 3
Opponent............................. - 1151:54 28 3.13 122 .813 8 8 0 4
Opponent Game-by-Game
2006 SUNY Brockport Field Hockey
SUNY Brockport Opponent Game-by-Game (as of Nov 16, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 02, 2006 HOUGHTON COLLEGE........ 0-5 5 1 11 25 .200 19 .760 1 0-0 0
Sep 09, 2006 vs Eastern Mennonite.... 1-5 5 3 13 37 .135 22 .595 1 0-0 0
Sep 09, 2006 SALISBURY............... 0-9 9 8 26 34 .265 23 .676 1 0-0 0
Sep 10, 2006 vs Denison.............. 2-1 1 0 2 13 .077 6 .462 0 0-0 0
Sep 13, 2006 at Ithaca............... 0-1 1 1 3 12 .083 8 .667 1 0-0 0
Sep 16, 2006 NEW PALTZ............... 4-0 0 0 0 3 .000 0 .000 0 0-0 0
Sep 19, 2006 at Geneseo Blue Knights. 0-2 2 1 5 21 .095 19 .905 1 0-1 0
Sep 23, 2006 SUNY CORTLAND........... 0-4 4 1 9 18 .222 14 .778 1 0-0 0
Sep 27, 2006 at Morrisville State.... 4-1 1 0 2 5 .200 4 .800 0 0-0 0
Sep 30, 2006 SUNY ONEONTA............ 2-0 0 0 0 7 .000 4 .571 0 0-0 0
Oct 05, 2006 at Oswego State Lakers.. 2-0 0 0 0 7 .000 5 .714 0 0-0 1
Oct 10, 2006 ELMIRA COLLEGE.......... 4-2 2 2 6 6 .333 5 .833 0 0-0 0
Oct 17, 2006 at Nazareth............. 2-1 1 1 3 6 .167 6 1.000 0 0-0 0
Oct 21, 2006 UTICA COLLEGE........... 2-1 1 1 3 20 .050 18 .900 0 0-0 0
Oct 25, 2006 ROCHESTER............... 1-2 2 2 6 11 .182 5 .455 1 0-0 0
Oct 28, 2006 at Manhattanville....... 4-6 6 6 18 12 .500 11 .917 1 0-0 0
Opponent totals...................... 40-28 40 27 107 237 .169 169 .713 8 0-1 1
SUNY Brockport....................... - 28 22 78 193 .145 150 .777 7 1-3 1
OPPONENT PER-GAME:
Games played: 16
Shots per game: 14.81
Goals per game: 2.50
Assists per game: 1.69
Points per game: 6.69
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 HOUGHTON COLLEGE........ 0-5 70:00 0 0.00 1 1.000 1 0 0 -
Sep 09, 2006 vs Eastern Mennonite.... 1-5 70:00 1 0.64 2 .667 1 0 0 -
Sep 09, 2006 SALISBURY............... 0-9 70:00 0 0.43 2 1.000 1 0 0 1
Sep 10, 2006 vs Denison.............. 2-1 80:42 2 0.93 0 .000 0 1 0 -
Sep 13, 2006 at Ithaca............... 0-1 70:00 0 0.75 9 1.000 1 0 0 1
Sep 16, 2006 NEW PALTZ............... 4-0 90:00 4 1.40 16 .800 0 1 0 -
Sep 19, 2006 at Geneseo Blue Knights. 0-2 70:00 0 1.21 6 1.000 1 0 0 1
Sep 23, 2006 SUNY CORTLAND........... 0-4 70:00 0 1.07 0 .000 1 0 0 1
Sep 27, 2006 at Morrisville State.... 4-1 70:00 4 1.50 18 .818 0 1 0 -
Sep 30, 2006 SUNY ONEONTA............ 2-0 70:00 2 1.60 5 .714 0 1 0 -
Oct 05, 2006 at Oswego State Lakers.. 2-0 70:00 2 1.69 7 .778 0 1 0 -
Oct 10, 2006 ELMIRA COLLEGE.......... 4-2 70:00 4 1.96 11 .733 0 1 0 -
Oct 17, 2006 at Nazareth............. 2-1 70:00 2 2.01 12 .857 0 1 0 -
Oct 21, 2006 UTICA COLLEGE........... 2-1 70:00 2 2.05 16 .889 0 1 0 -
Oct 25, 2006 ROCHESTER............... 1-2 71:12 1 2.00 6 .857 1 0 0 -
Oct 28, 2006 at Manhattanville....... 4-6 70:00 4 2.19 11 .733 1 0 0 -
Opponent totals...................... 40-28 1151:54 28 2.19 122 .813 8 8 0 4
SUNY Brockport....................... - 1151:54 40 2.19 129 .763 8 8 0 3
Individual Game-by-Game
2006 SUNY Brockport Field Hockey
SUNY Brockport Individual Game-by-Game (as of Nov 16, 2006)
All games