# 2 Allie Basher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 at Houghton............. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2007 vs Eastern Mennonite.... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2007 at Salisbury............ 0-5 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 09, 2007 vs Denison.............. 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 12, 2007 ITHACA COLLEGE.......... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 15, 2007 at New Paltz Hawks...... 3-4 * 0 0 0 1 .000 1 1.000 0 0-0 0
09/18/07 SUNY GENESEO............ 1-0 * 0 0 0 2 .000 1 .750 0 0-0 0
Sep 22, 2007 at SUNY Cortland........ 1-2 * * 0 0 0 1 .000 0 .600 0 0-0 0
Sep 25, 2007 NAZARETH................ 2-3 * 0 0 0 1 .000 0 .500 0 0-0 0
Sep 29, 2007 at Oneonta State........ 2-3 * * 1 0 2 1 .143 1 .571 0 0-0 0
Oct. 4, 2007 SUNY OSWEGO............. 2-0 * * 0 0 0 1 .125 1 .625 0 0-0 0
Oct 06, 2007 MORRISVILLE STATE....... 2-1 * 0 1 1 3 .091 2 .636 0 0-0 0
10/21/2007 at Utica College........ 1-2 * 0 0 0 0 .091 0 .636 0 0-0 0
Oct 24, 2007 at Rochester............ 2-3 * 1 1 3 2 .154 2 .692 0 0-0 0
Totals............................... 25-30 14-7 2 2 6 13 .154 9 .692 0 0-0 0
Games played: 14
Shots per game: 0.93
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43