# 3 Amanda Pickard
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 at Houghton............. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2007 vs Eastern Mennonite.... 3-2 * * 0 1 1 2 .000 2 1.000 0 0-0 0
Sep 08, 2007 at Salisbury............ 0-5 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 09, 2007 vs Denison.............. 2-1 * * 0 0 0 5 .000 2 .571 0 0-0 0
Sep 12, 2007 ITHACA COLLEGE.......... 2-1 * * 1 0 2 3 .100 2 .600 1 0-0 0
Sep 15, 2007 at New Paltz Hawks...... 3-4 * * 1 0 2 2 .167 2 .667 0 0-0 0
09/18/07 SUNY GENESEO............ 1-0 * * 0 0 0 3 .133 1 .600 0 0-0 0
Sep 22, 2007 at SUNY Cortland........ 1-2 * * 0 1 1 1 .125 0 .562 0 0-0 0
Sep 25, 2007 NAZARETH................ 2-3 * * 0 1 1 2 .111 1 .556 0 0-0 0
Sep 29, 2007 at Oneonta State........ 2-3 * * 1 1 3 9 .111 4 .519 0 0-0 0
Oct. 4, 2007 SUNY OSWEGO............. 2-0 * * 0 0 0 2 .103 1 .517 0 0-0 0
Oct 06, 2007 MORRISVILLE STATE....... 2-1 * * 1 0 2 12 .098 9 .585 1 1-1 0
10/21/2007 at Utica College........ 1-2 * * 0 0 0 3 .091 3 .614 0 0-0 0
Oct 24, 2007 at Rochester............ 2-3 * * 0 0 0 2 .087 1 .609 0 0-0 0
Totals............................... 25-30 14-14 4 4 12 46 .087 28 .609 2 1-1 0
Games played: 14
Shots per game: 3.29
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.86