# 6 Jessica Spingler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 at Houghton............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2007 vs Eastern Mennonite.... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 08, 2007 at Salisbury............ 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 09, 2007 vs Denison.............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2007 at SUNY Cortland........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 25, 2007 NAZARETH................ 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 29, 2007 at Oneonta State........ 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct. 4, 2007 SUNY OSWEGO............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 06, 2007 MORRISVILLE STATE....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 24, 2007 at Rochester............ 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 18-23 10-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 10