#23 Allyson Granish
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 at Houghton............. 2-3 * * 1 0 2 1 1.000 1 1.000 0 0-0 0
Sep 08, 2007 vs Eastern Mennonite.... 3-2 * * 0 0 0 1 .500 1 1.000 0 0-0 0
Sep 08, 2007 at Salisbury............ 0-5 * * 0 0 0 1 .333 0 .667 0 0-0 0
Sep 09, 2007 vs Denison.............. 2-1 * * 1 0 2 3 .333 3 .833 1 0-0 0
Sep 12, 2007 ITHACA COLLEGE.......... 2-1 * * 0 0 0 4 .200 3 .800 0 0-0 0
Sep 15, 2007 at New Paltz Hawks...... 3-4 * * 1 1 3 5 .200 4 .800 0 0-0 0
09/18/07 SUNY GENESEO............ 1-0 * * 0 0 0 3 .167 3 .833 0 0-0 0
Sep 22, 2007 at SUNY Cortland........ 1-2 * * 0 0 0 3 .143 0 .714 0 0-0 0
Sep 25, 2007 NAZARETH................ 2-3 * * 0 1 1 5 .115 4 .731 0 0-0 0
Sep 29, 2007 at Oneonta State........ 2-3 * * 0 0 0 0 .115 0 .731 0 0-0 0
Oct. 4, 2007 SUNY OSWEGO............. 2-0 * * 1 0 2 2 .143 1 .714 0 0-0 0
Oct 06, 2007 MORRISVILLE STATE....... 2-1 * * 0 0 0 2 .133 2 .733 0 0-0 0
10/21/2007 at Utica College........ 1-2 * 1 0 2 2 .156 2 .750 0 0-0 0
Oct 24, 2007 at Rochester............ 2-3 * * 0 0 0 2 .147 1 .735 0 0-0 0
Totals............................... 25-30 14-13 5 2 12 34 .147 25 .735 1 0-0 0
Games played: 14
Shots per game: 2.43
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.86