SUNY Brockport
Team Game-by-Game Statistics
Game Results
2007 SUNY Brockport Field Hockey
SUNY Brockport Game Results (as of Nov 07, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 at Houghton 2-3 L OT 0- 1- 0 0- 0- 0 100 Jenn Danker (unassisted)
Allyson Granish (Jenn Danker)
Sep 08, 2007 vs Eastern Mennonite W 3-2 1- 1- 0 0- 0- 0 60 Jenn Danker (Lisa Wojdan)
Caela Moore (Jenn Danker)
Jenn Danker (Amanda Pickard)
# Sep 08, 2007 at #6 Salisbury 0-5 L 1- 2- 0 0- 0- 0 175 -
Sep 09, 2007 vs Denison W 2-1 2- 2- 0 0- 0- 0 25 Allyson Granish (Jenn Danker)
Jenn Danker (Jessica Spitali)
Sep 12, 2007 ITHACA COLLEGE W 2-1 3- 2- 0 0- 0- 0 150 Lisa Wojdan (unassisted)
Amanda Pickard (unassisted)
* Sep 15, 2007 at New Paltz Hawks 3-4 L 3- 3- 0 0- 1- 0 Julie DeLellis (Allyson Granish)
Allyson Granish (unassisted)
Amanda Pickard (Lisa Wojdan)
* 09/18/07 SUNY GENESEO W 1-0 4- 3- 0 1- 1- 0 100 Kelly Henry (unassisted)
* Sep 22, 2007 at #8 SUNY Cortland 1-2 L 4- 4- 0 1- 2- 0 131 Julie DeLellis (Amanda Pickard)
Sep 25, 2007 NAZARETH 2-3 L OT 4- 5- 0 1- 2- 0 250 Julie DeLellis (Amanda Pickard)
Jenn Danker (Allyson Granish)
* Sep 29, 2007 at Oneonta State 2-3 L 4- 6- 0 1- 3- 0 91 Allie Basher (Amanda Pickard)
Amanda Pickard (Andrea Maslowski)
* Oct. 4, 2007 SUNY OSWEGO W 2-0 5- 6- 0 2- 3- 0 145 Jackie Reed (unassisted)
Allyson Granish (Kelly Henry)
* Oct 06, 2007 MORRISVILLE STATE W 2-1 OT 6- 6- 0 3- 3- 0 175 Kelly Henry (Allie Basher)
Amanda Pickard (penalty shot)
10/21/2007 at Utica College 1-2 L 6- 7- 0 3- 3- 0 125 Allyson Granish (unassisted)
Oct 24, 2007 at Rochester 2-3 L OT 6- 8- 0 3- 3- 0 100 Kelly Henry (Allie Basher)
Allie Basher (Jenn Danker)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 8- 0 Total: 14 1627 116
Conference: 3- 3- 0 Home: 5 820 164
Home: 4- 1- 0 Away: 7 722 103
Away: 0- 7- 0 Neutral: 2 85 42
Neutral: 2- 0- 0
Overtime: 1- 3- 0
Team Game-by-Game
2007 SUNY Brockport Field Hockey
SUNY Brockport Team Game-by-Game (as of Nov 07, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 at Houghton............. 2-3 2 1 5 9 .222 6 .667 0 0-0 0
Sep 08, 2007 vs Eastern Mennonite.... 3-2 3 3 9 8 .375 8 1.000 1 0-0 0
Sep 08, 2007 at Salisbury............ 0-5 0 0 0 3 .000 2 .667 0 0-1 2
Sep 09, 2007 vs Denison.............. 2-1 2 2 6 15 .133 7 .467 1 0-0 0
Sep 12, 2007 ITHACA COLLEGE.......... 2-1 2 0 4 14 .143 12 .857 1 0-0 0
Sep 15, 2007 at New Paltz Hawks...... 3-4 3 2 8 18 .167 13 .722 0 0-0 0
09/18/07 SUNY GENESEO............ 1-0 1 0 2 13 .077 10 .769 1 0-0 0
Sep 22, 2007 at SUNY Cortland........ 1-2 1 1 3 9 .111 0 .000 0 0-0 2
Sep 25, 2007 NAZARETH................ 2-3 2 2 6 19 .105 15 .789 0 0-0 0
Sep 29, 2007 at Oneonta State........ 2-3 2 2 6 15 .133 7 .467 0 0-0 0
Oct. 4, 2007 SUNY OSWEGO............. 2-0 2 1 5 13 .154 10 .769 1 0-0 2
Oct 06, 2007 MORRISVILLE STATE....... 2-1 2 1 5 36 .056 27 .750 1 1-1 0
10/21/2007 at Utica College........ 1-2 1 0 2 10 .100 10 1.000 0 0-0 0
Oct 24, 2007 at Rochester............ 2-3 2 2 6 12 .167 9 .750 0 0-0 0
SUNY Brockport....................... 25-30 25 17 67 194 .129 136 .701 6 1-2 6
Opponent............................. - 30 19 79 160 .188 95 .594 7 0-0 3
TEAM PER-GAME:
Games played: 14
Shots per game: 13.86
Goals per game: 1.79
Assists per game: 1.21
Points per game: 4.79
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 at Houghton............. 2-3 75:50 3 2.77 1 .250 0 1 0 -
Sep 08, 2007 vs Eastern Mennonite.... 3-2 70:00 2 2.40 5 .714 1 0 0 -
Sep 08, 2007 at Salisbury............ 0-5 70:00 5 3.24 13 .722 0 1 0 -
Sep 09, 2007 vs Denison.............. 2-1 70:00 1 2.69 3 .750 1 0 0 -
Sep 12, 2007 ITHACA COLLEGE.......... 2-1 70:00 1 2.36 5 .833 1 0 0 -
Sep 15, 2007 at New Paltz Hawks...... 3-4 70:00 4 2.63 2 .333 0 1 0 -
09/18/07 SUNY GENESEO............ 1-0 70:00 0 2.26 1 1.000 1 0 0 1
Sep 22, 2007 at SUNY Cortland........ 1-2 70:00 2 2.23 10 .833 0 1 0 -
Sep 25, 2007 NAZARETH................ 2-3 81:07 3 2.27 6 .667 0 1 0 -
Sep 29, 2007 at Oneonta State........ 2-3 70:00 3 2.34 7 .700 0 1 0 -
Oct. 4, 2007 SUNY OSWEGO............. 2-0 70:00 0 2.13 3 1.000 1 0 0 1
Oct 06, 2007 MORRISVILLE STATE....... 2-1 70:30 1 2.04 4 .800 1 0 0 -
10/21/2007 at Utica College........ 1-2 70:00 2 2.04 8 .800 0 1 0 -
Oct 24, 2007 at Rochester............ 2-3 78:05 3 2.09 7 .700 0 1 0 -
Totals............................... 25-30 1005:32 30 2.09 75 .714 6 8 0 2
Opponent............................. - 1005:32 25 2.09 114 .820 8 6 0 1
Opponent Game-by-Game
2007 SUNY Brockport Field Hockey
SUNY Brockport Opponent Game-by-Game (as of Nov 07, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 01, 2007 at Houghton............. 2-3 3 0 6 6 .500 4 .667 1 0-0 0
Sep 08, 2007 vs Eastern Mennonite.... 3-2 2 2 6 16 .125 7 .438 0 0-0 0
Sep 08, 2007 at Salisbury............ 0-5 5 4 14 25 .200 20 .800 1 0-0 1
Sep 09, 2007 vs Denison.............. 2-1 1 1 3 10 .100 4 .400 0 0-0 0
Sep 12, 2007 ITHACA COLLEGE.......... 2-1 1 0 2 8 .125 6 .750 0 0-0 0
Sep 15, 2007 at New Paltz Hawks...... 3-4 4 5 13 12 .333 6 .500 0 0-0 2
09/18/07 SUNY GENESEO............ 1-0 0 0 0 3 .000 1 .333 0 0-0 0
Sep 22, 2007 at SUNY Cortland........ 1-2 2 1 5 26 .077 0 .000 1 0-0 0
Sep 25, 2007 NAZARETH................ 2-3 3 1 7 12 .250 9 .750 1 0-0 0
Sep 29, 2007 at Oneonta State........ 2-3 3 2 8 10 .300 10 1.000 1 0-0 0
Oct. 4, 2007 SUNY OSWEGO............. 2-0 0 0 0 5 .000 3 .600 0 0-0 0
Oct 06, 2007 MORRISVILLE STATE....... 2-1 1 0 2 5 .200 5 1.000 0 0-0 0
10/21/2007 at Utica College........ 1-2 2 1 5 10 .200 10 1.000 1 0-0 0
Oct 24, 2007 at Rochester............ 2-3 3 2 8 12 .250 10 .833 1 0-0 0
Opponent totals...................... 30-25 30 19 79 160 .188 95 .594 7 0-0 3
SUNY Brockport....................... - 25 17 67 194 .129 136 .701 6 1-2 6
OPPONENT PER-GAME:
Games played: 14
Shots per game: 11.43
Goals per game: 2.14
Assists per game: 1.36
Points per game: 5.64
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 at Houghton............. 2-3 75:50 2 1.85 4 .667 1 0 0 -
Sep 08, 2007 vs Eastern Mennonite.... 3-2 70:00 3 2.40 5 .625 0 1 0 -
Sep 08, 2007 at Salisbury............ 0-5 70:00 0 1.62 1 1.000 1 0 0 1
Sep 09, 2007 vs Denison.............. 2-1 70:00 2 1.71 5 .714 0 1 0 -
Sep 12, 2007 ITHACA COLLEGE.......... 2-1 70:00 2 1.77 10 .833 0 1 0 -
Sep 15, 2007 at New Paltz Hawks...... 3-4 70:00 3 1.97 10 .769 1 0 0 -
09/18/07 SUNY GENESEO............ 1-0 70:00 1 1.84 9 .900 0 1 0 -
Sep 22, 2007 at SUNY Cortland........ 1-2 70:00 1 1.73 3 .750 1 0 0 -
Sep 25, 2007 NAZARETH................ 2-3 81:07 2 1.73 13 .867 1 0 0 -
Sep 29, 2007 at Oneonta State........ 2-3 70:00 2 1.76 5 .714 1 0 0 -
Oct. 4, 2007 SUNY OSWEGO............. 2-0 70:00 2 1.78 8 .800 0 1 0 -
Oct 06, 2007 MORRISVILLE STATE....... 2-1 70:30 2 1.80 25 .926 0 1 0 -
10/21/2007 at Utica College........ 1-2 70:00 1 1.74 9 .900 1 0 0 -
Oct 24, 2007 at Rochester............ 2-3 78:05 2 1.74 7 .778 1 0 0 -
Opponent totals...................... 30-25 1005:32 25 1.74 114 .820 8 6 0 1
SUNY Brockport....................... - 1005:32 30 1.74 75 .714 6 8 0 2
Individual Game-by-Game
2007 SUNY Brockport Field Hockey
SUNY Brockport Individual Game-by-Game (as of Nov 07, 2007)
All games