|
|
Overall Team Statistics |
| Overall: 11-7-0 Conf: 4-2-0 Home: 8-2-0 Away: 2-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | BROCFH | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 52-381 | 31-197 |
|   Goals scored per game | 2.89 | 1.72 |
|   Shot pct. | .136 | .157 |
|   Shots on goal-Attempts | 250-381 | 118-197 |
|   SOG pct. | .656 | .599 |
|   Shots/Game | 21.2 | 10.9 |
|   Assists | 35 | 22 |
| PENALTY CORNERS | 175 | 162 |
| PENALTY STROKES | 4-6 | 1-1 |
| PENALTIES | ||
|   Green cards | 4 | 9 |
|   Yellow cards | 1 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1550 | 425 |
|   Dates/Avg Per Date | 10/155 | 6/71 |
|   Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 11-7-0 Conf: 4-2-0 Home: 8-2-0 Away: 2-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 3 | Amanda Pickard | 18-18 | 16 | 7 | 39 | 131 | .122 | 78 | .595 | 2 | 1-2 | 1 |
| 16 | Kelly Henry | 12-11 | 10 | 0 | 20 | 37 | .270 | 23 | .622 | 3 | 0-0 | 0 |
| 14 | Jenn Danker | 18-18 | 6 | 5 | 17 | 51 | .118 | 36 | .706 | 0 | 0-0 | 0 |
| 21 | Laura Reisdorf | 18-18 | 5 | 2 | 12 | 37 | .135 | 27 | .730 | 2 | 0-1 | 0 |
| 2 | Jessica LoBue | 17-13 | 3 | 6 | 12 | 33 | .091 | 23 | .697 | 0 | 0-0 | 0 |
| 23 | Allyson Granish | 18-18 | 4 | 2 | 10 | 21 | .190 | 11 | .524 | 2 | 0-0 | 0 |
| 25 | Andrea Maslowski | 18-18 | 2 | 6 | 10 | 10 | .200 | 6 | .600 | 0 | 1-1 | 2 |
| 5 | Jen Wojdan | 18-2 | 2 | 1 | 5 | 11 | .182 | 10 | .909 | 0 | 0-0 | 0 |
| 4 | Julie DeLellis | 18-2 | 2 | 0 | 4 | 10 | .200 | 10 | 1.000 | 0 | 0-0 | 0 |
| 10 | Jessica James | 18-18 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 2-2 | 4 |
| 6 | Jessica Spingler | 18-8 | 0 | 3 | 3 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| 20 | Caela Moore | 18-15 | 0 | 2 | 2 | 27 | .000 | 15 | .556 | 0 | 0-0 | 0 |
| 12 | Krissy Murphy | 9-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 26 | Mary Waterman | 16-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| 19 | Corine Gordon | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Ashley Ianello | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 22 | Ashley Terrance | 18-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 9 | Maggie Morressey | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| Total............... | 18 | 52 | 35 | 139 | 381 | .136 | 250 | .656 | 10 | 4-6 | 9 | |
| Opponents........... | 18 | 31 | 22 | 84 | 197 | .157 | 118 | .599 | 7 | 1-1 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Jen Allen | 18-16 | 1125:22 | 25 | 1.56 | 74 | .747 | 11 | 5 | 0 | 4 |
| 34 | Nicole Sarratori | 4-2 | 178:06 | 6 | 2.36 | 10 | .625 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1303:28 | 31 | 1.66 | 85 | .733 | 11 | 7 | 0 | 4 | |
| Opponents........... | 18 | 1303:28 | 52 | 2.79 | 203 | .796 | 7 | 11 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|