|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | NAZARETH | W | 3-2 | OT | 1-0-0 | 0-0-0 | 200 | Jessica LoBue (Laura Reisdorf) | ||
| Laura Reisdorf (Jenn Danker) | ||||||||||
| Amanda Pickard (Allyson Granish) | ||||||||||
| Sep 03, 2008 | UTICA | W | 3-1 | 2-0-0 | 0-0-0 | 100 | Allyson Granish (Jenn Danker) | |||
| Jenn Danker (Andrea Maslowski) | ||||||||||
| Jenn Danker (unassisted) | ||||||||||
| Sep 08, 2008 | OSWEGO | W | 6-2 | 3-0-0 | 0-0-0 | 100 | Jessica James (penalty shot) | |||
| Kelly Henry (unassisted) | ||||||||||
| Kelly Henry (Amanda Pickard) | ||||||||||
| Jenn Danker (Krissy Murphy) | ||||||||||
| Andrea Maslowski (penalty shot) | ||||||||||
| Amanda Pickard (penalty shot) | ||||||||||
| 09/10/08 | at Ithaca | 1-4 | L | 3-1-0 | 0-0-0 | 100 | Jessica James (penalty shot) | |||
| Sep 13, 2008 | vs Frostburg State | 0-2 | L | 3-2-0 | 0-0-0 | 50 | - | |||
| $ | Sep 13, 2008 | at #3 Salisbury | 0-4 | L | 3-3-0 | 0-0-0 | 100 | - | ||
| Sep 14, 2008 | vs Denison | W | 2-1 | 4-3-0 | 0-0-0 | 50 | Amanda Pickard (Andrea Maslowski) | |||
| Allyson Granish (Jessica LoBue) | ||||||||||
| * | Sep 20,2008 | NPFH | W | 3-0 | 5-3-0 | 1-0-0 | Laura Reisdorf (Jessica LoBue) | |||
| Andrea Maslowski (Amanda Pickard) | ||||||||||
| Amanda Pickard (Caela Moore) | ||||||||||
| * | Sep 23, 2008 | at Geneseo Blue Knights | 2-3 | L | OT | 5-4-0 | 1-1-0 | 75 | Amanda Pickard (unassisted) | |
| Amanda Pickard (unassisted) | ||||||||||
| * | Sept 27 2008 | CORTLAND | 1-2 | L | 5-5-0 | 1-2-0 | 200 | Laura Reisdorf (Andrea Maslowski) | ||
| 09/30/08 | at NAZARETH | 1-2 | L | OT | 5-6-0 | 1-2-0 | 40 | Amanda Pickard (Andrea Maslowski) | ||
| * | Oct 04, 2008 | ONEONTA | W | 5-0 | 6-6-0 | 2-2-0 | 250 | Kelly Henry (Jenn Danker) | ||
| Jen Wojdan (Amanda Pickard) | ||||||||||
| Amanda Pickard (unassisted) | ||||||||||
| Amanda Pickard (unassisted) | ||||||||||
| Amanda Pickard (unassisted) | ||||||||||
| * | Oct 09, 2008 | at Oswego | W | 8-4 | 7-6-0 | 3-2-0 | 60 | Amanda Pickard (Jessica LoBue) | ||
| Kelly Henry (Jessica Spingler) | ||||||||||
| Kelly Henry (Allyson Granish) | ||||||||||
| Amanda Pickard (unassisted) | ||||||||||
| Kelly Henry (Jessica LoBue) | ||||||||||
| Amanda Pickard (Jessica LoBue) | ||||||||||
| Kelly Henry (Jessica LoBue) | ||||||||||
| Jenn Danker (unassisted) | ||||||||||
| Oct 14, 2008 | WELLS COLLEGE | W | 7-0 | 8-6-0 | 3-2-0 | 150 | Kelly Henry (Amanda Pickard) | |||
| Kelly Henry (Jenn Danker) | ||||||||||
| Jenn Danker (Caela Moore) | ||||||||||
| Jessica LoBue (unassisted) | ||||||||||
| Jenn Danker (unassisted) | ||||||||||
| Julie DeLellis (Jessica Spingler) | ||||||||||
| Julie DeLellis (Amanda Pickard) | ||||||||||
| Oct 18, 2008 | HOUGHTON COLLEGE | W | 3-1 | 9-6-0 | 3-2-0 | 150 | Amanda Pickard (unassisted) | |||
| Jen Wojdan (Amanda Pickard) | ||||||||||
| Allyson Granish (Jessica Spingler) | ||||||||||
| * | Oct 20, 2008 | at Morrisville State | W | 4-0 | 10-6-0 | 4-2-0 | 50 | Laura Reisdorf (Andrea Maslowski) | ||
| Laura Reisdorf (Amanda Pickard) | ||||||||||
| Amanda Pickard (Laura Reisdorf) | ||||||||||
| Amanda Pickard (Andrea Maslowski) | ||||||||||
| Oct 25, 2008 | GENESEO BLUE KNIGHTS | 1-2 | L | OT | 10-7-0 | 4-2-0 | 200 | Jessica LoBue (Jenn Danker) | ||
| Oct 30, 2008 | ROCHESTER | W | 2-1 | OT | 11-7-0 | 4-2-0 | 200 | Kelly Henry (Jen Wojdan) | ||
| Allyson Granish (unassisted) |
| Team Record | W-L-T |
| Overall | 11-7-0 |
| Conference | 4-2-0 |
| Home | 8-2-0 |
| Away | 2-4-0 |
| Neutral | 1-1-0 |
| Overtime | 2-3-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2075 | 115 |
| Home | 10 | 1550 | 155 |
| Away | 6 | 425 | 71 |
| Neutral | 2 | 100 | 50 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2008 | NAZARETH | 3-2 | 3 | 3 | 9 | 19 | .158 | 15 | .789 | 1 | 0-0 | 0 |
| Sep 03, 2008 | UTICA | 3-1 | 3 | 2 | 8 | 37 | .081 | 25 | .676 | 1 | 0-0 | 0 |
| Sep 08, 2008 | OSWEGO | 6-2 | 6 | 2 | 14 | 38 | .158 | 30 | .789 | 1 | 3-4 | 0 |
| 09/10/08 | at Ithaca | 1-4 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 1-1 | 0 |
| Sep 13, 2008 | vs Frostburg State | 0-2 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 | 3 |
| Sep 13, 2008 | at Salisbury | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 |
| Sep 14, 2008 | vs Denison | 2-1 | 2 | 2 | 6 | 12 | .167 | 11 | .917 | 1 | 0-0 | 0 |
| Sep 20,2008 | NPFH | 3-0 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 1 | 0-0 | 0 |
| Sep 23, 2008 | at Geneseo Blue Knights | 2-3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 | 0 |
| Sept 27 2008 | CORTLAND | 1-2 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 2 |
| 09/30/08 | at NAZARETH | 1-2 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 0 | 0-0 | 1 |
| Oct 04, 2008 | ONEONTA | 5-0 | 5 | 2 | 12 | 29 | .172 | 24 | .828 | 1 | 0-0 | 0 |
| Oct 09, 2008 | at Oswego | 8-4 | 8 | 6 | 22 | 52 | .154 | 8 | .154 | 1 | 0-0 | 0 |
| Oct 14, 2008 | WELLS COLLEGE | 7-0 | 7 | 5 | 19 | 37 | .189 | 28 | .757 | 1 | 0-1 | 0 |
| Oct 18, 2008 | HOUGHTON COLLEGE | 3-1 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 1 | 0-0 | 0 |
| Oct 20, 2008 | at Morrisville State | 4-0 | 4 | 4 | 12 | 33 | .121 | 24 | .727 | 1 | 0-0 | 0 |
| Oct 25, 2008 | GENESEO BLUE KNIGHTS | 1-2 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0 | 0-0 | 0 |
| Oct 30, 2008 | ROCHESTER | 2-1 | 2 | 1 | 5 | 25 | .080 | 20 | .800 | 0 | 0-0 | 1 |
| Brockport | 52-31 | 52 | 35 | 139 | 381 | .136 | 250 | .656 | 10 | 4-6 | 9 | |
| Opponent | 31 | 22 | 84 | 197 | .157 | 118 | .599 | 7 | 1-1 | 3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 21.17 Goals per game: 2.89 Assists per game: 1.94 Points per game: 7.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | NAZARETH | 3-2 | 83:41 | 2 | 1.67 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 03, 2008 | UTICA | 3-1 | 70:00 | 1 | 1.37 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 08, 2008 | OSWEGO | 6-2 | 70:00 | 2 | 1.56 | 4 | .667 | 1 | 0 | 0 | - |
| 09/10/08 | at Ithaca | 1-4 | 70:00 | 4 | 2.15 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2008 | vs Frostburg State | 0-2 | 70:00 | 2 | 2.12 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Salisbury | 0-4 | 70:00 | 4 | 2.42 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 14, 2008 | vs Denison | 2-1 | 70:00 | 1 | 2.22 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20,2008 | NPFH | 3-0 | 70:00 | 0 | 1.95 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 23, 2008 | at Geneseo Blue Knights | 2-3 | 72:17 | 3 | 2.06 | 0 | .000 | 0 | 1 | 0 | - |
| Sept 27 2008 | CORTLAND | 1-2 | 70:00 | 2 | 2.05 | 10 | .833 | 0 | 1 | 0 | - |
| 09/30/08 | at NAZARETH | 1-2 | 85:00 | 2 | 2.01 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2008 | ONEONTA | 5-0 | 70:00 | 0 | 1.85 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2008 | at Oswego | 8-4 | 70:00 | 4 | 2.01 | 3 | .429 | 1 | 0 | 0 | - |
| Oct 14, 2008 | WELLS COLLEGE | 7-0 | 70:00 | 0 | 1.87 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | HOUGHTON COLLEGE | 3-1 | 70:00 | 1 | 1.81 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 20, 2008 | at Morrisville State | 4-0 | 70:00 | 0 | 1.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | GENESEO BLUE KNIGHTS | 1-2 | 81:16 | 2 | 1.70 | 22 | .917 | 0 | 1 | 0 | - |
| Oct 30, 2008 | ROCHESTER | 2-1 | 71:14 | 1 | 1.66 | 5 | .833 | 1 | 0 | 0 | - |
| Totals | 52-31 | 1303:28 | 31 | 1.66 | 85 | .733 | 11 | 7 | 0 | 4 | |
| Opponent | 1303:28 | 52 | 1.66 | 203 | .796 | 7 | 11 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 30, 2008 | NAZARETH | 3-2 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0-0 | 0 |
| Sep 03, 2008 | UTICA | 3-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 0 |
| Sep 08, 2008 | OSWEGO | 6-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0-0 | 0 |
| 09/10/08 | at Ithaca | 1-4 | 4 | 2 | 10 | 16 | .250 | 12 | .750 | 1 | 0-0 | 0 |
| Sep 13, 2008 | vs Frostburg State | 0-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0-0 | 0 |
| Sep 13, 2008 | at Salisbury | 0-4 | 4 | 3 | 11 | 22 | .182 | 16 | .727 | 1 | 0-0 | 0 |
| Sep 14, 2008 | vs Denison | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 0 |
| Sep 20,2008 | NPFH | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 23, 2008 | at Geneseo Blue Knights | 2-3 | 3 | 3 | 9 | 6 | .500 | 3 | .500 | 1 | 0-0 | 0 |
| Sept 27 2008 | CORTLAND | 1-2 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 1 | 0-0 | 0 |
| 09/30/08 | at NAZARETH | 1-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1 | 0-0 | 0 |
| Oct 04, 2008 | ONEONTA | 5-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 0 |
| Oct 09, 2008 | at Oswego | 8-4 | 4 | 2 | 10 | 9 | .444 | 4 | .444 | 0 | 0-0 | 3 |
| Oct 14, 2008 | WELLS COLLEGE | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 18, 2008 | HOUGHTON COLLEGE | 3-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 1-1 | 0 |
| Oct 20, 2008 | at Morrisville State | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
| Oct 25, 2008 | GENESEO BLUE KNIGHTS | 1-2 | 2 | 0 | 4 | 28 | .071 | 24 | .857 | 1 | 0-0 | 0 |
| Oct 30, 2008 | ROCHESTER | 2-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 | 0 |
| Opponent totals | 31-52 | 31 | 22 | 84 | 197 | .157 | 118 | .599 | 7 | 1-1 | 3 | |
| Brockport | 52 | 35 | 139 | 381 | .136 | 250 | .656 | 10 | 4-6 | 9 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.94 Goals per game: 1.72 Assists per game: 1.22 Points per game: 4.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | NAZARETH | 3-2 | 83:41 | 3 | 2.51 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 03, 2008 | UTICA | 3-1 | 70:00 | 3 | 2.73 | 22 | .880 | 0 | 1 | 0 | - |
| Sep 08, 2008 | OSWEGO | 6-2 | 70:00 | 6 | 3.76 | 24 | .800 | 0 | 1 | 0 | - |
| 09/10/08 | at Ithaca | 1-4 | 70:00 | 1 | 3.10 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 13, 2008 | vs Frostburg State | 0-2 | 70:00 | 0 | 2.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | at Salisbury | 0-4 | 70:00 | 0 | 2.10 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2008 | vs Denison | 2-1 | 70:00 | 2 | 2.08 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 20,2008 | NPFH | 3-0 | 70:00 | 3 | 2.20 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 23, 2008 | at Geneseo Blue Knights | 2-3 | 72:17 | 2 | 2.17 | 3 | .600 | 1 | 0 | 0 | - |
| Sept 27 2008 | CORTLAND | 1-2 | 70:00 | 1 | 2.05 | 3 | .750 | 1 | 0 | 0 | - |
| 09/30/08 | at NAZARETH | 1-2 | 85:00 | 1 | 1.92 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 04, 2008 | ONEONTA | 5-0 | 70:00 | 5 | 2.17 | 19 | .792 | 0 | 1 | 0 | - |
| Oct 09, 2008 | at Oswego | 8-4 | 70:00 | 8 | 2.60 | 5 | .385 | 0 | 1 | 0 | - |
| Oct 14, 2008 | WELLS COLLEGE | 7-0 | 70:00 | 7 | 2.91 | 21 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2008 | HOUGHTON COLLEGE | 3-1 | 70:00 | 3 | 2.91 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 20, 2008 | at Morrisville State | 4-0 | 70:00 | 4 | 2.98 | 20 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2008 | GENESEO BLUE KNIGHTS | 1-2 | 81:16 | 1 | 2.84 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 30, 2008 | ROCHESTER | 2-1 | 71:14 | 2 | 2.79 | 18 | .900 | 0 | 1 | 0 | - |
| Opponent totals | 31-31 | 1303:28 | 52 | 2.79 | 203 | .796 | 7 | 11 | 0 | 2 | |
| Brockport | 1303:28 | 31 | 2.79 | 85 | .733 | 11 | 7 | 0 | 4 |
Individual Game-by-Game |
| # 2 | Jessica LoBue |
| # 3 | Amanda Pickard |
| # 4 | Julie DeLellis |
| # 5 | Jen Wojdan |
| # 6 | Jessica Spingler |
| # 8 | Ashley Ianello |
| # 9 | Maggie Morressey |
| #10 | Jessica James |
| #12 | Krissy Murphy |
| #14 | Jenn Danker |
| #16 | Kelly Henry |
| #19 | Corine Gordon |
| #20 | Caela Moore |
| #21 | Laura Reisdorf |
| #22 | Ashley Terrance |
| #23 | Allyson Granish |
| #25 | Andrea Maslowski |
| #26 | Mary Waterman |
| #33 | Jen Allen |
| #34 | Nicole Sarratori |
| #TM | TEAM |