SUNY
Brockport Football
Year by Year
Passing
| Yr. | Name | GP | Att. | Com. | Int. | Pct. | Yds. | TDs |
| 1957 | Walter Brem | 7 | 81 | 29 | 11 | .358 | 413 | 1 |
| 1958 | Walter Brem | 7 | 66 | 24 | 7 | .364 | 208 | 1 |
| 1959 | Doug Westcott | 7 | 69 | 20 | 5 | .290 | 193 | 2 |
| 1960 | Lou Pennella | 7 | 25 | 11 | 2 | .44 | 92 | 0 |
| 1961 | Steve Babcock | 4 | 21 | 8 | 2 | .389 | 41 | 0 |
| 1962 | Dick Kleinhammer | 4 | 29 | 7 | 1 | .241 | 119 | 1 |
| 1963 | James Cox | 8 | 82 | 27 | 8 | .329 | 372 | 1 |
| 1964 | James Cox | 8 | 45 | 18 | 6 | .400 | 251 | 2 |
| 1965 | James Cox | 7 | 69 | 28 | 6 | .406 | 415 | 5 |
| 1966 | James Cox | 8 | 64 | 26 | 6 | .406 | 283 | 0 |
| 1967 | Dave Lipke | 8 | 98 | 49 | 9 | .500 | 635 | 4 |
| 1968 | Dave Lipke | 7 | 82 | 45 | 5 | .549 | 604 | 3 |
| 1969 | Mike Driscoll | 8 | 201 | 93 | 15 | .463 | 1051 | 5 |
| 1970 | Mike Driscoll | 8 | 167 | 78 | 18 | .467 | 1056 | 5 |
| 1971 | Dan Elvin | 9 | 103 | 38 | 7 | .369 | 452 | 2 |
| 1872 | Dan Elvin | 9 | 76 | 38 | 4 | .500 | 395 | 2 |
| 1973 | Dan Elvin | 8 | 73 | 33 | 5 | .452 | 447 | 6 |
| 1974 | Mike Schelebel | 8 | 77 | 30 | 5 | .390 | 347 | 3 |
| 1975 | Mike Karuch | 8 | 106 | 46 | 13 | .434 | 537 | 2 |
| 1976 | Neil Boykins | 7 | 47 | 19 | 6 | .404 | 193 | 1 |
| 1977 | Karl Ulrich | 9 | 176 | 62 | 14 | .352 | 711 | 3 |
| 1978 | Karl Ulrich | 9 | 186 | 80 | 11 | .430 | 1079 | 9 |
| 1979 | Scott Zahn | 9 | 124 | 57 | 12 | .460 | 970 | 5 |
| 1980 | Tim Brunelle | 10 | 151 | 76 | 11 | .503 | 935 | 6 |
| 1981 | Tim Brunelle | 10 | 217 | 112 | 14 | .516 | 1349 | 6 |
| 1982 | Dan Grote | 10 | 92 | 29 | 10 | .315 | 352 | 2 |
| 1983 | Gordon Bukaty | 8 | 143 | 70 | 15 | .489 | 843 | 9 |
| 1984 | Tony Lott | 8 | 128 | 64 | 8 | .500 | 532 | 2 |
| 1985 | Tony Lott | 9 | 141 | 63 | 3 | .447 | 610 | 3 |
| 1986 | Mark Nugent | 10 | 81 | 40 | 4 | .494 | 427 | 2 |
| 1987 | Phil Grazioplene | 8 | 123 | 45 | 12 | .366 | 602 | 1 |
| 1988 | Scott Bowerman | 10 | 280 | 139 | 15 | .496 | 1597 | 12 |
| 1989 | Jim Higgins | 10 | 223 | 96 | 16 | .431 | 1271 | 9 |
| 1990 | Jim Higgins | 10 | 337 | 154 | 25 | .457 | 2101 | 16 |
| 1991 | Jim Higgins | 10 | 291 | 129 | 17 | .443 | 1631 | 14 |
| 1992 | Rob Snedden | 10 | 155 | 67 | 12 | .432 | 811 | 5 |
| 1993 | Bobby Burns | 10 | 213 | 103 | 11 | .484 | 1096 | 9 |
| 1994 | Joel Moran | 10 | 255 | 120 | 8 | .471 | 1716 | 10 |
| 1995 | A. Brandefine | 7 | 89 | 39 | 3 | .438 | 607 | 4 |
| 1996 | A. Brandefine | 8 | 130 | 54 | 5 | .415 | 572 | 2 |
| 1997 | Jason Mangone | 10 | 98 | 55 | 3 | .561 | 664 | 5 |
| 1998 | Jason Mangone | 9 | 171 | 85 | 3 | .497 | 992 | 8 |
| 1999 | Mike Haas | 5 | 95 | 43 | 4 | .453 | 572 | 4 |
| 2000 | Mike Haas | 8 | 217 | 113 | 13 | .521 | 1331 | 7 |
| 2001 | Bob Darnley | 8 | 164 | 81 | 6 | .494 | 1064 | 11 |
| 2002 | Bob Darnley | 7 | 144 | 79 | 9 | .549 | 1167 | 10 |
| 2003 | Bob Darnley | 11 | 246 | 148 | 10 | .602 | 1888 | 21 |
| 2004 | Bob Darnley | 10 | 273 | 159 | 8 | .582 | 2061 | 17 |
| 2005 | AJ Covella | 10 | 165 | 103 | 9 | .624 | 1080 | 9 |
| 2006 | Zack Luke | 9 | 219 | 122 | 11 | .557 | 1275 | 5 |
| 2007 | Zack Luke | 4 | 79 | 50 | 5 | .633 | 601 | 5 |
Updated 8/1/07