SUNY Brockport
Football
Year by Year
Receiving (by yards)
| Year | Name | GP | Rec. | Yds. | TDs |
| 1957 | Mike Zirpolo | 4 | 8 | 111 | 1 |
| 1958 | Albert Gotham | 7 | 8 | 92 | 1 |
| 1959 | B. Paliwodzinski | 7 | 5 | 74 | 0 |
| 1960 | Albert Gotham | 7 | 7 | 76 | 0 |
| 1961 | Pete Logan | 4 | 3 | 65 | 0 |
| 1962 | John Kralles | 4 | 3 | 89 | 0 |
| 1963 | Hugh Graham | 8 | 5 | 92 | 0 |
| 1964 | William Ossont | 8 | 5 | 107 | 1 |
| 1965 | Dominic Riggeri | 7 | 7 | 97 | 0 |
| 1966 | Ronald Fredeus | 8 | 17 | 225 | 1 |
| 1967 | Charles Bertino | 8 | 23 | 320 | 2 |
| 1968 | Dave Lanning | 7 | 22 | 292 | 1 |
| 1969 | Fred Carbone | 8 | 28 | 552 | 5 |
| 1970 | Fred Carbone | 8 | 29 | 315 | 1 |
| 1971 | Mike McGee | 9 | 21 | 304 | 2 |
| 1972 | Mike McGee | 9 | 20 | 196 | 1 |
| 1973 | Jeff Crane | 8 | 13 | 243 | 3 |
| 1974 | Brian Shreider | 7 | 10 | 157 | 2 |
| 1975 | Ken Lidge | 8 | 14 | 150 | 1 |
| 1976 | Gene Daniels | NA | 18 | 274 | 2 |
| 1977 | Ken Nelson | 9 | 16 | 231 | 0 |
| 1978 | Gordon Glose | 9 | 27 | 310 | 1 |
| 1979 | Gordon Glose | 9 | 16 | 260 | 2 |
| 1980 | Roy Voliton | 10 | 20 | 387 | 4 |
| 1981 | Phil Ellis | 10 | 24 | 417 | 2 |
| 1982 | Phil Ellis | 10 | 14 | 213 | 1 |
| 1983 | Phil Ellis | 10 | 36 | 552 | 2 |
| 1984 | Phil Ellis | 8 | 27 | 226 | 2 |
| 1985 | Rod Caddele | 11 | 16 | 273 | 2 |
| 1986 | Rod Caddele | 9 | 19 | 301 | 4 |
| 1987 | Frank Ojeda | 10 | 17 | 372 | 1 |
| 1988 | Pete White | 10 | 42 | 498 | 2 |
| 1989 | Frank Ojeda | 10 | 45 | 633 | 7 |
| 1990 | Ed Smart | 10 | 53 | 576 | 8 |
| 1991 | Dan Fichter | 10 | 61 | 947 | 11 |
| 1992 | Cliff Jones | 10 | 32 | 414 | 3 |
| 1993 | Marcus Watson | 10 | 17 | 330 | 6 |
| 1994 | Marcus Watson | 10 | 44 | 709 | 4 |
| 1995 | Marcus Watson | 10 | 34 | 424 | 3 |
| 1996 | Peter Savage | 10 | 16 | 154 | 0 |
| 1997 | Pat McDonald | 10 | 34 | 488 | 2 |
| 1998 | Pat McDonald | 9 | 30 | 443 | 6 |
| 1999 | Pat McDonald | 10 | 36 | 434 | 4 |
| 2000 | Lionel Rhim | 8 | 35 | 550 | 4 |
| 2001 | Lionel Rhim | 10 | 26 | 439 | 5 |
| 2002 | Darin Brady | 13 | 38 | 541 | 4 |
| 2003 | Matt Boorom | 11 | 43 | 657 | 10 |
| 2004 | Mike Mahoney | 10 | 44 | 619 | 5 |
| 2005 | Brian Wise | 10 | 51 | 520 | 1 |
| 2006 | Mike Mahoney | 9 | 31 | 444 | 1 |
| 2007 | Mike Maciejewski | 10 | 41 | 673 | 7 |
Updated 12/16/07