SUNY Brockport Football
Year by Year Rushing

Year Name GP Rush Yds. Avg. TDs
1957 David Kelly 7 73 299 4.1 NA
1958 Gerald Hale 7 89 398 4.5 NA
1959 Bob Paliwodzinski 7 59 217 3.7 NA
1960 Jack Curchin 7 50 222 4.4 NA
1961 Don Greene 4 48 236 4.9 NA
1962 Don Greene 4 42 222 5.3 NA
1963 Pete Logan 8 86 299 3.5 NA
1964 Gene Zastawrny 8 118 557 4.7 NA
1965 Gene Zastawrny 7 123 607 4.9 NA
1966 Charles Huber 8 80 283 3.5 NA
1967 Bob Nugent 8 103 392 3.8 NA
1968 Bob Nugent 7 94 427 4.5 NA
1969 Bob Nugent 8 118 551 4.7 5
1970 Gene Oyler 8 112 356 3.2 4
1971 Steve Lashbrook 9 198 888 4.5 10
1972 Bill Leavey 9 177 551 3.1 2
1973 Mike Merritt 8 178 694 3.9 3
1974 Mike Merritt 8 76 333 4.4 2
1975 John Smith 8 136 549 4.0 3
1976 Fran Riddell 7 99 413 4.2 4
1977 Jack Smith 9 145 457 3.2 3
1978 Jack Smith 8 115 684 5.9 6
1979 Larry Settles 9 79 327 4.1 2
1980 David Cotter 10 183 856 4.7 11
1981 David Cotter 10 154 655 4.3 3
1982 David Cotter 10 138 487 3.5 3
1983 Lloyd Washington 10 87 376 4.3 2
1984 Reggie Richardson 9 129 676 5.2 4
1985 Reggie Richardson 9 154 831 5.4 8
1986 Mark Duby 7 122 493 4.0 1
1987 Pete White 10 137 627 4.6 8
1988 Mark Duby 10 114 477 4.2 3
1989 Kevin Conover 10 180 789 4.4 7
1990 Paul Sanford 10 111 433 3.9 3
1991 Greg Smith 10 190 1007 5.3 4
1992 Greg Smith 8 156 724 4.6 9
1993 Greg Smith 10 241 1015 4.2 10
1994 Tony Clingerman 10 175 702 4.0 2
1995 Adam Rodger 10 141 651 4.6 5
1996 Adam Rodger 10 252 1262 5.0 10
1997 Adam Rodger 10 229 886 3.9 5
1998 Adam Rodger 9 213 1124 5.1 6
1999 Courtlan Green 9 151 892 5.4 6
2000 Courtlan Green 8 220 1115 5.1 12
2001 Seth Thomas 7 123 685 5.3 3
2002 Adam Webster 13 344 1553 4.3 7
2003 Jon Brown 10 118 453 3.8 2
2004 Dan Lopez 10 91 510 5.6 2
2005 Brian Wise 10 143 567 4.0 7
2006 Garet Lynch 9 180 882 4.9 6
2007 Matt McCormick 10 216 1140 5.3 12

Updated 8/1/07