SUNY Brockport
Team Game-by-Game Statistics
Game Results
2004 SUNY Brockport Football
SUNY Brockport Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 at SUNY Cortland W 42-26 1- 0- 0 0- 0- 0 2:57 3200
* Sep 11, 2004 at Salisbury 21-46 L 1- 1- 0 0- 1- 0 2:50 1031
* Sep 18, 2004 APPRENTICE W 52-6 2- 1- 0 1- 1- 0 2:55 622
* Sep 25, 2004 at Frostburg State W 24-10 3- 1- 0 2- 1- 0 3:14 650
Oct 9, 2004 ST. JOHN FISHER 32-37 L 3- 2- 0 2- 1- 0 3:10 4518
Oct 16, 2004 ITHACA W 21-20 4- 2- 0 2- 1- 0 2:31 1267
* Oct 23, 2004 at Wesley College 17-24 L 4- 3- 0 2- 2- 0 2:50 1687
Oct 30, 2004 ROWAN O 33-39 L 4- 4- 0 2- 2- 0 3:08 602
Nov. 6, 2004 COLL. OF NEW JERSEY W 43-0 5- 4- 0 2- 2- 0 2:42 502
* Nov 13, 2004 BUFFALO STATE W 42-21 6- 4- 0 3- 2- 0 2:56 936
*=Atlantic Central Football Conference game.
Team Game-by-Game
2004 SUNY Brockport Football
SUNY Brockport Team Game-by-Game (as of Nov 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 at SUNY Cortland....... 47 222 3 32 16 295 2 64 26- 16- 0 295 2 64 5 80 0 32 4 28 1 10 641
Sep 11, 2004 at Salisbury........... 33 29 1 13 19 203 2 44 33- 19- 1 203 2 44 9 165 0 44 2 5 0 5 402
Sep 18, 2004 APPRENTICE............. 50 211 5 19 22 237 2 27 36- 22- 0 237 2 27 2 30 0 17 1 0 0 0 478
Sep 25, 2004 at Frostburg State..... 46 133 1 23 16 289 2 42 29- 16- 1 289 2 42 3 45 0 22 1 9 0 9 476
Oct 9, 2004 ST. JOHN FISHER........ 44 225 3 39 18 215 2 36 25- 18- 1 215 2 36 5 118 0 36 0 0 0 0 558
Oct 16, 2004 ITHACA................. 33 76 1 19 15 170 2 28 26- 15- 1 170 2 28 4 117 0 36 2 -4 0 0 379
Oct 23, 2004 at Wesley College...... 21 55 0 14 25 225 2 22 46- 25- 2 225 2 22 5 119 0 41 1 7 0 7 406
Oct 30, 2004 ROWAN.................. 47 190 2 57 11 154 2 53 22- 11- 0 154 2 53 5 78 0 22 2 55 1 36 477
Nov. 6, 2004 COLL. OF NEW JERSEY.... 44 261 3 66 16 254 2 56 30- 16- 0 254 2 56 1 19 0 19 5 18 0 15 605
Nov 13, 2004 BUFFALO STATE.......... 42 147 3 33 18 291 3 34 28- 18- 2 291 3 34 4 131 0 76 3 5 0 3 574
Totals..............................407 1549 22 66 176 2333 21 64 301-176- 8 2333 21 64 43 902 0 76 21 123 2 36 4996
Opponent............................425 1572 13 63 170 2066 18 55 302-170- 13 2066 18 55 53 887 0 45 14 125 0 22 4710
Games played: 10
Avg per rush: 3.8
Avg per catch: 13.3
Pass efficiency: 141.29
Kick ret avg: 21.0
Punt ret avg: 5.9
All purpose avg/game: 499.6
Total offense avg/gm: 388.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 at SUNY Cortland....... 39 26 65 11-25 2-8 1 0-0 2-16 0 1 1 4-3 0 0 0 42
Sep 11, 2004 at Salisbury........... 31 36 67 6-18 1-8 3 0-0 0-0 0 1 0 3-3 0 0 0 21
Sep 18, 2004 APPRENTICE............. 21 48 69 8-27 4-19 2 0-0 0-0 0 5 0 7-7 0 0 0 52
Sep 25, 2004 at Frostburg State..... 28 52 80 7-34 5-26 1 0-0 0-0 0 5 0 3-3 0 0 0 24
Oct 9, 2004 ST. JOHN FISHER........ 37 50 87 1-26 0-0 0 0-0 0-0 0 6 0 4-2 0 0 0 32
Oct 16, 2004 ITHACA................. 29 72 101 7-45 5-37 0 0-0 4-20 0 5 0 3-3 0 0 0 21
Oct 23, 2004 at Wesley College...... 40 64 104 10-23 1-8 0 0-0 0-0 0 4 1 2-2 0 0 0 17
Oct 30, 2004 ROWAN.................. 43 58 101 11-47 2-22 2 0-0 0-0 0 6 3 5-3 0 0 0 33
Nov. 6, 2004 COLL. OF NEW JERSEY.... 25 42 67 11-52 4-22 0 0-0 6-53 0 2 0 4-4 0 0 0 43
Nov 13, 2004 BUFFALO STATE.......... 33 44 77 9-45 5-32 1 0-0 1-0 0 5 0 6-6 0 0 0 42
Totals.............................. 326 492 818 81-342 29-182 10 0-0 13-89 0 40 5 41-36 0 0 0 327
Opponent............................ 365 388 753 103-409 29-236 8 0-0 8-60 0 35 3 25-18 2 0 0 229
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 2004 at SUNY Cortland....... 2 70 35.0 62 0 1 0 1 0 2-1 40 0
Sep 11, 2004 at Salisbury........... 5 168 33.6 45 1 0 0 0 0 0-0 0 0
Sep 18, 2004 APPRENTICE............. 3 115 38.3 43 0 1 0 0 2 2-1 21 0
Sep 25, 2004 at Frostburg State..... 5 228 45.6 72 0 2 1 1 2 3-1 27 0
Oct 9, 2004 ST. JOHN FISHER........ 4 115 28.8 60 1 0 0 1 2 1-0 0 0
Oct 16, 2004 ITHACA................. 6 233 38.8 47 0 1 1 0 1 0-0 0 0
Oct 23, 2004 at Wesley College...... 4 158 39.5 49 0 0 1 0 3 2-1 28 0
Oct 30, 2004 ROWAN.................. 5 199 39.8 46 0 0 0 0 0 2-0 0 1
Nov. 6, 2004 COLL. OF NEW JERSEY.... 6 208 34.7 45 0 1 0 0 1 3-3 23 0
Nov 13, 2004 BUFFALO STATE.......... 3 107 35.7 42 0 0 2 0 2 0-0 0 0
Totals.............................. 43 1601 37.2 72 2 6 5 3 13 15-7 40 1
Opponent............................ 50 1518 30.4 53 3 1 5 1 11 11-7 41 2
Opponent Game-by-Game
2004 SUNY Brockport Football
SUNY Brockport Opponent Game-by-Game (as of Nov 13, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 4, 2004 at SUNY Cortland....... 33 97 0 15 22 257 3 47 30- 22- 2 257 3 47 8 128 0 45 0 0 0 0 482
Sep 11, 2004 at Salisbury........... 57 334 4 63 5 95 2 34 14- 5- 0 95 2 34 3 46 0 21 1 10 0 10 507
Sep 18, 2004 APPRENTICE............. 36 83 1 23 8 121 0 49 20- 8- 0 121 0 49 7 111 0 27 0 0 0 0 315
Sep 25, 2004 at Frostburg State..... 34 79 0 16 21 187 1 27 31- 21- 0 187 1 27 5 91 0 22 2 22 0 19 389
Oct 9, 2004 ST. JOHN FISHER........ 46 187 2 22 25 302 3 44 42- 25- 0 302 3 44 4 58 0 21 2 13 0 6 560
Oct 16, 2004 ITHACA................. 48 230 1 17 16 187 2 30 34- 16- 4 187 2 30 4 74 0 22 3 14 0 10 504
Oct 23, 2004 at Wesley College...... 54 221 1 16 19 203 2 32 28- 19- 0 203 2 32 3 64 0 28 2 13 0 8 520
Oct 30, 2004 ROWAN.................. 50 154 2 20 27 372 4 55 41- 27- 0 372 4 55 5 68 0 19 2 39 0 22 633
Nov. 6, 2004 COLL. OF NEW JERSEY.... 31 47 0 10 8 92 0 18 21- 8- 6 92 0 18 7 125 0 25 2 14 0 7 278
Nov 13, 2004 BUFFALO STATE.......... 36 140 2 21 19 250 1 27 41- 19- 1 250 1 27 7 122 0 30 0 0 0 0 522
Opponent totals.....................425 1572 13 63 170 2066 18 55 302-170- 13 2066 18 55 53 887 0 45 14 125 0 22 4710
SUNY Brockport......................407 1549 22 66 176 2333 21 64 301-176- 8 2333 21 64 43 902 0 76 21 123 2 36 4996
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.2
Pass efficiency: 124.82
Kick ret avg: 16.7
Punt ret avg: 8.9
All purpose avg/game: 471.0
Total offense avg/gm: 363.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 4, 2004 at SUNY Cortland....... 46 32 78 6-26 2-20 1 0-0 0-0 0 4 0 3-2 0 0 0 26
Sep 11, 2004 at Salisbury........... 40 32 72 10-67 6-53 3 0-0 1-22 0 3 1 5-4 0 0 0 46
Sep 18, 2004 APPRENTICE............. 40 42 82 9-22 0-0 1 0-0 0-0 0 2 0 1-0 0 0 0 6
Sep 25, 2004 at Frostburg State..... 31 48 79 14-51 3-21 0 0-0 1-10 0 3 0 1-1 0 0 0 10
Oct 9, 2004 ST. JOHN FISHER........ 35 42 77 8-20 2-10 0 0-0 1-0 0 2 1 4-4 0 0 0 37
Oct 16, 2004 ITHACA................. 24 48 72 11-49 3-28 0 0-0 1--1 0 2 0 3-2 0 0 0 20
Oct 23, 2004 at Wesley College...... 35 32 67 6-15 3-16 1 0-0 2-19 0 8 0 2-1 1 0 0 24
Oct 30, 2004 ROWAN.................. 37 40 77 6-18 1-11 1 0-0 0-0 0 3 1 3-1 1 0 0 39
Nov. 6, 2004 COLL. OF NEW JERSEY.... 38 36 74 18-66 2-16 0 0-0 0-0 0 5 0 0-0 0 0 0 0
Nov 13, 2004 BUFFALO STATE.......... 39 36 75 15-75 7-61 1 0-0 2-10 0 3 0 3-3 0 0 0 21
Opponent totals..................... 365 388 753 103-409 29-236 8 0-0 8-60 0 35 3 25-18 2 0 0 229
SUNY Brockport...................... 326 492 818 81-342 29-182 10 0-0 13-89 0 40 5 41-36 0 0 0 327
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 4, 2004 at SUNY Cortland....... 5 135 27.0 44 1 0 0 0 1 2-2 37 0
Sep 11, 2004 at Salisbury........... 3 96 32.0 42 0 0 1 0 1 2-2 37 0
Sep 18, 2004 APPRENTICE............. 8 220 27.5 45 0 0 0 0 0 0-0 0 0
Sep 25, 2004 at Frostburg State..... 9 298 33.1 48 0 0 3 0 2 1-1 35 0
Oct 9, 2004 ST. JOHN FISHER........ 4 144 36.0 39 0 0 0 0 1 1-1 32 0
Oct 16, 2004 ITHACA................. 3 103 34.3 42 0 0 1 0 1 1-0 0 0
Oct 23, 2004 at Wesley College...... 3 109 36.3 43 0 1 0 0 0 2-1 41 1
Oct 30, 2004 ROWAN.................. 4 45 11.2 23 2 0 0 0 1 1-0 0 1
Nov. 6, 2004 COLL. OF NEW JERSEY.... 7 226 32.3 41 0 0 0 0 3 1-0 0 0
Nov 13, 2004 BUFFALO STATE.......... 4 142 35.5 53 0 0 0 1 1 0-0 0 0
Opponent totals..................... 50 1518 30.4 53 3 1 5 1 11 11-7 41 2
SUNY Brockport...................... 43 1601 37.2 72 2 6 5 3 13 15-7 40 1
Team Game-by-Game Comparison
2004 SUNY Brockport Football
SUNY Brockport Team Game-by-Game Comparison (as of Nov 13, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SUNY Cortland....... 42-26 25/20 47-222 / 33-97 26-16- 0 / 30-22- 2 295/257 73/63 517/354 124/128 113/24 1/3
Salisbury........... 21-46 17/22 33-29 / 57-334 33-19- 1 / 14- 5- 0 203/95 66/71 232/429 170/78 27/93 4/4
APPRENTICE.......... 52-6 28/10 50-211 / 36-83 36-22- 0 / 20- 8- 0 237/121 86/56 448/204 30/111 40/32 1/2
Frostburg State..... 24-10 25/15 46-133 / 34-79 29-16- 1 / 31-21- 0 289/187 75/65 422/266 54/123 49/108 1/1
ST. JOHN FISHER..... 32-37 26/29 44-225 / 46-187 25-18- 1 / 42-25- 0 215/302 69/88 440/489 118/71 38/46 1/0
ITHACA.............. 21-20 11/28 33-76 / 48-230 26-15- 1 / 34-16- 4 170/187 59/82 246/417 133/87 15/5 1/4
Wesley College...... 17-24 16/30 21-55 / 54-221 46-25- 2 / 28-19- 0 225/203 67/82 280/424 126/96 41/61 2/0
ROWAN............... 33-39 15/26 47-190 / 50-154 22-11- 0 / 41-27- 0 154/372 69/91 344/526 133/107 55/92 1/2
COLL. OF NEW JERSEY. 43-0 17/7 44-261 / 31-47 30-16- 0 / 21- 8- 6 254/92 74/52 515/139 90/139 72/41 0/6
BUFFALO STATE....... 42-21 26/23 42-147 / 36-140 28-18- 2 / 41-19- 1 291/250 70/77 438/390 136/132 79/34 3/2
Totals.............. 327-229 206/210 407-1549/425-1572 301-176- 8/302-170-13 2333/2066 708/727 3882/3638 1114/1072 529/536 15/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SUNY Cortland....... 8-13 / 6-12 0-1 / 0-0 36:24/ 23:36 12:48 4.7/2.9 11.3/8.6 7.1/5.6 2-35.0 / 5-27.0
Salisbury........... 1-13 / 3-8 1-5 / 0-0 29:26/ 30:34 -1:08 0.9/5.9 6.2/6.8 3.5/6.0 5-33.6 / 3-32.0
APPRENTICE.......... 9-16 / 3-15 2-2 / 1-3 32:46/ 27:14 5:32 4.2/2.3 6.6/6.1 5.2/3.6 3-38.3 / 8-27.5
Frostburg State..... 7-14 / 5-15 0-0 / 1-1 32:06/ 27:54 4:12 2.9/2.3 10.0/6.0 5.6/4.1 5-45.6 / 9-33.1
ST. JOHN FISHER..... 7-12 / 9-17 0-0 / 1-3 30:36/ 29:24 1:12 5.1/4.1 8.6/7.2 6.4/5.6 4-28.8 / 4-36.0
ITHACA.............. 5-15 / 6-13 1-2 / 1-2 26:05/ 33:55 -7:50 2.3/4.8 6.5/5.5 4.2/5.1 6-38.8 / 3-34.3
Wesley College...... 4-16 / 6-13 3-4 / 0-2 25:48/ 34:12 -8:24 2.6/4.1 4.9/7.2 4.2/5.2 4-39.5 / 3-36.3
ROWAN............... 8-16 / 10-18 0-2 / 1-3 26:15/ 33:45 -7:30 4.0/3.1 7.0/9.1 5.0/5.8 5-39.8 / 4-11.2
COLL. OF NEW JERSEY. 7-18 / 0-11 0-1 / 0-2 35:10/ 24:50 10:20 5.9/1.5 8.5/4.4 7.0/2.7 6-34.7 / 7-32.3
BUFFALO STATE....... 6-11 / 7-16 1-1 / 1-4 30:07/ 29:53 0:14 3.5/3.9 10.4/6.1 6.3/5.1 3-35.7 / 4-35.5
Totals.............. 62-144/ 55-138 8-18 / 6-20 304:43/295:17 9:26 3.8/3.7 7.8/6.8 5.5/5.0 43-37.2 / 50-30.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 SUNY Brockport Football
SUNY Brockport Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 4, 2004 at SUNY Cortland W 42-26 1- 0- 0 0- 0- 0 2:57 3200
* Sep 11, 2004 at Salisbury 21-46 L 1- 1- 0 0- 1- 0 2:50 1031
* Sep 18, 2004 APPRENTICE W 52-6 2- 1- 0 1- 1- 0 2:55 622
* Sep 25, 2004 at Frostburg State W 24-10 3- 1- 0 2- 1- 0 3:14 650
Oct 9, 2004 ST. JOHN FISHER 32-37 L 3- 2- 0 2- 1- 0 3:10 4518
Oct 16, 2004 ITHACA W 21-20 4- 2- 0 2- 1- 0 2:31 1267
* Oct 23, 2004 at Wesley College 17-24 L 4- 3- 0 2- 2- 0 2:50 1687
Oct 30, 2004 ROWAN O 33-39 L 4- 4- 0 2- 2- 0 3:08 602
Nov. 6, 2004 COLL. OF NEW JERSEY W 43-0 5- 4- 0 2- 2- 0 2:42 502
* Nov 13, 2004 BUFFALO STATE W 42-21 6- 4- 0 3- 2- 0 2:56 936
*=Atlantic Central Football Conference game.
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SUNY Cortland....... 42-26 25/20 47-222 / 33-97 26-16- 0 / 30-22- 2 295/257 73/63 517/354 124/128 113/24 1/3
Salisbury........... 21-46 17/22 33-29 / 57-334 33-19- 1 / 14- 5- 0 203/95 66/71 232/429 170/78 27/93 4/4
APPRENTICE.......... 52-6 28/10 50-211 / 36-83 36-22- 0 / 20- 8- 0 237/121 86/56 448/204 30/111 40/32 1/2
Frostburg State..... 24-10 25/15 46-133 / 34-79 29-16- 1 / 31-21- 0 289/187 75/65 422/266 54/123 49/108 1/1
ST. JOHN FISHER..... 32-37 26/29 44-225 / 46-187 25-18- 1 / 42-25- 0 215/302 69/88 440/489 118/71 38/46 1/0
ITHACA.............. 21-20 11/28 33-76 / 48-230 26-15- 1 / 34-16- 4 170/187 59/82 246/417 133/87 15/5 1/4
Wesley College...... 17-24 16/30 21-55 / 54-221 46-25- 2 / 28-19- 0 225/203 67/82 280/424 126/96 41/61 2/0
ROWAN............... 33-39 15/26 47-190 / 50-154 22-11- 0 / 41-27- 0 154/372 69/91 344/526 133/107 55/92 1/2
COLL. OF NEW JERSEY. 43-0 17/7 44-261 / 31-47 30-16- 0 / 21- 8- 6 254/92 74/52 515/139 90/139 72/41 0/6
BUFFALO STATE....... 42-21 26/23 42-147 / 36-140 28-18- 2 / 41-19- 1 291/250 70/77 438/390 136/132 79/34 3/2
Totals.............. 327-229 206/210 407-1549/425-1572 301-176- 8/302-170-13 2333/2066 708/727 3882/3638 1114/1072 529/536 15/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 SUNY Brockport Football
SUNY Brockport Game Superlatives (as of Nov 13, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 Dan Lopez vs Rowan (Oct 30, 2004)
Yards Rushing....... 146 Dan Lopez vs Rowan (Oct 30, 2004)
TD Rushes........... 3 Jon Brown vs St. John Fisher (Oct 9, 2004)
Long Rush........... 66 Bob Darnley vs Coll. of New Jersey (Nov. 6, 2004)
Pass attempts....... 46 Bob Darnley at Wesley College (Oct 23, 2004)
Pass completions.... 25 Bob Darnley at Wesley College (Oct 23, 2004)
Yards Passing....... 295 Bob Darnley at SUNY Cortland (Sep 4, 2004)
TD Passes........... 3 Bob Darnley vs Buffalo State (Nov 13, 2004)
Long Pass........... 64 Bob Darnley at SUNY Cortland (Sep 4, 2004)
Receptions.......... 10 Mike Mahoney at Wesley College (Oct 23, 2004)
Yards Receiving..... 106 Mike Bond vs Coll. of New Jersey (Nov. 6, 2004)
TD Receptions....... 1 Matt McCormick at SUNY Cortland (Sep 4, 2004)
Kevin Beaumont at SUNY Cortland (Sep 4, 2004)
Matt McCormick at Salisbury (Sep 11, 2004)
Mike Calderon at Salisbury (Sep 11, 2004)
Mike Mahoney vs Apprentice (Sep 18, 2004)
Chris Sowers vs Apprentice (Sep 18, 2004)
Kevin Beaumont at Frostburg State (Sep 25, 2004)
Mike Bond at Frostburg State (Sep 25, 2004)
Mike Mahoney vs St. John Fisher (Oct 9, 2004)
Mike Bond vs St. John Fisher (Oct 9, 2004)
Jon Brown vs Ithaca (Oct 16, 2004)
Mike Bond vs Ithaca (Oct 16, 2004)
MikeMaciejewski at Wesley College (Oct 23, 2004)
Mike Mahoney at Wesley College (Oct 23, 2004)
Mike Mahoney vs Rowan (Oct 30, 2004)
Mike Calderon vs Rowan (Oct 30, 2004)
Mike Bond vs Coll. of New Jersey (Nov. 6, 2004)
Brian Wise vs Coll. of New Jersey (Nov. 6, 2004)
Kevin Beaumont vs Buffalo State (Nov 13, 2004)
Mike Calderon vs Buffalo State (Nov 13, 2004)
Mike Mahoney vs Buffalo State (Nov 13, 2004)
Long Reception...... 64 Matt McCormick at SUNY Cortland (Sep 4, 2004)
Field Goals......... 3 Adam Lanctot vs Coll. of New Jersey (Nov. 6, 2004)
Long Field Goal..... 40 Collin Hoffman at SUNY Cortland (Sep 4, 2004)
Punts............... 6 Marc Menchetti vs Coll. of New Jersey (Nov. 6, 2004)
Punting Avg......... 45.6 Marc Menchetti at Frostburg State (Sep 25, 2004)
Long Punt........... 72 Marc Menchetti at Frostburg State (Sep 25, 2004)
Long Punt Return.... 36 Matt Sowers vs Rowan (Oct 30, 2004)
Long Kickoff Return. 76 Brian Wise vs Buffalo State (Nov 13, 2004)
Tackles............. 18 John Walther vs St. John Fisher (Oct 9, 2004)
Joe Toombs at Wesley College (Oct 23, 2004)
Sacks............... 2 Nate Raggi at Frostburg State (Sep 25, 2004)
Nate Raggi vs Ithaca (Oct 16, 2004)
Nate Raggi vs Coll. of New Jersey (Nov. 6, 2004)
Nate Bowerman vs Buffalo State (Nov 13, 2004)
Interceptions....... 2 Joe Toombs vs Ithaca (Oct 16, 2004)
2004 SUNY Brockport Football
SUNY Brockport Game Superlatives (as of Nov 13, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Apprentice (Sep 18, 2004)
Yards Rushing....... 261 vs Coll. of New Jersey (Nov. 6, 2004)
Yards Per Rush...... 5.9 vs Coll. of New Jersey (Nov. 6, 2004)
TD Rushes........... 5 vs Apprentice (Sep 18, 2004)
Pass attempts....... 46 at Wesley College (Oct 23, 2004)
Pass completions.... 25 at Wesley College (Oct 23, 2004)
Yards Passing....... 295 at SUNY Cortland (Sep 4, 2004)
Yards Per Pass...... 11.3 at SUNY Cortland (Sep 4, 2004)
TD Passes........... 3 vs Buffalo State (Nov 13, 2004)
Total Plays......... 86 vs Apprentice (Sep 18, 2004)
Total Offense....... 517 at SUNY Cortland (Sep 4, 2004)
Yards Per Play...... 7.1 at SUNY Cortland (Sep 4, 2004)
Points.............. 52 vs Apprentice (Sep 18, 2004)
Sacks By............ 5 at Frostburg State (Sep 25, 2004)
vs Ithaca (Oct 16, 2004)
vs Buffalo State (Nov 13, 2004)
First Downs......... 28 vs Apprentice (Sep 18, 2004)
Penalties........... 9 vs Buffalo State (Nov 13, 2004)
Penalty Yards....... 113 at SUNY Cortland (Sep 4, 2004)
Turnovers........... 4 at Salisbury (Sep 11, 2004)
Interceptions By.... 6 vs Coll. of New Jersey (Nov. 6, 2004)
2004 SUNY Brockport Football
SUNY Brockport Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Jamie Donovan, vs Ithaca (Oct 16, 2004)
Yards Rushing....... 218 Jamie Donovan, vs Ithaca (Oct 16, 2004)
TD Rushes........... 2 Mark Robinson, vs St. John Fisher (Oct 9, 2004)
Long Rush........... 63 Anthony Johnson, at Salisbury (Sep 11, 2004)
Pass attempts....... 41 CurtFitzpatrick, vs St. John Fisher (Oct 9, 2004)
Mike Orihel, vs Rowan (Oct 30, 2004)
Pass completions.... 27 Mike Orihel, vs Rowan (Oct 30, 2004)
Yards Passing....... 372 Mike Orihel, vs Rowan (Oct 30, 2004)
TD Passes........... 4 Mike Orihel, vs Rowan (Oct 30, 2004)
Long Pass........... 55 Mike Orihel, vs Rowan (Oct 30, 2004)
Receptions.......... 8 Jonathan Allen, vs Buffalo State (Nov 13, 2004)
Yards Receiving..... 115 Noah Fehrenbach, vs St. John Fisher (Oct 9, 2004)
TD Receptions....... 2 Noah Fehrenbach, vs St. John Fisher (Oct 9, 2004)
Sakeen Wright, vs Rowan (Oct 30, 2004)
Long Reception...... 55 Pat Thompson, vs Rowan (Oct 30, 2004)
Field Goals......... 2 Ryan DeCamp, at SUNY Cortland (Sep 4, 2004)
Brock Boland, at Salisbury (Sep 11, 2004)
Long Field Goal..... 41 Larry Beavers, at Wesley College (Oct 23, 2004)
Punts............... 9 Nick Quisgard, at Frostburg State (Sep 25, 2004)
Punting Avg......... 38.7 Matt Librock, at SUNY Cortland (Sep 4, 2004)
Long Punt........... 53 Kevin Senator, vs Buffalo State (Nov 13, 2004)
Long Punt Return.... 22 Sakeen Wright, vs Rowan (Oct 30, 2004)
Long Kickoff Return. 45 Anthony Morat, at SUNY Cortland (Sep 4, 2004)
Tackles............. 14 Derek Marriott, vs St. John Fisher (Oct 9, 2004)
Mike Fox, vs St. John Fisher (Oct 9, 2004)
Sacks............... 4 Brad DeHaven, at Salisbury (Sep 11, 2004)
Interceptions....... 1 Brad DeHaven, at Salisbury (Sep 11, 2004)
Jon Menz, at Frostburg State (Sep 25, 2004)
Adam Cappotelli, vs St. John Fisher (Oct 9, 2004)
Matt Tosh, vs Ithaca (Oct 16, 2004)
Bryan Sorenson, at Wesley College (Oct 23, 2004)
Rocky Myers, at Wesley College (Oct 23, 2004)
Mike Potter, vs Buffalo State (Nov 13, 2004)
Michael Haynes, vs Buffalo State (Nov 13, 2004)
2004 SUNY Brockport Football
SUNY Brockport Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Salisbury (Sep 11, 2004)
Yards Rushing....... 334 at Salisbury (Sep 11, 2004)
Yards Per Rush...... 5.9 at Salisbury (Sep 11, 2004)
TD Rushes........... 4 at Salisbury (Sep 11, 2004)
Pass attempts....... 42 vs St. John Fisher (Oct 9, 2004)
Pass completions.... 27 vs Rowan (Oct 30, 2004)
Yards Passing....... 372 vs Rowan (Oct 30, 2004)
Yards Per Pass...... 9.1 vs Rowan (Oct 30, 2004)
TD Passes........... 4 vs Rowan (Oct 30, 2004)
Total Plays......... 91 vs Rowan (Oct 30, 2004)
Total Offense....... 526 vs Rowan (Oct 30, 2004)
Yards Per Play...... 6.0 at Salisbury (Sep 11, 2004)
Points.............. 46 at Salisbury (Sep 11, 2004)
Sacks By............ 7 vs Buffalo State (Nov 13, 2004)
First Downs......... 30 at Wesley College (Oct 23, 2004)
Penalties........... 8 at Salisbury (Sep 11, 2004)
at Frostburg State (Sep 25, 2004)
Penalty Yards....... 108 at Frostburg State (Sep 25, 2004)
Turnovers........... 6 vs Coll. of New Jersey (Nov. 6, 2004)
Interceptions By.... 2 at Wesley College (Oct 23, 2004)
vs Buffalo State (Nov 13, 2004)
Red-Zone Results
2004 SUNY Brockport Football
SUNY Brockport Red-Zone Results (as of Nov 13, 2004)
All games
SUNY Brockport Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 4 at SUNY Cortland....... W 42-26 6 4 27 4 3 1 0 0 2 0 0 0 0
