Gymnastics All-Around Records
| All-Around | |||
| Name | Score | Date | Opponent |
| Carrie Santore | 38.675 | 4-3-04 | NCGA (NCGA Record) |
| Sarah Bulka | 38.475 | 3-24-06 | NCGA |
| Carrie Santore | 38.425 | 4-9-05 | D-I Regionals |
| Sarah Bulka | 38.425 | 3-10-07 | ECAC |
| Carrie Santore | 38.4 | 3-21-04 | ECAC |
| Sarah Bulka | 38.35 | 2-24-07 | Cortland |
| Lauren Gildemeyer | 38.325 | 3-10-07 | ECAC |
| Lauren Gildemeyer | 38.3 | 2-24-08 | Cortland |
| Lauren Gildemeyer | 38.225 | 3-28-08 | NCGA |
| Carrie Santore | 38.175 | 2-26-05 | Cortland |
| Carrie Santore | 38.175 | 3-19-05 | ECAC |
| Carrie Santore | 38.15 | 2-08-04 | Bridgeport |
| Sarah Bulka | 38.15 | 4-01-05 | NCGA |
| Sarah Bulka | 38.15 | 3-03-07 | MIT |
| Carrie Santore | 38.1 | 4-22-05 | D-I Finals |
| Sarah Bulka | 38.1 | 4-9-05 | D-1 Regionals |
| Lauren Gildemeyer | 38.025 | 3-03-07 | MIT |
| Carrie Santore | 38.025 | 2-14-04 | Cornell |
| Sarah Bulka | 37.975 | 1-13-07 | Ithaca |
| Lauren Gildemeyer | 37.95 | 1-26-08 | Rhode Island College |
| Lauren Gildemeyer | 37.925 | 3-2-08 | MIT |
| Sarah Bulka | 37.875 | 1-21-07 | Springfield |
| Carrie Santore | 37.875 | 1-29-05 | Brockport Invite |
| Nicole Allen | 37.825 | 2-6-99 | Ithaca |
| Sarah Bulka | 37.8 | 2-10-07 | Cornell |
| Carrie Santore | 37.725 | 3-15-03 | ECAC |
| Carrie Santore | 37.725 | 2-08-03 | Brockport Invite |
| Carrie Santore | 37.725 | 2-08-04 | Cornell |
| Sarah Bulka | 37.725 | 2-08-04 | Cornell |
| Carrie Santore | 37.7 | 4-01-05 | ECAC |
| Carrie Santore | 37.6 | 2-11-05 | Maryland |
| Carrie Santore | 37.6 | 1-24-04 | Springfield |
| Jordan Christiano | 37.6 | 2-15-03 | ECAC |
| Sarah Bulka | 37.575 | 2-05-05 | Rutgers |
| Sarah Bulka | 37.575 | 3-11-06 | ECAC |
| Sarah Bulka | 37.575 | 2-25-06 | Cortland |
| Nicole Allen | 37.575 | 1-23-99 | Brockport Invitational |
| Lauren Gildemeyer | 37.55 | 2-11-07 | So. Connecticut |
| Sarah Bulka | 37.55 | 3-05-05 | MIT |
| Nicole Allen | 37.5 | 12-5-98 | Cortland |
| Lauren Gildemeyer | 37.475 | 2-24-07 | Cortland |
| Sarah Bulka | 37.475 | 3-19-05 | ECAC |
| Sarah Bulka | 37.45 | 1-29-05 | Brockport Invite |
| Sarah Bulka | 37.45 | 3-23-07 | NCGA |
| Sarah Bulka | 37.425 | 2-18-07 | Ithaca Invite |
| Lauren Gildemeyer | 37.425 | 2-03-07 | Rutgers |
| Jordan Christiano | 37.325 | 4-2-04 | NCGA |
| Sarah Bulka | 37.325 | 2-14-04 | Cornell |
| Lauren Gildemeyer | 37.3 | 3-15-08 | ECAC |
| Nicole Allen | 37.275 | 1-30-99 | Springfield |
| Carrie Santore | 37.275 | 1-15-05 | Ithaca |
| Carrie Santore | 37.275 | 3-05-05 | MIT |
| Carrie Santore | 37.25 | 2-9-03 | Springfield |
| Nicole Allen | 37.25 | 2-12-99 | West Chester |
| Nicole Allen | 37.225 | 2-21-99 | Ithaca Invitational |
| Lauren Gildemeyer | 37.225 | 2-18-07 | Ithaca Invitational |
| Carrie Santore | 37.2 | 2-17-02 | Ithaca Invitational |
| Sarah Bulka | 37.2 | 2-03-07 | Rutgers |
| Sarah Bulka | 37.2 | 2-11-07 | So. Connecticut |
| Lauren Gildemeyer | 37.175 | 1-13-08 | Springfield |
| Carrie Santore | 37.150 | 2-22-03 | Ithaca Invitational |
| Carrie Santore | 37.15 | 1-8-05 | Cortland |
| Lauren Gildemeyer | 37.125 | 1-19-08 | Ithaca |
| Jordan Christiano | 37.1 | 3-21-04 | ECAC |
| Sarah Bulka | 37.075 | 1-24-04 | Springfield |
| Lauren Gildemeyer | 37.05 | 3-23-07 | NCGA |
| Carrie Santore | 37.025 | 1-26-02 | Wilson Invite |
| Jordan Christiano | 36.975 | 2-1-03 | Cortland |
| Carrie Santore | 36.975 | 2-7-03 | Ursinus |
| Lauren Gildemeyer | 36.925 | 2-9-08 | So. Connecticut |
| Nicole Allen | 36.925 | 3-19-99 | NCGA |
| Sarah Bulka | 36.9 | 3-8-04 | Bridgeport |
| Lauren Gildemeyer | 36.875 | 1-27-07 | Ursinus |
| Sarah Bulka | 36.875 | 2-11-05 | Maryland |
| Carrie Santore | 36.825 | 2-3-02 | Rhode Island |
| Jordan Christiano | 36.775 | 2-7-03 | Ursinus |
| Jordan Christiano | 36.7 | 3-1-02 | Ithaca |
| Renee Sestito | 36.7 | 12-9-95 | Indiana (PA) |
| Carrie Santore | 36.675 | 3-1-02 | Ithaca |
| Michelle Farrelly | 36.65 | 4-01-05 | NCGA |
| Michelle Farrelly | 36.575 | 2-20-05 | Ithaca |
| Sarah Bulka | 36.575 | 2-26-05 | Cortland |
| Jordan Christiano | 36.525 | 1-17-03 | Towson |
| Renee Sestito | 36.5 | 3-1-96 | NCGA |
| Brittany Burr | 36.45 | 2-11-07 | So. Connecticut |
| Carrie Santore | 36.425 | 2-23-02 | West Chester |
| Carrie Santore | 36.4 | 2-2-02 | MIT |
| Renee Sestito | 36.4 | 2-24-96 | Ithaca Invitational |
| Michelle Farrelly | 36.375 | 2-15-03 | Springfield |
| Jordan Christiano | 36.375 | 2-15-03 | MIT |
| Sarah Bulka | 36.325 | 1-15-05 | Ithaca |
| Lindsay Margenthaler | 36.3 | 2-1-03 | Cortland |
| Sarah Bulka | 36.275 | 1-22-05 | Wilson |
| Carrie Santore | 36.225 | 1-26-02 | Wilson Invite |
| Renee Sestito | 36.15 | 1-27-96 | Brockport Invitational |
| Jordan Christiano | 36.100 | 2-21-04 | Ithaca |
| Lauren Gildemeyer | 36.075 | 2-2-08 | Wisc-Whitewater |
| Jordan Christiano | 36.075 | 12-08-01 | Cortland |
| Shannon Hall | 36.025 | 12-3-94 | Cortland |
| Carrie Santore | 36.0 | 1-17-03 | Towson |
| Janine Batchelor | 36.0 | 2-10-96 | Ursinus |
Updated 4/24/08