| Opponent | Score | Date |
| NCGA | 189.35 | 4/2/2004 |
| MIT | 188.975 | 3/2/2008 |
| NCGA | 188.425 | 3/28/2008 |
| ECAC - ECAC Champions | 188.325 | 3/10/2007 |
| ECAC - ECAC Champions | 188.125 | 3/20/2004 |
| MIT | 187.6 | 3/3/2007 |
| Cornell | 187.475 | 2/14/2004 |
| ECAC | 187.175 | 3/15/2008 |
| Cortland | 187.1 | 2/26/2005 |
| Cortland | 186.8 | 2/24/2008 |
| Brockport Invitational | 186.8 | 1/29/1996 |
| Cortland | 186.45 | 2/24/2007 |
| Cortland | 186.3 | 2/28/2004 |
| Southern Connecticut | 185.95 | 2/9/2008 |
| NCGA at Gustavus Adolphus | 185.625 | 4/1/2005 |
| Cornell | 185.2 | 2/10/2007 |
| Springfield | 184.8 | 1/24/2004 |
| Ithaca Invite | 184.775 | 2/18/2007 |
| ECAC at Ithaca | 184.7 | 3/5/2005 |
| MIT | 184.65 | 3/15/2003 |
| Ithaca Invitational | 184.375 | 2/16/2008 |
| ECAC at Cortland | 184.2 | 3/15/2003 |
| Rhode Island College | 184.1 | 1/26/2008 |
| So. Connecticut | 184.1 | 2/11/2007 |
| Ursinus | 183.975 | 1/27/2007 |
| Ithaca | 183.9 | 1/13/2007 |
| NCGA at Brockport | 183.65 | 3/24/2006 |
| ECAC at Springfield | 183.55 | 3/11/2006 |
| Rutgers | 183.45 | 2/5/2005 |
| Rutgers | 183.425 | 2/3/2007 |
| Ithaca Invitational | 183.125 | 2/22/2003 |
| Springfield College | 182.875 | 1/13/2008 |
| Cortland Invite | 182.875 | 1/8/2005 |
| Cortland | 182.775 | 2/25/2006 |
| Springfield | 182.475 | 1/21/2007 |
| Springfield | 181.925 | 2/9/2003 |
| MIT | 181.9 | 3/4/2006 |
| NCGA at Wisc-Whitewater | 181.5 | 3/24/2007 |
| Ithaca | 181.35 | 1/19/2008 |
| Wisc-Whitewater | 181.275 | 2/2/2008 |
| Ursinus | 180.925 | 2/7/2003 |
| Maryland | 180.8 | 1/31/2004 |
| Towson | 180.325 | 1/17/2003 |
Gymnastics Team Event Records
Vault |
||
| NCGA | 47.50 | 4/2/2004 |
Uneven bars |
||
| MIT | 46.925 | 3/2/2008 |
Balance beam |
||
| ECAC | 47.375 | 3/21/2004 |
Floor exercise |
||
| NCGA | 49.025 | 4/3/2004 |
Updated 4/24/08