Ice Hockey Career/Season Records
| Total Points | ||
| Name | Years | G A TP |
| Bobby Garrison | 1996-2000 | 72-84-156 |
| Chris Palin | 1986-89 | 63-81-144 |
| John Harrington | 1978-82 | 60-69-129 |
| Paul Pedersen | 1984-88 | 47-77-124 |
| Brian Cavanaugh | 1973-76 | 45-79-124 |
| Bill Reichard | 1990-94 | 41-71-112 |
| Mike Tefft | 1994-98 | 47-63-110 |
| Matt Garlock | 1978-81 | 40-70-110 |
| Jim Hoffman | 1979-83 | 39-71-110 |
| David Insalaco | 1996-2000 | 47-62-109 |
| Career Goals | ||
| Name | Years | Goals |
| Bobby Garrison | 1996-2000 | 72 |
| Chris Palin | 1986-89 | 63 |
| Chris Peck | 1979-82 | 62 |
| John Harrington | 1978-82 | 60 |
| Bruce Klink | 1974-79 | 59 |
| Sean O'Neill | 92-93, 94-97 | 50 |
| David Insalaco | 1996-2000 | 47 |
| Paul Pedersen | 1984-88 | 47 |
| Mike Tefft | 1994-98 | 47 |
| Brian Cavanaugh | 1973-76 | 45 |
| Career Assists | ||
| Name | Years | Assists |
| Bobby Garrison | 1996-2000 | 84 |
| Chris Palin | 1986-89 | 81 |
| Brian Cavanaugh | 1973-76 | 79 |
| Paul Pedersen | 1984-88 | 77 |
| Jim Hoffman | 1978-83 | 71 |
| Bill Reichard | 1990-94 | 71 |
| Total Points - Season | ||
| Name | Year | TP |
| Chris Palin | 1987-88 | 62 |
| Brian Cavanaugh | 1973-74 | 54 |
| Jon Gross | 1987-88 | 48 |
| Chris Peck | 1980-81 | 48 |
| Mike Tefft | 1997-98 | 48 |
| Paul Pedersen | 1987-88 | 45 |
| John Harrington | 1981-82 | 45 |
| Chris Palin | 1986-87 | 45 |
| Bobby Garrison | 1997-98 | 44 |
| John Harrington | 1981-82 | 43 |
| Goals - Season | ||
| Name | Year | Goals |
| Chris Peck | 1980-81 | 33 |
| Chris Palin | 1987-88 | 28 |
| Graeme Low | 1973-74 | 24 |
| Chris Palin | 1986-87 | 24 |
| Mike Tefft | 1997-98 | 23 |
| Bruce Klink | 1978-79 | 22 |
| John Harrington | 1979-80 | 21 |
| Bobby Garrison | 1999-2000 | 19 |
| Bob Palinski | 1983-84 | 19 |
| Bobby Garrison | 1997-98 | 19 |
| Assists | ||
| Name | Year | Assists |
| Jon Gross | 1987-88 | 39 |
| Brian Cavanaugh | 1973-74 | 35 |
| Chris Palin | 1987-88 | 34 |
| Bill Reichard | 1992-93 | 30 |
| John Harrington | 1981-82 | 27 |
| Paul Pedersen | 1986-87 | 27 |
| Mike Tefft | 1997-98 | 25 |
| Bobby Garrison | 1997-98 | 25 |
| Rob Newvine | 1978-79 | 24 |
| Jeff Hamilton | 1996-97 | 24 |
Goalie Leaders
| Career Saves | ||
| Name | Years | Saves |
| Jay Thompson | 1996-2000 | 2308 |
| Ron Capellazzo | 1979-83 | 2009 |
| Glen Toughey | 1977-81 | 1808 |
| Jim Sorrentino | 1992-96 | 1752 |
| Scott Welch | 1985-87 | 1528 |
| Season Saves | ||
| Name | Year | Saves |
| Ron Capellazzo | 1982-83 | 879 |
| Ron Capellazzo | 1982-82 | 847 |
| Scott Welch | 1985-86 | 845 |
| Jay Thompson | 1997-98 | 800 |
| Ron Kirchgessner | 1983-84 | 768 |
| Brian Tefft | 2002-03 | 716 |
| Scott Welch | 1986-87 | 683 |
| Jay Thompson | 1996-97 | 678 |
| Jim Sorrentino | 1994-95 | 666 |
| Glen Toughey | 1978-79 | 658 |
| Season Goals Against Average | ||
| Name | Year | GAA |
| Todd Sheridan | 2007-08 | 3.22 |
| Todd Sheridan | 2006-07 | 3.51 |
| Brian Tefft | 2002-03 | 3.59 |
| Jay Thompson | 1998-99 | 3.70 |
| Greg Van't Hof | 2006-07 | 3.75 |
| Ron Glasow | 1973-74 | 3.83 |
| Paul Cianfrocco | 1988-89 | 3.98 |
| Andy Reynolds | 2004-05 | 4.06 |
| Derek Spence | 2005-06 | 4.07 |
Updated 4-9-08