ICE HOCKEY VS. ALL OPPONENTS, 1973-2007

Last First Last
Opponent W-L-T Win Mtg. Mtg.
American Int’l (MA) 0-1-0 —— 84-85 84-85
Army (NY) 0-6-0 —— 94-95 98-99
Assumption (MA) 0-1-0 —— 86-87 86-87
Babson (MA) 1-3-0 75-76 75-76 04-05
Bentley (MA) 1-0-0 98-99 98-99 98-99
Binghamton (NY) 10-1-0 91-92 87-88 91-92
Bowdoin (ME) 0-0-1 —— 00-01 00-01
Brock (Ont.) 6-7-0 81-82 73-74 88-89
Buffalo State (NY) 12-16-6 06-07 87-88 07-08
Buffalo (NY) 8-19-2 86-87 73-74 86-87
Canadore (Ont.) 1-0-0 81-82 81-82 81-82
Canisius (NY) 13-28-1 97-98 73-74 97-98
Canton Tech (NY) 0-1-0 —— 73-74 73-74
Colby (ME) 0-1-0 —— 00-01 00-01
Colgate (NY) 0-3-0 —— 78-79 86-87
Conestoga (Ont.) 1-1-0 89-90 83-84 89-90
Connecticut, U. of 0-3-0 —— 89-90 95-96
Cortland (NY) 32-31-7 07-08 74-75 07-08
Curry (MA) 0-2-0 —— 01-02 02-03
Elmira (NY) 4-33-2 04-05 73-74 07-08
Fairfield (CT) 0-1-0 —— 93-94 93-94
Findlay (OH) 1-2-1 97-98 96-97 97-98
Fitchburg State (MA) 0-1-0 —— 01-02 01-02
Framingham (MA) 7-0-0 07-08 75-76 07-08
Fredonia (NY) 9-33-3 04-05 86-87 07-08
Geneseo (NY) 18-52-1 06-07 77-78 07-08
Hamilton (NY) 2-5-0 82-83 80-81 89-90
Hobart (NY) 17-24-0 00-01 73-74 07-08
Humber (ONT) 2-0-0 01-02 00-01 01-02
Johnson & Wales (RI) 2-0-0 04-05 03-04 04-05
Iona (NY) 7-1-1 97-98 78-79 97-98
Ithaca (NY) 3-1-0 75-76 74-75 75-76
Kent State (OH) 6-1-0 80-81 73-74 80-81
Lebanon Valley (PA) 4-1-0 07-08 01-02 07-08
Manhattanville (NY) 0-9-0 —— 00-01 07-08
Massachusetts College 3-3-0 00-01 99-00 00-01
UMass-Boston 0-1-0 —— 94-95 94-95
UMass-Dartmouth 1-0-0 98-99 98-99 98-99
McMaster (Ont.) 0-5-0 —— 75-76 79-80
Mercyhurst (PA) 3-10-0 97-98 87-88 98-99
Mich.-Dearborn (MI) 0-3-0 —— 81-82 82-83
Middlebury 0-1-0 —— 07-08 07-08
Morrisville State 2-2-0 07-08 06-07 07-08
New England (NH) 0-4-0 —— 80-81 00-01
Niagara (NY) 0-1-0 —— 96-97 96-97
Nichols 0-1-0 —— 05-06 05-06
North Adams St. (MA) 2-2-0 86-87 75-76 86-87
Neumann (PA) 7-1-0 04-05 01-02 04-05
Oswego (NY) 5-66-5 02-03 73-74 07-08
Ottawa (Ont.) 0-1-0 —— 81-82 81-82
Penn State (PA) 1-1-0 90-91 85-86 90-91
Plattsburgh (NY) 2-63-2 83-84 75-76 07-08
Plymouth State 1-0-2 02-03 02-03 06-07
Potsdam (NY) 24-37-4 07-08 76-77 07-08
Quinnipiac (CT) 1-0-0 86-87 86-87 86-87
Rochester (NY) 2-0-0 90-91 88-89 90-91
R.I.T. (NY) 19-28-0 94-95 73-74 01-02
Roch. Metros (NY) 1-0-0 74-75 74-75 74-75
Royal Military (Ont.) 1-1-0 78-79 78-79 78-79
Rutgers (NJ) 1-0-0 73-74 73-74 73-74
Ryerson (Ont.) 1-1-0 81-82 80-81 81-82
St. Anselm (NH) 0-0-1 —— 94-95 94-95
St. Bonaventure (NY) 7-4-0 92-93 85-86 92-93
St. Michael’s (VT) 0-1-0 —— 85-86 85-86
St. John’s (NY) 1-0-0 87-88 87-88 87-88
St. John Fisher (NY) 5-0-0 74-75 73-74 74-75
Salem State (MA) 0-2-0 —— 84-85 94-95
Salve Regina 1-0-0 02-03 02-03 02-03
Scranton (PA) 4-0-0 93-94 89-90 93-94
Seneca (Ont.) 2-0-0 97-98 96-97 97-98
Skidmore (NY) 3-3-1 04-05 86-87 07-08
So. New Hampshire 1-0-0 05-06 05-06 05-06
Stonehill 1-0-0 02-03 02-03 02-03
Suffolk 2-0-0 06-07 05-06 06-07
Trent (Ont.) 2-0-0 76-77 76-77 76-77
Trinity (CT) 0-1-0 —— 86-87 86-87
Union (NY) 3-4-0 80-81 75-76 81-82
Upsala (NJ) 3-0-0 86-87 79-80 86-87
Utica (NY) 0-4-0 —— 01-02 03-04
Waterloo (Ont.) 1-0-0 98-99 98-99 98-99
Wayne State (MI) 0-2-0 —— 99-00 99-00
Wentworth (MA) 0-2-0 —— 03-04 04-05
Westfield State (MA) 1-0-0 84-85 84-85 84-85
Totals 279-542-40 07-08 73-74 07-08

Updated 4-9-08