YEAR BY YEAR RECORDS

Year Wins Losses Ties Pct. Goals Opp. Coach
1965-66* 8 11 2 .429 85 114 Bob Pedersen
1966-67* 9 12 0 .429 94 153 Bob Pedersen
1967-68* 11 12 0 .478 131 134 Bob Pedersen
1968-69* 17 8 1 .673 184 100 Bob Pedersen
1969-70* 15 8 0 .652 115 95 Bob Pedersen
1970-71* 13 7 0 .650 145 74 Chris Erickson
1971-72* 10 8 0 .556 112 92 Bob Pedersen
1972-73* 16 8 1 .660 208 120 Bob Pedersen
1973-74 15 7 0 .682 145 92 Bob Pedersen
1974-75 11 9 0 .550 115 68 Bob Pedersen
1975-76 13 9 1 .587 121 126 Bob Pedersen
1976-77 8 12 0 .400 89 121 Bob Pedersen
1977-78 3 17 0 .150 76 142 E.J. McGuire
1978-79 13 12 0 .520 110 138 E.J. McGuire
1979-80 9 13 0 .409 108 110 E.J. McGuire
1980-81 11 13 1 .460 122 120 E.J. McGuire
1981-82 8 19 0 .296 132 153 E.J. McGuire
1982-83 6 20 0 .231 84 183 Bill Greer
1983-84 9 13 1 .413 107 118 Bill Greer
1984-85 9 17 0 .346 105 160 Bob Pedersen
1985-86 1 24 0 .040 44 212 Bob Pedersen
1986-87 10 14 1 .420 116 133 Bob Pedersen
1987-88 17 8 1 .673 159 125 Bob Pedersen
1988-89 9 12 1 .432 112 97 Bob Pedersen
1989-90 7 17 0 .292 94 142 Rick Ross
1990-91 8 16 0 .333 114 150 Rick Ross
1991-92 7 16 1 .313 96 135 Rick Ross
1992-93 7 17 1 .300 101 145 Rick Ross
1993-94 10 14 1 .420 93 128 Rick Ross
1994-95 4 18 3 .220 84 147 Rick Ross
1995-96 3 22 0 .120 80 151 Rick Ross
1996-97 8 17 1 .327 98 129 Brian Dickinson
1997-98 11 14 3 .446 116 133 Brian Dickinson
1998-99 7 18 3 .304 87 114 Brian Dickinson
1999-2000 7 17 3 .315 99 133 Brian Dickinson
2000-01 3 21 2 .173 67 174 Brian Dickinson
2001-02 5 19 2 .231 68 113 Brian Dickinson
2002-03 9 14 2 .400 72 103 Brian Dickinson
2003-04 5 20 0 .200 66 142 Brian Dickinson
2004-05 8 16 1 .340 72 105 Brian Dickinson
2005-06 4 20 1 .180 64 118 James Eccles
2006-07 7 12 7 .404 67 100 Brian Dickinson
2007-08 7 15 3 .340 85 140 Brian Dickinson
Varsity: 279 542 40 .347 3,268 4,600
*Club: 99 74 4 .571 1,074 882
Totals 378 616 44 .385 4,342 5,482

Updated 4-8-08