MENS BASKETBALL ALL-TIME SERIES
Akron
| Years | Score | Site | Series Record |
| 1971-72 | 73-84 | A | 0-1 |
| 1972-73 | 67-71 | H | 0-2 |
| 1973-74 | 84-103 | A | 0-3 |
| 1974-75 | 69-66 | H | 1-3 |
| 1975-76 | 59-96 | A | 1-4 |
| 1976-77 | 64-81* | H | 2-4 (forfeit win) |
Albany
| Years | Score | Site | Series Record |
| 1935-36 | 35-33 | A | 1-0 |
| 1960-61 | 68-95 | A | 1-1 |
| 1961-62 | 92-89 | H | 2-1 |
| 76-67 | A | 3-1 | |
| 1962-63 | 61-73 | A | 3-2 |
| 1963-64 | 67-65 | H | 4-2 |
| 1971-72 | 106-74 | H | 5-2 |
| 1972-73 | 63-70 | A | 5-3 |
| 1973-74 | 77-73 | H | 6-3 |
| 81-64 | N | 7-3 | |
| 1974-75 | 67-72 | A | 7-4 |
| 1975-76 | 76-77 | H | 7-5 |
| 1976-77 | 62-71 | A | 7-6 |
| 1977-78 | 62-65 | H | 7-7 |
| 1978-79 | 58-74 | A | 7-8 |
| 1981-82 | 46-73 | A | 7-9 |
| 1984-85 | 66-91 | A | 7-10 |
Alfred Tech
| Years | Score | Site | Series Record |
| 1940-41 | 33-23 | H | 1-0 |
Alfred University
| Years | Score | Site | Series Record |
| 1930-31 | 21-24 | A | 0-1 |
| 1931-32 | 33-32 | H | 1-1 |
| 1945-46 | 28-80 | A | 1-2 |
| 36-38 | H | 1-3 | |
| 1946-47 | 31-28 | H | 2-3 |
| 32-44 | A | 2-4 | |
| 1947-48 | 35-41 | A | 2-5 |
| 38-44 | H | 2-6 | |
| 1948-49 | 54-45 | A | 3-6 |
| 47-44 | H | 4-6 | |
| 1949-50 | 47-40 | A | 5-6 |
| 67-41 | H | 6-6 | |
| 1950-51 | 58-56 | A | 7-6 |
| 65-42 | H | 8-6 | |
| 1951-52 | 44-41 | A | 9-6 |
| 63-60 | H | 10-6 | |
| 1952-53 | 55-66 | A | 10-7 |
| 87-83 | H | 11-7 | |
| 1953-54 | 76-58 | A | 12-7 |
| 74-55 | H | 13-7 | |
| 1954-55 | 51-69 | A | 13-8 |
| 70-67 | H | 14-8 | |
| 1955-56 | 60-62 | H | 14-9 |
| 70-61 | A | 15-9 | |
| 1956-57 | 53-70 | A | 15-10 |
| 70-57 | H | 16-10 | |
| 1957-58 | 61-58 | A | 17-10 |
| 62-58 | H | 18-10 | |
| 1958-59 | 37-54 | A | 18-11 |
| 1959-60 | 116-97 | H | 19-11 |
| 1960-61 | 66-68 | A | 19-12 |
| 1961-62 | 69-62 | H | 20-12 |
| 1962-63 | 44-55 | A | 20-13 |
| 1963-64 | 78-75 | H | 21-13 |
| 1964-65 | 83-90 | A | 21-14 |
| 1965-66 | 76-65 | H | 22-14 |
| 1966-67 | 70-83 | A | 22-15 |
| 1967-68 | 78-90 | H | 22-16 |
| 1968-69 | 85-80 | A | 23-16 |
| 1969-70 | 103-62 | H | 24-16 |
| 1976-77 | 55-53 | A | 25-16 |
Alliance
| Years | Score | Site | Series Record |
| 1938-39 | 33-29 | H | 1-0 |
| 50-21 | H | 2-0 |
Amherst
| Years | Score | Site | Series Record |
| 2001-02 | 69-64 | H | 1-0 |
Ashland
| Years | Score | Site | Series Record |
| 1970-71 | 40-71 | A | 0-1 |
| 1971-72 | 102-77 | H | 1-1 |
Assumption
| Years | Score | Site | Series Record |
| 1972-73 | 90-94 | N | 0-1 |
Augustana
| Years | Score | Site | Series Record |
| 1974-75 | 71-78 | N | 0-1 |
Babson
| Years | Score | Site | Series Record |
| 1969-70 | 97-62 | H | 1-0 |
| 1970-71 | 100-89 | A | 2-0 |
Binghamton
| Years | Score | Site | Series Record |
| 1974-75 | 81-74 | A | 1-0 |
| 1975-76 | 106-77* | H | 1-1 (forfeit loss) |
| 1976-77 | 57-55 | A | 2-1 |
| 1977-78 | 69-67 | H | 3-1 |
| 1978-79 | 76-69 | A | 4-1 |
| 1981-82 | 51-53 | H | 4-2 |
| 1982-83 | 64-71 | A | 4-3 |
| 1989-90 | 72-76 | H | 4-4 |
| 1990-91 | 67-96 | A | 4-5 |
| 1991-92 | 76-87 | A | 4-6 |
| 1992-93 | 58-73 | H | 4-7 |
| 1993-94 | 60-72 | A | 4-8 |
| 86-78 | N | 5-8 | |
| 1994-95 | 67-63 | A | 6-9 |
| 1995-96 | 71-63 | A | 6-10 |
| 1996-97 | 93-60 | H | 7-10 |
Brandeis
| Years | Score | Site | Series Record |
| 1974-75 | 96-76 | H | 1-0 |
Bridgeport
| Years | Score | Site | Series Record |
| 1973-74 | 88-86 | N | 1-0 |
British Nationals
| Years | Score | Site | Series Record |
| 1974-75 | 73-68 | H | 1-0 |
Brooklyn Polytechnic
| Years | Score | Site | Series Record |
| 2001-02 | 102-43 | N | 1-0 |
Buffalo State
| Years | Score | Site | Series Record |
| 1928-29 | 38-37 | H | 1-0 |
| 27-24 | A | 2-0 | |
| 1929-30 | 21-25 | A | 2-1 |
| 39-9 | H | 3-1 | |
| 1930-31 | 28-17 | H | 4-1 |
| 31-20 | A | 5-1 | |
| 1931-32 | 46-25 | H | 6-1 |
| 18-14 | A | 7-1 | |
| 1932-33 | 24-20 | A | 8-1 |
| 37-39 | H | 8-2 | |
| 1933-34 | 32-31 | A | 9-2 |
| 25-23 | H | 10-2 | |
| 1934-35 | 20-30 | H | 10-3 |
| 36-42 | A | 10-4 | |
| 1935-36 | 31-35 | A | 10-5 |
| 40-33 | H | 11-5 | |
| 1947-48 | 38-46 | A | 11-6 |
| 1949-50 | 50-48 | A | 12-6 |
| 1950-51 | 65-46 | H | 13-6 |
| 1951-52 | 49-64 | A | 13-7 |
| 1952-53 | 93-79 | H | 14-7 |
| 1953-54 | 69-77 | A | 14-8 |
| 1954-55 | 45-49 | A | 14-9 |
| 63-80 | H | 14-10 | |
| 1955-56 | 65-71 | A | 14-11 |
| 84-68 | H | 15-11 | |
| 1956-57 | 68-77 | A | 15-12 |
| 69-74 | H | 15-13 | |
| 1957-58 | 71-49 | H | 16-13 |
| 54-57 | A | 16-14 | |
| 1958-59 | 69-71 | A | 16-15 |
| 66-65 | H | 17-15 | |
| 64-65 | N | 17-16 | |
| 1959-60 | 70-63 | A | 18-16 |
| 89-79 | H | 19-16 | |
| 74-69 | N | 20-16 | |
| 1960-61 | 85-72 | A | 21-16 |
| 120-102 | H | 22-16 | |
| 75-62 | A | 23-16 | |
| 1961-62 | 75-97 | A | 23-17 |
| 102-99 | H | 24-17 | |
| 1962-63 | 80-68 | H | 25-17 |
| 61-74 | A | 25-18 | |
| 1963-64 | 58-52 | A | 26-18 |
| 48-50 | A | 26-19 | |
| 1964-65 | 59-57 | H | 27-19 |
| 1965-66 | 60-97 | A | 27-20 |
| 1966-67 | 69-118 | H | 27-21 |
| 1967-68 | 67-89 | A | 27-22 |
| 1968-69 | 66-74 | H | 27-23 |
| 1969-70 | 79-83 | A | 27-24 |
| 1970-71 | 78-80 | H | 27-25 |
| 1971-72 | 94-91 | A | 28-25 |
| 1972-73 | 118-92 | H | 29-25 |
| 1973-74 | 70-71 | A | 29-26 |
| 1974-75 | 78-73 | H | 30-26 |
| 1975-76 | 76-96 | A | 30-27 |
| 79-86 | H | 30-28 | |
| 1976-77 | 59-63 | A | 30-29 |
| 65-85 | H | 30-30 | |
| 1977-78 | 56-89 | H | 30-31 |
| 65-94 | A | 30-32 | |
| 1978-79 | 58-93 | A | 30-33 |
| 1979-80 | 63-72 | A | 30-34 |
| 62-64 | H | 30-35 | |
| 1980-81 | 64-78 | A | 30-36 |
| 62-63 | H | 30-37 | |
| 1981-82 | 52-58 | H | 30-38 |
| 66-77 | A | 30-39 | |
| 1982-83 | 57-81 | A | 30-40 |
| 47-46 | H | 31-40 | |
| 1983-84 | 73-79 | A | 31-41 |
| 82-71 | H | 32-41 | |
| 1984-85 | 69-75 | H | 32-42 |
| 86-91 | A | 32-43 | |
| 1985-86 | 71-87 | A | 32-44 |
| 57-63 | H | 32-45 | |
| 1986-87 | 59-56 | H | 33-45 |
| 46-61 | A | 33-46 | |
| 1987-88 | 69-81 | H | 33-47 |
| 80-103 | A | 33-48 | |
| 1988-89 | 78-104 | A | 33-49 |
| 64-97 | H | 33-50 | |
| 1989-90 | 39-64 | H | 33-51 |
| 66-94 | A | 33-52 | |
| 1990-91 | 62-83 | A | 33-53 |
| 46-58 | H | 33-54 | |
| 48-59 | A | 33-55 | |
| 1991-92 | 75-81 | H | 33-56 |
| 64-81 | A | 33-57 | |
| 1992-93 | 54-66 | H | 33-58 |
| 42-48 | A | 33-59 | |
| 1993-94 | 51-54 | A | 33-60 |
| 57-58 | H | 33-61 | |
| 71-55 | A | 34-61 | |
| 1994-95 | 61-65 | H | 34-62 |
| 61-94 | A | 34-63 | |
| 1995-96 | 62-68 2OT | A | 34-64 |
| 36-59 | H | 34-65 | |
| 1996-97 | 33-69 | H | 35-65 |
| 71-53 | A | 36-65 | |
| 1997-98 | 71-48 | H | 37-65 |
| 61-49 | A | 38-65 | |
| 1998-99 | 58-50 | A | 39-65 |
| 59-70 | H | 39-66 | |
| 1999-00 | 80-71 | H | 40-66 |
| 76-72 OT | A | 41-66 | |
| 2000-01 | 95-78 | A | 42-66 |
| 82-74 | H | 43-66 | |
| 2001-02 | 55-74 | A | 43-67 |
| 79-72 | H | 44-67 | |
| 2002-03 | 71-62 | H | 45-67 |
| 2003-04 | 94-71 | H | 46-67 |
| 78-68 | A | 47-67 | |
| 2004-05 | 80-74 | A | 48-67 |
| 2005-06 | 88-85 | H | 49-67 |
| 102-93 | A | 50-67 | |
| 2006-07 | 94-67 | H | 51-67 |
| 2007-08 | 72-62 | A | 52-67 |
| 89-73 | H | 53-67 | |
| 2008-09 | 65-74 | H | 53-68 |
University of Buffalo
| Years | Score | Site | Series Record |
| 1953-54 | 58-74 | A | 0-1 |
| 1954-55 | 57-91 | H | 0-2 |
| 58-79 | A | 0-3 | |
| 1955-56 | 57-65 | H | 0-4 |
| 60-68 | A | 0-5 | |
| 1956-57 | 58-69 | A | 0-6 |
| 51-65 | H | 0-7 | |
| 1957-58 | 50-77 | A | 0-8 |
| 52-63 | H | 0-9 | |
| 1958-59 | 56-70 | H | 0-10 |
| 51-57 | A | 0-11 | |
| 1959-60 | 56-81 | A | 0-12 |
| 1960-61 | 85-95 | H | 0-13 |
| 1961-62 | 57-56 | A | 1-13 |
| 1962-63 | 60-64 | H | 1-14 |
| 1963-64 | 57-89 | A | 1-15 |
| 1964-65 | 61-84 | H | 1-16 |
| 1965-66 | 63-79 | A | 1-17 |
| 1966-67 | 58-82 | A | 1-18 |
| 1967-68 | 62-87 | H | 1-19 |
| 1968-69 | 55-63 | H | 1-20 |
| 1969-70 | 66-79 | H | 1-21 |
| 1970-71 | 86-87 | A | 1-22 |
| 1971-72 | 102-60 | H | 2-22 |
| 1973-74 | 103-89 | A | 3-22 |
| 1974-75 | 53-50 | H | 4-22 |
| 1975-76 | 109-111 | A | 4-23 |
| 1978-79 | 68-79 | A | 4-24 |
| 1979-80 | 59-62 | A | 4-25 |
| 58-64 | H | 4-26 | |
| 1980-81 | 49-48 | H | 5-26 |
| 60-71 | A | 5-27 | |
| 1981-82 | 61-63 | A | 5-28 |
| 65-70 | H | 5-29 | |
| 1982-83 | 58-68 | H | 5-30 |
| 57-81 | A | 5-31 | |
| 1983-84 | 69-73 | H | 5-32 |
| 85-73 | H | 6-32 | |
| 61-65 | A | 6-33 | |
| 1984-85 | 76-78* | H | 7-33 (forfeit win) |
| 58-61 | A | 7-34 | |
| 1985-86 | 74-81 | A | 7-35 |
| 81-87 | H | 7-36 | |
| 1986-87 | 73-70 | H | 8-36 |
| 99-84 | A | 9-36 | |
| 1989-90 | 68-81 | A | 9-37 |
| 1990-91 | 64-78 | H | 9-38 |
C.W. Post
| Years | Score | Site | Series Record |
| 1958-59 | 57-59 | A | 0-1 |
| 1959-60 | 69-64 | H | 1-1 |
| 1969-70 | 79-58 | A | 2-1 |
| 1972-73 | 93-77 | N | 3-1 |
| 1973-74 | 55-65 | H | 3-2 |
| 1974-75 | 63-66 | H | 3-3 |
| 1975-76 | 88-79* | H | 3-4 (forfeit loss) |
| 2002-03 | 65-64 | N | 4-4 |
Cal-Riverside
| Years | Score | Site | Series Record |
| 1972-73 | 79-70 | N | 1-0 |
Calvin
| Years | Score | Site | Series Record |
| 2002-03 | 77-93 | A | 0-1 |
Canisius
| Years | Score | Site | Series Record |
| 1932-33 | 25-47 | A | 0-1 |
| 29-40 | H | 0-2 | |
| 1933-34 | 30-27 | A | 1-2 |
| 20-31 | H | 1-3 | |
| 1934-35 | 32-39 | H | 1-4 |
| 28-45 | H | 1-5 |
Capital
| Years | Score | Site | Series Record |
| 1971-72 | 64-77 | H | 0-1 |
| 1972-73 | 78-92 | A | 0-2 |
Carnegie Mellon
| Years | Score | Site | Series Record |
| 2008-09 | 70-75 (2OT) (NCAA Tournament 1st Round) | N | 0-1 |
Catholic
| Years | Score | Site | Series Record |
| 1992-93 | 89-92 | N | 0-1 |
| 2000-01 | 65-69 | N | 0-2 |
Central State
| Years | Score | Site | Series Record |
| 1973-74 | 81-72 | H | 1-0 |
Clarion (Pa.)
| Years | Score | Site | Series Record |
| 2007-08 | 84-92 | A | 0-1 |
Clark (Ma.)
| Years | Score | Site | Series Record |
| 2003-04 | 69-74 | A | 0-1 |
Clarkson
| Years | Score | Site | Series Record |
| 1949-50 | 56-54 | A | 1-0 |
| 1950-51 | 89-76 | A | 2-0 |
| 1951-52 | 52-60 | A | 2-1 |
| 1952-53 | 75-69 | A | 3-1 |
| 1953-54 | 73-79 | A | 3-2 |
| 1954-55 | 83-66 | A | 4-2 |
| 75-59 | H | 5-2 | |
| 1955-56 | 76-84 | A | 5-3 |
| 81-67 | H | 6-3 | |
| 1956-57 | 63-92 | A | 6-4 |
| 1988-89 | 95-88 | N | 7-4 |
Colby-Sawyer
| Years | Score | Site | Series Record |
| 2000-01 | 65-59 | A | 1-0 |
Concordia
| Years | Score | Site | Series Record |
| 1984-85 | 84-100 | N | 0-1 |
Cook Academy
| Years | Score | Site | Series Record |
| 1928-29 | 20-27 | A | 0-1 |
| 1929-30 | 27-31 | H | 0-2 |
| 1930-31 | 15-31 | A | 0-3 |
Cortland
| Years | Score | Site | Series Record |
| 1928-29 | 20-19 | A | 1-0 |
| 1929-30 | 29-11 | H | 2-0 |
| 1930-31 | 27-28 | A | 2-1 |
| 24-16 | H | 3-1 | |
| 1931-32 | 16-28 | A | 3-2 |
| 1932-33 | 20-24 | H | 3-3 |
| 1933-34 | 32-24 | A | 4-3 |
| 1934-35 | 44-43 | H | 5-3 |
| 1935-36 | 44-26 | A | 6-3 |
| 1936-37 | 32-34 | H | 6-4 |
| 1937-38 | 30-32 | A | 6-5 |
| 1938-39 | 62-63 | H | 6-6 |
| 1945-46 | 38-105 | A | 6-7 |
| 28-68 | H | 6-8 | |
| 1946-47 | 45-55 | A | 6-9 |
| 53-75 | A | 6-10 | |
| 1947-48 | 48-58 | H | 6-11 |
| 40-66 | A | 6-12 | |
| 1948-49 | 40-63 | A | 6-13 |
| 60-73 | H | 6-14 | |
| 1949-50 | 56-59 | A | 6-15 |
| 67-55 | H | 7-15 | |
| 1950-51 | 51-65 | A | 7-16 |
| 63-61 | H | 8-16 | |
| 1951-52 | 27-81 | A | 8-17 |
| 65-74 | H | 8-18 | |
| 1952-53 | 65-80 | H | 8-19 |
| 54-82 | A | 8-20 | |
| 1953-54 | 55-71 | A | 8-21 |
| 69-60 | H | 9-21 | |
| 1954-55 | 86-73 | H | 10-21 |
| 68-72 | A | 10-22 | |
| 1955-56 | 61-67 | A | 10-23 |
| 61-67 | H | 10-24 | |
| 1956-57 | 67-81 | A | 10-25 |
| 75-68 | H | 11-25 | |
| 53-90 | A | 11-26 | |
| 1957-58 | 65-60 | H | 12-26 |
| 44-57 | A | 12-27 | |
| 1958-59 | 45-74 | A | 12-28 |
| 76-73 | H | 13-28 | |
| 1959-60 | 78-79 | A | 13-29 |
| 61-66 | H | 13-30 | |
| 1960-61 | 78-61 | H | 14-30 |
| 97-69 | A | 15-30 | |
| 72-75 | A | 15-31 | |
| 1961-62 | 64-63 | H | 16-31 |
| 95-77 | A | 17-31 | |
| 1962-63 | 51-69 | A | 17-32 |
| 64-77 | H | 17-33 | |
| 1963-64 | 61-87 | H | 17-34 |
| 1964-65 | 63-80 | A | 17-35 |
| 1965-66 | 68-66 | H | 18-35 |
| 1966-67 | 59-65 | A | 18-36 |
| 1967-68 | 71-88 | H | 18-37 |
| 1968-69 | 76-101 | A | 18-38 |
| 1969-70 | 82-65 | H | 19-38 |
| 1970-71 | 73-58 | A | 20-38 |
| 1971-72 | 119-70 | H | 21-38 |
| 1972-73 | 107-90 | A | 22-38 |
| 1973-74 | 85-56 | H | 23-38 |
| 1974-75 | 79-59 | A | 24-38 |
| 1975-76 | 71-62* | H | 24-39 (forfeit loss) |
| 1976-77 | 76-72 | A | 25-39 |
| 1977-78 | 76-67 | H | 26-39 |
| 1978-79 | 70-76 | H | 26-40 |
| 80-84 | A | 26-41 | |
| 1979-80 | 77-89 | H | 26-42 |
| 1980-81 | 60-57 | A | 27-42 |
| 1981-82 | 80-77 | H | 28-42 |
| 1982-83 | 70-82 | A | 28-43 |
| 1983-84 | 83-68 | H | 29-43 |
| 1984-85 | 92-78 | A | 30-43 |
| 1989-90 | 77-90 | H | 30-44 |
| 1990-91 | 80-96 | A | 30-45 |
| 1991-92 | 78-86 | H | 30-46 |
| 1992-93 | 64-67 | A | 30-47 |
| 1993-94 | 91-58 | H | 31-47 |
| 81-80 | N | 32-47 | |
| 1994-95 | 67-102 | A | 32-48 |
| 63-75 | A | 32-49 | |
| 1995-96 | 73-66 | H | 33-49 |
| 89-92 OT | H | 33-50 | |
| 1996-97 | 85-77 | A | 34-50 |
| 58-69 | A | 34-51 | |
| 1998-99 | 60-62 | H | 34-52 |
| 83-93 | A | 34-53 | |
| 1999-00 | 54-67 | A | 34-54 |
| 64-67 | H | 34-55 | |
| 55-70 | N | 34-56 | |
| 2000-01 | 62-76 | H | 34-57 |
| 58-60 | A | 34-58 | |
| 69-63 | N | 35-58 | |
| 2001-02 | 72-49 | A | 36-58 |
| 80-48 | H | 37-58 | |
| 2002-03 | 76-65 | H | 38-58 |
| 63-47 | A | 39-58 | |
| 2003-04 | 83-76 | H | 40-58 |
| 62-56 | A | 41-58 | |
| 71-42 | N | 42-58 | |
| 2004-05 | 62-60 | H | 43-58 |
| 63-70 | A | 43-59 | |
| 2005-06 | 72-73 | H | 43-60 |
| 59-61 | A | 43-61 | |
| 2006-07 | 72-63 | A | 44-61 |
| 83-63 | H | 45-61 | |
| 74-56 | H | 46-61 | |
| 2007-08 | 78-65 | H | 47-61 |
70-61(ECAC Tournament) |
H | 48-61 | |
| 2008-09 | 64-72 | A | 48-62 |
71-53 |
H | 49-62 |
Daemen
| Years | Score | Site | Series Record |
| 1983-84 | 91-81 | A | 1-0 |
| 1985-86 | 87-71 | H | 2-0 |
| 1986-87 | 68-77 | A | 2-1 |
| 1987-88 | 94-85 | H | 3-1 |
| 1989-90 | 80-83 | A | 3-2 |
| 1995-96 | 80-83 | H | 3-3 |
| 1997-98 | 72-76 | A | 3-4 |
Darrow School
| Years | Score | Site | Series Record |
| 1928-29 | 34-15 | H | 1-0 |
DeSales
| Years | Score | Site | Series Record |
| 2008-09 | 61-49 | A | 1-0 |
Dominican
| Years | Score | Site | Series Record |
| 2002-03 | 80-58 | N | 1-0 |
Drew
| Years | Score | Site | Series Record |
| 2005-06 | 81-70 | N | 1-0 |
Dyke
| Years | Score | Site | Series Record |
| 1979-80 | 68-57 | N | 1-0 |
D'Youville
| Years | Score | Site | Series Record |
| 2006-07 | 112-63 | H | 1-0 |
Eastern
| Years | Score | Site | Series Record |
| 2005-06 | 98-111 | N | 0-1 |
Eastern Michigan
| Years | Score | Site | Series Record |
| 1971-72 | 99-110 | A | 0-1 |
| 1972-73 | 97-77 | H | 1-1 |
Elmira
| Years | Score | Site | Series Record |
| 1972-73 | 75-61 | A | 1-0 |
| 1974-75 | 71-61 | H | 2-0 |
| 1979-80 | 69-75 | A | 2-1 |
| 1991-92 | 75-77 | H | 2-2 |
Farleigh Dickinson
| Years | Score | Site | Series Record |
| 1971-72 | 19-17 | A | 1-0 |
| 1972-73 | 102-80 | H | 2-0 |
FIT
| Years | Score | Site | Series Record |
| 1976-77 | 72-87 | A | 0-1 |
Fla. Tech
| Years | Score | Site | Series Record |
| 1976-77 | 46-69 | A | 0-1 |
Fort Niagara
| Years | Score | Site | Series Record |
| 1931-32 | 49-22 | H | 1-0 |
Fredonia
| Years | Score | Site | Series Record |
| 1928-29 | 32-19 | A | 1-0 |
| 26-14 | H | 2-0 | |
| 1929-30 | 32-16 | A | 3-0 |
| 40-9 | H | 4-0 | |
| 1930-31 | 49-26 | H | 5-0 |
| 30-20 | A | 6-0 | |
| 1931-32 | 19-15 | A | 7-0 |
| 38-26 | H | 8-0 | |
| 1932-33 | 27-29 | A | 8-1 |
| 46-30 | H | 9-1 | |
| 1933-34 | 32-18 | A | 10-1 |
| 51-26 | H | 11-1 | |
| 1934-35 | 54-23 | H | 12-1 |
| 46-23 | A | 13-1 | |
| 1935-36 | 52-27 | H | 14-1 |
| 48-37 | A | 15-1 | |
| 1936-37 | 29-28 | H | 16-1 |
| 28-32 | A | 16-2 | |
| 1937-38 | 33-27 | H | 17-2 |
| 48-40 | A | 18-2 | |
| 1938-39 | 30-26 | H | 19-2 |
| 30-35 | H | 19-3 | |
| 1940-41 | 18-51 | A | 19-4 |
| 1941-42 | 30-62 | H | 19-5 |
| 1945-46 | 37-25 | A | 20-5 |
| 47-22 | H | 21-5 | |
| 1946-47 | 50-33 | A | 22-5 |
| 60-36 | H | 23-5 | |
| 1947-48 | 58-38 | H | 24-5 |
| 35-29 | A | 25-5 | |
| 1948-49 | 73-30 | H | 26-5 |
| 44-32 | A | 27-5 | |
| 1949-50 | 68-43 | H | 28-5 |
| 76-49 | A | 29-5 | |
| 1950-51 | 62-50 | A | 30-5 |
| 81-53 | H | 31-5 | |
| 1951-52 | 59-45 | H | 32-5 |
| 67-52 | A | 33-5 | |
| 1952-53 | 82-62 | A | 34-5 |
| 81-58 | H | 35-5 | |
| 1953-54 | 68-61 | A | 36-5 |
| 1954-55 | 71-61 | H | 37-5 |
| 1955-56 | 79-52 | A | 38-5 |
| 1956-57 | 86-52 | H | 39-5 |
| 1957-58 | 83-58 | A | 40-5 |
| 1958-59 | 78-48 | H | 41-5 |
| 1959-60 | 80-62 | H | 42-5 |
| 1960-61 | 104-70 | H | 43-5 |
| 1961-62 | 72-61 | A | 44-5 |
| 1962-63 | 53-61 | H | 44-6 |
| 1963-64 | 58-52 | A | 45-6 |
| 1964-65 | 76-69 | H | 46-6 |
| 1965-66 | 64-62 | A | 47-6 |
| 1966-67 | 86-61 | H | 48-6 |
| 1967-68 | 50-74 | A | 48-7 |
| 1968-69 | 45-47 | H | 48-8 |
| 1969-70 | 48-51 | A | 48-9 |
| 1970-71 | 49-36 | H | 49-9 |
| 1971-72 | 43-30 | A | 50-9 |
| 1972-73 | 50-47 | H | 51-9 |
| 1973-74 | 39-37 | A | 52-9 |
| 1974-75 | 68-45 | H | 53-9 |
| 1975-76 | 70-53* | A | 53-10 (forfeit loss) |
| 1976-77 | 90-83 | H | 54-10 |
| 1977-78 | 57-58 | A | 54-11 |
| 1978-79 | 63-62 | H | 55-11 |
| 1979-80 | 80-82 | A | 55-12 |
| 65-81 | H | 55-13 | |
| 1980-81 | 58-62 | H | 55-14 |
| 52-45 | A | 56-14 | |
| 1981-82 | 70-78 | H | 56-15 |
| 51-71 | A | 56-16 | |
| 1982-83 | 72-63 | H | 57-16 |
| 47-42 | A | 58-16 | |
| 1983-84 | 67-49 | H | 59-16 |
| 75-81 | A | 59-17 | |
| 1984-85 | 78-51 | H | 60-17 |
| 88-86 | A | 61-17 | |
| 1985-86 | 72-85 | A | 61-18 |
| 93-81 | H | 62-18 | |
| 1986-87 | 78-60 | H | 63-18 |
| 85-67 | A | 64-18 | |
| 1987-88 | 83-91 | H | 64-19 |
| 66-103 | A | 64-20 | |
| 1988-89 | 82-83 | H | 64-21 |
| 82-85 | A | 64-22 | |
| 1989-90 | 96-108 OT | A | 64-23 |
| 75-89 | H | 64-24 | |
| 1990-91 | 85-68 | H | 65-24 |
| 80-72 | A | 66-24 | |
| 1991-92 | 66-81 | A | 66-25 |
| 75-83 | H | 66-26 | |
| 1992-93 | 100-86 | A | 67-26 |
| 92-82 | H | 68-26 | |
| 1993-94 | 70-73 | H | 68-27 |
| 75-74 | A | 69-27 | |
| 1994-95 | 64-71 | A | 69-28 |
| 52-70 | H | 69-29 | |
| 1995-96 | 82-70 | H | 70-29 |
| 82-94 | A | 70-30 | |
| 1996-97 | 61-70 | A | 70-31 |
| 77-63 | H | 71-31 | |
| 1997-98 | 57-60 | A | 71-32 |
| 59-47 | H | 72-32 | |
| 1998-99 | 70-65 | A | 73-32 |
| 62-80 | H | 73-33 | |
| 1999-00 | 63-59 | H | 74-33 |
| 82-77 | A | 75-33 | |
| 2000-01 | 64-71 | A | 75-34 |
| 86-85 | H | 76-34 | |
| 2001-02 | 89-55 | H | 77-34 |
| 2002-03 | 89-75 | H | 78-34 |
| 76-62 | A | 79-34 | |
| 2003-04 | 90-58 | A | 80-34 |
| 2004-05 | 90-71 | A | 81-34 |
| 101-83 | H | 82-34 | |
| 2005-06 | 56-64 | A | 82-35 |
| 2006-07 | 70-62 | H | 83-35 |
| 74-51 | A | 84-35 | |
| 2007-08 | 67-50 | A | 85-35 |
| 86-69 | H | 86-35 | |
| 2008-09 | 67-48 | A | 87-35 |
| 87-67 | H | 88-35 | |
| 64-59(SUNYAC Finals) | N | 89-35 |
Gannon
| Years | Score | Site | Series Record |
| 1977-78 | 62-81 | A | 0-1 |
| 1978-79 | 59-80 | A | 0-2 |
Geneseo
| Years | Score | Site | Series Record |
| 1928-29 | 50-13 | H | 1-0 |
| 42-22 | A | 2-0 | |
| 1929-30 | 30-19 | H | 3-0 |
| 34-11 | A | 4-0 | |
| 1930-31 | 39-15 | H | 5-0 |
| 32-20 | A | 6-0 | |
| 1931-32 | 41-28 | A | 7-0 |
| 40-22 | H | 8-0 | |
| 1932-33 | 25-27 | A | 8-1 |
| 43-22 | H | 9-1 | |
| 1933-34 | 36-35 | A | 10-1 |
| 29-26 | H | 11-1 | |
| 1934-35 | 55-36 | A | 12-1 |
| 44-37 | H | 13-1 | |
| 1935-36 | 50-29 | A | 14-1 |
| 51-9 | H | 15-1 | |
| 1936-37 | 50-25 | H | 16-1 |
| 50-27 | A | 17-1 | |
| 1937-38 | 43-22 | A | 18-1 |
| 62-26 | H | 19-1 | |
| 1938-39 | 44-30 | A | 20-1 |
| 58-20 | H | 21-1 | |
| 1940-41 | 37-39 | A | 21-2 |
| 57-21 | H | 22-2 | |
| 1941-42 | 42-32 | A | 23-2 |
| 38-27 | H | 24-2 | |
| 1958-59 | 91-61 | N | 25-2 |
| 1963-64 | 61-56 | H | 26-2 |
| 1964-65 | 56-51 | A | 27-2 |
| 1965-66 | 52-51 | H | 28-2 |
| 1966-67 | 67-87 | A | 28-3 |
| 1967-68 | 72-75 | H | 28-4 |
| 1968-69 | 61-65 | A | 28-5 |
| 61-73 | H | 28-6 | |
| 1969-70 | 79-62 | H | 29-6 |
| 56-74 | A | 29-7 | |
| 1970-71 | 82-76 | A | 30-7 |
| 94-57 | H | 31-7 | |
| 1971-72 | 114-69 | H | 32-7 |
| 1972-73 | 115-84 | A | 33-7 |
| 1973-74 | 94-91 | H | 34-7 |
| 1974-75 | 84-60 | N | 35-7 |
