MEN'S BASKETBALL POST-SEASON APPEARANCES
|
NCAAs |
||
| 1972-73 | ||
| N.J. City | W 78-68 | |
| C.W. Post | W 93-77 | |
| Hartwick | W 70-62 | |
| Cal-Riverside | W 79-70 | |
| Ky. Wesleyan | L 90-96 | |
| Assumption | L 90-94 (4th place) | |
| 1974-75 | ||
| Rensselaer | W 83-70 | |
| St. Lawrence | W 103-79 | |
| Brandeis | W 96-76 | |
| Rowan | L 68-76 | |
| Augustana (IL) | L 71-78(4th place) | |
| 1993-94 | ||
| St. John Fisher | L 72-77 | |
| 1996-97 | ||
| St. Lawrence | W 64-63 | |
| St. John Fisher | W 73-68 | |
| Salisbury St. | L 78-79 (Tied for 9th Place) | |
| 1997-98 | ||
| Nazareth | L 78-81 | |
| 2000-01 | ||
| Colby-Sawyer | W 65-59 | |
| Hobart | W 77-75 | |
| Catholic Univ. | L 64-69 | |
| 2001-02 | ||
| Trinity | W 80-61 | |
| Amherst | W 69-64 | |
| Univ. of Rochester | L 62-71 | |
| 2003-04 | ||
| Trinity | W, 80-76 | |
| Williams | L, 50-78 | |
| 2006-07 | ||
| Williams | W, 74-66 | |
| St. Lawrence | W, 74-49 | |
| St. John Fisher | W, 105-91 | |
| Wooster | L, 87-94 (ot) | |
| 2008-09 | Carnegie Mellon | L, 70-75 (2OT) |
| OVERALL | 17-12 | |
|
SUNYACs |
||
| 1956-57* | Plattsburgh | W 74-70 |
| Cortland | L 53-90 | |
| Oswego | W 72-70 | |
| 1957-58 | Plattsburgh | L 59-75 |
| Oneonta | L 46-58 | |
| Potsdam | W 61-43 | |
| 1958-59 | Oswego | L 47-60 |
| Buffalo State | L 64-65 | |
| Geneseo | W 91-61 | |
| 1959-60 | Oswego | L 77-88 |
| Buffalo State | W 74-69 | |
| Maritime | W 61-53 | |
| 1960-61 | Buffalo State | W 75-62 |
| Cortland | L 72-75 | |
| Oswego | W 109-100 | |
| 1961-62 | New Paltz | W 75-73 |
| Albany | W 76-67 | |
| Oswego | L 70-84 | |
| 1963-64 | Potsdam | L 45-51 |
| New Paltz | W 73-64 | |
| Buffalo State | L 48-50 | |
| 1984-85 | Albany | L 66-91 |
| 1990-91 | Buffalo State | L 48-59 |
| 1992-93 | Binghamton | L 48-70 |
| 1993-94 | Cortland | W 81-80 |
| Buffalo State | W 71-55 | |
| Binghamton | W 86-78 | |
| 1994-95 | Cortland | L 63-75 |
| 1995-96 | Oneonta | W 62-60 |
| New Paltz | L 71-79 | |
| 1996-97 | Oneonta | W 65-57 |
| Cortland | L 58-69 | |
| 1997-98 | New Paltz | W 84-72 |
| Geneseo | L 53-62 | |
| 1999-00 | Utica/Rome | W 63-56 |
| Oswego | W 73-68 | |
| Cortland | L 55-70 | |
| 2000-01 | Potsdam | W 70-69 |
| Geneseo | W 67-61 | |
| Cortland | W 69-63 | |
| 2001-02 | Oneonta | W 100-71 |
| Potsdam | W 82-64 | |
| Oswego | W 92-78 | |
| 2002-03 | SUNYIT | W, 82-65 |
| New Paltz | L, 62-64 | |
| 2003-04 | SUNYIT | W, 90-75 |
| Cortland | W, 71-42 | |
| Potsdam | L, 76-84 | |
| 2004-05 | Plattsburgh | L, 77-81 |
| 2005-06 | Plattsburgh | L, 86-88 |
| 2006-07 | Cortland | W, 74-56 |
| SUNYIT | W, 104-89 | |
| Plattsburgh | L, 75-80 | |
| 2007-08 | Oneonta | W, 77-70 |
| Oswego | L, 72-87 | |
| 2008-09 | Geneseo | W, 78-64 |
| Oswego | W, 84-70 | |
| Fredonia | W, 64-59 | |
| 2009-10 | Buffalo State | W, 68-67 (OT) |
| Plattsburgh | L, 70-60 | |
| OVERALL | 35-25 | |
| *New York State Teacher's Tourney | ||
|
ECACs |
||
| 1973-74 | Albany | W 81-64 |
| Union | W 72-67 (CHAMPIONS) | |
| 1995-96 | Cortland | L 89-92 ot |
| 1999-00 | Hartwick | W 81-67 |
| Ithaca | L 79-85 | |
| 2002-03 | Nazareth | L, 70-74 |
| 2004-05 | RIT | W, 98-92 |
| Skidmore | W, 94-61 | |
| Oswego | L, 75-77 (ot) | |
| 2005-06 | SUNYIT | W, 91-88 |
| Ithaca | L, 75-77 | |
| 2006-07 | St. John Fisher | W, 81-80 |
| Cortland | W, 70-61 (CHAMPIONS) | |
| 2009-10 | Hobart | W, 86-59 |
| Ithaca | L, 78-71 | |
| OVERALL | 9-6 | |
Updated 3-10-09