Men's Basketball Single Season Scoring Leaders
| Year | Player | Points | Average |
| 1928-29 | |||
| 1929-30 | Bob Iveson | 115 | 10.5 |
| 1930-31 | Stewart McCaw | 105 | 8.1 |
| 1931-32 | Bernie Heise | 82 | 8.2 |
| 1932-33 | Jim Sunseri | 98 | 7.5 |
| 1933-34 | |||
| 1934-35 | Ray Manarel | 147 | 10.5 |
| 1935-36 | Ed Pulvino | 113 | 10.3 |
| 1936-37 | Ken Stenzel | 125 | 11.4 |
| 1937-38 | Ray Manarel | 148 | 11.4 |
| 1938-39 | |||
| 1939-40 | NO TEAM -- BUILDING NEW GYM | ||
| 1940-41 | Don Duff | 91 | 10.1 |
| 1941-42 | Don Duff | 78 | 9.8 |
| 1942-45 | NO TEAM -- WORLD WAR II | ||
| 1945-46 | Bob Masterson | 149 | 18.6 |
| 1946-47 | Vito Costanzo | 114 | 11.4 |
| 1947-48 | Vito Costanzo | 131 | 10.9 |
| 1948-49 | Mauro Panaggio | 234 | 14.6 |
| 1949-50 | Mauro Panaggio | 219 | 13.7 |
| 1950-51 | Mauro Panaggio | 355 | 22.2 |
| 1951-52 | Andy Spennachio | 232 | 14.5 |
| 1952-53 | Andy Spennachio | 264 | 14.7 |
| 1953-54 | Sal Rizzo, Ed Storto | 231 | 12.8, 12.2 |
| 1954-55 | Ed Storto | 330 | 15.7 |
| 1955-56 | John Benson | 298 | 15.7 |
| 1956-57 | Robert Driscoll | 239 | 11.3 |
| 1957-58 | Carl Benedict | 277 | 13.2 |
| 1958-59 | Dick Kraft | 292 | 20.9 |
| 1959-60 | Dick Kraft | 576 | 28.8 |
| 1960-61 | Dick Kraft | 566 | 28.3 |
| 1961-62 | Bob Gumaer | 467 | 25.9 |
| 1962-63 | Richard Boardman | 306 | 18.0 |
| 1963-64 | Paul Buntich | 215 | 10.2 |
| 1964-65 | Ronald Thomas | 269 | 14.9 |
| 1965-66 | Ronald Thomas | 303 | 16.6 |
| 1966-67 | Richard Arnold | 268 | 14.1 |
| 1967-68 | Jim Scott | 372 | 17.7 |
| 1968-69 | Jim Scott | 283 | 13.5 |
| 1969-70 | Fred Forbes | 348 | 14.5 |
| 1970-71 | John Collins | 357 | 16.2 |
| 1971-72 | Ron Gilliam | 614 | 25.6 |
| 1972-73 | Ron Gilliam | 833 | 28.7 |
| 1973-74 | Mike Panaggio | 454 | 16.8 |
| 1974-75 | Mike Panaggio | 503 | 17.3 |
| 1975-76 | Dan Panaggio | 450 | 18.8 |
| 1976-77 | Dan Panaggio | 421 | 18.3 |
| 1977-78 | Dennis Farley | 253 | 12.7 |
| 1978-79 | Dennis Farley | 390 | 14.4 |
| 1979-80 | Ken Richmond | 296 | 12.9 |
| 1980-81 | Al Walker | 395 | 16.0 |
| 1981-82 | Ken Boggan | 325 | 14.1 |
| 1982-83 | Stan Van Gundy | 307 | 12.8 |
| 1983-84 | Eddie Green | 569 | 22.8 |
| 1984-85 | Eddie Green | 513 | 19.7 |
| 1985-86 | Eddie Green | 519 | 24.7 |
| 1986-87 | Chris Tuck | 548 | 22.8 |
| 1987-88 | Terry Armstead | 367 | 15.3 |
| 1988-89 | Burnice Green | 337 | 14.7 |
| 1989-90 | Robbie Smith | 392 | 16.3 |
| 1990-91 | Burnice Green | 347 | 14.5 |
| 1991-92 | Dickie Pullen | 384 | 17.5 |
| 1992-93 | Ben Drake | 414 | 16.6 |
| 1993-94 | John Vlogianitis | 531 | 19.7 |
| 1994-95 | John Vlogianitis | 434 | 18.1 |
| 1995-96 | Jay Adams | 556 | 20.6 |
| 1996-97 | Jay Adams | 519 | 17.9 |
| 1997-98 | Jim Panek | 395 | 14.6 |
| 1998-99 | Mark Wadams | 379 | 16.5 |
| 1999-2000 | Mark Wadams | 512 | 18.3 |
| 2001-02 | Mike Medbury | 491 | 15.8 |
| 2002-03 | Mike Medbury | 501 | 17.9 |
| 2003-04 | Charlie Croff | 547 | 18.2 |
| 2004-05 | Ben Bellucci | 495 | 17.7 |
| 2005-06 | Ben Bellucci | 616 | 22.0 |
| 2006-07 | Sherod Harris | 445 | 17.1 |
| 2007-08 | Sherod Harris | 417 | 17.4 |
Updated 4-18-08