| Most Wins in a Season | |
| Wins | Year |
| 28 | 2001-02 |
| 26 | 2006-07 |
| 24 | 1972-73 |
| 24 | 1974-75 |
| 22 | 1999-2000 |
| 21 | 2007-08 |
| 21 | 2000-01 |
| 21 | 1971-72 |
| Fewest Wins in a Season | |
| Wins | Year |
| 1* | 1975-76 |
| 2 | 1941-42 |
| * Includes forfeited games; actual on-court record: 11-14 | |
| Most Losses in a Season | |
| Losses | Year |
| 24* | 1975-76 |
| 21 | 1987-88 |
| 20 | 1978-79 |
| 20 | 1988-89 |
| * Includes forfeited games; actual on-court record: 11-14 | |
| Most Points Scored, Game | |
| 137 | vs. New Paltz, 12-4-71 |
| 122 | vs. RIT, 2-13-73 |
| 120 | vs. RIT, 1960-61 |
| 120 | vs. Buffalo State, 1960-61 |
| 119 | vs. Cortland, 2-26-72 |
| 119 | vs. Hobart, 1-16-87 |
| Most Field Goals Made, Season | |
| Field Goals Made | Year |
| 1099 | 1972-73 |
| 983 | 2006-07 |
| 944 | 2001-02 |
| 907 | 1971-72 |
| 874 | 2000-01 |
| 867 | 1975-76 |
| 861 | 1973-74 |
| 820 | 2007-08 |
| 818 | 1985-86 |
| 791 | 1986-87 |
| 787 | 1978-79 |
| 780 | 1983-84 |
| Most Free Throws Made, Season | |
| FT Made | Year |
| 573 | 2006-07 |
| 542 | 2001-02 |
| 465 | 1997-98 |
| 458 | 2007-08 |
| 458 | 1956-57 |
| 451 | 2000-01 |
| 450 | 1999-2000 |
| 442 | 1972-73 |
| 438 | 1971-72 |
| 435 | 1960-61 |
| 434 | 1996-97 |
| 422 | 1955-56 |
| Most Free Throw Attempts, Season | |
| FT Attempts | Year |
| 841 | 2006-07 |
| 813 | 2001-02 |
| 747 | 1956-57 |
| 699 | 2000-01 |
| 693 | 1953-54 |
| 688 | 1954-55 |
| 666 | 1971-72 |
| 657 | 2007-08 |
| 654 | 1999-2000 |
| 651 | 1997-98 |
| 643 | 1990-91 |
| 640 | 1955-56 |
| Most Field Goals Made, Game | |
| FG Made | Opponent |
| 57 | New Paltz, 12-4-71 |
| 51 | RIT, 2-13-73 |
| 51 | Buffalo State, 2-27-73 |
| 50 | RIT, 1-27-72 |
| 50 | Cortland, 2-26-72 |
| Highest Scoring Average | |
| Average | Year |
| 93.8 | 1971-72 |
| 88.6 | 1960-61 |
| 88.0 | 1972-73 |
| 87.9 | 2006-07 |
| 84.7 | 1988-89 |
| 84.5 | 2001-02 |
| 81.7 | 1991-92 |
| 81.19 | 1985-86 |
| 81.18 | 1970-71 |
| 80.0 | 2000-01 |
| 79.9 | 2007-08 |
| 79.4 | 1986-87 |
| Most Points in a Season | |
| Points | Year |
| 2814 | 2006-07 |
| 2640 | 1972-73 |
| 2621 | 2001-02 |
| 2401 | 2000-01 |
| 2318 | 2007-08 |
| 2252 | 1971-72 |
| 2172 | 1999-2000 |
| 2163 | 1993-94 |
| 2065 | 1986-87 |
| 2061 | 1997-98 |
| 2043 | 1996-97 |
| 2038 | 1995-96 |
| Highest Rebound Average | |
| Average | Year |
| 52.5 | 1965-66 |
| 51.5 | 1952-53 |
| 50.3 | 1964-65 |
| 48.4 | 1960-61 |
| 47.8 | 1961-62 |
| 47.09 | 1963-64 |
| 47.06 | 1972-73 |
| 46.6 | 1954-55 |
| 46.2 | 1951-52 |
| 44.0 | 1986-87 |
| Most Steals, Season | |
| Steals | Year |
| 504 | 2001-02 |
| 427 | 1999-2000 |
| 401 | 2000-01 |
| 379 | 2007-08 |
| 344 | 2006-07 |
| 312 | 1986-87 |
| Most Steals, Game | |
| Steals | Opponent |
| 27 | Oneonta, 12-4-99 |
| 26 | Buffalo
State, 11-28-00 |
| 26 | New Paltz, 12-4-71 |
| 24 | D'Youville, 12-30-06 |
| 24 | Plattsburgh,
12-3-88 |
| 24 | Oswego, 12-3-91 |
| Most Turnovers, Game | |
| Turnovers | Opponent |
| 36 | Maryland-Eastern Shore, 1973-74 |
| 35 | Plattsburgh, 12-10-71 |
| 34 | Cortland, 1976-77 |
| 33 | Buffalo State, 1-23-01 |
| Most Three-Point Field Goals Made, Season | |
| 3-pt.-FGM | Year |
| 275 | 2006-07 |
| 220 | 2007-08 |
| 210 | 1993-94 |
| 202 | 2000-01 |
| 191 | 2001-02 |
| 181 | 1987-88 |
| Most Three-Point Field Goal Attempts, Season | |
| 3-pt.-FGA | Year |
| 700 | 2006-07 |
| 593 | 2007-08 |
| 568 | 2000-01 |
| 553 | 1995-96 |
| 534 | 1989-90 |
| 525 | 2001-02 |
| Highest Three-Point Field Goal Percentage, Season | |
| Percentage | Year |
| .393 (275-700) | 2006-07 |
| .371 (220-593) | 2007-08 |
| .364 (191-525) | 2001-02 |
| .359 (181-506) | 1987-88 |
Highest Three-Point Field Goal Percentage, Game |
|
| 3-pt.-FG% | Opponent |
| 77.8% (7-9) | Nazareth, 2-19-87 |
| 71.4% (5-7) | Geneseo, 12-6-86 |
| Largest Victory Margin | |
| Margin (Score) | Opponent |
| 88 (137-49) | New Paltz, 12-4-71 |
| 63 (105-42) | RIT, 1960-61 |
| 59 (102-43) | Brooklyn Poly, 11-17-01 |
| 53 (118-55) | Oswego, 2-8-72 |
| Largest Losing Margin | |
| Margin (Score) | Opponent |
| 67 (38-105) | Cortland, 1945-46 |
| 54 (27-81) | Cortland, 1-16-52 |
| 52 (28-80) | Alfred, 1945-46 |
Updated 4-18-08