MENS BASKETBALL YEAR BY YEAR RESULTS
1928-29
Coach: Edwin Nihiser
(Normal and Business School Conference Champions; Normal Championship of NYS)
Record: 13-2
| @Cook Academy | 20-27 |
| @Cortland | 20-19 |
| Darrow School | 34-15 |
| @Oswego | 36-20 |
| @Fredonia | 32-19 |
| Rochester Business Institute | 35-19 |
| Oswego | 29-22 |
| @Mechanics Institute of Rochester | 25-22 |
| Buffalo State (OT) | 38-37 |
| @Buffalo State | 27-24 |
| Fredonia | 26-14 |
| Rochester Business Institute | 16-35 |
| Geneseo | 50-13 |
| @Geneseo | 42-22 |
| Mechanics Institute of Rochester | 31-17 |
1929-30
Coach: Edwin Nihiser
(Normal School Champions)
Record: 10-3
| Geneseo | 30-19 |
| @Oswego | 24-16 |
| @Ithaca | 24-37 |
| @Geneseo | 34-11 |
| @Fredonia | 32-16 |
| @Buffalo State | 21-25 |
| Cook Academy (OT) | 27-31 |
| Buffalo State | 39-9 |
| Mechanics Institute of Rochester | 35-25 |
| Cortland | 29-11 |
| Fredonia | 40-9 |
| @Mechanics Institute of Rochester | 30-20 |
| Oswego | 21-15 |
1930-31
Coach: Edwin Nihiser
(Normal School Champions)
Record: 11-3
| Geneseo | 39-15 |
| @Cortland | 27-28 |
| @Alfred | 21-24 |
| Cortland | 24-16 |
| Buffalo State | 28-17 |
| @Geneseo | 32-20 |
| @Oswego | 25-19 |
| @Mechanics Institute of Rochester | 36-26 |
| Fredonia | 49-26 |
| @Buffalo State | 31-20 |
| @Fredonia | 30-20 |
| @Cook Academy | 15-31 |
| @Hobart | 42-9 |
| Oswego | 24-17 |
1931-32
Coach: Edwin Nihiser
(Normal School Champions)
Record: 10-2
| @Geneseo | 41-28 |
| Alfred | 33-32 |
| @Oswego | 21-34 |
| @Cortland | 16-28 |
| Buffalo State | 46-25 |
| @Niagara -- freshman team | 30-27 |
| @Fredonia | 19-15 |
| @Buffalo State | 18-14 |
| Fredonia | 38-26 |
| Geneseo | 40-22 |
| Fort Niagara | 49-22 |
| Oswego | 27-23 |
1932-33
Coach: Edwin Nihiser
Record: 6-7
| @Geneseo | 25-27 |
| Cortland | 20-24 |
| School of Commerce | 58-24 |
| @Canisius | 25-47 |
| @Fredonia | 27-29 |
| @Buffalo State | 24-20 |
| @Hartwick | 36-15 |
| Buffalo State | 37-39 |
| Hartwick | 35-29 |
| Fredonia | 46-30 |
| School of Commerce | 23-29 |
| Canisius | 29-40 |
| Geneseo | 43-22 |
1933-34
Coach: Edwin Nihiser
(Normal School Champions)
Record: 15-2
| @Rochester College Center | 67-18 |
| @Canisius (OT) | 30-27 |
| @Geneseo (OT) | 36-35 |
| @Cortland | 32-24 |
| @Oswego | 18-31 |
| School of Commerce (OT) | 33-32 |
| @Fredonia | 32-18 |
| @Buffalo State | 32-31 |
| Oswego | 41-33 |
| Buffalo State | 25-23 |
| Potsdam | 24-19 |
| Canisius | 20-31 |
| Fredonia | 51-26 |
| School of Commerce | 30-25 |
| Hartwick | 43-25 |
| Geneseo | 29-26 |
| Rochester College Center | 51-31 |
1934-35
Coach: Earl McCaw
Record: 10-4
| @Potsdam | 45-33 |
| @Oswego | 30-24 |
| @Geneseo | 55-36 |
| Buffalo State | 20-30 |
| Cortland | 44-43 |
| Canisius | 32-39 |
| Oswego | 39-38 |
| School of Commerce | 51-23 |
| Fredonia | 54-23 |
| Canisius | 28-45 |
| @Fredonia | 46-23 |
| @Buffalo State | 36-42 |
| Oneonta | 56-18 |
| Geneseo | 44-37 |
1935-36
Coach: Edwin Nihiser
(Normal School Champions)
Record: 9-2
| @Oneonta | 36-21 |
| @Cortland | 44-26 |
| @Geneseo | 50-29 |
| @Albany | 35-33 |
| Fredonia | 52-27 |
| @Oswego | 28-33 |
| Oswego | 37-35 |
| @Fredonia | 48-37 |
| @Buffalo State (2 OT) | 31-35 |
| Geneseo | 51-9 |
| Buffalo State | 40-33 |
1936-37
Coach: Edwin Nihiser
Record: 8-3
| Geneseo | 50-25 |
| Fredonia | 29-28 |
| @Oswego | 29-19 |
| @Geneseo | 50-27 |
| Niagara of Rochester | 45-22 |
| Ohio School of Chiropody | 36-29 |
| Oswego | 29-32 |
| @Fredonia | 28-32 |
| McMasters, Ontario | 36-27 |
| @Niagara of Rochester | 46-25 |
| Cortland | 32-34 |
1937-38
Coach: Edwin Nihiser
Record: 9-4
| Fredonia | 33-27 |
| Niagara of Rochester (OT) | 39-37 |
| @Geneseo | 43-22 |
| Oswego | 30-36 |
| @Fredonia | 48-40 |
| Ohio College of Chiropody | 19-22 |
| Geneseo | 62-26 |
| @Oswego | 26-39 |
| @Mechanics Institute of Rochester | 39-30 |
| @Niagara of Rochester | 35-34 |
| Plattsburgh | 42-24 |
| @Cortland | 30-32 |
| Mechanics Institute | 40-32 |
1938-39
Coach: Edwin Nihiser
Record: 8-6
| @Geneseo | 44-30 |
| Fredonia | 30-26 |
| Ohio College of Chiropody | 34-20 |
| Geneseo | 58-20 |
| Alliance | 33-29 |
| @Fredonia | 30-35 |
| @Alliance | 50-21 |
| @Oswego | 26-39 |
| Mechanics Institute of Rochester | 40-34 |
| @Mechanics Institute of Rochester | 32-42 |
| Niagara of Rochester | 31-28 |
| Cortland (2 OT) | 62-63 |
| @Niagara of Rochester | 27-51 |
| Oswego | 35-42 |
1939-40
NO BASKETBALL
1940-41
Coach: Edwin Nihiser
Record: 3-6
| @Geneseo (OT) | 37-39 |
| @Fredonia | 18-51 |
| @Mechanics Institute of Rochester | 31-39 |
| Alfred Tech | 33-23 |
| U. Rochester JV | 30-34 |
| Mechanics Institute of Rochester | 33-37 |
| @U. Rochester JV | 29-37 |
| Geneseo | 57-21 |
| Oswego | 53-40 |
1941-42
Coach: Edwin Nihiser
Record: 2-5
| Plattsburgh | 37-41 |
| @Mechanics Institute of Rochester | 40-46 |
| @Geneseo | 42-32 |
| Mechanics Institute of Rochester | 25-41 |
| Oswego | 30-54 |
| Fredonia | 30-62 |
| Geneseo | 38-27 |
1942-45
NO BASKETBALL -- WORLD WAR II
1945-46
Coach: Marty Rogers
Record: 4-6
| @Alfred | 28-80 |
| @Cortland | 38-105 |
| St. Bonaventure | 37-53 |
| Oswego | 38-37 |
| @Fredonia | 37-25 |
| Cortland | 28-68 |
| @Oswego | 46-41 |
| Alfred | 36-38 |
| Fredonia | 47-22 |
| St. Bonaventure | 35-70 |
1946-47
Coach: Marty Rogers
Record: 8-4
| @Cortland | 45-55 |
| Alfred | 31-28 |
| St. Bonaventure | 39-59 |
| @Fredonia | 50-33 |
| Cortland | 53-75 |
| @RIT | 41-39 |
| @Oswego | 77-48 |
| @Alfred | 32-44 |
| RIT | 64-46 |
| Fredonia | 60-36 |
| Oswego | 46-30 |
| @St. Bonaventure | 53-52 |
1947-48
Coach: E. Curtiss Gaylord
Record: 5-7
| RIT | 39-44 |
| @Alfred | 35-41 |
| Cortland | 48-58 |
| Fredonia | 58-38 |
| St. Bonaventure | 36-50 |
| @Buffalo State | 38-46 |
| @Fredonia | 35-29 |
| @RIT | 55-44 |
| @Oswego | 59-52 |
| Oswego | 59-53 |
| Alfred | 38-44 |
| @Cortland | 40-66 |
1948-49
Coach: E. Curtiss Gaylord
Record: 11-5
| RIT | 48-37 |
| @Cortland | 40-63 |
| @Hobart | 59-66 |
| McMasters, Ont. | 62-36 |
| @Alfred | 54-45 |
| Fredonia | 73-30 |
| New Haven | 67-38 |
| @Fredonia | 44-32 |
| Alfred | 47-44 |
| Cortland | 60-73 |
| @RIT | 62-49 |
| @St. Bonaventure | 33-52 |
| LeMoyne | 59-59 |
| Oswego | 62-45 |
| @LeMoyne | 63-59 |
| @Oswego (OT) | 60-52 |
1949-50
Coach: E. Curtiss Gaylord
Record: 15-3
| RIT | 61-54 |
| @Cortland | 56-59 |
| McMasters, Ont. | 59-40 |
| @Alfred | 47-40 |
| Fredonia | 68-43 |
| @St. Lawrence | 61-83 |
| @Clarkson | 56-54 |
| @Buffalo State | 50-48 |
| Hobart | 70-31 |
| Alfred | 67-41 |
| LeMoyne | 69-57 |
| @RIT | 62-55 |
| Oswego | 73-49 |
| @Fredonia | 76-49 |
| Cortland | 67-55 |
| #Oswego | 73-66 |
| #LeMoyne | 60-67 |
| #Oneonta | 82-53 |
| #Utica Optimist Club Tournament |
1950-51
Coach: E. Curtiss Gaylord
Record: 13-3
| RIT | 94-71 |
| @Alfred | 58-56 |
| McMasters, Ont. | 76-58 |
| @LeMoyne | 68-85 |
| @Cortland | 51-65 |
| @Utica (2 OT) | 84-81 |
| Alfred | 65-42 |
| Buffalo State | 65-46 |
| @Fredonia | 62-50 |
| @RIT | 55-53 |
| @Oswego | 58-59 |
| @Clarkson | 89-76 |
| Fredonia | 81-53 |
| Utica | 73-62 |
| Oswego | 96-51 |
| Cortland | 63-61 |
1951-52
Coach: E. Curtiss Gaylord
Record: 12-4
| RIT | 63-55 |
| @Plattsburgh | 90-72 |
| @Clarkson | 52-60 |
| Fredonia | 59-45 |
| Utica | 87-52 |
| @Cortland | 27-81 |
| @Alfred | 44-41 |
| @Fredonia | 67-52 |
| @RIT | 74-61 |
| @Buffalo State | 49-64 |
| Rio Grande (OH) | 85-70 |
| @Utica | 65-50 |
| @Oswego | 58-50 |
| Alfred | 63-60 |
| Oswego | 93-43 |
| Cortland | 65-74 |
1952-53
Coach: E. Curtiss Gaylord
Record: 14-4
| @Niagara | 50-81 |
| RIT | 64-58 |
| Toronto | 69-62 |
| @Alfred | 55-66 |
| Plattsburgh | 90-65 |
| @Fredonia | 82-62 |
| @Clarkson | 75-69 |
| @Utica | 78-52 |
| @Mansfield | 85-57 |
| Cortland | 65-80 |
| Fredonia | 81-58 |
| Alfred | 87-83 |
| @RIT | 86-79 |
| Oswego | 89-78 |
| Mansfield | 82-66 |
| Buffalo State | 93-79 |
| @Oswego | 105-85 |
| @Cortland | 54-82 |
1953-54
Coach: E. Curtiss Gaylord
Record: 8-11
| @U. Buffalo | 58-74 |
| RIT | 94-77 |
| @Alfred | 76-58 |
| Hartwick | 76-84 |
| @Fredonia | 68-61 |
| Mansfield | 83-71 |
| Toronto | 70-80 |
| @Cortland | 55-71 |
| @Hartwick | 87-92 |
| Alfred | 74-55 |
| @Mansfield | 86-87 |
| @RIT | 81-77 |
| Oswego | 87-80 |
| @St. Lawrence (OT) | 67-71 |
| @Clarkson | 73-79 |
| @Niagara | 45-80 |
| @Oswego | 64-68 |
| Cortland | 69-60 |
| @Buffalo State | 69-77 |
1954-55
Coach: E. Curtiss Gaylord
Record: 8-13
| RIT | 77-72 |
| @Alfred | 51-69 |
| @St. Lawrence | 65-77 |
| @Clarkson | 83-66 |
| Fredonia | 71-61 |
| @Hartwick | 84-89 |
| U. Buffalo | 57-91 |
| @Mansfield | 71-94 |
| @Buffalo State | 45-49 |
| @Ithaca | 66-71 |
| Cortland | 86-73 |
| Mansfield | 62-79 |
| @RIT | 66-78 |
| Hillyer | 67-58 |
| @U. Buffalo | 58-79 |
| @Oswego | 58-65 |
| Alfred | 70-67 |
| Oswego | 67-53 |
| @Cortland | 68-72 |
| Buffalo State | 63-80 |
| Clarkson | 75-59 |
1955-56
Coach: E. Curtiss Gaylord
Record: 10-10
| RIT | 62-73 |
| U. Buffalo | 57-65 |
| Alfred | 60-62 |
| @Clarkson | 76-84 |
| @St. Lawrence | 66-60 |
| @Fredonia | 79-52 |
| Mansfield | 85-66 |
| @Buffalo State | 65-71 |
| @Cortland | 61-67 |
| @U. Buffalo | 60-68 |
| @Mansfield | 70-61 |
| @RIT | 60-76 |
| Buffalo State | 84-68 |
| @Hillyer | 77-80 |
| Oswego | 81-64 |
| Ithaca | 77-66 |
| Clarkson | 81-67 |
| @Oswego | 78-54 |
| Cortland | 61-67 |
| @Alfred | 70-61 |
1956-57
Coach: E. Curtiss Gaylord
Record: 8-13
| @Alfred | 53-70 |
| RIT | 79-65 |
| @St. Lawrence | 71-69 |
| @Clarkson | 63-92 |
| Fredonia | 86-52 |
| @Buffalo State | 68-77 |
| @U. Buffalo | 58-69 |
| @Cortland | 67-81 |
| @RIT | 59-68 |
| U. Buffalo | 51-65 |
| Buffalo State | 69-74 |
| @Mansfield | 67-79 |
| Oswego | 71-85 |
| Ithaca | 56-63 |
| Mansfield | 83-58 |
| Cortland | 75-68 |
| Alfred | 70-57 |
| @Oswego | 63-73 |
| ®Plattsburgh | 74-70 |
| ®Cortland | 53-90 |
| ®Oswego | 72-70 |
| ® New York State Teachers College Tournament at Oswego -- 3rd Place | |
1957-58
Coach: E. Curtiss Gaylord
Record: 10-11
| RIT | 82-78 |
| @Alfred | 61-58 |
| @Fredonia | 83-58 |
| Ithaca | 71-61 |
| @U. Buffalo | 50-77 |
| Buffalo State | 71-49 |
| Cortland | 65-60 |
| @Hartwick | 62-79 |
| Oswego | 64-57 |
| @RIT | 67-88 |
| St. Lawrence | 65-57 |
| U. Buffalo | 52-63 |
| @Buffalo State | 54-57 |
| @Oswego | 50-64 |
| @Ithaca | 37-64 |
| Alfred | 62-58 |
| @Cortland | 44-57 |
| ®Plattsburgh | 59-75 |
| ®Oneonta | 46-58 |
| ®Potsdam | 61-43 |
| @Mansfield | 48-59 |
| ®SUNY Tournament at Oswego | |
1958-59
Coach: E. Curtiss Gaylord
Record: 8-15
| RIT | 60-79 |
| Mansfield | 51-63 |
| Ithaca | 63-68 |
| @Oswego | 52-66 |
| @St. Lawrence | 68-55 |
| Hartwick | 78-71 |
| @Cortland | 45-74 |
| U. Buffalo | 56-70 |
| @Alfred | 34-54 |
| @Ithaca | 42-55 |
| @RIT | 59-78 |
| Plattsburgh | 74-70 |
| Oswego | 51-53 |
| @C.W. Post | 57-59 |
| @Buffalo State | 69-71 |
| Potsdam | 83-55 |
| Buffalo State | 66-65 |
| Fredonia | 78-48 |
| Cortland | 76-73 |
| @U. Buffalo | 51-57 |
| ®Oswego | 47-60 |
| ®Buffalo State | 64-65 |
| ®Geneseo | 91-61 |
| ®SUNY Tournament at Oswego | |
1959-60
Coach: E. Curtiss Gaylord
Record: 13-7
| @Buffalo State | 70-63 |
| RIT | 81-75 |
| @Oswego | 70-80 |
| @U. Buffalo | 56-81 |
| @Cortland | 78-79 |
| St. Lawrence | 69-64 |
| @Mansfield | 71-97 |
| Fredonia | 80-62 |
| @RIT | 85-73 |
| C.W. Post | 69-64 |
| @Ithaca | 73-71 |
| Cortland | 61-66 |
| Buffalo State | 89-79 |
| @Hartwick | 60-51 |
| @Plattsburgh | 74-85 |
| Alfred | 116-97 |
| ®Oswego | 77-88 |
| ®Buffalo State | 74-69 |
| ®Maritime | 61-53 |
| Potsdam | 74-62 |
| ®SUNY Tournament at Cortland | |
1960-61
Coach: E. Curtiss Gaylord
Record: 14-6
| @Alfred | 66-68 |
| U. Buffalo | 85-95 |
| @RIT | 105-42 |
| @Potsdam | 85-86 |
| @St. Lawrence | 74-71 |
| Cortland | 78-61 |
| Oswego | 66-65 |
| Hartwick | 93-85 |
| Mansfield | 83-86 |
| RIT | 120-95 |
| Plattsburgh | 91-79 |
| @Buffalo State | 85-72 |
| Fredonia | 104-70 |
| Ithaca | 95-83 |
| @Cortland | 97-69 |
| Buffalo State | 120-102 |
| @Albany | 68-95 |
| ®Buffalo State | 75-62 |
| ®Cortland | 72-75 |
| ®Oswego | 109-100 |
| ®SUNY Tournament at Cortland | |
1961-62
Coach: E. Curtiss Gaylord
Record: 15-3
| @Oswego | 68-84 |
| @RIT | 95-78 |
| Cortland | 64-63 |
| Alfred | 69-62 |
| Potsdam | 92-54 |
| @Ithaca | 93-91 |
| @Fredonia | 72-61 |
| St. Lawrence | 85-77 |
| RIT | 73-45 |
| @Buffalo State | 75-97 |
| @Plattsburgh | 66-48 |
| @U. Buffalo | 57-56 |
| Albany | 92-89 |
| Buffalo State | 102-99 |
| @Cortland | 95-77 |
| ®New Paltz | 75-63 |
| ®Albany | 76-67 |
| ®Oswego | 70-84 |
| ®SUNY Tournament at Cortland | |
1962-63
Coach: E. Curtiss Gaylord
Record: 5-12
| RIT | 53-47 |
| Oswego | 59-66 |
| @Alfred | 44-55 |
| Ithaca | 55-53 |
| @St. Lawrence | 42-55 |
| @Potsdam | 55-57 |
| Buffalo State | 80-68 |
| Fredonia | 53-61 |
| @Cortland | 51-69 |
| @Roberts Wesleyan | 83-84 |
| Oneonta | 55-47 |
| Plattsburgh | 64-65 |
| @RIT | 61-41 |
| Cortland | 64-77 |
| U. Buffalo | 60-64 |
| @Albany | 61-73 |
| @Buffalo State | 61-74 |
1963-64
Coach: E. Curtiss Gaylord
Record: 11-10
| Roberts Wesleyan | 57-43 |
| @Plattsburgh | 60-72 |
| @Union | 58-77 |
| Oswego | 65-74 |
| Geneseo | 61-56 |
| @Fredonia | 58-52 |
| @Oneonta | 43-50 |
| New Paltz | 78-75 |
| RIT | 55-51 |
| @Ithaca | 75-85 |
| St. Lawrence | 73-53 |
| @RIT | 80-55 |
| @U. Buffalo | 57-89 |
| Cortland | 61-87 |
| @Potsdam | 48-53 |
| @Buffalo State | 58-52 |
| Alfred | 78-75 |
| Albany | 67-65 |
| ®Potsdam | 45-51 |
| ®New Paltz | 73-64 |
| ®Buffalo State | 48-50 |
| ®SUNY Tournament at Buffalo State | |
1964-65
Coach: Bob Barrett
Record: 10-8
| U. Buffalo | 61-84 |
| Plattsburgh | 63-94 |
| @Oswego | 65-76 |
| @St. Lawrence | 80-92 |
| @Geneseo | 56-51 |
| Ithaca | 67-64 |
| St. John Fisher | 86-56 |
| @Roberts Wesleyan | 75-97 |
| @RIT | 69-65 |
| @St. John Fisher | 71-59 |
| Potsdam | 69-70 |
| @New Paltz | 78-63 |
| RIT | 63-56 |
| Oneonta | 57-49 |
| Fredonia | 76-69 |
| @Alfred | 83-90 |
| @Cortland | 63-80 |
| Buffalo State | 59-57 |
1965-66
Coach: Bob Barrett
Record: 9-10
| @U. Buffalo | 63-79 |
| St. John Fisher | 79-52 |
| RIT | 60-68 |
| @Plattsburgh | 63-88 |
| @Potsdam | 62-82 |
| Roberts Wesleyan | 55-73 |
| @Oneonta | 80-72 |
| @St. John Fisher | 70-51 |
| New Paltz | 75-72 |
| @Mansfield | 79-101 |
| @Roberts Wesleyan | 73-99 |
| @RIT | 59-76 |
| @Ithaca | 66-74 |
| Oswego | 75-55 |
| Cortland | 68-66 |
| @Fredonia | 64-62 |
| Geneseo | 52-51 |
| @Buffalo State | 60-97 |
| Alfred | 76-65 |
1966-67
Coach: Bob Barrett
Record: 5-14
| St. John Fisher | 60-63 |
| @Roberts Wesleyan | 55-101 |
| Buffalo State | 69-118 |
| @Alfred | 70-83 |
| Mansfield | 83-72 |
| @Geneseo | 67-87 |
| Plattsburgh | 82-78 |
| Oneonta | 63-91 |
| @Oswego | 68-90 |
| @New Paltz | 70-79 |
| @Marist | 90-76 |
| @U. Buffalo | 58-82 |
| Roberts Wesleyan * | 66-92 |
| St. John Fisher * | 76-62 |
| Potsdam | 56-79 |
| Fredonia | 86-61 |
| @Cortland | 59-65 |
| RIT | 81-85 |
| Ithaca | 64-82 |
| *Lincoln First Bank Tournament at St. John Fisher -- 3rd Place | |
1967-68
Coach: Bob Barrett
Record: 5-16
| @Hobart | 63-64 |
| @St. John Fisher | 84-72 |
| @Buffalo State | 67-89 |
| Alfred | 78-90 |
| @Mansfield | 55-96 |
| St. John Fisher * | 65-67 |
| RIT * | 108-86 |
| @Oswego | 64-82 |
| @Ithaca | 57-86 |
| Roberts Wesleyan | 70-83 |
| U. Buffalo | 62-87 |
| @RIT | 87-83 |
| Geneseo | 72-75 |
| @Plattsburgh | 82-89 |
| @Potsdam | 89-85 |
| Cortland | 71-88 |
| New Paltz | 83-65 |
| Oneonta | 69-84 |
| *Lincoln First Bank Tournament at Brockport -- 3rd Place | |
1968-69
Coach: Mauro Panaggio
Record: 8-13
| U. Buffalo | 55-63 |
| St. John Fisher | 83-70 |
| @New Paltz | 54-53 |
| @Hobart | 61-70 |
| Ithaca | 84-75 |
| @Oswego | 55-82 |
| @Roberts Wesleyan | 71-78 |
| Oneonta | 60-54 |
| Buffalo State | 66-74 |
| RIT * | 81-52 |
| Roberts Wesleyan * | 71-55 |
| Potsdam | 78-63 |
| @Cortland | 76-101 |
| @Alfred | 85-80 |
| @Geneseo | 61-65 |
| Plattsburgh | 59-67 |
| Fredonia | 45-47 |
| @Southampton | 88-96 |
| @Stony Brook | 59-70 |
| Geneseo | 61-73 |
| RIT | 78-82 |
| *Lincoln First Bank Tournament -- Champions | |
1969-70
Coach: Mauro Panaggio
Record: 17-7
| @RIT | 74-69 |
| @Buffalo State | 79-83 |
| Geneseo | 79-62 |
| @St. John Fisher | 77-75 |
| @Wagner | 85-82 |
| @C.W. Post | 79-58 |
| Hobart | 78-64 |
| @Plattsburgh | 51-48 |
| Potsdam | 70-66 |
| Oswego | 66-34 |
| @Oneonta | 71-60 |
| Babson | 97-62 |
| @Niagara | 60-105 |
| Roberts Wesleyan * | 85-52 |
| RIT * | 68-82 |
| Alfred | 103-62 |
| Cortland | 82-65 |
| New Paltz | 94-43 |
| @Geneseo | 56-74 |
| U. Buffalo | 66-79 |
| Southampton | 81-59 |
| @Fredonia | 48-51 |
| @Ithaca | 54-63 |
| Roberts Wesleyan | 87-68 |
| *Lincoln First Bank Tournament at Rochester War Memorial -- 2nd Place | |
1970-71
Coach: Mauro Panaggio
Record: 18-4
| RIT | 90-66 |
| Oneonta | 74-65 |
| @Geneseo | 82-76 |
| @Cortland | 73-58 |
| @Ashland | 40-71 |
| Hobart | 98-70 |
| Potsdam | 82-71 |
| @Oswego | 73-65 |
| @Roberts Wesleyan | 105-82 |
| @Babson | 100-89 |
| @Quinnipiac | 80-72 |
| Buffalo State | 78-80 |
| St. John Fisher * | 72-67 |
| RIT * | 101-81 |
| St. John Fisher | 81-73 |
| Ithaca | 88-62 |
| @Hartwick | 65-85 |
| Geneseo | 94-57 |
| Fredonia | 49-36 |
| @New Paltz | 102-75 |
| @U. Buffalo | 86-87 |
| Plattsburgh | 92-62 |
| *Lincoln First Bank Tournament at Rochester War Memorial Champions | |
1971-72
Coach: Mauro Panaggio
Record: 21-3
| Roberts Wesleyan | 96-56 |
| Capital | 64-77 |
| New Paltz | 137-49 |
| @Plattsburgh | 80-70 |
| @Potsdam | 98-80 |
| Oakland # | 12-83 |
| Wooster # | 73-71 |
| @Eastern Michigan | 99-110 |
| @Akron | 73-84 |
| Albany | 106-74 |
| Maryland-East. Shore | 106-92 |
| @Fredonia | 43-30 |
| New Haven | 110-78 |
| RIT * | 117-69 |
| St. John Fisher * | 107-76 |
| @Oneonta | 92-74 |
| Oswego | 118-55 |
| U. Buffalo | 102-60 |
| Quinnipiac | 71-67 |
| Geneseo | 114-69 |
| @Farleigh Dickinson-Madison | 19-17 |
| Ashland | 102-77 |
| Cortland | 119-70 |
| @Buffalo State | 94-91 |
| #Wooster Christmas Holiday Tournament -- Champions | |
| *Lincoln First Bank Tournament at Rochester War Memorial -- Champions | |
1972-73
Coach: Mauro Panaggio
Record: 24-6
| @Cortland | 107-90 |
| @Geneseo | 115-84 |
| Oneonta | 87-50 |
| Potsdam | 98-67 |
| @Capital | 78-92 |
| Mercyhurst % | 75-72 |
| Maryland-East. Shore % | 103-122 |
| Fredonia | 50-47 |
| @New Haven | 106-80 |
| @Quinnipiac | 86-84 |
| Roberts Wesleyan * | 81-70 |
| St. John Fisher | 91-82 2ot |
| @Elmira | 75-61 |
| @Albany | 63-70 |
| @New Paltz | 90-66 |
| Oakland | 99-83 |
| @Oswego | 75-65 |
| Plattsburgh | 71-66 |
| Akron | 67-71 |
| @RIT | 122-72 |
| Farleigh Dickinson-Madison | 102-80 |
| Eastern Michigan | 97-77 |
| Buffalo State | 118-92 |
| Hartwick | 84-82 |
| Jersey City State & | 78-68 |
| C.W. Post & | 93-77 |
| Hartwick & | 70-62 |
| U. Cal. Riverside && | 79-70 |
| Kentucky Wesleyan && | 90-96 |
| Assumption && | 90-94 |
| %Brockport Holiday Classic Tournament -- 2nd Place | |
| *Lincoln First Bank Tournament at Rochester War Memorial -- Champions | |
| &NCAA Regional at Hartwick - - Champions | |
| &&NCAA College Division National Finals at Evansville, IL -- 4th Place | |
1973-74
Coach: Mauro Panaggio
Record: 18-9
| Southampton # | 73-75 |
| Bridgeport # | 88-86 |
| @Potsdam | 48-64 |
| @Plattsburgh | 69-47 |
| New Paltz | 84-58 |
| Central State % | 81-72 |
| C.W. Post % | 55-65 |
| Albany | 77-73 |
| @Morgan State | 78-85 |
| @Maryland Eastern Shore | 69-93 |
| @Hartwick | 69-84 |
| @Fredonia | 39-37 |
| St. John Fisher * | 65-83 |
| Roberts Wesleyan * | 101-58 |
| Geneseo | 94-91 |
| @Oakland | 76-73 |
| Oswego | 101-73 |
| Quinnipiac | 93-79 |
| @U. Buffalo | 103-89 |
| RIT | 81-73 |
| @Oneonta | 60-59 |
| Roberts Wesleyan | 81-43 |
| @Akron | 84-103 |
| @Buffalo State | 70-71 |
| Cortland | 85-56 |
| Albany > | 81-64 |
| Union > | 72-67 |
| #Southampton Tournament -- 3rd Place | |
| %Brockport Holiday Classic Tournament -- 2nd Place | |
| *Lincoln First Bank Tournament at Rochester War Memorial -- 3rd Place | |
| >ECAC Championship at Union College -- Champions | |
1974-75
Coach: Mauro Panaggio
Record: 24-5
| @RIT | 83-73 |
| Elmira | 71-61 |
| U. Buffalo | 53-50 |
| Akron | 69-66 |
| Hartwick | 59-60 |
| Middlebury % | 84-64 |
| C.W. Post % | 63-66 |
| British Nationals | 73-68 |
| Morgan State | 67-52 |
| Oneonta | 95-85 |
| Roberts Wesleyan * | 105-60 |
| Geneseo * | 84-60 |
| St. John Fisher * | 70-54 |
| @Geneseo | 53-49 |
| Potsdam | 85-68 |
| @Oswego | 94-71 |
| @New Paltz | 75-55 |
| @Binghamton | 81-74 |
| Fredonia | 68-45 |
| @Cortland | 79-59 |
| Plattsburgh | 92-72 |
| @Albany | 67-72 |
| Buffalo State | 78-73 |
| Oakland | 95-82 |
| RPI & | 83-70 |
| St. Lawrence & | 103-79 |
| Brandeis && | 96-76 |
| Glassboro && | 68-76 |
| Augustana && | 71-78 |
| %Brockport Holiday Classic Tournament -- 2nd Place | |
| *Lincoln First Bank Tournament at Rochester War Memorial -- Champions | |
| &NCAA Regionals at Brockport -- Champions | |
| &&NCAA Division III Nationals at Albright College (PA) -- 4th Place | |
1975-76
Coach: Mauro Panaggio
Record: 1-24 (11-14 on court)
| RIT | 70-72 |
| @Oneonta | 53-94 |
| @Akron | 59-96 |
| New Paltz | 97-57 |
| @Buffalo State | 76-96 |
| Hartwick | 62-101 |
| C.W. Post % | 88-79 $ |
| Point Park % | 72-94 |
| @Roanoke | 80-91 |
| @VCU | 71-102 |
| @Virginia Union | 62-100 |
| RIT * | 77-73 $ |
| St. John Fisher * | 78-62 $ |
| @U. Buffalo | 109-111 |
| @Plattsburgh | 61-65 |
| @Potsdam | 78-65 $ |
| Oswego | 98-83 $ |
| Binghamton | 106-77 $ |
| @Fredonia | 70-53 $ |
| Cortland | 71-62 $ |
| VCU | 99-104 |
| Geneseo | 94-76 $ |
| Albany | 76-77 |
| Buffalo State | 79-86 |
| Oakland | 50-47 $ |
| $Forfeited (ineligible players) | |
| %Brockport Holiday Classic Tournament -- 2nd Place | |
| *Lincoln First Bank Tournament at Rochester War Memorial -- Champions (Later forfeited because of ineligible players) | |
1976-77
Coach: Mauro Panaggio
