Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ZENKEL, Josh | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 19 |
| 20 | BELLUCCI, Ben | * | 8-13 | 0-2 | 2-2 | 3-5 | 8 | 2 | 18 | 3 | 3 | 0 | 2 | 37 |
| 22 | RUBERTONE, Dan | * | 0-4 | 0-0 | 5-6 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 31 |
| 33 | ROTHER, Jon | * | 6-10 | 0-1 | 6-8 | 3-0 | 3 | 2 | 18 | 1 | 0 | 3 | 0 | 24 |
| 34 | CHEVES, Jerry | * | 6-16 | 2-7 | 5-7 | 0-5 | 5 | 1 | 19 | 1 | 1 | 2 | 1 | 36 |
| 05 | WILKES, Mychal | - | 2-8 | 2-7 | 2-2 | 1-1 | 2 | 0 | 8 | 3 | 3 | 0 | 1 | 26 |
| 11 | MACK, Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | AMPARO, Kenny | - | 2-4 | 0-0 | 4-5 | 1-7 | 8 | 4 | 8 | 1 | 3 | 1 | 1 | 24 |
| 44 | KAYS, Eamon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-58 | 4-18 | 24-30 | 11-20 | 31 | 16 | 78 | 10 | 13 | 6 | 5 | 200 | |
| 43.1% | 22.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-8 | 13-17 | |||||||||||
| 50.0% | 25.0% | 76.5% | ||||||||||||
| 2nd Half: | 11-30 | 2-10 | 11-13 | |||||||||||
| 36.7% | 20.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Justin Beigel | * | 5-13 | 0-0 | 2-3 | 2-7 | 9 | 3 | 12 | 3 | 1 | 0 | 1 | 21 |
| 22 | Nick Bennett | * | 4-10 | 1-4 | 4-5 | 3-2 | 5 | 2 | 13 | 2 | 0 | 0 | 2 | 32 |
| 24 | Sean O'Brien | * | 9-12 | 1-3 | 5-5 | 0-3 | 3 | 1 | 24 | 5 | 2 | 0 | 3 | 36 |
| 32 | Mike McGee | * | 7-14 | 5-11 | 0-0 | 4-2 | 6 | 1 | 19 | 2 | 1 | 1 | 0 | 34 |
| 33 | Dan McSweeney | * | 4-4 | 0-0 | 0-2 | 3-2 | 5 | 4 | 8 | 0 | 2 | 1 | 1 | 12 |
| 03 | Raymie Auman | - | 2-5 | 0-2 | 2-3 | 2-2 | 4 | 1 | 6 | 3 | 2 | 1 | 2 | 21 |
| 05 | Pete Gillett | - | 4-8 | 0-3 | 0-0 | 1-3 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 18 |
| 23 | Dan Mueller | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 41 | Isaiah Smalt | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | Adrian Fenyn | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-73 | 7-23 | 13-18 | 17-27 | 44 | 21 | 94 | 19 | 10 | 3 | 9 | 200 | |
| 50.7% | 30.4% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-38 | 2-11 | 7-10 | |||||||||||
| 50.0% | 18.2% | 70.0% | ||||||||||||
| 2nd Half: | 18-35 | 5-12 | 6-8 | |||||||||||
| 51.4% | 41.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Brockport | 43 | 35 | 78 | Record: (5-6) |
| St. John Fisher | 47 | 47 | 94 | Record: (10-2) |
|
Officials: Tom Zaccardo, Kevin O'Connell, Harold Drumgoole
Technical fouls: SUNY Brockport-None. St. John Fisher-None. Attendance: 806 Semifinals of the 40th Annual JPMorgan Chase Scholarship Tournament Fisher advances to the finals and will play UR/RWC winner at 8 p.m. |
Play-by-Play |
| 20:00 | MBB0506 | GOOD! LAYUP by CHEVES, Jerry | MBB0506 2 - FISHER 0 | (MBB0506 by 2) |
| ASSIST by BELLUCCI, Ben | ||||
| 19:40 | FISHER | GOOD! LAYUP by Dan McSweeney | FISHER 2 - MBB0506 2 | Tied |
| ASSIST by Justin Beigel | ||||
| 19:17 | FISHER | FOUL by Dan McSweeney | ||
| 19:17 | MBB0506 | GOOD! FT SHOT by CHEVES, Jerry | MBB0506 3 - FISHER 2 | (MBB0506 by 1) |
| 19:17 | MBB0506 | MISSED FT SHOT by CHEVES, Jerry | ||
| REBOUND (DEF) by Dan McSweeney | ||||
| 19:17 | FISHER | MISSED JUMPER by Justin Beigel | ||
| REBOUND (OFF) by Dan McSweeney | ||||
| 19:17 | FISHER | TURNOVR by Dan McSweeney | ||
| 18:46 | MBB0506 | MISSED LAYUP by ROTHER, Jon | ||
| REBOUND (DEF) by Justin Beigel | ||||
| 18:41 | FISHER | GOOD! JUMPER by Sean O'Brien | FISHER 4 - MBB0506 3 | (FISHER by 1) |
| 18:22 | MBB0506 | GOOD! LAYUP by ROTHER, Jon | MBB0506 5 - FISHER 4 | (MBB0506 by 1) |
| 18:07 | FISHER | GOOD! LAYUP by Justin Beigel | FISHER 6 - MBB0506 5 | (FISHER by 1) |
| 17:54 | MBB0506 | FOUL by RUBERTONE, Dan | ||
| 17:54 | MBB0506 | TURNOVR by RUBERTONE, Dan | ||
| 17:32 | FISHER | GOOD! LAYUP by Dan McSweeney | FISHER 8 - MBB0506 5 | (FISHER by 3) |
| ASSIST by Sean O'Brien | ||||
| 17:10 | MBB0506 | MISSED JUMPER by BELLUCCI, Ben | ||
| REBOUND (DEF) by Justin Beigel | ||||
| 17:03 | FISHER | GOOD! LAYUP by Dan McSweeney | FISHER 10 - MBB0506 5 | (FISHER by 5) |
| ASSIST by Justin Beigel | ||||
| 16:57 | MBB0506 | TIMEOUT 30sec | ||
| 16:41 | MBB0506 | GOOD! JUMPER by BELLUCCI, Ben | FISHER 10 - MBB0506 7 | (FISHER by 3) |
| 16:27 | FISHER | MISSED 3 PTR by Nick Bennett | ||
| REBOUND (OFF) by Mike McGee | ||||
| 16:20 | FISHER | GOOD! LAYUP by Mike McGee | FISHER 12 - MBB0506 7 | (FISHER by 5) |
| 16:09 | MBB0506 | TURNOVR by BELLUCCI, Ben | ||
| 16:08 | FISHER | STEAL by Dan McSweeney | ||
| 16:07 | FISHER | TURNOVR by Dan McSweeney | ||
| 16:04 | MBB0506 | STEAL by BELLUCCI, Ben | ||
| 16:04 | MBB0506 | GOOD! LAYUP by BELLUCCI, Ben | FISHER 12 - MBB0506 9 | (FISHER by 3) |
| 15:50 | FISHER | MISSED 3 PTR by Sean O'Brien | ||
| REBOUND (OFF) by Nick Bennett | ||||
| 15:43 | FISHER | GOOD! JUMPER by Dan McSweeney | FISHER 14 - MBB0506 9 | (FISHER by 5) |
| ASSIST by Justin Beigel | ||||
| 15:18 | MBB0506 | MISSED LAYUP by RUBERTONE, Dan | ||
| REBOUND (DEF) by Sean O'Brien | ||||
| 15:06 | MBB0506 | FOUL by ROTHER, Jon | ||
| 15:06 | FISHER | MISSED FT SHOT by Justin Beigel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | FISHER | GOOD! FT SHOT by Justin Beigel | FISHER 15 - MBB0506 9 | (FISHER by 6) |
| 14:57 | FISHER | FOUL by Justin Beigel | ||
| 14:53 | MBB0506 | TURNOVR by BELLUCCI, Ben | ||
| 14:52 | FISHER | STEAL by Nick Bennett | ||
| 14:40 | FISHER | GOOD! LAYUP by Justin Beigel | FISHER 17 - MBB0506 9 | (FISHER by 8) |
| ASSIST by Sean O'Brien | ||||
| 14:15 | MBB0506 | MISSED LAYUP by AMPARO, Kenny | ||
| REBOUND (DEF) by Justin Beigel | ||||
| 14:04 | FISHER | GOOD! 3 PTR by Mike McGee | FISHER 20 - MBB0506 9 | (FISHER by 11) |
| ASSIST by Raymie Auman | ||||
| 13:44 | MBB0506 | GOOD! LAYUP by CHEVES, Jerry | FISHER 20 - MBB0506 11 | (FISHER by 9) |
| 13:27 | FISHER | MISSED 3 PTR by Mike McGee | ||
| REBOUND (OFF) by Justin Beigel | ||||
| 13:24 | FISHER | MISSED LAYUP by Justin Beigel | ||
| 13:24 | MBB0506 | BLOCK by CHEVES, Jerry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | FISHER | MISSED 3 PTR by Raymie Auman | ||
| REBOUND (OFF) by Dan McSweeney | ||||
| 12:56 | FISHER | GOOD! LAYUP by Sean O'Brien | FISHER 22 - MBB0506 11 | (FISHER by 11) |
| 12:54 | MBB0506 | FOUL by MACK, Ian | ||
| 12:54 | FISHER | GOOD! FT SHOT by Sean O'Brien | FISHER 23 - MBB0506 11 | (FISHER by 12) |
| 12:45 | MBB0506 | MISSED 3 PTR by WILKES, Mychal | ||
| REBOUND (DEF) by Raymie Auman | ||||
| 12:36 | FISHER | GOOD! LAYUP by Sean O'Brien | FISHER 25 - MBB0506 11 | (FISHER by 14) |
| 12:26 | FISHER | FOUL by Dan McSweeney | ||
| 12:26 | MBB0506 | GOOD! FT SHOT by RUBERTONE, Dan | FISHER 25 - MBB0506 12 | (FISHER by 13) |
| 12:26 | MBB0506 | GOOD! FT SHOT by RUBERTONE, Dan | FISHER 25 - MBB0506 13 | (FISHER by 12) |
| 12:23 | FISHER | MISSED LAYUP by Isaiah Smalt | ||
| 12:23 | MBB0506 | BLOCK by AMPARO, Kenny | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 12:17 | MBB0506 | GOOD! LAYUP by ROTHER, Jon | FISHER 25 - MBB0506 15 | (FISHER by 10) |
| ASSIST by WILKES, Mychal | ||||
| 12:17 | FISHER | FOUL by Isaiah Smalt | ||
| 12:17 | MBB0506 | GOOD! FT SHOT by ROTHER, Jon | FISHER 25 - MBB0506 16 | (FISHER by 9) |
| 11:59 | FISHER | GOOD! JUMPER by Pete Gillett | FISHER 27 - MBB0506 16 | (FISHER by 11) |
| ASSIST by Raymie Auman | ||||
| 11:40 | MBB0506 | MISSED LAYUP by ROTHER, Jon | ||
| REBOUND (OFF) by AMPARO, Kenny | ||||
| 11:35 | MBB0506 | GOOD! LAYUP by AMPARO, Kenny | FISHER 27 - MBB0506 18 | (FISHER by 9) |
| 11:18 | FISHER | MISSED 3 PTR by Pete Gillett | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 11:11 | MBB0506 | MISSED 3 PTR by BELLUCCI, Ben | ||
| REBOUND (DEF) by Pete Gillett | ||||
| 11:01 | FISHER | MISSED LAYUP by Isaiah Smalt | ||
| REBOUND (DEF) by BELLUCCI, Ben | ||||
| 10:53 | MBB0506 | GOOD! LAYUP by ROTHER, Jon | FISHER 27 - MBB0506 20 | (FISHER by 7) |
| 10:49 | FISHER | FOUL by Isaiah Smalt | ||
| 10:49 | MBB0506 | MISSED FT SHOT by ROTHER, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:49 | MBB0506 | TURNOVR by AMPARO, Kenny | ||
| 10:48 | FISHER | STEAL by Justin Beigel | ||
| 10:45 | FISHER | MISSED LAYUP by Justin Beigel | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 10:38 | MBB0506 | GOOD! LAYUP by BELLUCCI, Ben | FISHER 27 - MBB0506 22 | (FISHER by 5) |
| 09:58 | FISHER | GOOD! LAYUP by Raymie Auman | FISHER 29 - MBB0506 22 | (FISHER by 7) |
| 09:56 | MBB0506 | FOUL by RUBERTONE, Dan | ||
| 09:56 | FISHER | GOOD! FT SHOT by Raymie Auman | FISHER 30 - MBB0506 22 | (FISHER by 8) |
| 09:47 | MBB0506 | MISSED 3 PTR by WILKES, Mychal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | FISHER | MISSED 3 PTR by Nick Bennett | ||
| REBOUND (DEF) by CHEVES, Jerry | ||||
| 08:42 | FISHER | FOUL by Dan Mueller | ||
| 08:42 | MBB0506 | MISSED FT SHOT by CHEVES, Jerry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | MBB0506 | GOOD! FT SHOT by CHEVES, Jerry | FISHER 30 - MBB0506 23 | (FISHER by 7) |
| 08:42 | MBB0506 | GOOD! FT SHOT by CHEVES, Jerry | FISHER 30 - MBB0506 24 | (FISHER by 6) |
| 08:22 | FISHER | MISSED 3 PTR by Nick Bennett | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 08:20 | MBB0506 | TURNOVR by ZENKEL, Josh | ||
| 08:19 | FISHER | STEAL by Sean O'Brien | ||
| 08:13 | FISHER | MISSED LAYUP by Pete Gillett | ||
| 08:13 | MBB0506 | BLOCK by ROTHER, Jon | ||
| REBOUND (OFF) by Pete Gillett | ||||
| 08:09 | FISHER | GOOD! LAYUP by Pete Gillett | FISHER 32 - MBB0506 24 | (FISHER by 8) |
| 07:40 | MBB0506 | MISSED JUMPER by ZENKEL, Josh | ||
| REBOUND (DEF) by Justin Beigel | ||||
| 07:30 | FISHER | MISSED LAYUP by Justin Beigel | ||
| 07:30 | MBB0506 | BLOCK by CHEVES, Jerry | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 07:20 | FISHER | FOUL by Justin Beigel | ||
| 07:20 | MBB0506 | GOOD! FT SHOT by ROTHER, Jon | FISHER 32 - MBB0506 25 | (FISHER by 7) |
| 07:20 | MBB0506 | MISSED FT SHOT by ROTHER, Jon | ||
| REBOUND (DEF) by Sean O'Brien | ||||
| 07:13 | FISHER | TURNOVR by Raymie Auman | ||
| 07:06 | MBB0506 | GOOD! LAYUP by CHEVES, Jerry | FISHER 32 - MBB0506 27 | (FISHER by 5) |
| 06:52 | FISHER | MISSED JUMPER by Raymie Auman | ||
| REBOUND (OFF) by Nick Bennett | ||||
| 06:40 | FISHER | MISSED LAYUP by Adrian Fenyn | ||
| REBOUND (OFF) by Raymie Auman | ||||
| 06:31 | FISHER | GOOD! LAYUP by Nick Bennett | FISHER 34 - MBB0506 27 | (FISHER by 7) |
| ASSIST by Raymie Auman | ||||
| 06:19 | MBB0506 | MISSED 3 PTR by ZENKEL, Josh | ||
| REBOUND (OFF) by BELLUCCI, Ben | ||||
| 06:11 | MBB0506 | TURNOVR by BELLUCCI, Ben | ||
| 06:09 | FISHER | STEAL by Sean O'Brien | ||
| 06:05 | MBB0506 | FOUL by ZENKEL, Josh | ||
| 06:05 | FISHER | MISSED FT SHOT by Nick Bennett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | FISHER | GOOD! FT SHOT by Nick Bennett | FISHER 35 - MBB0506 27 | (FISHER by 8) |
| 05:49 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (DEF) by Sean O'Brien | ||||
| 05:28 | FISHER | GOOD! LAYUP by Sean O'Brien | FISHER 37 - MBB0506 27 | (FISHER by 10) |
| ASSIST by Adrian Fenyn | ||||
| 05:02 | MBB0506 | TURNOVR by AMPARO, Kenny | ||
| 04:42 | FISHER | MISSED JUMPER by Nick Bennett | ||
| REBOUND (DEF) by BELLUCCI, Ben | ||||
| 04:32 | MBB0506 | TURNOVR by AMPARO, Kenny | ||
| 04:31 | FISHER | STEAL by Raymie Auman | ||
| 04:25 | MBB0506 | FOUL by AMPARO, Kenny | ||
| 04:25 | FISHER | MISSED FT SHOT by Raymie Auman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | FISHER | GOOD! FT SHOT by Raymie Auman | FISHER 38 - MBB0506 27 | (FISHER by 11) |
| 04:20 | MBB0506 | GOOD! 3 PTR by WILKES, Mychal | FISHER 38 - MBB0506 30 | (FISHER by 8) |
| ASSIST by BELLUCCI, Ben | ||||
| 03:43 | FISHER | MISSED 3 PTR by Mike McGee | ||
| REBOUND (OFF) by Adrian Fenyn | ||||
| 03:32 | FISHER | GOOD! 3 PTR by Mike McGee | FISHER 41 - MBB0506 30 | (FISHER by 11) |
| ASSIST by Adrian Fenyn | ||||
| 03:13 | MBB0506 | MISSED LAYUP by RUBERTONE, Dan | ||
| REBOUND (DEF) by Mike McGee | ||||
| 02:58 | FISHER | TURNOVR by Sean O'Brien | ||
| 02:56 | MBB0506 | STEAL by WILKES, Mychal | ||
| 02:51 | FISHER | FOUL by Sean O'Brien | ||
| 02:51 | MBB0506 | GOOD! FT SHOT by BELLUCCI, Ben | FISHER 41 - MBB0506 31 | (FISHER by 10) |
| 02:51 | MBB0506 | GOOD! FT SHOT by BELLUCCI, Ben | FISHER 41 - MBB0506 32 | (FISHER by 9) |
| 02:41 | FISHER | GOOD! JUMPER by Sean O'Brien | FISHER 43 - MBB0506 32 | (FISHER by 11) |
| 02:20 | MBB0506 | MISSED JUMPER by BELLUCCI, Ben | ||
| REBOUND (OFF) by ROTHER, Jon | ||||
| 02:16 | FISHER | FOUL by Isaiah Smalt | ||
| 02:16 | MBB0506 | GOOD! FT SHOT by ROTHER, Jon | FISHER 43 - MBB0506 33 | (FISHER by 10) |
| 02:16 | MBB0506 | GOOD! FT SHOT by ROTHER, Jon | FISHER 43 - MBB0506 34 | (FISHER by 9) |
| 02:15 | FISHER | MISSED 3 PTR by Raymie Auman | ||
| REBOUND (DEF) by BELLUCCI, Ben | ||||
| 02:08 | MBB0506 | TURNOVR by WILKES, Mychal | ||
| 02:05 | FISHER | STEAL by Nick Bennett | ||
| 01:59 | FISHER | GOOD! LAYUP by Adrian Fenyn | FISHER 45 - MBB0506 34 | (FISHER by 11) |
| 01:53 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (OFF) by RUBERTONE, Dan | ||||
| 01:47 | FISHER | FOUL by Adrian Fenyn | ||
| 01:47 | MBB0506 | GOOD! FT SHOT by RUBERTONE, Dan | FISHER 45 - MBB0506 35 | (FISHER by 10) |
| 01:47 | MBB0506 | GOOD! FT SHOT by RUBERTONE, Dan | FISHER 45 - MBB0506 36 | (FISHER by 9) |
| 01:39 | FISHER | TURNOVR by Mike McGee | ||
| 01:37 | MBB0506 | STEAL by AMPARO, Kenny | ||
| 01:34 | MBB0506 | GOOD! JUMPER by BELLUCCI, Ben | FISHER 45 - MBB0506 38 | (FISHER by 7) |
| 01:19 | FISHER | TURNOVR by Adrian Fenyn | ||
| 01:17 | MBB0506 | STEAL by BELLUCCI, Ben | ||
| 01:15 | MBB0506 | GOOD! LAYUP by BELLUCCI, Ben | FISHER 45 - MBB0506 40 | (FISHER by 5) |
| ASSIST by AMPARO, Kenny | ||||
| 00:38 | MBB0506 | FOUL by BELLUCCI, Ben | ||
| 00:38 | FISHER | GOOD! FT SHOT by Sean O'Brien | FISHER 46 - MBB0506 40 | (FISHER by 6) |
| 00:38 | FISHER | GOOD! FT SHOT by Sean O'Brien | FISHER 47 - MBB0506 40 | (FISHER by 7) |
| 00:05 | MBB0506 | GOOD! 3 PTR by WILKES, Mychal | FISHER 47 - MBB0506 43 | (FISHER by 4) |
| 19:47 | FISHER | MISSED JUMPER by Justin Beigel | FISHER 47 - MBB0506 43 | (FISHER by 4) |
| REBOUND (DEF) by BELLUCCI, Ben | ||||
| 19:22 | MBB0506 | MISSED JUMPER by CHEVES, Jerry | ||
| 19:22 | FISHER | BLOCK by Mike McGee | ||
| REBOUND (DEF) by Dan McSweeney | ||||
| 19:03 | FISHER | MISSED LAYUP by Justin Beigel | ||
| REBOUND (DEF) by CHEVES, Jerry | ||||
| 18:51 | MBB0506 | TURNOVR by CHEVES, Jerry | ||
| 18:49 | FISHER | STEAL by Sean O'Brien | ||
| 18:42 | MBB0506 | FOUL by RUBERTONE, Dan | ||
| 18:31 | FISHER | GOOD! FT SHOT by Nick Bennett | FISHER 48 - MBB0506 43 | (FISHER by 5) |
| 18:31 | FISHER | GOOD! FT SHOT by Nick Bennett | FISHER 49 - MBB0506 43 | (FISHER by 6) |
| 18:17 | MBB0506 | GOOD! LAYUP by ROTHER, Jon | FISHER 49 - MBB0506 45 | (FISHER by 4) |
| ASSIST by WILKES, Mychal | ||||
| 18:13 | MBB0506 | MISSED 3 PTR by BELLUCCI, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | FISHER | MISSED 3 PTR by Mike McGee | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 18:08 | MBB0506 | GOOD! LAYUP by AMPARO, Kenny | FISHER 49 - MBB0506 47 | (FISHER by 2) |
| ASSIST by ZENKEL, Josh | ||||
| 17:58 | MBB0506 | FOUL by ZENKEL, Josh | ||
| 17:58 | FISHER | MISSED LAYUP by Justin Beigel | ||
| 17:58 | MBB0506 | BLOCK by ROTHER, Jon | ||
| REBOUND (OFF) by Nick Bennett | ||||
| 17:58 | FISHER | MISSED LAYUP by Mike McGee | ||
| REBOUND (OFF) by Mike McGee | ||||
| 17:58 | FISHER | MISSED LAYUP by Nick Bennett | ||
| REBOUND (OFF) by Dan McSweeney | ||||
| 17:50 | FISHER | FOUL by Dan McSweeney | ||
| 17:30 | FISHER | GOOD! 3 PTR by Mike McGee | FISHER 52 - MBB0506 47 | (FISHER by 5) |
| 17:19 | MBB0506 | MISSED 3 PTR by WILKES, Mychal | ||
| REBOUND (DEF) by Justin Beigel | ||||
| 17:09 | FISHER | MISSED 3 PTR by Mike McGee | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 17:01 | FISHER | FOUL by Dan McSweeney | ||
| 16:45 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (DEF) by Nick Bennett | ||||
| 16:25 | FISHER | MISSED LAYUP by Adrian Fenyn | ||
| REBOUND (OFF) by Justin Beigel | ||||
| 16:21 | FISHER | MISSED LAYUP by Justin Beigel | ||
| 16:21 | MBB0506 | BLOCK by ROTHER, Jon | ||
| REBOUND (DEF) by CHEVES, Jerry | ||||
| 16:15 | MBB0506 | GOOD! LAYUP by BELLUCCI, Ben | FISHER 52 - MBB0506 49 | (FISHER by 3) |
| ASSIST by CHEVES, Jerry | ||||
| 16:01 | FISHER | GOOD! JUMPER by Sean O'Brien | FISHER 54 - MBB0506 49 | (FISHER by 5) |
| 15:53 | MBB0506 | TURNOVR by WILKES, Mychal | ||
| 15:45 | FISHER | GOOD! 3 PTR by Sean O'Brien | FISHER 57 - MBB0506 49 | (FISHER by 8) |
| 15:27 | FISHER | FOUL by Justin Beigel | ||
| 15:27 | MBB0506 | MISSED JUMPER by CHEVES, Jerry | ||
| REBOUND (DEF) by Mike McGee | ||||
| 15:15 | FISHER | MISSED 3 PTR by Mike McGee | ||
| REBOUND (OFF) by Mike McGee | ||||
| 15:07 | FISHER | GOOD! JUMPER by Sean O'Brien | FISHER 59 - MBB0506 49 | (FISHER by 10) |
| 14:58 | MBB0506 | TIMEOUT TEAM | ||
| 14:45 | FISHER | FOUL by Adrian Fenyn | ||
| 14:45 | MBB0506 | GOOD! FT SHOT by RUBERTONE, Dan | FISHER 59 - MBB0506 50 | (FISHER by 9) |
| 14:45 | MBB0506 | MISSED FT SHOT by RUBERTONE, Dan | ||
| REBOUND (DEF) by Adrian Fenyn | ||||
| 14:36 | FISHER | GOOD! LAYUP by Nick Bennett | FISHER 61 - MBB0506 50 | (FISHER by 11) |
| ASSIST by Sean O'Brien | ||||
| 14:29 | MBB0506 | GOOD! 3 PTR by CHEVES, Jerry | FISHER 61 - MBB0506 53 | (FISHER by 8) |
| ASSIST by WILKES, Mychal | ||||
| 14:12 | FISHER | MISSED LAYUP by Sean O'Brien | ||
| REBOUND (OFF) by Mike McGee | ||||
| 14:08 | FISHER | GOOD! LAYUP by Mike McGee | FISHER 63 - MBB0506 53 | (FISHER by 10) |
| 14:01 | FISHER | FOUL by Adrian Fenyn | ||
| 14:01 | MBB0506 | GOOD! FT SHOT by WILKES, Mychal | FISHER 63 - MBB0506 54 | (FISHER by 9) |
| 14:01 | MBB0506 | GOOD! FT SHOT by WILKES, Mychal | FISHER 63 - MBB0506 55 | (FISHER by 8) |
| 13:51 | MBB0506 | TIMEOUT 30sec | ||
| 13:36 | FISHER | GOOD! LAYUP by Adrian Fenyn | FISHER 65 - MBB0506 55 | (FISHER by 10) |
| ASSIST by Mike McGee | ||||
| 13:22 | MBB0506 | GOOD! LAYUP by CHEVES, Jerry | FISHER 65 - MBB0506 57 | (FISHER by 8) |
| 13:09 | FISHER | GOOD! 3 PTR by Mike McGee | FISHER 68 - MBB0506 57 | (FISHER by 11) |
| ASSIST by Nick Bennett | ||||
| 12:47 | MBB0506 | GOOD! JUMPER by BELLUCCI, Ben | FISHER 68 - MBB0506 59 | (FISHER by 9) |
| 12:27 | FISHER | GOOD! JUMPER by Sean O'Brien | FISHER 70 - MBB0506 59 | (FISHER by 11) |
| 12:18 | FISHER | FOUL by Nick Bennett | ||
| 12:07 | MBB0506 | MISSED LAYUP by RUBERTONE, Dan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | FISHER | MISSED JUMPER by Isaiah Smalt | ||
| REBOUND (DEF) by BELLUCCI, Ben | ||||
| 11:26 | MBB0506 | MISSED 3 PTR by WILKES, Mychal | ||
| REBOUND (OFF) by ROTHER, Jon | ||||
| 11:21 | MBB0506 | GOOD! LAYUP by ROTHER, Jon | FISHER 70 - MBB0506 61 | (FISHER by 9) |
| 10:58 | FISHER | GOOD! LAYUP by Raymie Auman | FISHER 72 - MBB0506 61 | (FISHER by 11) |
| 10:41 | FISHER | FOUL by Raymie Auman | ||
| 10:41 | MBB0506 | MISSED FT SHOT by AMPARO, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | FISHER | MISSED 3 PTR by Sean O'Brien | ||
| REBOUND (DEF) by ZENKEL, Josh | ||||
| 10:36 | MBB0506 | TURNOVR by ZENKEL, Josh | ||
| 10:23 | FISHER | MISSED JUMPER by Nick Bennett | ||
| REBOUND (DEF) by CHEVES, Jerry | ||||
| 10:13 | FISHER | FOUL by Isaiah Smalt | ||
| 10:13 | MBB0506 | GOOD! FT SHOT by ROTHER, Jon | FISHER 72 - MBB0506 62 | (FISHER by 10) |
| 10:13 | MBB0506 | GOOD! FT SHOT by ROTHER, Jon | FISHER 72 - MBB0506 63 | (FISHER by 9) |
| 09:54 | FISHER | MISSED 3 PTR by Mike McGee | ||
| REBOUND (OFF) by Raymie Auman | ||||
| 09:38 | FISHER | GOOD! LAYUP by Pete Gillett | FISHER 74 - MBB0506 63 | (FISHER by 11) |
| 09:15 | MBB0506 | GOOD! 3 PTR by CHEVES, Jerry | FISHER 74 - MBB0506 66 | (FISHER by 8) |
| ASSIST by BELLUCCI, Ben | ||||
