Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | RUBERTONE, Dan | f | 1-2 | 0-0 | 1-2 | 1-4 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 18 |
| 33 | ROTHER, Jon | f | 5-9 | 2-4 | 2-2 | 2-4 | 6 | 2 | 14 | 1 | 6 | 3 | 2 | 25 |
| 05 | WILKES, Mychal | g | 3-5 | 3-4 | 4-4 | 0-2 | 2 | 0 | 13 | 4 | 2 | 0 | 0 | 25 |
| 10 | ZENKEL, Josh | g | 0-1 | 0-0 | 5-8 | 0-1 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 23 |
| 20 | BELLUCCI, Ben | g | 3-12 | 0-4 | 0-3 | 3-3 | 6 | 3 | 6 | 2 | 7 | 0 | 2 | 27 |
| 11 | MACK, Ian | - | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 15 |
| 15 | HANLON, Jake | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 21 | AMPARO, Kenny | - | 2-3 | 0-0 | 5-5 | 2-6 | 8 | 2 | 9 | 3 | 2 | 0 | 3 | 24 |
| 34 | CHEVES, Jerry | - | 8-17 | 5-13 | 5-5 | 1-8 | 9 | 2 | 26 | 1 | 1 | 0 | 0 | 32 |
| 44 | KAYS, Eamon | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 11-27 | 22-30 | 12-31 | 43 | 14 | 81 | 17 | 24 | 4 | 9 | 201 | |
| 46.2% | 40.7% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 3-11 | 13-17 | |||||||||||
| 40.9% | 27.3% | 76.5% | ||||||||||||
| 2nd Half: | 15-30 | 8-16 | 9-13 | |||||||||||
| 50.0% | 50.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Bob Carella | f | 3-10 | 0-2 | 4-6 | 1-1 | 2 | 2 | 10 | 1 | 4 | 0 | 0 | 20 |
| 42 | Sam Taub | f | 1-6 | 0-0 | 0-2 | 2-2 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 15 |
| 10 | Chris Lopez | g | 4-8 | 2-6 | 0-0 | 1-1 | 2 | 1 | 10 | 2 | 1 | 0 | 1 | 19 |
| 12 | Damon DiLorenzo | g | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 13 |
| 13 | Gerard Mullin | g | 2-6 | 2-6 | 0-0 | 0-3 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 21 |
| 03 | Pat Hickey | - | 2-3 | 1-2 | 2-2 | 2-1 | 3 | 1 | 7 | 7 | 3 | 0 | 0 | 17 |
| 04 | Bill Marano | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 05 | Steve Natoli | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 20 | Ryan Eisner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Dennis Mayes | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 15 |
| 25 | Nelson Albino | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 30 | Phil Herro | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 33 | Scott Miller | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| 34 | Kevin Codey | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 35 | David Cramer | - | 5-8 | 0-1 | 0-0 | 0-2 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 18 |
| 45 | Dave Pepperman | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 8 |
| 50 | Abdul Jalloh | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 10-28 | 6-10 | 10-22 | 32 | 21 | 70 | 25 | 16 | 2 | 7 | 200 | |
| 40.9% | 35.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-12 | 2-6 | |||||||||||
| 50.0% | 41.7% | 33.3% | ||||||||||||
| 2nd Half: | 12-36 | 5-16 | 4-4 | |||||||||||
| 33.3% | 31.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Brockport | 34 | 47 | 81 | Record: (4-5) |
| Drew University | 37 | 33 | 70 | Record: (6-7) |
|
Officials:
Technical fouls: SUNY Brockport-None. Drew University-Pat Hickey. Attendance: 150 SUNY wins consolation game of Pepsi Classic |
Play-by-Play |
| 19:52 | MBB0506 | MISSED LAYUP by BELLUCCI, Ben | ||
| 19:52 | DREWMB | BLOCK by Damon DiLorenzo | ||
| REBOUND (DEF) by Gerard Mullin | ||||
| 19:42 | MBB0506 | FOUL by RUBERTONE, Dan | ||
| 19:24 | DREWMB | TURNOVR by Sam Taub | ||
| 19:22 | MBB0506 | STEAL by BELLUCCI, Ben | ||
| 19:19 | MBB0506 | MISSED LAYUP by RUBERTONE, Dan | ||
| REBOUND (DEF) by Sam Taub | ||||
| 19:00 | DREWMB | GOOD! JUMPER by Chris Lopez | DREWMB 2 - MBB0506 0 | (DREWMB by 2) |
| ASSIST by Damon DiLorenzo | ||||
| 18:48 | MBB0506 | MISSED JUMPER by BELLUCCI, Ben | ||
| REBOUND (DEF) by Sam Taub | ||||
| 18:36 | DREWMB | GOOD! 3 PTR by Gerard Mullin | DREWMB 5 - MBB0506 0 | (DREWMB by 5) |
| ASSIST by Sam Taub | ||||
| 18:06 | MBB0506 | TURNOVR by WILKES, Mychal | ||
| 17:49 | DREWMB | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (DEF) by BELLUCCI, Ben | ||||
| 17:43 | DREWMB | FOUL by Damon DiLorenzo | ||
| 17:33 | MBB0506 | MISSED JUMPER by BELLUCCI, Ben | ||
| REBOUND (DEF) by Chris Lopez | ||||
| 17:25 | MBB0506 | FOUL by AMPARO, Kenny | ||
| 17:25 | DREWMB | MISSED FT SHOT by Sam Taub | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:25 | DREWMB | MISSED FT SHOT by Sam Taub | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 17:08 | DREWMB | FOUL by Gerard Mullin | ||
| 17:08 | MBB0506 | GOOD! FT SHOT by WILKES, Mychal | DREWMB 5 - MBB0506 1 | (DREWMB by 4) |
| 17:08 | MBB0506 | GOOD! FT SHOT by WILKES, Mychal | DREWMB 5 - MBB0506 2 | (DREWMB by 3) |
| 16:50 | DREWMB | GOOD! 3 PTR by Gerard Mullin | DREWMB 8 - MBB0506 2 | (DREWMB by 6) |
| ASSIST by Sam Taub | ||||
| 16:30 | MBB0506 | TURNOVR by AMPARO, Kenny | ||
| 16:17 | DREWMB | MISSED 3 PTR by Bob Carella | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | DREWMB | GOOD! LAYUP by Bob Carella | DREWMB 10 - MBB0506 2 | (DREWMB by 8) |
| ASSIST by Chris Lopez | ||||
| 15:57 | MBB0506 | TURNOVR by CHEVES, Jerry | ||
| 15:55 | DREWMB | STEAL by Chris Lopez | ||
| 15:48 | DREWMB | GOOD! LAYUP by Damon DiLorenzo | DREWMB 12 - MBB0506 2 | (DREWMB by 10) |
| ASSIST by Sam Taub | ||||
| 15:35 | MBB0506 | MISSED JUMPER by CHEVES, Jerry | ||
| REBOUND (OFF) by BELLUCCI, Ben | ||||
| 15:31 | DREWMB | FOUL by Chris Lopez | ||
| 15:16 | MBB0506 | GOOD! LAYUP by CHEVES, Jerry | DREWMB 12 - MBB0506 4 | (DREWMB by 8) |
| 14:54 | DREWMB | MISSED JUMPER by Bob Carella | ||
| REBOUND (OFF) by Sam Taub | ||||
| 14:51 | DREWMB | MISSED LAYUP by Sam Taub | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 14:28 | MBB0506 | GOOD! JUMPER by MACK, Ian | DREWMB 12 - MBB0506 6 | (DREWMB by 6) |
| ASSIST by AMPARO, Kenny | ||||
| 14:18 | DREWMB | TURNOVR by Abdul Jalloh | ||
| 14:03 | MBB0506 | GOOD! 3 PTR by CHEVES, Jerry | DREWMB 12 - MBB0506 9 | (DREWMB by 3) |
| ASSIST by MACK, Ian | ||||
| 13:50 | MBB0506 | FOUL by CHEVES, Jerry | ||
| 13:29 | DREWMB | GOOD! 3 PTR by Abdul Jalloh | DREWMB 15 - MBB0506 9 | (DREWMB by 6) |
| ASSIST by Dave Pepperman | ||||
| 13:12 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (OFF) by RUBERTONE, Dan | ||||
| 13:08 | MBB0506 | TURNOVR by RUBERTONE, Dan | ||
| 13:08 | MBB0506 | FOUL by RUBERTONE, Dan | ||
| 12:59 | DREWMB | TURNOVR by Dave Pepperman | ||
| 12:58 | MBB0506 | STEAL by AMPARO, Kenny | ||
| 12:55 | MBB0506 | TURNOVR by MACK, Ian | ||
| 12:46 | DREWMB | GOOD! 3 PTR by Abdul Jalloh | DREWMB 18 - MBB0506 9 | (DREWMB by 9) |
| ASSIST by Ryan Eisner | ||||
| 12:37 | MBB0506 | GOOD! JUMPER by BELLUCCI, Ben | DREWMB 18 - MBB0506 11 | (DREWMB by 7) |
| 12:37 | DREWMB | FOUL by David Cramer | ||
| 12:37 | MBB0506 | MISSED FT SHOT by BELLUCCI, Ben | ||
| REBOUND (DEF) by Abdul Jalloh | ||||
| 12:34 | DREWMB | TURNOVR by Abdul Jalloh | ||
| 12:31 | MBB0506 | TURNOVR by BELLUCCI, Ben | ||
| 12:19 | DREWMB | TURNOVR by David Cramer | ||
| 12:17 | MBB0506 | STEAL by BELLUCCI, Ben | ||
| 12:04 | MBB0506 | TURNOVR by BELLUCCI, Ben | ||
| 12:02 | DREWMB | STEAL by Dave Pepperman | ||
| 11:39 | DREWMB | GOOD! JUMPER by David Cramer | DREWMB 20 - MBB0506 11 | (DREWMB by 9) |
| ASSIST by Dennis Mayes | ||||
| 11:32 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (DEF) by David Cramer | ||||
| 11:10 | DREWMB | MISSED 3 PTR by Abdul Jalloh | ||
| REBOUND (DEF) by CHEVES, Jerry | ||||
| 11:00 | MBB0506 | TURNOVR by WILKES, Mychal | ||
| 10:58 | DREWMB | STEAL by Bill Marano | ||
| 10:31 | DREWMB | GOOD! LAYUP by Dave Pepperman | DREWMB 22 - MBB0506 11 | (DREWMB by 11) |
| ASSIST by Abdul Jalloh | ||||
| 10:05 | MBB0506 | GOOD! LAYUP by AMPARO, Kenny | DREWMB 22 - MBB0506 13 | (DREWMB by 9) |
| 09:46 | DREWMB | TURNOVR by David Cramer | ||
| 09:35 | MBB0506 | GOOD! 3 PTR by HANLON, Jake | DREWMB 22 - MBB0506 16 | (DREWMB by 6) |
| ASSIST by ZENKEL, Josh | ||||
| 09:07 | DREWMB | GOOD! 3 PTR by Chris Lopez | DREWMB 25 - MBB0506 16 | (DREWMB by 9) |
| ASSIST by Damon DiLorenzo | ||||
| 08:59 | MBB0506 | MISSED 3 PTR by ROTHER, Jon | ||
| REBOUND (DEF) by Damon DiLorenzo | ||||
| 08:43 | MBB0506 | FOUL by ROTHER, Jon | ||
| 08:43 | DREWMB | MISSED FT SHOT by Bob Carella | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | DREWMB | MISSED FT SHOT by Bob Carella | ||
| REBOUND (DEF) by ROTHER, Jon | ||||
| 08:34 | DREWMB | FOUL by Scott Miller | ||
| 08:34 | MBB0506 | GOOD! FT SHOT by ROTHER, Jon | DREWMB 25 - MBB0506 17 | (DREWMB by 8) |
| 08:34 | MBB0506 | GOOD! FT SHOT by ROTHER, Jon | DREWMB 25 - MBB0506 18 | (DREWMB by 7) |
| 08:16 | DREWMB | MISSED 3 PTR by Bill Marano | ||
| REBOUND (OFF) by Damon DiLorenzo | ||||
| 08:05 | DREWMB | MISSED 3 PTR by Chris Lopez | ||
| REBOUND (DEF) by ZENKEL, Josh | ||||
| 08:02 | DREWMB | FOUL by Damon DiLorenzo | ||
| 08:02 | MBB0506 | GOOD! FT SHOT by ZENKEL, Josh | DREWMB 25 - MBB0506 19 | (DREWMB by 6) |
| 08:02 | MBB0506 | MISSED FT SHOT by ZENKEL, Josh | ||
| REBOUND (DEF) by Gerard Mullin | ||||
| 07:48 | DREWMB | GOOD! JUMPER by Bob Carella | DREWMB 27 - MBB0506 19 | (DREWMB by 8) |
| ASSIST by Pat Hickey | ||||
| 07:34 | DREWMB | FOUL by Scott Miller | ||
| 07:34 | MBB0506 | GOOD! FT SHOT by ZENKEL, Josh | DREWMB 27 - MBB0506 20 | (DREWMB by 7) |
| 07:34 | MBB0506 | GOOD! FT SHOT by ZENKEL, Josh | DREWMB 27 - MBB0506 21 | (DREWMB by 6) |
| 07:17 | MBB0506 | FOUL by HANLON, Jake | ||
| 07:17 | DREWMB | GOOD! FT SHOT by Bob Carella | DREWMB 28 - MBB0506 21 | (DREWMB by 7) |
| 07:17 | DREWMB | GOOD! FT SHOT by Bob Carella | DREWMB 29 - MBB0506 21 | (DREWMB by 8) |
| 07:02 | MBB0506 | TURNOVR by ROTHER, Jon | ||
| 06:49 | DREWMB | MISSED LAYUP by Sam Taub | ||
| REBOUND (DEF) by KAYS, Eamon | ||||
| 06:37 | MBB0506 | TURNOVR by ROTHER, Jon | ||
| 06:23 | DREWMB | MISSED 3 PTR by Chris Lopez | ||
| REBOUND (DEF) by KAYS, Eamon | ||||
| 06:11 | MBB0506 | TURNOVR by ROTHER, Jon | ||
| 06:01 | DREWMB | GOOD! JUMPER by Bob Carella | DREWMB 31 - MBB0506 21 | (DREWMB by 10) |
| ASSIST by Gerard Mullin | ||||
| 05:53 | MBB0506 | MISSED 3 PTR by MACK, Ian | ||
| REBOUND (DEF) by Gerard Mullin | ||||
| 05:35 | DREWMB | MISSED JUMPER by Sam Taub | ||
| REBOUND (OFF) by Sam Taub | ||||
| 05:29 | DREWMB | TURNOVR by Bob Carella | ||
| 05:29 | DREWMB | FOUL by Bob Carella | ||
| 05:29 | MBB0506 | GOOD! FT SHOT by CHEVES, Jerry | DREWMB 31 - MBB0506 22 | (DREWMB by 9) |
| 05:29 | MBB0506 | GOOD! FT SHOT by CHEVES, Jerry | DREWMB 31 - MBB0506 23 | (DREWMB by 8) |
| 05:16 | DREWMB | MISSED LAYUP by Bob Carella | ||
| 05:16 | MBB0506 | BLOCK by KAYS, Eamon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:11 | DREWMB | MISSED LAYUP by Sam Taub | ||
| REBOUND (DEF) by KAYS, Eamon | ||||
| 05:04 | MBB0506 | MISSED 3 PTR by BELLUCCI, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:46 | DREWMB | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (DEF) by WILKES, Mychal | ||||
| 04:40 | MBB0506 | GOOD! LAYUP by BELLUCCI, Ben | DREWMB 31 - MBB0506 25 | (DREWMB by 6) |
| ASSIST by WILKES, Mychal | ||||
| 04:37 | DREWMB | TIMEOUT 30sec | ||
| 04:12 | DREWMB | TURNOVR by Pat Hickey | ||
| 04:06 | MBB0506 | GOOD! LAYUP by ROTHER, Jon | DREWMB 31 - MBB0506 27 | (DREWMB by 4) |
| ASSIST by AMPARO, Kenny | ||||
| 03:43 | DREWMB | TURNOVR by Gerard Mullin | ||
| 03:42 | MBB0506 | STEAL by AMPARO, Kenny | ||
| 03:36 | MBB0506 | TURNOVR by BELLUCCI, Ben | ||
| 03:17 | DREWMB | TURNOVR by Bob Carella | ||
| 03:15 | MBB0506 | STEAL by ROTHER, Jon | ||
| 03:03 | MBB0506 | GOOD! 3 PTR by WILKES, Mychal | DREWMB 31 - MBB0506 30 | (DREWMB by 1) |
| ASSIST by AMPARO, Kenny | ||||
| 02:45 | DREWMB | GOOD! LAYUP by Chris Lopez | DREWMB 33 - MBB0506 30 | (DREWMB by 3) |
| ASSIST by Bob Carella | ||||
| 02:33 | MBB0506 | MISSED 3 PTR by BELLUCCI, Ben | ||
| REBOUND (DEF) by Bob Carella | ||||
| 02:17 | DREWMB | MISSED JUMPER by Abdul Jalloh | ||
| REBOUND (DEF) by CHEVES, Jerry | ||||
| 02:07 | MBB0506 | TIMEOUT TEAM | ||
| 01:55 | DREWMB | FOUL by Bob Carella | ||
| 01:55 | MBB0506 | GOOD! FT SHOT by AMPARO, Kenny | DREWMB 33 - MBB0506 31 | (DREWMB by 2) |
| 01:55 | MBB0506 | GOOD! FT SHOT by AMPARO, Kenny | DREWMB 33 - MBB0506 32 | (DREWMB by 1) |
| 01:42 | DREWMB | MISSED JUMPER by David Cramer | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 01:35 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:20 | MBB0506 | TURNOVR by BELLUCCI, Ben | ||
| 01:20 | MBB0506 | FOUL by BELLUCCI, Ben | ||
| 00:49 | DREWMB | GOOD! LAYUP by David Cramer | DREWMB 35 - MBB0506 32 | (DREWMB by 3) |
| ASSIST by Pat Hickey | ||||
| 00:38 | DREWMB | FOUL by Abdul Jalloh | ||
| 00:38 | MBB0506 | GOOD! FT SHOT by AMPARO, Kenny | DREWMB 35 - MBB0506 33 | (DREWMB by 2) |
| 00:38 | MBB0506 | GOOD! FT SHOT by AMPARO, Kenny | DREWMB 35 - MBB0506 34 | (DREWMB by 1) |
| 00:22 | DREWMB | GOOD! JUMPER by David Cramer | DREWMB 37 - MBB0506 34 | (DREWMB by 3) |
| ASSIST by Pat Hickey | ||||
| 00:04 | DREWMB | FOUL by Gerard Mullin | ||
| 00:04 | MBB0506 | MISSED FT SHOT by BELLUCCI, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | MBB0506 | MISSED FT SHOT by BELLUCCI, Ben | ||
| REBOUND (OFF) by ROTHER, Jon | ||||
| 00:00 | MBB0506 | MISSED 3 PTR by ROTHER, Jon | ||
| REBOUND (DEF) by Abdul Jalloh |
| 19:35 | DREWMB | MISSED 3 PTR by Gerard Mullin | DREWMB 37 - MBB0506 34 | (DREWMB by 3) |
| REBOUND (DEF) by ROTHER, Jon | ||||
| 19:23 | MBB0506 | MISSED 3 PTR by BELLUCCI, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | DREWMB | MISSED 3 PTR by Chris Lopez | ||
| REBOUND (DEF) by BELLUCCI, Ben | ||||
| 18:49 | MBB0506 | MISSED JUMPER by WILKES, Mychal | ||
| REBOUND (OFF) by BELLUCCI, Ben | ||||
| 18:42 | MBB0506 | GOOD! 3 PTR by WILKES, Mychal | DREWMB 37 - MBB0506 37 | Tied |
| ASSIST by BELLUCCI, Ben | ||||
| 18:28 | DREWMB | TURNOVR by Bob Carella | ||
| 18:27 | MBB0506 | STEAL by ZENKEL, Josh | ||
| 18:24 | MBB0506 | GOOD! DUNK by ROTHER, Jon | MBB0506 39 - DREWMB 37 | (MBB0506 by 2) |
| ASSIST by RUBERTONE, Dan | ||||
| 18:07 | DREWMB | GOOD! JUMPER by David Cramer | DREWMB 39 - MBB0506 39 | Tied |
| ASSIST by Chris Lopez | ||||
| 17:50 | MBB0506 | TURNOVR by ZENKEL, Josh | ||
| 17:26 | DREWMB | MISSED 3 PTR by Gerard Mullin | ||
| REBOUND (OFF) by Chris Lopez | ||||
| 17:22 | DREWMB | TURNOVR by Chris Lopez | ||
| 17:20 | MBB0506 | STEAL by ROTHER, Jon | ||
| 17:13 | MBB0506 | GOOD! 3 PTR by CHEVES, Jerry | MBB0506 42 - DREWMB 39 | (MBB0506 by 3) |
| ASSIST by ROTHER, Jon | ||||
| 16:56 | DREWMB | GOOD! LAYUP by Sam Taub | MBB0506 42 - DREWMB 41 | (MBB0506 by 1) |
| ASSIST by Gerard Mullin | ||||
| 16:42 | MBB0506 | GOOD! 3 PTR by WILKES, Mychal | MBB0506 45 - DREWMB 41 | (MBB0506 by 4) |
| ASSIST by ZENKEL, Josh | ||||
| 16:21 | DREWMB | MISSED JUMPER by David Cramer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:15 | DREWMB | GOOD! 3 PTR by Chris Lopez | MBB0506 45 - DREWMB 44 | (MBB0506 by 1) |
| ASSIST by Dave Pepperman | ||||
| 16:14 | DREWMB | TIMEOUT TEAM | ||
| 15:47 | MBB0506 | GOOD! LAYUP by RUBERTONE, Dan | MBB0506 47 - DREWMB 44 | (MBB0506 by 3) |
| 15:15 | DREWMB | MISSED LAYUP by Sam Taub | ||
| REBOUND (DEF) by AMPARO, Kenny | ||||
| 15:02 | MBB0506 | GOOD! 3 PTR by CHEVES, Jerry | MBB0506 50 - DREWMB 44 | (MBB0506 by 6) |
| ASSIST by RUBERTONE, Dan | ||||
| 14:38 | DREWMB | MISSED 3 PTR by Chris Lopez | ||
| REBOUND (DEF) by RUBERTONE, Dan | ||||
| 14:31 | MBB0506 | GOOD! LAYUP by CHEVES, Jerry | MBB0506 52 - DREWMB 44 | (MBB0506 by 8) |
| ASSIST by WILKES, Mychal | ||||
| 14:28 | DREWMB | FOUL by Damon DiLorenzo | ||
| 14:28 | MBB0506 | GOOD! FT SHOT by CHEVES, Jerry | MBB0506 53 - DREWMB 44 | (MBB0506 by 9) |
| 14:16 | MBB0506 | FOUL by CHEVES, Jerry | ||
| 14:11 | DREWMB | MISSED JUMPER by Bob Carella | ||
| 14:11 | MBB0506 | BLOCK by ROTHER, Jon | ||
| REBOUND (DEF) by CHEVES, Jerry | ||||
| 14:05 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:47 | DREWMB | MISSED LAYUP by Dave Pepperman | ||
| REBOUND (DEF) by CHEVES, Jerry | ||||
| 13:35 | MBB0506 | MISSED DUNK by ROTHER, Jon | ||
| REBOUND (OFF) by ROTHER, Jon | ||||
| 13:29 | MBB0506 | MISSED LAYUP by ROTHER, Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:17 | MBB0506 | GOOD! 3 PTR by ROTHER, Jon | MBB0506 56 - DREWMB 44 | (MBB0506 by 12) |
| ASSIST by CHEVES, Jerry | ||||
| 13:00 | DREWMB | TURNOVR by Bob Carella | ||
| 12:58 | MBB0506 | STEAL by AMPARO, Kenny | ||
| 12:51 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (OFF) by AMPARO, Kenny | ||||
| 12:45 | MBB0506 | MISSED LAYUP by AMPARO, Kenny | ||
| REBOUND (OFF) by CHEVES, Jerry | ||||
| 12:40 | MBB0506 | GOOD! LAYUP by CHEVES, Jerry | MBB0506 58 - DREWMB 44 | (MBB0506 by 14) |
| 12:31 | DREWMB | GOOD! 3 PTR by Abdul Jalloh | MBB0506 58 - DREWMB 47 | (MBB0506 by 11) |
| 12:18 | MBB0506 | TIMEOUT TEAM | ||
| 12:06 | MBB0506 | TURNOVR by ROTHER, Jon | ||
| 12:03 | DREWMB | STEAL by Dennis Mayes | ||
| 11:44 | DREWMB | MISSED JUMPER by Scott Miller | ||
| REBOUND (DEF) by ROTHER, Jon | ||||
| 11:34 | MBB0506 | MISSED LAYUP by BELLUCCI, Ben | ||
| REBOUND (OFF) by BELLUCCI, Ben | ||||
| 11:30 | MBB0506 | GOOD! LAYUP by BELLUCCI, Ben | MBB0506 60 - DREWMB 47 | (MBB0506 by 13) |
| 11:23 | DREWMB | MISSED JUMPER by Bill Marano | ||
| REBOUND (DEF) by RUBERTONE, Dan | ||||
| 11:13 | MBB0506 | GOOD! 3 PTR by ROTHER, Jon | MBB0506 63 - DREWMB 47 | (MBB0506 by 16) |
| ASSIST by BELLUCCI, Ben | ||||
| 10:42 | DREWMB | GOOD! LAYUP by Dennis Mayes | MBB0506 63 - DREWMB 49 | (MBB0506 by 14) |
| ASSIST by Pat Hickey | ||||
| 10:37 | MBB0506 | GOOD! 3 PTR by CHEVES, Jerry | MBB0506 66 - DREWMB 49 | (MBB0506 by 17) |
| ASSIST by MACK, Ian | ||||
| 10:17 | DREWMB | TURNOVR by Scott Miller | ||
| 10:17 | DREWMB | FOUL by Scott Miller | ||
| 10:14 | MBB0506 | MISSED 3 PTR by WILKES, Mychal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | DREWMB | GOOD! 3 PTR by Pat Hickey | MBB0506 66 - DREWMB 52 | (MBB0506 by 14) |
| ASSIST by Steve Natoli | ||||
| 09:34 | MBB0506 | TURNOVR by ZENKEL, Josh | ||
| 09:32 | DREWMB | STEAL by Scott Miller | ||
| 09:04 | DREWMB | MISSED 3 PTR by Dennis Mayes | ||
| REBOUND (DEF) by RUBERTONE, Dan | ||||
| 08:54 | MBB0506 | MISSED 3 PTR by CHEVES, Jerry | ||
| REBOUND (OFF) by AMPARO, Kenny | ||||
| 08:49 | MBB0506 | GOOD! LAYUP by AMPARO, Kenny | MBB0506 68 - DREWMB 52 | (MBB0506 by 16) |
| 08:49 | DREWMB | FOUL by Dennis Mayes | ||
| 08:49 | MBB0506 | GOOD! FT SHOT by AMPARO, Kenny | MBB0506 69 - DREWMB 52 | (MBB0506 by 17) |
| 08:32 | DREWMB | GOOD! 3 PTR by Kevin Codey | MBB0506 69 - DREWMB 55 | (MBB0506 by 14) |
| ASSIST by Steve Natoli | ||||
| 08:30 | DREWMB | TIMEOUT 30sec | ||
| 08:24 | MBB0506 | MISSED LAYUP by ZENKEL, Josh | ||
| REBOUND (DEF) by Kevin Codey | ||||
| 08:08 | DREWMB | GOOD! LAYUP by Kevin Codey | MBB0506 69 - DREWMB 57 | (MBB0506 by 12) |
| ASSIST by Pat Hickey | ||||
| 07:49 | DREWMB | FOUL by Dennis Mayes | ||
| 07:49 | MBB0506 | MISSED FT SHOT by RUBERTONE, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:49 | MBB0506 | GOOD! FT SHOT by RUBERTONE, Dan | MBB0506 70 - DREWMB 57 | (MBB0506 by 13) |
| 07:42 | DREWMB | MISSED 3 PTR by Kevin Codey | ||
