Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | REUTER, Kyle | * | 2-5 | 0-2 | 2-2 | 1-1 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 25 |
| 11 | PERIOLI, Nick | * | 2-9 | 0-2 | 2-2 | 0-4 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 28 |
| 24 | WHITE, Dom | * | 5-7 | 0-0 | 0-4 | 3-2 | 5 | 2 | 10 | 2 | 1 | 0 | 0 | 18 |
| 32 | JABBI, Mahamoud | * | 5-8 | 0-0 | 2-2 | 1-4 | 5 | 4 | 12 | 1 | 1 | 3 | 3 | 30 |
| 33 | DOWNING, Tommy | * | 5-13 | 3-8 | 5-6 | 1-3 | 4 | 0 | 18 | 6 | 4 | 0 | 0 | 26 |
| 03 | SCHUPP, Ryan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | JONES, Marshall | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9 |
| 21 | KINNEY, Kase | - | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| 22 | SMITH, Corey | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 |
| 23 | POLLARD, Kendrick | - | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 13 |
| 31 | GARDNER, Dave | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 42 | LIGHTBOURNE, Jamal | - | 0-1 | 0-0 | 3-3 | 1-1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 7 |
| 44 | URIBE, Jose | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 4-15 | 18-25 | 10-25 | 35 | 17 | 76 | 12 | 17 | 5 | 4 | 200 | |
| 45.0% | 26.7% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-7 | 6-10 | |||||||||||
| 36.7% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 16-30 | 3-8 | 12-15 | |||||||||||
| 53.3% | 37.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HARRIS,Sherod | * | 5-9 | 1-2 | 2-2 | 0-1 | 1 | 1 | 13 | 3 | 1 | 0 | 2 | 27 |
| 12 | WILKES,Mychal | * | 4-8 | 1-3 | 0-0 | 2-5 | 7 | 2 | 9 | 2 | 1 | 0 | 0 | 25 |
| 32 | HARRIS,Shawn | * | 2-4 | 0-1 | 1-2 | 2-1 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 17 |
| 44 | PARRISH,Cantrel | * | 6-9 | 0-1 | 6-7 | 6-1 | 7 | 3 | 18 | 3 | 1 | 0 | 1 | 19 |
| 55 | WILLIAMS,Brandon | * | 11-21 | 0-0 | 3-5 | 4-6 | 10 | 1 | 25 | 2 | 0 | 0 | 2 | 23 |
| 03 | CLARKE,Joe | - | 0-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 10 | JOHNSON,Jermaine | - | 1-8 | 0-1 | 0-0 | 2-4 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 16 |
| 11 | MACK,Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
| 15 | FOOTE,Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | ZENKEL,Josh | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | KAYS,Eamon | - | 3-4 | 0-0 | 3-4 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 5 |
| 23 | McTIGUE,Zack | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | MALDONADO,Dave | - | 2-5 | 1-3 | 0-0 | 3-3 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 12 |
| 33 | POLES,Aaron | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 14 |
| 34 | KEMP,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | GREEN,Burnice | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 50 | BROOKS,Bobby | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-81 | 3-15 | 17-22 | 25-27 | 52 | 20 | 90 | 23 | 12 | 1 | 9 | 200 | |
| 43.2% | 20.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-45 | 2-7 | 3-3 | |||||||||||
| 44.4% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 15-36 | 1-8 | 14-19 | |||||||||||
| 41.7% | 12.5% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Oswego | 29 | 47 | 76 | Record: (8-4, 3-2 SUNYAC) |
| SUNY Brockport | 45 | 45 | 90 | Record: (8-5, 4-0 SUNYAC) |
|
Officials: Dave Hoch, Don Newbauer, Jeff Kupka
Technical fouls: SUNY Oswego-None. SUNY Brockport-None. Attendance: 500 |
Play-by-Play |
| 19:32 | OSWMBB | GOOD! JUMPER by PERIOLI, Nick | OSWMBB 2 - BROCKMBB 0 | (OSWMBB by 2) |
| 19:15 | BROCKMBB | GOOD! JUMPER by WILLIAMS,Brandon | BROCKMBB 2 - OSWMBB 2 | Tied |
| ASSIST by PARRISH,Cantrel | ||||
| 18:50 | BROCKMBB | FOUL by HARRIS,Sherod | ||
| 18:50 | OSWMBB | GOOD! FT SHOT by REUTER, Kyle | OSWMBB 3 - BROCKMBB 2 | (OSWMBB by 1) |
| 18:50 | OSWMBB | GOOD! FT SHOT by REUTER, Kyle | OSWMBB 4 - BROCKMBB 2 | (OSWMBB by 2) |
| 18:39 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 4 - OSWMBB 4 | Tied |
| 18:28 | OSWMBB | MISSED LAYUP by WHITE, Dom | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 18:15 | BROCKMBB | MISSED 3 PTR by PARRISH,Cantrel | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 18:10 | BROCKMBB | MISSED JUMPER by WILKES,Mychal | ||
| REBOUND (DEF) by DOWNING, Tommy | ||||
| 18:02 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 18:00 | OSWMBB | MISSED 3 PTR by REUTER, Kyle | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 17:49 | OSWMBB | FOUL by JABBI, Mahamoud | ||
| 17:40 | BROCKMBB | MISSED JUMPER by HARRIS,Shawn | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 17:36 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 6 - OSWMBB 4 | (BROCKMBB by 2) |
| 17:24 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 17:24 | OSWMBB | MISSED FT SHOT by WHITE, Dom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | OSWMBB | MISSED FT SHOT by WHITE, Dom | ||
| REBOUND (OFF) by DOWNING, Tommy | ||||
| 17:04 | OSWMBB | MISSED 3 PTR by REUTER, Kyle | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 16:48 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| 16:48 | OSWMBB | BLOCK by JABBI, Mahamoud | ||
| REBOUND (OFF) by HARRIS,Shawn | ||||
| 16:40 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 8 - OSWMBB 4 | (BROCKMBB by 4) |
| ASSIST by HARRIS,Shawn | ||||
| 16:20 | OSWMBB | MISSED LAYUP by PERIOLI, Nick | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 16:12 | BROCKMBB | MISSED LAYUP by HARRIS,Sherod | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 15:57 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 10 - OSWMBB 4 | (BROCKMBB by 6) |
| ASSIST by WILLIAMS,Brandon | ||||
| 15:55 | OSWMBB | TIMEOUT TEAM | ||
| 15:51 | OSWMBB | TURNOVR by REUTER, Kyle | ||
| 15:49 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 15:48 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by PERIOLI, Nick | ||||
| 15:45 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 15:45 | OSWMBB | GOOD! FT SHOT by JABBI, Mahamoud | BROCKMBB 10 - OSWMBB 5 | (BROCKMBB by 5) |
| 15:45 | OSWMBB | GOOD! FT SHOT by JABBI, Mahamoud | BROCKMBB 10 - OSWMBB 6 | (BROCKMBB by 4) |
| 15:32 | BROCKMBB | GOOD! 3 PTR by MALDONADO,Dave | BROCKMBB 13 - OSWMBB 6 | (BROCKMBB by 7) |
| ASSIST by JOHNSON,Jermaine | ||||
| 15:08 | OSWMBB | TURNOVR by REUTER, Kyle | ||
| 15:08 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 14:56 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 14:42 | OSWMBB | GOOD! 3 PTR by DOWNING, Tommy | BROCKMBB 13 - OSWMBB 9 | (BROCKMBB by 4) |
| ASSIST by WHITE, Dom | ||||
| 14:17 | BROCKMBB | GOOD! JUMPER by MALDONADO,Dave | BROCKMBB 15 - OSWMBB 9 | (BROCKMBB by 6) |
| ASSIST by JOHNSON,Jermaine | ||||
| 14:01 | OSWMBB | GOOD! JUMPER by DOWNING, Tommy | BROCKMBB 15 - OSWMBB 11 | (BROCKMBB by 4) |
| 13:49 | BROCKMBB | MISSED LAYUP by HARRIS,Sherod | ||
| REBOUND (DEF) by WHITE, Dom | ||||
| 13:27 | OSWMBB | GOOD! JUMPER by JABBI, Mahamoud | BROCKMBB 15 - OSWMBB 13 | (BROCKMBB by 2) |
| ASSIST by WHITE, Dom | ||||
| 13:17 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:04 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 13:01 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 12:57 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 17 - OSWMBB 13 | (BROCKMBB by 4) |
| 12:44 | OSWMBB | MISSED JUMPER by POLLARD, Kendrick | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 12:33 | BROCKMBB | FOUL by POLES,Aaron | ||
| 12:33 | BROCKMBB | TURNOVR by POLES,Aaron | ||
| 12:20 | OSWMBB | MISSED LAYUP by POLLARD, Kendrick | ||
| 12:20 | BROCKMBB | BLOCK by MALDONADO,Dave | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 12:14 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 11:55 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 19 - OSWMBB 13 | (BROCKMBB by 6) |
| ASSIST by MACK,Ian | ||||
| 11:55 | OSWMBB | FOUL by POLLARD, Kendrick | ||
| 11:55 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 20 - OSWMBB 13 | (BROCKMBB by 7) |
| 11:41 | OSWMBB | MISSED LAYUP by DOWNING, Tommy | ||
| REBOUND (DEF) by POLES,Aaron | ||||
| 11:34 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 11:29 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 22 - OSWMBB 13 | (BROCKMBB by 9) |
| ASSIST by BROOKS,Bobby | ||||
| 11:28 | OSWMBB | TIMEOUT 30sec | ||
| 11:13 | OSWMBB | MISSED 3 PTR by PERIOLI, Nick | ||
| REBOUND (DEF) by POLES,Aaron | ||||
| 10:57 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (DEF) by DOWNING, Tommy | ||||
| 10:44 | OSWMBB | GOOD! JUMPER by JABBI, Mahamoud | BROCKMBB 22 - OSWMBB 15 | (BROCKMBB by 7) |
| ASSIST by DOWNING, Tommy | ||||
| 10:24 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 10:24 | OSWMBB | TURNOVR by DOWNING, Tommy | ||
| 10:22 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by DOWNING, Tommy | ||||
| 09:57 | OSWMBB | TURNOVR by REUTER, Kyle | ||
| 09:55 | BROCKMBB | STEAL by BROOKS,Bobby | ||
| 09:53 | BROCKMBB | GOOD! JUMPER by WILLIAMS,Brandon | BROCKMBB 24 - OSWMBB 15 | (BROCKMBB by 9) |
| ASSIST by MACK,Ian | ||||
| 09:53 | OSWMBB | MISSED JUMPER by PERIOLI, Nick | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 09:53 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod (fastbreak) | BROCKMBB 26 - OSWMBB 15 | (BROCKMBB by 11) |
| ASSIST by WILLIAMS,Brandon | ||||
| 09:47 | OSWMBB | MISSED JUMPER by DOWNING, Tommy | ||
| REBOUND (OFF) by REUTER, Kyle | ||||
| 09:42 | OSWMBB | MISSED 3 PTR by DOWNING, Tommy | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 09:36 | BROCKMBB | MISSED LAYUP by HARRIS,Sherod | ||
| REBOUND (DEF) by PERIOLI, Nick | ||||
| 08:53 | OSWMBB | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (OFF) by WHITE, Dom | ||||
| 08:49 | OSWMBB | GOOD! LAYUP by WHITE, Dom | BROCKMBB 26 - OSWMBB 17 | (BROCKMBB by 9) |
| 08:41 | BROCKMBB | MISSED LAYUP by CLARKE,Joe | ||
| REBOUND (DEF) by PERIOLI, Nick | ||||
| 08:29 | OSWMBB | FOUL by PERIOLI, Nick | ||
| 08:29 | OSWMBB | TURNOVR by PERIOLI, Nick | ||
| 08:20 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 28 - OSWMBB 17 | (BROCKMBB by 11) |
| ASSIST by HARRIS,Sherod | ||||
| 08:06 | OSWMBB | TIMEOUT TEAM | ||
| 07:51 | OSWMBB | MISSED 3 PTR by DOWNING, Tommy | ||
| REBOUND (DEF) by HARRIS,Shawn | ||||
| 07:41 | BROCKMBB | GOOD! JUMPER by WILKES,Mychal | BROCKMBB 30 - OSWMBB 17 | (BROCKMBB by 13) |
| 07:17 | OSWMBB | GOOD! LAYUP by WHITE, Dom | BROCKMBB 30 - OSWMBB 19 | (BROCKMBB by 11) |
| ASSIST by JONES, Marshall | ||||
| 07:07 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 06:50 | OSWMBB | GOOD! LAYUP by WHITE, Dom | BROCKMBB 30 - OSWMBB 21 | (BROCKMBB by 9) |
| 06:30 | BROCKMBB | MISSED LAYUP by CLARKE,Joe | ||
| REBOUND (OFF) by CLARKE,Joe | ||||
| 06:26 | BROCKMBB | MISSED LAYUP by CLARKE,Joe | ||
| 06:26 | OSWMBB | BLOCK by JABBI, Mahamoud | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 06:18 | OSWMBB | MISSED LAYUP by DOWNING, Tommy | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 06:11 | BROCKMBB | GOOD! LAYUP by HARRIS,Shawn (fastbreak) | BROCKMBB 32 - OSWMBB 21 | (BROCKMBB by 11) |
| ASSIST by WILKES,Mychal | ||||
| 06:06 | BROCKMBB | TIMEOUT 30sec | ||
| 05:37 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 05:35 | OSWMBB | MISSED LAYUP by WHITE, Dom | ||
| REBOUND (OFF) by WHITE, Dom | ||||
| 05:32 | OSWMBB | GOOD! LAYUP by WHITE, Dom | BROCKMBB 32 - OSWMBB 23 | (BROCKMBB by 9) |
| 05:24 | OSWMBB | FOUL by WHITE, Dom | ||
| 05:24 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 33 - OSWMBB 23 | (BROCKMBB by 10) |
| 05:24 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 34 - OSWMBB 23 | (BROCKMBB by 11) |
| 04:59 | OSWMBB | GOOD! LAYUP by POLLARD, Kendrick | BROCKMBB 34 - OSWMBB 25 | (BROCKMBB by 9) |
| ASSIST by REUTER, Kyle | ||||
| 04:40 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 04:39 | OSWMBB | STEAL by JABBI, Mahamoud | ||
| 04:34 | OSWMBB | GOOD! LAYUP by SMITH, Corey | BROCKMBB 34 - OSWMBB 27 | (BROCKMBB by 7) |
| 04:10 | BROCKMBB | MISSED JUMPER by WILKES,Mychal | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 04:07 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 04:05 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 36 - OSWMBB 27 | (BROCKMBB by 9) |
| 03:44 | OSWMBB | TURNOVR by POLLARD, Kendrick | ||
| 03:42 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 03:36 | BROCKMBB | GOOD! JUMPER by WILKES,Mychal | BROCKMBB 38 - OSWMBB 27 | (BROCKMBB by 11) |
| ASSIST by HARRIS,Sherod | ||||
| 03:13 | OSWMBB | MISSED LAYUP by REUTER, Kyle | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 03:07 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 41 - OSWMBB 27 | (BROCKMBB by 14) |
| ASSIST by HARRIS,Sherod | ||||
| 02:52 | OSWMBB | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 02:46 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| 02:46 | OSWMBB | BLOCK by JABBI, Mahamoud | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:38 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 43 - OSWMBB 27 | (BROCKMBB by 16) |
| ASSIST by JOHNSON,Jermaine | ||||
| 02:13 | OSWMBB | MISSED 3 PTR by PERIOLI, Nick | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 02:09 | OSWMBB | FOUL by REUTER, Kyle | ||
| 02:01 | BROCKMBB | MISSED 3 PTR by JOHNSON,Jermaine | ||
| REBOUND (DEF) by WHITE, Dom | ||||
| 01:36 | OSWMBB | TURNOVR by JABBI, Mahamoud | ||
| 01:35 | BROCKMBB | STEAL by POLES,Aaron | ||
| 01:32 | BROCKMBB | GOOD! LAYUP by POLES,Aaron (fastbreak) | BROCKMBB 45 - OSWMBB 27 | (BROCKMBB by 18) |
| 01:07 | OSWMBB | TURNOVR by PERIOLI, Nick | ||
| 00:49 | BROCKMBB | TURNOVR by POLES,Aaron | ||
| 00:48 | OSWMBB | STEAL by JABBI, Mahamoud | ||
| 00:40 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 00:40 | OSWMBB | GOOD! FT SHOT by PERIOLI, Nick | BROCKMBB 45 - OSWMBB 28 | (BROCKMBB by 17) |
| 00:40 | OSWMBB | GOOD! FT SHOT by PERIOLI, Nick | BROCKMBB 45 - OSWMBB 29 | (BROCKMBB by 16) |
| 00:13 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by PERIOLI, Nick | ||||
| 00:01 | OSWMBB | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (OFF) by WHITE, Dom | ||||
| 00:01 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 00:00 | OSWMBB | MISSED FT SHOT by WHITE, Dom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | OSWMBB | MISSED FT SHOT by WHITE, Dom | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:48 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | BROCKMBB 45 - OSWMBB 29 | (BROCKMBB by 16) |
| REBOUND (DEF) by REUTER, Kyle | ||||
| 19:36 | OSWMBB | GOOD! LAYUP by JABBI, Mahamoud | BROCKMBB 45 - OSWMBB 31 | (BROCKMBB by 14) |
| 19:26 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 19:26 | OSWMBB | STEAL by JABBI, Mahamoud | ||
| 19:12 | OSWMBB | TURNOVR by DOWNING, Tommy | ||
| 18:57 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 18:50 | OSWMBB | GOOD! LAYUP by WHITE, Dom | BROCKMBB 45 - OSWMBB 33 | (BROCKMBB by 12) |
| ASSIST by DOWNING, Tommy | ||||
| 18:32 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 47 - OSWMBB 33 | (BROCKMBB by 14) |
| ASSIST by PARRISH,Cantrel | ||||
| 18:10 | OSWMBB | GOOD! JUMPER by REUTER, Kyle | BROCKMBB 47 - OSWMBB 35 | (BROCKMBB by 12) |
| 17:48 | BROCKMBB | MISSED 3 PTR by HARRIS,Shawn | ||
| REBOUND (OFF) by HARRIS,Shawn | ||||
| 17:43 | BROCKMBB | GOOD! LAYUP by HARRIS,Shawn | BROCKMBB 49 - OSWMBB 35 | (BROCKMBB by 14) |
| 17:37 | OSWMBB | GOOD! 3 PTR by DOWNING, Tommy | BROCKMBB 49 - OSWMBB 38 | (BROCKMBB by 11) |
| ASSIST by PERIOLI, Nick | ||||
| 17:24 | OSWMBB | FOUL by JABBI, Mahamoud | ||
| 17:24 | BROCKMBB | MISSED FT SHOT by HARRIS,Shawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | BROCKMBB | GOOD! FT SHOT by HARRIS,Shawn | BROCKMBB 50 - OSWMBB 38 | (BROCKMBB by 12) |
| 17:24 | BROCKMBB | TIMEOUT 30sec | ||
| 17:07 | OSWMBB | MISSED 3 PTR by DOWNING, Tommy | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 16:52 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 16:46 | BROCKMBB | GOOD! JUMPER by HARRIS,Sherod | BROCKMBB 52 - OSWMBB 38 | (BROCKMBB by 14) |
| ASSIST by MALDONADO,Dave | ||||
| 16:25 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 16:25 | OSWMBB | GOOD! FT SHOT by DOWNING, Tommy | BROCKMBB 52 - OSWMBB 39 | (BROCKMBB by 13) |
| 16:25 | OSWMBB | MISSED FT SHOT by DOWNING, Tommy | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 16:09 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 55 - OSWMBB 39 | (BROCKMBB by 16) |
| ASSIST by HARRIS,Shawn | ||||
| 15:47 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 15:46 | OSWMBB | FOUL by WHITE, Dom | ||
| 15:46 | OSWMBB | TURNOVR by WHITE, Dom | ||
| 15:34 | BROCKMBB | GOOD! JUMPER by HARRIS,Sherod | BROCKMBB 57 - OSWMBB 39 | (BROCKMBB by 18) |
| 15:26 | OSWMBB | GOOD! JUMPER by PERIOLI, Nick | BROCKMBB 57 - OSWMBB 41 | (BROCKMBB by 16) |
| 15:17 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 15:14 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 59 - OSWMBB 41 | (BROCKMBB by 18) |
| 14:44 | OSWMBB | MISSED JUMPER by PERIOLI, Nick | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 14:30 | OSWMBB | FOUL by JABBI, Mahamoud | ||
| 14:30 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 60 - OSWMBB 41 | (BROCKMBB by 19) |
| 14:30 | BROCKMBB | MISSED FT SHOT by WILLIAMS,Brandon | ||
| REBOUND (OFF) by JOHNSON,Jermaine | ||||
| 14:28 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 14:25 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:18 | OSWMBB | FOUL by POLLARD, Kendrick | ||
| 14:18 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 61 - OSWMBB 41 | (BROCKMBB by 20) |
| 14:18 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 62 - OSWMBB 41 | (BROCKMBB by 21) |
| 13:55 | OSWMBB | GOOD! LAYUP by GARDNER, Dave | BROCKMBB 62 - OSWMBB 43 | (BROCKMBB by 19) |
| ASSIST by DOWNING, Tommy | ||||
| 13:35 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 13:32 | OSWMBB | FOUL by GARDNER, Dave | ||
| 13:32 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 63 - OSWMBB 43 | (BROCKMBB by 20) |
| 13:32 | BROCKMBB | MISSED FT SHOT by PARRISH,Cantrel | ||
| REBOUND (DEF) by POLLARD, Kendrick | ||||
