Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SPENCER, Dodrick | * | 5-10 | 0-1 | 6-10 | 6-1 | 7 | 1 | 16 | 5 | 6 | 0 | 2 | 37 |
| 11 | OLASOKAN, Adebowale | * | 7-14 | 4-6 | 5-5 | 0-3 | 3 | 3 | 23 | 2 | 5 | 1 | 1 | 31 |
| 22 | MCCANTS, Joe | * | 5-10 | 0-0 | 0-0 | 0-3 | 3 | 2 | 10 | 0 | 1 | 0 | 3 | 26 |
| 33 | VAUGHN, Garnell | * | 2-9 | 0-0 | 1-3 | 0-3 | 3 | 3 | 5 | 3 | 4 | 0 | 0 | 28 |
| 44 | ARMSTEAD, Terrell | * | 1-5 | 0-0 | 0-0 | 2-7 | 9 | 3 | 2 | 2 | 5 | 0 | 0 | 32 |
| 00 | SIMON, Andre | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 01 | VANDYKE, Andrew | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 10 | JACKSON, Wesley | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 30 | BUELL, Kyle | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
| 50 | MCDONALD, Dwight | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 55 | WHITTED, Jerrell | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 5-10 | 14-20 | 13-21 | 34 | 17 | 65 | 13 | 24 | 1 | 7 | 200 | |
| 39.7% | 50.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 4-5 | 3-5 | |||||||||||
| 36.4% | 80.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-25 | 1-5 | 11-15 | |||||||||||
| 44.0% | 20.0% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HARRIS,Sherod | * | 6-9 | 4-7 | 2-2 | 0-2 | 2 | 1 | 18 | 6 | 0 | 0 | 1 | 26 |
| 12 | WILKES,Mychal | * | 6-8 | 4-6 | 0-0 | 0-0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 19 |
| 32 | HARRIS,Shawn | * | 2-3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 5 | 7 | 4 | 0 | 5 | 22 |
| 44 | PARRISH,Cantrel | * | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| 55 | WILLIAMS,Brandon | * | 6-15 | 0-0 | 0-0 | 6-9 | 15 | 1 | 12 | 3 | 4 | 0 | 1 | 25 |
| 03 | CLARKE,Joe | - | 1-3 | 1-3 | 2-4 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 12 |
| 10 | JOHNSON,Jermaine | - | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 16 |
| 11 | MACK,Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10 |
| 15 | FOOTE,Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | ZENKEL,Josh | - | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 8 |
| 22 | KAYS,Eamon | - | 1-2 | 0-0 | 2-3 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 9 |
| 23 | McTIGUE,Zack | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
| 25 | MALDONADO,Dave | - | 1-4 | 1-2 | 1-2 | 3-1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 9 |
| 33 | POLES,Aaron | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 13 |
| 34 | KEMP,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | GREEN,Burnice | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | BROOKS,Bobby | - | 3-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 8 | 4 | 0 | 3 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 14-26 | 10-14 | 12-25 | 37 | 17 | 92 | 28 | 16 | 6 | 16 | 200 | |
| 52.3% | 53.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 7-15 | 6-7 | |||||||||||
| 50.0% | 46.7% | 85.7% | ||||||||||||
| 2nd Half: | 16-29 | 7-11 | 4-7 | |||||||||||
| 55.2% | 63.6% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MORM | 31 | 34 | 65 | Record: (3-8, 0-6 SUNYAC) |
| SUNY Brockport | 49 | 43 | 92 | Record: (9-5, 5-0 SUNYAC) |
|
Officials: Dave Kozlowski, Darryl Carter, Bengi Bluman
Technical fouls: MORM-None. SUNY Brockport-None. Attendance: 500 |
Play-by-Play |
| 19:43 | MORM | GOOD! 3 PTR by OLASOKAN, Adebowale | MORM 3 - BROCKMBB 0 | (MORM by 3) |
| ASSIST by SPENCER, Dodrick | ||||
| 19:22 | BROCKMBB | MISSED JUMPER by PARRISH,Cantrel | ||
| REBOUND (DEF) by MCCANTS, Joe | ||||
| 19:09 | MORM | TURNOVR by OLASOKAN, Adebowale | ||
| 19:08 | BROCKMBB | STEAL by PARRISH,Cantrel | ||
| 19:04 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by SPENCER, Dodrick | ||||
| 18:51 | MORM | GOOD! LAYUP by SPENCER, Dodrick | MORM 5 - BROCKMBB 0 | (MORM by 5) |
| ASSIST by ARMSTEAD, Terrell | ||||
| 18:30 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | MORM 5 - BROCKMBB 2 | (MORM by 3) |
| ASSIST by HARRIS,Sherod | ||||
| 18:06 | MORM | MISSED LAYUP by VAUGHN, Garnell | ||
| 18:06 | BROCKMBB | BLOCK by PARRISH,Cantrel | ||
| REBOUND (OFF) by SPENCER, Dodrick | ||||
| 18:02 | MORM | MISSED JUMPER by SPENCER, Dodrick | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 17:55 | MORM | FOUL by OLASOKAN, Adebowale | ||
| 17:55 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | MORM 5 - BROCKMBB 3 | (MORM by 2) |
| 17:55 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | MORM 5 - BROCKMBB 4 | (MORM by 1) |
| 17:22 | MORM | MISSED JUMPER by VAUGHN, Garnell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:05 | MORM | FOUL by ARMSTEAD, Terrell | ||
| 17:03 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 6 - MORM 5 | (BROCKMBB by 1) |
| ASSIST by HARRIS,Sherod | ||||
| 16:27 | MORM | GOOD! 3 PTR by OLASOKAN, Adebowale | MORM 8 - BROCKMBB 6 | (MORM by 2) |
| ASSIST by SPENCER, Dodrick | ||||
| 16:19 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by ARMSTEAD, Terrell | ||||
| 16:17 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 16:15 | MORM | TURNOVR by VAUGHN, Garnell | ||
| 16:11 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 16:02 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 16:02 | MORM | STEAL by OLASOKAN, Adebowale | ||
| 16:02 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 15:44 | MORM | GOOD! LAYUP by MCCANTS, Joe | MORM 10 - BROCKMBB 6 | (MORM by 4) |
| ASSIST by SPENCER, Dodrick | ||||
| 15:31 | MORM | FOUL by MCCANTS, Joe | ||
| 15:27 | BROCKMBB | GOOD! 3 PTR by POLES,Aaron | MORM 10 - BROCKMBB 9 | (MORM by 1) |
| ASSIST by HARRIS,Sherod | ||||
| 15:19 | MORM | TURNOVR by VAUGHN, Garnell | ||
| 15:18 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 15:16 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 11 - MORM 10 | (BROCKMBB by 1) |
| ASSIST by HARRIS,Sherod | ||||
| 14:54 | MORM | GOOD! LAYUP by SPENCER, Dodrick | MORM 12 - BROCKMBB 11 | (MORM by 1) |
| 14:46 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 14:41 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by VAUGHN, Garnell | ||||
| 14:18 | MORM | MISSED JUMPER by ARMSTEAD, Terrell | ||
| REBOUND (OFF) by ARMSTEAD, Terrell | ||||
| 14:09 | MORM | TURNOVR by VAUGHN, Garnell | ||
| 14:08 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 14:04 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 13:58 | MORM | TURNOVR by SPENCER, Dodrick | ||
| 13:58 | BROCKMBB | STEAL by POLES,Aaron | ||
| 13:58 | MORM | FOUL by SPENCER, Dodrick | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 13:50 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (DEF) by ARMSTEAD, Terrell | ||||
| 13:33 | MORM | MISSED LAYUP by OLASOKAN, Adebowale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | BROCKMBB | BLOCK by PARRISH,Cantrel | ||
| 13:13 | MORM | TURNOVR by ARMSTEAD, Terrell | ||
| 13:13 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 13:03 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| REBOUND (DEF) by BUELL, Kyle | ||||
| 12:55 | MORM | TURNOVR by SPENCER, Dodrick | ||
| 12:38 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 14 - MORM 12 | (BROCKMBB by 2) |
| ASSIST by POLES,Aaron | ||||
| 12:20 | MORM | MISSED JUMPER by BUELL, Kyle | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 12:04 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 17 - MORM 12 | (BROCKMBB by 5) |
| 11:53 | MORM | TURNOVR by OLASOKAN, Adebowale | ||
| 11:53 | BROCKMBB | STEAL by HARRIS,Shawn | ||
| 11:53 | MORM | TIMEOUT 30sec | ||
| 11:47 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 20 - MORM 12 | (BROCKMBB by 8) |
| ASSIST by HARRIS,Shawn | ||||
| 11:24 | MORM | MISSED LAYUP by VAUGHN, Garnell | ||
| REBOUND (OFF) by SPENCER, Dodrick | ||||
| 11:22 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 11:22 | MORM | MISSED FT SHOT by SPENCER, Dodrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | MORM | MISSED FT SHOT by SPENCER, Dodrick | ||
| REBOUND (DEF) by KAYS,Eamon | ||||
| 11:15 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 11:14 | MORM | STEAL by SPENCER, Dodrick | ||
| 11:13 | MORM | TURNOVR by SPENCER, Dodrick | ||
| 11:13 | BROCKMBB | STEAL by HARRIS,Shawn | ||
| 10:59 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by BUELL, Kyle | ||||
| 10:46 | MORM | MISSED JUMPER by VAUGHN, Garnell | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 10:37 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 10:33 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 22 - MORM 12 | (BROCKMBB by 10) |
| 10:12 | MORM | MISSED JUMPER by MCCANTS, Joe | ||
| REBOUND (OFF) by SPENCER, Dodrick | ||||
| 10:10 | MORM | GOOD! LAYUP by SPENCER, Dodrick | BROCKMBB 22 - MORM 14 | (BROCKMBB by 8) |
| 09:45 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 25 - MORM 14 | (BROCKMBB by 11) |
| ASSIST by KAYS,Eamon | ||||
| 09:25 | MORM | GOOD! 3 PTR by BUELL, Kyle | BROCKMBB 25 - MORM 17 | (BROCKMBB by 8) |
| ASSIST by VAUGHN, Garnell | ||||
| 09:10 | BROCKMBB | MISSED JUMPER by KAYS,Eamon | ||
| REBOUND (DEF) by BUELL, Kyle | ||||
| 08:50 | MORM | TURNOVR by MCCANTS, Joe | ||
| 08:49 | BROCKMBB | STEAL by HARRIS,Shawn | ||
| 08:45 | MORM | FOUL by VAUGHN, Garnell | ||
| 08:45 | BROCKMBB | MISSED FT SHOT by KAYS,Eamon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | BROCKMBB | GOOD! FT SHOT by KAYS,Eamon | BROCKMBB 26 - MORM 17 | (BROCKMBB by 9) |
| 08:26 | MORM | GOOD! JUMPER by BUELL, Kyle | BROCKMBB 26 - MORM 19 | (BROCKMBB by 7) |
| 08:13 | BROCKMBB | GOOD! LAYUP by BROOKS,Bobby | BROCKMBB 28 - MORM 19 | (BROCKMBB by 9) |
| ASSIST by MACK,Ian | ||||
| 07:58 | MORM | MISSED JUMPER by MCCANTS, Joe | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 07:54 | MORM | FOUL by BUELL, Kyle | ||
| 07:38 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 30 - MORM 19 | (BROCKMBB by 11) |
| ASSIST by BROOKS,Bobby | ||||
| 07:14 | MORM | MISSED LAYUP by ARMSTEAD, Terrell | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 07:06 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by OLASOKAN, Adebowale | ||||
| 06:49 | MORM | MISSED LAYUP by OLASOKAN, Adebowale | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 06:45 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 06:21 | MORM | MISSED JUMPER by MCCANTS, Joe | ||
| 06:21 | BROCKMBB | BLOCK by BROOKS,Bobby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:19 | MORM | GOOD! 3 PTR by OLASOKAN, Adebowale | BROCKMBB 30 - MORM 22 | (BROCKMBB by 8) |
| ASSIST by SPENCER, Dodrick | ||||
| 06:12 | BROCKMBB | TURNOVR by MACK,Ian | ||
| 06:11 | MORM | STEAL by MCCANTS, Joe | ||
| 06:05 | MORM | MISSED LAYUP by SPENCER, Dodrick | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 05:59 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (DEF) by VAUGHN, Garnell | ||||
| 05:26 | MORM | GOOD! LAYUP by VAUGHN, Garnell | BROCKMBB 30 - MORM 24 | (BROCKMBB by 6) |
| 05:26 | BROCKMBB | FOUL by MACK,Ian | ||
| 05:26 | MORM | GOOD! FT SHOT by VAUGHN, Garnell | BROCKMBB 30 - MORM 25 | (BROCKMBB by 5) |
| 05:11 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 33 - MORM 25 | (BROCKMBB by 8) |
| ASSIST by WILLIAMS,Brandon | ||||
| 04:59 | MORM | MISSED LAYUP by ARMSTEAD, Terrell | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 04:44 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 04:41 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| 04:41 | MORM | BLOCK by OLASOKAN, Adebowale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:29 | BROCKMBB | MISSED 3 PTR by JOHNSON,Jermaine | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 04:24 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| REBOUND (DEF) by OLASOKAN, Adebowale | ||||
| 04:23 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 04:06 | MORM | MISSED JUMPER by BUELL, Kyle | ||
| REBOUND (OFF) by SPENCER, Dodrick | ||||
| 04:04 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 04:01 | MORM | TURNOVR by ARMSTEAD, Terrell | ||
| 03:48 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 03:44 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 03:44 | BROCKMBB | TIMEOUT 30sec | ||
| 03:29 | MORM | TURNOVR by ARMSTEAD, Terrell | ||
| 03:28 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 03:21 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 35 - MORM 25 | (BROCKMBB by 10) |
| ASSIST by WILKES,Mychal | ||||
| 03:01 | MORM | MISSED JUMPER by MCCANTS, Joe | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 02:52 | MORM | FOUL by BUELL, Kyle | ||
| 02:52 | BROCKMBB | GOOD! FT SHOT by BROOKS,Bobby | BROCKMBB 36 - MORM 25 | (BROCKMBB by 11) |
| 02:52 | BROCKMBB | GOOD! FT SHOT by BROOKS,Bobby | BROCKMBB 37 - MORM 25 | (BROCKMBB by 12) |
| 02:39 | MORM | MISSED LAYUP by OLASOKAN, Adebowale | ||
| 02:39 | BROCKMBB | BLOCK by BROOKS,Bobby | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 02:34 | BROCKMBB | GOOD! LAYUP by WILKES,Mychal (fastbreak) | BROCKMBB 39 - MORM 25 | (BROCKMBB by 14) |
| ASSIST by HARRIS,Shawn | ||||
| 02:16 | MORM | MISSED 3 PTR by OLASOKAN, Adebowale | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 02:08 | BROCKMBB | GOOD! LAYUP by BROOKS,Bobby (fastbreak) | BROCKMBB 41 - MORM 25 | (BROCKMBB by 16) |
| ASSIST by HARRIS,Sherod | ||||
| 01:59 | MORM | GOOD! LAYUP by SPENCER, Dodrick (fastbreak) | BROCKMBB 41 - MORM 27 | (BROCKMBB by 14) |
| ASSIST by OLASOKAN, Adebowale | ||||
| 01:47 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 01:29 | BROCKMBB | FOUL by BROOKS,Bobby | ||
| 01:29 | MORM | GOOD! FT SHOT by OLASOKAN, Adebowale | BROCKMBB 41 - MORM 28 | (BROCKMBB by 13) |
| 01:29 | MORM | GOOD! FT SHOT by OLASOKAN, Adebowale | BROCKMBB 41 - MORM 29 | (BROCKMBB by 12) |
| 01:27 | BROCKMBB | GOOD! JUMPER by WILKES,Mychal | BROCKMBB 43 - MORM 29 | (BROCKMBB by 14) |
| ASSIST by HARRIS,Shawn | ||||
| 01:08 | MORM | MISSED JUMPER by OLASOKAN, Adebowale | ||
| REBOUND (OFF) by SIMON, Andre | ||||
| 00:50 | MORM | GOOD! LAYUP by OLASOKAN, Adebowale | BROCKMBB 43 - MORM 31 | (BROCKMBB by 12) |
| ASSIST by SPENCER, Dodrick | ||||
| 00:44 | BROCKMBB | GOOD! LAYUP by HARRIS,Shawn (fastbreak) | BROCKMBB 45 - MORM 31 | (BROCKMBB by 14) |
| 00:44 | MORM | FOUL by MCCANTS, Joe | ||
| 00:44 | BROCKMBB | GOOD! FT SHOT by HARRIS,Shawn | BROCKMBB 46 - MORM 31 | (BROCKMBB by 15) |
| 00:19 | MORM | MISSED JUMPER by OLASOKAN, Adebowale | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 00:06 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 49 - MORM 31 | (BROCKMBB by 18) |
| ASSIST by HARRIS,Shawn |
| 19:56 | MORM | TURNOVR by OLASOKAN, Adebowale | BROCKMBB 49 - MORM 31 | (BROCKMBB by 18) |
| 19:56 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 19:43 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 19:42 | MORM | STEAL by MCCANTS, Joe | ||
| 19:28 | MORM | MISSED JUMPER by VAUGHN, Garnell | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 19:08 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by MCCANTS, Joe | ||||
| 18:52 | MORM | MISSED LAYUP by ARMSTEAD, Terrell | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 18:41 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by ARMSTEAD, Terrell | ||||
| 18:21 | BROCKMBB | GOOD! JUMPER by HARRIS,Shawn | BROCKMBB 51 - MORM 31 | (BROCKMBB by 20) |
| 18:02 | MORM | TURNOVR by OLASOKAN, Adebowale | ||
| 18:02 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 17:48 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 54 - MORM 31 | (BROCKMBB by 23) |
| ASSIST by WILLIAMS,Brandon | ||||
| 17:34 | MORM | GOOD! 3 PTR by OLASOKAN, Adebowale | BROCKMBB 54 - MORM 34 | (BROCKMBB by 20) |
| 17:34 | BROCKMBB | FOUL by HARRIS,Sherod | ||
| 17:34 | MORM | GOOD! FT SHOT by OLASOKAN, Adebowale | BROCKMBB 54 - MORM 35 | (BROCKMBB by 19) |
| 17:30 | BROCKMBB | MISSED JUMPER by PARRISH,Cantrel | ||
| REBOUND (DEF) by ARMSTEAD, Terrell | ||||
| 17:23 | MORM | TURNOVR by SPENCER, Dodrick | ||
| 17:20 | BROCKMBB | STEAL by HARRIS,Shawn | ||
| 17:13 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod (fastbreak) | BROCKMBB 56 - MORM 35 | (BROCKMBB by 21) |
| ASSIST by HARRIS,Shawn | ||||
| 16:35 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 16:35 | MORM | MISSED FT SHOT by VAUGHN, Garnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:35 | MORM | MISSED FT SHOT by VAUGHN, Garnell | ||
| REBOUND (OFF) by ARMSTEAD, Terrell | ||||
| 16:31 | MORM | GOOD! JUMPER by OLASOKAN, Adebowale | BROCKMBB 56 - MORM 37 | (BROCKMBB by 19) |
| 16:10 | MORM | FOUL by OLASOKAN, Adebowale | ||
| 16:10 | BROCKMBB | MISSED FT SHOT by CLARKE,Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | BROCKMBB | GOOD! FT SHOT by CLARKE,Joe | BROCKMBB 57 - MORM 37 | (BROCKMBB by 20) |
| 16:07 | MORM | GOOD! JUMPER by MCCANTS, Joe | BROCKMBB 57 - MORM 39 | (BROCKMBB by 18) |
| ASSIST by VAUGHN, Garnell | ||||
| 15:47 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 60 - MORM 39 | (BROCKMBB by 21) |
| ASSIST by HARRIS,Sherod | ||||
| 15:20 | MORM | GOOD! JUMPER by MCCANTS, Joe | BROCKMBB 60 - MORM 41 | (BROCKMBB by 19) |
| 15:12 | BROCKMBB | MISSED 3 PTR by HARRIS,Shawn | ||
| REBOUND (DEF) by ARMSTEAD, Terrell | ||||
| 14:54 | MORM | GOOD! JUMPER by MCCANTS, Joe | BROCKMBB 60 - MORM 43 | (BROCKMBB by 17) |
| ASSIST by ARMSTEAD, Terrell | ||||
| 14:39 | BROCKMBB | GOOD! 3 PTR by CLARKE,Joe | BROCKMBB 63 - MORM 43 | (BROCKMBB by 20) |
| ASSIST by HARRIS,Shawn | ||||
| 14:30 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 14:19 | MORM | MISSED LAYUP by VAUGHN, Garnell | ||
| REBOUND (OFF) by SPENCER, Dodrick | ||||
| 14:16 | BROCKMBB | TIMEOUT TEAM | ||
| 14:14 | MORM | MISSED 3 PTR by SPENCER, Dodrick | ||
| REBOUND (DEF) by BROOKS,Bobby | ||||
| 14:02 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 65 - MORM 43 | (BROCKMBB by 22) |
| ASSIST by BROOKS,Bobby | ||||
| 13:49 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 13:36 | MORM | MISSED JUMPER by MCCANTS, Joe | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 13:29 | BROCKMBB | MISSED 3 PTR by CLARKE,Joe | ||
| REBOUND (DEF) by MCCANTS, Joe | ||||
| 13:03 | MORM | TURNOVR by ARMSTEAD, Terrell | ||
| 13:02 | BROCKMBB | STEAL by BROOKS,Bobby | ||
| 12:46 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| REBOUND (DEF) by OLASOKAN, Adebowale | ||||
| 12:30 | MORM | FOUL by ARMSTEAD, Terrell | ||
| 12:30 | MORM | TURNOVR by ARMSTEAD, Terrell | ||
| 12:20 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 67 - MORM 43 | (BROCKMBB by 24) |
| 12:04 | MORM | FOUL by JACKSON, Wesley | ||
| 12:04 | MORM | TURNOVR by JACKSON, Wesley | ||
| 11:52 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 11:50 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 11:49 | MORM | FOUL by VAUGHN, Garnell | ||
| 11:46 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (DEF) by VAUGHN, Garnell | ||||
