Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | WILLIAMS,Brandon | f | 7-12 | 0-0 | 4-7 | 7-8 | 15 | 3 | 18 | 4 | 5 | 0 | 5 | 37 |
| 44 | PARRISH,Cantrel | c | 5-13 | 0-0 | 0-0 | 2-3 | 5 | 4 | 10 | 1 | 5 | 0 | 0 | 17 |
| 05 | HARRIS,Sherod | g | 3-11 | 2-6 | 6-6 | 0-2 | 2 | 1 | 14 | 2 | 3 | 0 | 2 | 37 |
| 12 | WILKES,Mychal | g | 3-11 | 2-7 | 1-4 | 2-2 | 4 | 3 | 9 | 1 | 3 | 0 | 1 | 30 |
| 32 | HARRIS,Shawn | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 13 |
| 03 | CLARKE,Joe | - | 0-1 | 0-1 | 2-3 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 13 |
| 10 | JOHNSON,Jermaine | - | 3-9 | 0-0 | 0-0 | 1-2 | 3 | 1 | 6 | 4 | 1 | 0 | 2 | 19 |
| 22 | KAYS,Eamon | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 25 | MALDONADO,Dave | - | 1-4 | 0-1 | 1-1 | 1-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 8 |
| 33 | POLES,Aaron | - | 2-4 | 0-1 | 4-4 | 1-0 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 17 |
| 50 | BROOKS,Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 4-17 | 20-27 | 19-23 | 42 | 23 | 72 | 13 | 22 | 0 | 16 | 200 | |
| 35.3% | 23.5% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 1-9 | 3-6 | |||||||||||
| 33.3% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 3-8 | 17-21 | |||||||||||
| 37.9% | 37.5% | 81.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | CARR, Glenroy | f | 1-3 | 0-0 | 0-1 | 0-5 | 5 | 3 | 2 | 2 | 5 | 1 | 1 | 22 |
| 42 | MOZELLE, Dion | f | 3-4 | 0-0 | 2-4 | 3-3 | 6 | 3 | 8 | 0 | 3 | 1 | 1 | 19 |
| 50 | SAMEDI, Antonio | c | 2-4 | 0-0 | 5-6 | 3-4 | 7 | 5 | 9 | 1 | 2 | 2 | 1 | 29 |
| 12 | GRAY, Jamar | g | 5-15 | 0-2 | 2-4 | 0-1 | 1 | 2 | 12 | 1 | 4 | 1 | 3 | 38 |
| 24 | TYNDAL, James | g | 6-10 | 1-1 | 8-8 | 1-2 | 3 | 2 | 21 | 1 | 9 | 0 | 1 | 26 |
| 04 | WILKINS, Neal | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 17 |
| 10 | LaMAR, Santo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 9 |
| 13 | CARTER, Aaron | - | 0-1 | 0-0 | 0-2 | 0-4 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 18 |
| 30 | WHITE, Anderson | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| 35 | MALONEY, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | SPEED, Antonio | - | 2-4 | 0-0 | 0-1 | 2-4 | 6 | 1 | 4 | 0 | 1 | 2 | 1 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 2-8 | 18-28 | 11-27 | 38 | 23 | 62 | 8 | 33 | 9 | 11 | 200 | |
| 42.0% | 25.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-3 | 10-16 | |||||||||||
| 32.1% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 12-22 | 1-5 | 8-12 | |||||||||||
| 54.5% | 20.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brockport | 30 | 42 | 72 | Record: (13-6/9-1 SUNYAC) |
| Buffalo State | 29 | 33 | 62 | Record: (5-11/3-7 SUNYAC) |
|
Officials: Dale Trott, David Dence, Randy Traugott
Technical fouls: Brockport-None. Buffalo State-MOZELLE, Dion. Attendance: 267 |
Play-by-Play |
| 19:38 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:28 | BROCKMBB | FOUL by HARRIS,Sherod | ||
| 19:17 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 19:13 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 19:00 | BUFM | TURNOVR by TYNDAL, James | ||
| 18:58 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 18:58 | BUFM | FOUL by TYNDAL, James | ||
| 18:57 | BROCKMBB | MISSED JUMPER by HARRIS,Sherod | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 18:52 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:49 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 18:44 | BUFM | GOOD! DUNK by GRAY, Jamar (fastbreak) | BUFM 2 - BROCKMBB 0 | (BUFM by 2) |
| ASSIST by CARR, Glenroy | ||||
| 18:11 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 18:09 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 18:09 | BUFM | STEAL by MOZELLE, Dion | ||
| 17:55 | BUFM | TURNOVR by CARR, Glenroy | ||
| 17:39 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 17:37 | BUFM | STEAL by SAMEDI, Antonio | ||
| 17:22 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 17:22 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BUFM 3 - BROCKMBB 0 | (BUFM by 3) |
| 17:22 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BUFM 4 - BROCKMBB 0 | (BUFM by 4) |
| 17:05 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 17:04 | BUFM | STEAL by CARR, Glenroy | ||
| 16:45 | BUFM | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 16:19 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 15:54 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (OFF) by MOZELLE, Dion | ||||
| 15:51 | BUFM | GOOD! LAYUP by MOZELLE, Dion | BUFM 6 - BROCKMBB 0 | (BUFM by 6) |
| 15:43 | BROCKMBB | MISSED 3 PTR by HARRIS,Shawn | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 15:36 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (OFF) by TYNDAL, James | ||||
| 15:29 | BUFM | TURNOVR by MOZELLE, Dion | ||
| 15:29 | BROCKMBB | TIMEOUT 30sec | ||
| 15:09 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 15:05 | BROCKMBB | GOOD! LAYUP by MALDONADO,Dave | BUFM 6 - BROCKMBB 2 | (BUFM by 4) |
| 15:05 | BUFM | FOUL by MOZELLE, Dion | ||
| 15:05 | BROCKMBB | GOOD! FT SHOT by MALDONADO,Dave | BUFM 6 - BROCKMBB 3 | (BUFM by 3) |
| 14:35 | BUFM | TURNOVR by CARR, Glenroy | ||
| 14:35 | BUFM | FOUL by CARR, Glenroy | ||
| 14:27 | BUFM | FOUL by MOZELLE, Dion | ||
| 14:26 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 14:25 | BUFM | STEAL by GRAY, Jamar | ||
| 14:13 | BUFM | MISSED LAYUP by MOZELLE, Dion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | BUFM | GOOD! LAYUP by CARR, Glenroy | BUFM 8 - BROCKMBB 3 | (BUFM by 5) |
| ASSIST by TYNDAL, James | ||||
| 14:05 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 14:05 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 13:35 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BUFM 8 - BROCKMBB 5 | (BUFM by 3) |
| ASSIST by HARRIS,Sherod | ||||
| 13:24 | BUFM | GOOD! JUMPER by MOZELLE, Dion (in the paint) | BUFM 10 - BROCKMBB 5 | (BUFM by 5) |
| 13:10 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| REBOUND (OFF) by POLES,Aaron | ||||
| 13:03 | BUFM | FOUL by SAMEDI, Antonio | ||
| 13:03 | BROCKMBB | MISSED FT SHOT by WILLIAMS,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | BROCKMBB | MISSED FT SHOT by WILLIAMS,Brandon | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 12:50 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:42 | BUFM | MISSED 3 PTR by GRAY, Jamar | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 12:33 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BUFM 10 - BROCKMBB 7 | (BUFM by 3) |
| ASSIST by JOHNSON,Jermaine | ||||
| 12:21 | BUFM | TURNOVR by GRAY, Jamar | ||
| 12:21 | BUFM | FOUL by GRAY, Jamar | ||
| 12:11 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| 12:11 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | BUFM | TURNOVR by MOZELLE, Dion | ||
| 11:54 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 11:52 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | BUFM | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 11:27 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 11:26 | BUFM | STEAL by GRAY, Jamar | ||
| 11:22 | BUFM | GOOD! LAYUP by GRAY, Jamar (fastbreak) | BUFM 12 - BROCKMBB 7 | (BUFM by 5) |
| 11:11 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BUFM 12 - BROCKMBB 9 | (BUFM by 3) |
| 10:54 | BROCKMBB | FOUL by POLES,Aaron | ||
| 10:45 | BUFM | TURNOVR by WILKINS, Neal | ||
| 10:43 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 10:39 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 10:24 | BUFM | MISSED JUMPER by WILKINS, Neal | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 10:16 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by CLARKE,Joe | ||||
| 10:12 | BUFM | FOUL by WILKINS, Neal | ||
| 10:12 | BROCKMBB | MISSED FT SHOT by CLARKE,Joe | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 10:09 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BUFM 12 - BROCKMBB 11 | (BUFM by 1) |
| 09:48 | BUFM | MISSED JUMPER by CARTER, Aaron | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 09:46 | BUFM | MISSED JUMPER by SAMEDI, Antonio | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 09:40 | BROCKMBB | MISSED JUMPER by WILKES,Mychal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | BUFM | TURNOVR by TYNDAL, James | ||
| 09:21 | BROCKMBB | STEAL by CLARKE,Joe | ||
| 09:16 | BROCKMBB | MISSED LAYUP by HARRIS,Sherod | ||
| 09:16 | BUFM | BLOCK by SPEED, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:00 | BROCKMBB | MISSED 3 PTR by CLARKE,Joe | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 08:53 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (OFF) by SPEED, Antonio | ||||
| 08:49 | BUFM | MISSED LAYUP by SPEED, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | BROCKMBB | TURNOVR by MALDONADO,Dave | ||
| 08:38 | BUFM | GOOD! JUMPER by TYNDAL, James (in the paint) | BUFM 14 - BROCKMBB 11 | (BUFM by 3) |
| 08:26 | BROCKMBB | GOOD! JUMPER by WILLIAMS,Brandon (in the paint) | BUFM 14 - BROCKMBB 13 | (BUFM by 1) |
| 08:00 | BUFM | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 07:50 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 07:45 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 07:45 | BUFM | MISSED FT SHOT by GRAY, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | BUFM | GOOD! FT SHOT by GRAY, Jamar | BUFM 15 - BROCKMBB 13 | (BUFM by 2) |
| 07:28 | BROCKMBB | MISSED JUMPER by PARRISH,Cantrel | ||
| 07:28 | BUFM | BLOCK by SPEED, Antonio | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 07:23 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 07:17 | BROCKMBB | TURNOVR by WILKES,Mychal | ||
| 07:16 | BUFM | STEAL by SPEED, Antonio | ||
| 07:13 | BUFM | TURNOVR by GRAY, Jamar | ||
| 06:53 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 06:50 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 06:44 | BUFM | TURNOVR by TYNDAL, James | ||
| 06:41 | BROCKMBB | STEAL by KAYS,Eamon | ||
| 06:35 | BROCKMBB | MISSED LAYUP by POLES,Aaron | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 06:33 | BROCKMBB | GOOD! TIP-IN by WILLIAMS,Brandon | BUFM 15 - BROCKMBB 15 | Tied |
| 06:21 | BROCKMBB | FOUL by POLES,Aaron | ||
| 06:21 | BUFM | GOOD! FT SHOT by TYNDAL, James | BUFM 16 - BROCKMBB 15 | (BUFM by 1) |
| 06:21 | BUFM | GOOD! FT SHOT by TYNDAL, James | BUFM 17 - BROCKMBB 15 | (BUFM by 2) |
| 06:00 | BROCKMBB | TURNOVR by POLES,Aaron | ||
| 05:59 | BUFM | STEAL by TYNDAL, James | ||
| 05:57 | BUFM | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (DEF) by HARRIS,Shawn | ||||
| 05:43 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 05:42 | BUFM | STEAL by LaMAR, Santo | ||
| 05:12 | BUFM | TURNOVR by TYNDAL, James | ||
| 05:11 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 05:09 | BROCKMBB | TIMEOUT TEAM | ||
| 04:54 | BUFM | FOUL by CARTER, Aaron | ||
| 04:54 | BROCKMBB | GOOD! FT SHOT by KAYS,Eamon | BUFM 17 - BROCKMBB 16 | (BUFM by 1) |
| 04:54 | BROCKMBB | GOOD! FT SHOT by KAYS,Eamon | BUFM 17 - BROCKMBB 17 | Tied |
| 04:51 | BUFM | TIMEOUT TEAM | ||
| 04:44 | BUFM | GOOD! LAYUP by WHITE, Anderson | BUFM 19 - BROCKMBB 17 | (BUFM by 2) |
| 04:34 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 04:28 | BROCKMBB | MISSED JUMPER by KAYS,Eamon | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 04:22 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 04:22 | BUFM | MISSED FT SHOT by WHITE, Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | BUFM | GOOD! FT SHOT by WHITE, Anderson | BUFM 20 - BROCKMBB 17 | (BUFM by 3) |
| 04:12 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BUFM 20 - BROCKMBB 19 | (BUFM by 1) |
| 03:55 | BUFM | TURNOVR by CARR, Glenroy | ||
| 03:55 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 03:51 | BROCKMBB | MISSED LAYUP by KAYS,Eamon | ||
| 03:51 | BUFM | BLOCK by CARR, Glenroy | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 03:41 | BUFM | GOOD! 3 PTR by WILKINS, Neal | BUFM 23 - BROCKMBB 19 | (BUFM by 4) |
| 03:31 | BROCKMBB | MISSED JUMPER by WILKES,Mychal | ||
| 03:31 | BUFM | BLOCK by WHITE, Anderson | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 03:25 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BUFM 23 - BROCKMBB 22 | (BUFM by 1) |
| ASSIST by JOHNSON,Jermaine | ||||
| 03:15 | BUFM | TURNOVR by WILKINS, Neal | ||
| 03:14 | BROCKMBB | STEAL by CLARKE,Joe | ||
| 03:09 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 03:03 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 02:54 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 02:53 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 02:53 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BUFM 24 - BROCKMBB 22 | (BUFM by 2) |
| 02:53 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (DEF) by CLARKE,Joe | ||||
| 02:42 | BROCKMBB | MISSED JUMPER by WILKES,Mychal | ||
| REBOUND (DEF) by MOZELLE, Dion | ||||
| 02:41 | BROCKMBB | FOUL by BROOKS,Bobby | ||
| 02:41 | BUFM | MISSED FT SHOT by MOZELLE, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:41 | BUFM | MISSED FT SHOT by MOZELLE, Dion | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 02:24 | BROCKMBB | GOOD! JUMPER by HARRIS,Sherod | BUFM 24 - BROCKMBB 24 | Tied |
| 02:10 | BUFM | GOOD! JUMPER by SAMEDI, Antonio (in the paint) | BUFM 26 - BROCKMBB 24 | (BUFM by 2) |
| ASSIST by GRAY, Jamar | ||||
| 02:10 | BROCKMBB | FOUL by BROOKS,Bobby | ||
| 02:10 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BUFM 27 - BROCKMBB 24 | (BUFM by 3) |
| 01:58 | BROCKMBB | GOOD! JUMPER by WILLIAMS,Brandon (in the paint) | BUFM 27 - BROCKMBB 26 | (BUFM by 1) |
| ASSIST by WILKES,Mychal | ||||
| 01:36 | BUFM | MISSED JUMPER by WHITE, Anderson | ||
| REBOUND (OFF) by MOZELLE, Dion | ||||
| 01:34 | BROCKMBB | FOUL by BROOKS,Bobby | ||
| 01:34 | BUFM | GOOD! FT SHOT by MOZELLE, Dion | BUFM 28 - BROCKMBB 26 | (BUFM by 2) |
| 01:34 | BUFM | GOOD! FT SHOT by MOZELLE, Dion | BUFM 29 - BROCKMBB 26 | (BUFM by 3) |
| 01:13 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BUFM 29 - BROCKMBB 28 | (BUFM by 1) |
| ASSIST by WILLIAMS,Brandon | ||||
| 01:05 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 00:57 | BROCKMBB | GOOD! JUMPER by WILKES,Mychal (fastbreak in the paint) | BROCKMBB 30 - BUFM 29 | (BROCKMBB by 1) |
| ASSIST by JOHNSON,Jermaine | ||||
| 00:36 | BUFM | MISSED JUMPER by WHITE, Anderson | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 00:11 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by WHITE, Anderson |
| 19:47 | BUFM | TURNOVR by CARR, Glenroy | BROCKMBB 30 - BUFM 29 | (BROCKMBB by 1) |
| 19:46 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 19:25 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| 19:25 | BUFM | BLOCK by MOZELLE, Dion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:19 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 33 - BUFM 29 | (BROCKMBB by 4) |
| ASSIST by PARRISH,Cantrel | ||||
| 19:07 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 19:07 | BUFM | FOUL by SAMEDI, Antonio | ||
| 18:51 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 35 - BUFM 29 | (BROCKMBB by 6) |
| ASSIST by HARRIS,Sherod | ||||
| 18:40 | BUFM | GOOD! LAYUP by GRAY, Jamar | BROCKMBB 35 - BUFM 31 | (BROCKMBB by 4) |
| 18:20 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 37 - BUFM 31 | (BROCKMBB by 6) |
| 18:11 | BROCKMBB | TIMEOUT TEAM | ||
| 18:04 | BUFM | TURNOVR by MOZELLE, Dion | ||
| 17:45 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 17:38 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 17:29 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 40 - BUFM 31 | (BROCKMBB by 9) |
| ASSIST by HARRIS,Shawn | ||||
| 17:05 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 16:47 | BUFM | TURNOVR by GRAY, Jamar | ||
| 16:46 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 16:44 | BROCKMBB | MISSED LAYUP by HARRIS,Sherod | ||
| 16:44 | BUFM | BLOCK by GRAY, Jamar | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 16:38 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 16:38 | BUFM | FOUL by MOZELLE, Dion | ||
| 16:38 | BUFM | FOUL TECHNCL by MOZELLE, Dion | ||
| 16:38 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 41 - BUFM 31 | (BROCKMBB by 10) |
| 16:38 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 42 - BUFM 31 | (BROCKMBB by 11) |
| 16:23 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 16:23 | BUFM | GOOD! FT SHOT by TYNDAL, James | BROCKMBB 42 - BUFM 32 | (BROCKMBB by 10) |
| 16:23 | BUFM | GOOD! FT SHOT by TYNDAL, James | BROCKMBB 42 - BUFM 33 | (BROCKMBB by 9) |
| 16:19 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 16:17 | BUFM | STEAL by GRAY, Jamar | ||
| 16:12 | BUFM | GOOD! 3 PTR by TYNDAL, James | BROCKMBB 42 - BUFM 36 | (BROCKMBB by 6) |
| ASSIST by CARR, Glenroy | ||||
| 15:58 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by TYNDAL, James | ||||
| 15:51 | BUFM | TURNOVR by TYNDAL, James | ||
| 15:42 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (OFF) by JOHNSON,Jermaine | ||||
| 15:40 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (DEF) by SAMEDI, Antonio | ||||
| 15:34 | BUFM | GOOD! LAYUP by TYNDAL, James (fastbreak) | BROCKMBB 42 - BUFM 38 | (BROCKMBB by 4) |
| 15:04 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 15:00 | BUFM | FOUL by CARR, Glenroy | ||
| 15:00 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 43 - BUFM 38 | (BROCKMBB by 5) |
| 15:00 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 44 - BUFM 38 | (BROCKMBB by 6) |
| 14:54 | BUFM | TURNOVR by TYNDAL, James | ||
| 14:45 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 14:42 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 14:29 | BUFM | TURNOVR by TYNDAL, James | ||
| 14:29 | BUFM | FOUL by TYNDAL, James | ||
| 14:21 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon (fastbreak) | BROCKMBB 46 - BUFM 38 | (BROCKMBB by 8) |
| 14:07 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 13:59 | BROCKMBB | GOOD! LAYUP by POLES,Aaron (fastbreak) | BROCKMBB 48 - BUFM 38 | (BROCKMBB by 10) |
| ASSIST by WILLIAMS,Brandon | ||||
| 13:33 | BUFM | TURNOVR by WILKINS, Neal | ||
| 13:27 | BROCKMBB | STEAL by POLES,Aaron | ||
| 13:26 | BROCKMBB | TURNOVR by POLES,Aaron | ||
| 13:16 | BUFM | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 13:07 | BROCKMBB | GOOD! LAYUP by POLES,Aaron (fastbreak) | BROCKMBB 50 - BUFM 38 | (BROCKMBB by 12) |
| ASSIST by JOHNSON,Jermaine | ||||
