Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | PARRISH,Cantrel | f | 6-9 | 0-0 | 0-0 | 3-3 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 18 |
| 55 | WILLIAMS,Brandon | f | 6-11 | 0-0 | 3-3 | 2-4 | 6 | 2 | 15 | 4 | 1 | 1 | 4 | 23 |
| 12 | WILKES,Mychal | g | 5-8 | 3-5 | 0-0 | 1-1 | 2 | 0 | 13 | 2 | 0 | 0 | 2 | 16 |
| 32 | HARRIS,Shawn | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 12 |
| 33 | POLES,Aaron | g | 3-6 | 1-3 | 3-5 | 0-1 | 1 | 2 | 10 | 2 | 1 | 0 | 1 | 19 |
| 03 | CLARKE,Joe | - | 3-4 | 0-1 | 1-2 | 1-2 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 14 |
| 05 | HARRIS,Sherod | - | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 14 |
| 10 | JOHNSON,Jermaine | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 14 |
| 11 | MACK,Ian | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
| 15 | FOOTE,Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | ZENKEL,Josh | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | KAYS,Eamon | - | 2-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 12 |
| 23 | McTIGUE,Zack | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 25 | MALDONADO,Dave | - | 4-7 | 2-5 | 2-2 | 0-0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 9 |
| 34 | KEMP,Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | GREEN,Burnice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | BROOKS,Bobby | - | 2-5 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-68 | 6-18 | 12-19 | 12-26 | 38 | 19 | 86 | 19 | 12 | 5 | 17 | 200 | |
| 50.0% | 33.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 3-9 | 8-13 | |||||||||||
| 58.1% | 33.3% | 61.5% | ||||||||||||
| 2nd Half: | 16-37 | 3-9 | 4-6 | |||||||||||
| 43.2% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | FOSTER, Taylor | f | 6-18 | 0-2 | 2-6 | 6-1 | 7 | 0 | 14 | 3 | 6 | 0 | 2 | 33 |
| 22 | MCCANTS, Joe | c | 4-9 | 0-0 | 3-5 | 3-6 | 9 | 2 | 11 | 0 | 2 | 0 | 1 | 31 |
| 10 | JACKSON, Wesley | g | 2-7 | 1-4 | 1-2 | 0-2 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 19 |
| 11 | OLASOKAN, Adebowale | g | 3-6 | 3-3 | 0-1 | 0-8 | 8 | 4 | 9 | 1 | 6 | 0 | 1 | 28 |
| 44 | ARMSTEAD, Terrell | g | 2-7 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 23 |
| 00 | SIMON, Andre | - | 2-3 | 0-0 | 2-4 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
| 01 | VANDYKE, Andrew | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 10 |
| 03 | RIVERS, Justin | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
| 23 | EDDY, Bryan | - | 1-2 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 30 | BUELL, Kyle | - | 0-5 | 0-2 | 3-4 | 2-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 33 | VAUGHN, Garnell | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 13 |
| 40 | GRANT, Stephen | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 50 | MCDONALD, Dwight | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 5-16 | 12-24 | 24-28 | 52 | 19 | 63 | 13 | 24 | 0 | 5 | 200 | |
| 34.3% | 31.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 2-7 | 6-12 | |||||||||||
| 29.7% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 12-30 | 3-9 | 6-12 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BROCM | 47 | 39 | 86 | Record: (15-6, 11-1 SUNYA) |
| Morrisville State College | 30 | 33 | 63 | Record: (5-13, 2-10 SUNYA) |
|
Officials: Larry Deck, Chris Bednarski, Len Rauch
Technical fouls: BROCM-CLARKE,Joe. Morrisville State College-None. Attendance: 250 |
Play-by-Play |
| 19:49 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 19:49 | MORM | GOOD! FT SHOT by JACKSON, Wesley | MORM 1 - BROCKMBB 0 | (MORM by 1) |
| 19:49 | MORM | MISSED FT SHOT by JACKSON, Wesley | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 19:32 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 19:29 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 19:19 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (DEF) by MCCANTS, Joe | ||||
| 19:04 | MORM | TURNOVR by JACKSON, Wesley | ||
| 19:03 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 18:51 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 3 - MORM 1 | (BROCKMBB by 2) |
| ASSIST by HARRIS,Shawn | ||||
| 18:15 | MORM | TURNOVR by OLASOKAN, Adebowale | ||
| 18:14 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 17:56 | MORM | MISSED JUMPER by FOSTER, Taylor | ||
| REBOUND (DEF) by POLES,Aaron | ||||
| 17:48 | BROCKMBB | GOOD! 3 PTR by POLES,Aaron | BROCKMBB 6 - MORM 1 | (BROCKMBB by 5) |
| ASSIST by HARRIS,Shawn | ||||
| 17:30 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 17:30 | MORM | TURNOVR by OLASOKAN, Adebowale | ||
| 17:30 | BROCKMBB | STEAL by WILKES,Mychal | ||
| 17:09 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 9 - MORM 1 | (BROCKMBB by 8) |
| ASSIST by HARRIS,Shawn | ||||
| 16:52 | MORM | MISSED 3 PTR by JACKSON, Wesley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:35 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (DEF) by OLASOKAN, Adebowale | ||||
| 16:24 | MORM | MISSED 3 PTR by FOSTER, Taylor | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 16:15 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | MORM | GOOD! LAYUP by FOSTER, Taylor | BROCKMBB 9 - MORM 3 | (BROCKMBB by 6) |
| ASSIST by ARMSTEAD, Terrell | ||||
| 15:51 | MORM | FOUL by ARMSTEAD, Terrell | ||
| 15:51 | BROCKMBB | GOOD! FT SHOT by MALDONADO,Dave | BROCKMBB 10 - MORM 3 | (BROCKMBB by 7) |
| 15:51 | BROCKMBB | GOOD! FT SHOT by MALDONADO,Dave | BROCKMBB 11 - MORM 3 | (BROCKMBB by 8) |
| 15:39 | MORM | MISSED LAYUP by FOSTER, Taylor | ||
| REBOUND (OFF) by FOSTER, Taylor | ||||
| 15:36 | MORM | GOOD! LAYUP by FOSTER, Taylor | BROCKMBB 11 - MORM 5 | (BROCKMBB by 6) |
| 15:21 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 13 - MORM 5 | (BROCKMBB by 8) |
| 15:05 | MORM | MISSED JUMPER by MCCANTS, Joe | ||
| REBOUND (OFF) by FOSTER, Taylor | ||||
| 15:01 | MORM | GOOD! LAYUP by FOSTER, Taylor | BROCKMBB 13 - MORM 7 | (BROCKMBB by 6) |
| 14:49 | BROCKMBB | GOOD! LAYUP by MALDONADO,Dave | BROCKMBB 15 - MORM 7 | (BROCKMBB by 8) |
| 14:40 | BROCKMBB | FOUL by POLES,Aaron | ||
| 14:28 | MORM | MISSED JUMPER by OLASOKAN, Adebowale | ||
| REBOUND (DEF) by ARMSTEAD, Terrell | ||||
| 14:21 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 17 - MORM 7 | (BROCKMBB by 10) |
| 14:04 | MORM | MISSED JUMPER by EDDY, Bryan | ||
| REBOUND (DEF) by CLARKE,Joe | ||||
| 13:57 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (DEF) by EDDY, Bryan | ||||
| 13:47 | MORM | MISSED LAYUP by FOSTER, Taylor | ||
| REBOUND (OFF) by EDDY, Bryan | ||||
| 13:42 | MORM | MISSED JUMPER by ARMSTEAD, Terrell | ||
| REBOUND (OFF) by EDDY, Bryan | ||||
| 13:40 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 13:28 | MORM | MISSED JUMPER by BUELL, Kyle | ||
| REBOUND (DEF) by CLARKE,Joe | ||||
| 13:19 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 19 - MORM 7 | (BROCKMBB by 12) |
| ASSIST by HARRIS,Sherod | ||||
| 12:56 | MORM | MISSED JUMPER by FOSTER, Taylor | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 12:32 | BROCKMBB | TURNOVR by KAYS,Eamon | ||
| 12:23 | BROCKMBB | FOUL by CLARKE,Joe | ||
| 12:23 | MORM | GOOD! FT SHOT by SIMON, Andre | BROCKMBB 19 - MORM 8 | (BROCKMBB by 11) |
| 12:23 | MORM | MISSED FT SHOT by SIMON, Andre | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 12:02 | BROCKMBB | TURNOVR by CLARKE,Joe | ||
| 12:01 | MORM | STEAL by JACKSON, Wesley | ||
| 11:47 | MORM | TURNOVR by MCCANTS, Joe | ||
| 11:46 | BROCKMBB | STEAL by KAYS,Eamon | ||
| 11:41 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 11:32 | MORM | MISSED JUMPER by JACKSON, Wesley | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 11:20 | MORM | FOUL by JACKSON, Wesley | ||
| 11:10 | BROCKMBB | MISSED LAYUP by HARRIS,Sherod | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 11:07 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 21 - MORM 8 | (BROCKMBB by 13) |
| 10:55 | MORM | MISSED JUMPER by VAUGHN, Garnell | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 10:51 | MORM | FOUL by JACKSON, Wesley | ||
| 10:51 | BROCKMBB | GOOD! FT SHOT by CLARKE,Joe | BROCKMBB 22 - MORM 8 | (BROCKMBB by 14) |
| 10:51 | BROCKMBB | MISSED FT SHOT by CLARKE,Joe | ||
| REBOUND (DEF) by MCCANTS, Joe | ||||
| 10:39 | BROCKMBB | FOUL by POLES,Aaron | ||
| 10:39 | MORM | GOOD! FT SHOT by FOSTER, Taylor | BROCKMBB 22 - MORM 9 | (BROCKMBB by 13) |
| 10:39 | MORM | MISSED FT SHOT by FOSTER, Taylor | ||
| REBOUND (OFF) by FOSTER, Taylor | ||||
| 10:17 | MORM | MISSED LAYUP by SIMON, Andre | ||
| REBOUND (OFF) by SIMON, Andre | ||||
| 10:11 | MORM | GOOD! TIP-IN by SIMON, Andre | BROCKMBB 22 - MORM 11 | (BROCKMBB by 11) |
| 10:09 | MORM | FOUL by MCCANTS, Joe | ||
| 10:07 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by OLASOKAN, Adebowale | ||||
| 09:50 | MORM | MISSED JUMPER by FOSTER, Taylor | ||
| REBOUND (OFF) by ARMSTEAD, Terrell | ||||
| 09:46 | MORM | GOOD! 3 PTR by OLASOKAN, Adebowale | BROCKMBB 22 - MORM 14 | (BROCKMBB by 8) |
| ASSIST by ARMSTEAD, Terrell | ||||
| 09:23 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 24 - MORM 14 | (BROCKMBB by 10) |
| ASSIST by WILKES,Mychal | ||||
| 09:08 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 09:08 | MORM | GOOD! FT SHOT by MCCANTS, Joe | BROCKMBB 24 - MORM 15 | (BROCKMBB by 9) |
| 09:08 | MORM | MISSED FT SHOT by MCCANTS, Joe | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 09:01 | BROCKMBB | MISSED LAYUP by HARRIS,Sherod | ||
| REBOUND (DEF) by OLASOKAN, Adebowale | ||||
| 08:51 | MORM | MISSED JUMPER by FOSTER, Taylor | ||
| 08:51 | BROCKMBB | BLOCK by WILLIAMS,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:33 | MORM | GOOD! LAYUP by ARMSTEAD, Terrell | BROCKMBB 24 - MORM 17 | (BROCKMBB by 7) |
| ASSIST by RIVERS, Justin | ||||
| 08:26 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 08:25 | MORM | STEAL by FOSTER, Taylor | ||
| 08:18 | MORM | MISSED JUMPER by ARMSTEAD, Terrell | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 08:04 | MORM | FOUL by ARMSTEAD, Terrell | ||
| 08:01 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 07:58 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 26 - MORM 17 | (BROCKMBB by 9) |
| 07:42 | MORM | TURNOVR by FOSTER, Taylor | ||
| 07:42 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 07:39 | BROCKMBB | GOOD! LAYUP by WILKES,Mychal | BROCKMBB 28 - MORM 17 | (BROCKMBB by 11) |
| 07:35 | MORM | TIMEOUT TEAM | ||
| 07:25 | BROCKMBB | FOUL by HARRIS,Sherod | ||
| 07:25 | MORM | MISSED FT SHOT by OLASOKAN, Adebowale | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 07:15 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 30 - MORM 17 | (BROCKMBB by 13) |
| ASSIST by WILLIAMS,Brandon | ||||
| 06:56 | MORM | MISSED JUMPER by MCCANTS, Joe | ||
| REBOUND (OFF) by RIVERS, Justin | ||||
| 06:47 | MORM | TURNOVR by OLASOKAN, Adebowale | ||
| 06:46 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 06:44 | BROCKMBB | GOOD! LAYUP by WILKES,Mychal | BROCKMBB 32 - MORM 17 | (BROCKMBB by 15) |
| 06:24 | MORM | GOOD! JUMPER by JACKSON, Wesley | BROCKMBB 32 - MORM 19 | (BROCKMBB by 13) |
| ASSIST by BUELL, Kyle | ||||
| 06:24 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 06:23 | MORM | TURNOVR by SIMON, Andre | ||
| 06:21 | MORM | FOUL by SIMON, Andre | ||
| 06:14 | BROCKMBB | GOOD! LAYUP by CLARKE,Joe | BROCKMBB 34 - MORM 19 | (BROCKMBB by 15) |
| ASSIST by JOHNSON,Jermaine | ||||
| 06:05 | MORM | MISSED 3 PTR by BUELL, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | MORM | FOUL by SIMON, Andre | ||
| 05:54 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 35 - MORM 19 | (BROCKMBB by 16) |
| 05:54 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 36 - MORM 19 | (BROCKMBB by 17) |
| 05:24 | MORM | MISSED JUMPER by FOSTER, Taylor | ||
| 05:24 | BROCKMBB | BLOCK by JOHNSON,Jermaine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:15 | MORM | TURNOVR by JACKSON, Wesley | ||
| 05:14 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 05:02 | BROCKMBB | GOOD! LAYUP by BROOKS,Bobby | BROCKMBB 38 - MORM 19 | (BROCKMBB by 19) |
| ASSIST by WILLIAMS,Brandon | ||||
| 04:46 | MORM | GOOD! LAYUP by MCCANTS, Joe | BROCKMBB 38 - MORM 21 | (BROCKMBB by 17) |
| 04:46 | BROCKMBB | FOUL by BROOKS,Bobby | ||
| 04:46 | MORM | GOOD! FT SHOT by MCCANTS, Joe | BROCKMBB 38 - MORM 22 | (BROCKMBB by 16) |
| 04:35 | MORM | FOUL by BUELL, Kyle | ||
| 04:35 | BROCKMBB | MISSED FT SHOT by KAYS,Eamon | ||
| REBOUND (DEF) by MCCANTS, Joe | ||||
| 04:17 | MORM | MISSED 3 PTR by JACKSON, Wesley | ||
| REBOUND (OFF) by VAUGHN, Garnell | ||||
| 04:10 | MORM | TURNOVR by VAUGHN, Garnell | ||
| 04:09 | BROCKMBB | STEAL by ZENKEL,Josh | ||
| 04:05 | BROCKMBB | MISSED 3 PTR by CLARKE,Joe | ||
| REBOUND (OFF) by ZENKEL,Josh | ||||
| 04:05 | MORM | FOUL by VAUGHN, Garnell | ||
| 04:05 | BROCKMBB | GOOD! FT SHOT by JOHNSON,Jermaine | BROCKMBB 39 - MORM 22 | (BROCKMBB by 17) |
| 04:05 | BROCKMBB | MISSED FT SHOT by JOHNSON,Jermaine | ||
| REBOUND (DEF) by FOSTER, Taylor | ||||
| 03:58 | MORM | MISSED JUMPER by BUELL, Kyle | ||
| REBOUND (OFF) by VAUGHN, Garnell | ||||
| 03:53 | MORM | MISSED JUMPER by VAUGHN, Garnell | ||
| REBOUND (OFF) by BUELL, Kyle | ||||
| 03:49 | MORM | MISSED LAYUP by BUELL, Kyle | ||
| REBOUND (OFF) by VAUGHN, Garnell | ||||
| 03:41 | MORM | TURNOVR by OLASOKAN, Adebowale | ||
| 03:40 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 03:37 | MORM | FOUL by OLASOKAN, Adebowale | ||
| 03:37 | BROCKMBB | GOOD! FT SHOT by BROOKS,Bobby | BROCKMBB 40 - MORM 22 | (BROCKMBB by 18) |
| 03:37 | BROCKMBB | GOOD! FT SHOT by BROOKS,Bobby | BROCKMBB 41 - MORM 22 | (BROCKMBB by 19) |
| 03:25 | BROCKMBB | FOUL by BROOKS,Bobby | ||
| 03:25 | MORM | MISSED FT SHOT by BUELL, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:25 | MORM | GOOD! FT SHOT by BUELL, Kyle | BROCKMBB 41 - MORM 23 | (BROCKMBB by 18) |
| 03:09 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 02:54 | MORM | TURNOVR by MCCANTS, Joe | ||
| 02:53 | BROCKMBB | STEAL by BROOKS,Bobby | ||
| 02:46 | MORM | FOUL by JACKSON, Wesley | ||
| 02:46 | BROCKMBB | MISSED FT SHOT by KAYS,Eamon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | BROCKMBB | MISSED FT SHOT by KAYS,Eamon | ||
| REBOUND (OFF) by CLARKE,Joe | ||||
| 02:39 | BROCKMBB | TURNOVR by McTIGUE,Zack | ||
| 02:38 | MORM | STEAL by OLASOKAN, Adebowale | ||
| 02:35 | MORM | GOOD! LAYUP by FOSTER, Taylor | BROCKMBB 41 - MORM 25 | (BROCKMBB by 16) |
| ASSIST by OLASOKAN, Adebowale | ||||
| 02:15 | BROCKMBB | TURNOVR by McTIGUE,Zack | ||
| 02:14 | MORM | STEAL by FOSTER, Taylor | ||
| 02:08 | MORM | GOOD! JUMPER by MCCANTS, Joe | BROCKMBB 41 - MORM 27 | (BROCKMBB by 14) |
| ASSIST by EDDY, Bryan | ||||
| 01:45 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 01:41 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 43 - MORM 27 | (BROCKMBB by 16) |
| 01:29 | MORM | TURNOVR by OLASOKAN, Adebowale | ||
| 01:28 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 01:25 | BROCKMBB | GOOD! LAYUP by CLARKE,Joe | BROCKMBB 45 - MORM 27 | (BROCKMBB by 18) |
| ASSIST by WILLIAMS,Brandon | ||||
| 01:05 | MORM | MISSED 3 PTR by RIVERS, Justin | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 00:57 | BROCKMBB | GOOD! LAYUP by CLARKE,Joe | BROCKMBB 47 - MORM 27 | (BROCKMBB by 20) |
| ASSIST by HARRIS,Sherod | ||||
| 00:54 | BROCKMBB | TIMEOUT 30sec | ||
| 00:42 | MORM | MISSED JUMPER by FOSTER, Taylor | ||
| REBOUND (DEF) by McTIGUE,Zack | ||||
| 00:23 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by OLASOKAN, Adebowale | ||||
| 00:08 | MORM | GOOD! 3 PTR by OLASOKAN, Adebowale | BROCKMBB 47 - MORM 30 | (BROCKMBB by 17) |
| 19:39 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 49 - MORM 30 | (BROCKMBB by 19) |
| ASSIST by HARRIS,Shawn | ||||
| 19:23 | MORM | MISSED JUMPER by ARMSTEAD, Terrell | ||
| REBOUND (OFF) by FOSTER, Taylor | ||||
| 19:16 | MORM | MISSED 3 PTR by JACKSON, Wesley | ||
| REBOUND (OFF) by FOSTER, Taylor | ||||
| 19:11 | MORM | GOOD! LAYUP by ARMSTEAD, Terrell | BROCKMBB 49 - MORM 32 | (BROCKMBB by 17) |
| ASSIST by FOSTER, Taylor | ||||
| 18:59 | BROCKMBB | MISSED JUMPER by WILKES,Mychal | ||
| REBOUND (DEF) by MCCANTS, Joe | ||||
| 18:51 | MORM | TURNOVR by FOSTER, Taylor | ||
| 18:50 | BROCKMBB | STEAL by WILKES,Mychal | ||
| 18:47 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by OLASOKAN, Adebowale | ||||
| 18:25 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 18:25 | MORM | MISSED FT SHOT by FOSTER, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | MORM | GOOD! FT SHOT by FOSTER, Taylor | BROCKMBB 49 - MORM 33 | (BROCKMBB by 16) |
| 18:09 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 18:09 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 17:53 | MORM | GOOD! LAYUP by FOSTER, Taylor | BROCKMBB 49 - MORM 35 | (BROCKMBB by 14) |
| 17:41 | BROCKMBB | MISSED JUMPER by POLES,Aaron | ||
| REBOUND (DEF) by JACKSON, Wesley | ||||
| 17:32 | MORM | MISSED JUMPER by JACKSON, Wesley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 17:07 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 51 - MORM 35 | (BROCKMBB by 16) |
| ASSIST by WILKES,Mychal | ||||
| 16:56 | MORM | TURNOVR by FOSTER, Taylor | ||
| 16:37 | MORM | FOUL by JACKSON, Wesley | ||
| 16:37 | MORM | TIMEOUT 30sec | ||
| 16:37 | BROCKMBB | GOOD! FT SHOT by POLES,Aaron | BROCKMBB 52 - MORM 35 | (BROCKMBB by 17) |
| 16:37 | BROCKMBB | GOOD! FT SHOT by POLES,Aaron | BROCKMBB 53 - MORM 35 | (BROCKMBB by 18) |
| 16:23 | MORM | GOOD! LAYUP by FOSTER, Taylor | BROCKMBB 53 - MORM 37 | (BROCKMBB by 16) |
| ASSIST by RIVERS, Justin | ||||
| 16:14 | MORM | FOUL by OLASOKAN, Adebowale | ||
| 16:05 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (DEF) by MCCANTS, Joe | ||||
| 15:40 | MORM | MISSED JUMPER by OLASOKAN, Adebowale | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 15:31 | BROCKMBB | GOOD! LAYUP by POLES,Aaron | BROCKMBB 55 - MORM 37 | (BROCKMBB by 18) |
| 15:31 | MORM | FOUL by OLASOKAN, Adebowale | ||
| 15:31 | BROCKMBB | GOOD! FT SHOT by POLES,Aaron | BROCKMBB 56 - MORM 37 | (BROCKMBB by 19) |
| 15:14 | MORM | MISSED LAYUP by MCCANTS, Joe | ||
| REBOUND (OFF) by MCCANTS, Joe | ||||
| 15:10 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 14:54 | MORM | MISSED JUMPER by OLASOKAN, Adebowale | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 14:49 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 58 - MORM 37 | (BROCKMBB by 21) |
| 14:43 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 14:43 | MORM | MISSED FT SHOT by MCCANTS, Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
