Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HARRIS,Sherod | * | 2-3 | 1-2 | 5-7 | 1-6 | 7 | 2 | 10 | 6 | 5 | 0 | 1 | 32 |
| 12 | WILKES,Mychal | * | 3-6 | 3-5 | 0-0 | 0-2 | 2 | 3 | 9 | 0 | 1 | 0 | 1 | 18 |
| 32 | HARRIS,Shawn | * | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 44 | PARRISH,Cantrel | * | 2-5 | 0-0 | 0-3 | 1-2 | 3 | 4 | 4 | 0 | 3 | 0 | 1 | 16 |
| 55 | WILLIAMS,Brandon | * | 9-14 | 0-0 | 5-6 | 1-8 | 9 | 2 | 23 | 1 | 1 | 0 | 1 | 32 |
| 03 | CLARKE,Joe | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 19 |
| 10 | JOHNSON,Jermaine | - | 6-11 | 0-1 | 2-2 | 2-4 | 6 | 2 | 14 | 2 | 2 | 0 | 2 | 20 |
| 11 | MACK,Ian | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 17 |
| 15 | FOOTE,Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | ZENKEL,Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | KAYS,Eamon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | McTIGUE,Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | MALDONADO,Dave | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | POLES,Aaron | - | 3-4 | 1-1 | 0-0 | 2-0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 19 |
| 50 | BROOKS,Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 5-12 | 13-20 | 9-31 | 40 | 19 | 74 | 11 | 18 | 1 | 7 | 199 | |
| 51.9% | 41.7% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-31 | 3-6 | 1-3 | |||||||||||
| 64.5% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 8-23 | 2-6 | 12-17 | |||||||||||
| 34.8% | 33.3% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SCHUPP, Ryan | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| 10 | JONES, Marshall | * | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 22 |
| 11 | PERIOLI, Nick | * | 5-11 | 0-1 | 6-7 | 0-2 | 2 | 0 | 16 | 3 | 3 | 0 | 2 | 37 |
| 31 | GARDNER, Dave | * | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 55 | JENKINS, Chris | * | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| 04 | REUTER, Kyle | - | 0-3 | 0-2 | 3-4 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 26 |
| 21 | KINNEY, Kase | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | WHITE, Dom | - | 4-7 | 0-0 | 0-3 | 2-4 | 6 | 5 | 8 | 0 | 1 | 1 | 0 | 17 |
| 32 | JABBI, Mahamoud | - | 5-10 | 0-0 | 5-5 | 0-3 | 3 | 2 | 15 | 0 | 1 | 3 | 4 | 27 |
| 33 | DOWNING, Tommy | - | 3-11 | 1-3 | 3-6 | 1-2 | 3 | 1 | 10 | 2 | 4 | 0 | 2 | 32 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 1-9 | 17-25 | 8-19 | 27 | 20 | 58 | 7 | 15 | 4 | 10 | 200 | |
| 36.4% | 11.1% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 1-3 | 6-12 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 8-25 | 0-6 | 11-13 | |||||||||||
| 32.0% | 0.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brockport Golden Eagles | 44 | 30 | 74 | Record: (16-6, 12-1 SUNY) |
| Oswego State Lakers | 31 | 27 | 58 | Record: (15-5, 9-3 SUNY) |
|
Officials: Rusty Cooper, Brock Matlock, Bill Heppeler
Technical fouls: Brockport Golden Eagles-TEAM. Oswego State Lakers-None. Attendance: 376 |
Play-by-Play |
| 19:47 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 2 - OSWMBB 0 | (BROCKMBB by 2) |
| 19:13 | OSWMBB | MISSED JUMPER by JONES, Marshall | ||
| REBOUND (OFF) by GARDNER, Dave | ||||
| 19:05 | OSWMBB | MISSED JUMPER by PERIOLI, Nick | ||
| REBOUND (OFF) by JENKINS, Chris | ||||
| 19:02 | OSWMBB | MISSED JUMPER by JENKINS, Chris | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 18:50 | BROCKMBB | MISSED LAYUP by HARRIS,Shawn | ||
| REBOUND (DEF) by JONES, Marshall | ||||
| 18:44 | OSWMBB | MISSED JUMPER by SCHUPP, Ryan | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 18:24 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 5 - OSWMBB 0 | (BROCKMBB by 5) |
| ASSIST by WILLIAMS,Brandon | ||||
| 17:57 | OSWMBB | MISSED 3 PTR by SCHUPP, Ryan | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 17:30 | BROCKMBB | GOOD! JUMPER by WILLIAMS,Brandon | BROCKMBB 7 - OSWMBB 0 | (BROCKMBB by 7) |
| ASSIST by HARRIS,Sherod | ||||
| 16:55 | OSWMBB | MISSED JUMPER by GARDNER, Dave | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 16:49 | BROCKMBB | MISSED 3 PTR by HARRIS,Shawn | ||
| REBOUND (DEF) by JENKINS, Chris | ||||
| 16:41 | OSWMBB | MISSED 3 PTR by JONES, Marshall | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 16:34 | OSWMBB | FOUL by GARDNER, Dave | ||
| 16:31 | BROCKMBB | MISSED JUMPER by MALDONADO,Dave | ||
| REBOUND (DEF) by WHITE, Dom | ||||
| 16:24 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 16:16 | OSWMBB | MISSED JUMPER by WHITE, Dom | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 16:09 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 9 - OSWMBB 0 | (BROCKMBB by 9) |
| ASSIST by HARRIS,Sherod | ||||
| 16:03 | OSWMBB | TIMEOUT 30sec | ||
| 15:49 | OSWMBB | FOUL by JONES, Marshall | ||
| 15:49 | OSWMBB | TURNOVR by JONES, Marshall | ||
| 15:39 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 12 - OSWMBB 0 | (BROCKMBB by 12) |
| 15:24 | OSWMBB | GOOD! JUMPER by JABBI, Mahamoud | BROCKMBB 12 - OSWMBB 2 | (BROCKMBB by 10) |
| 15:24 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 15:24 | OSWMBB | GOOD! FT SHOT by JABBI, Mahamoud | BROCKMBB 12 - OSWMBB 3 | (BROCKMBB by 9) |
| 15:16 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 14 - OSWMBB 3 | (BROCKMBB by 11) |
| 15:01 | OSWMBB | TURNOVR by DOWNING, Tommy | ||
| 14:59 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 14:58 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 16 - OSWMBB 3 | (BROCKMBB by 13) |
| 14:50 | OSWMBB | TIMEOUT TEAM | ||
| 14:36 | OSWMBB | MISSED JUMPER by DOWNING, Tommy | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 14:30 | BROCKMBB | MISSED LAYUP by JOHNSON,Jermaine | ||
| 14:30 | OSWMBB | BLOCK by JABBI, Mahamoud | ||
| REBOUND (DEF) by REUTER, Kyle | ||||
| 14:20 | OSWMBB | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (OFF) by DOWNING, Tommy | ||||
| 14:14 | OSWMBB | TURNOVR by DOWNING, Tommy | ||
| 14:13 | BROCKMBB | STEAL by WILKES,Mychal | ||
| 14:08 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 18 - OSWMBB 3 | (BROCKMBB by 15) |
| ASSIST by HARRIS,Sherod | ||||
| 13:53 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 13:50 | OSWMBB | GOOD! LAYUP by WHITE, Dom | BROCKMBB 18 - OSWMBB 5 | (BROCKMBB by 13) |
| ASSIST by DOWNING, Tommy | ||||
| 13:40 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 20 - OSWMBB 5 | (BROCKMBB by 15) |
| ASSIST by HARRIS,Sherod | ||||
| 13:14 | OSWMBB | TURNOVR by WHITE, Dom | ||
| 13:04 | BROCKMBB | MISSED JUMPER by PARRISH,Cantrel | ||
| 13:04 | OSWMBB | BLOCK by JABBI, Mahamoud | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 12:57 | OSWMBB | MISSED LAYUP by WHITE, Dom | ||
| REBOUND (OFF) by WHITE, Dom | ||||
| 12:53 | OSWMBB | GOOD! LAYUP by WHITE, Dom | BROCKMBB 20 - OSWMBB 7 | (BROCKMBB by 13) |
| 12:51 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 12:51 | OSWMBB | MISSED FT SHOT by WHITE, Dom | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 12:36 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by REUTER, Kyle | ||||
| 12:24 | OSWMBB | GOOD! JUMPER by PERIOLI, Nick | BROCKMBB 20 - OSWMBB 9 | (BROCKMBB by 11) |
| 12:19 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 12:19 | BROCKMBB | TIMEOUT 30sec | ||
| 12:05 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 12:05 | OSWMBB | GOOD! FT SHOT by DOWNING, Tommy | BROCKMBB 20 - OSWMBB 10 | (BROCKMBB by 10) |
| 12:05 | OSWMBB | MISSED FT SHOT by DOWNING, Tommy | ||
| REBOUND (DEF) by CLARKE,Joe | ||||
| 12:05 | OSWMBB | FOUL by KINNEY, Kase | ||
| 11:50 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by JOHNSON,Jermaine | ||||
| 11:47 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 22 - OSWMBB 10 | (BROCKMBB by 12) |
| 11:31 | OSWMBB | TURNOVR by DOWNING, Tommy | ||
| 11:16 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 11:15 | OSWMBB | STEAL by PERIOLI, Nick | ||
| 11:11 | OSWMBB | MISSED JUMPER by PERIOLI, Nick | ||
| REBOUND (OFF) by KINNEY, Kase | ||||
| 11:07 | OSWMBB | GOOD! LAYUP by KINNEY, Kase | BROCKMBB 22 - OSWMBB 12 | (BROCKMBB by 10) |
| ASSIST by DOWNING, Tommy | ||||
| 10:47 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| 10:47 | OSWMBB | BLOCK by JABBI, Mahamoud | ||
| REBOUND (DEF) by KINNEY, Kase | ||||
| 10:32 | OSWMBB | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 10:29 | OSWMBB | FOUL by REUTER, Kyle | ||
| 10:04 | BROCKMBB | GOOD! JUMPER by MACK,Ian | BROCKMBB 24 - OSWMBB 12 | (BROCKMBB by 12) |
| 09:40 | OSWMBB | MISSED JUMPER by REUTER, Kyle | ||
| 09:40 | BROCKMBB | BLOCK by CLARKE,Joe | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 09:19 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 26 - OSWMBB 12 | (BROCKMBB by 14) |
| ASSIST by CLARKE,Joe | ||||
| 08:57 | OSWMBB | GOOD! 3 PTR by DOWNING, Tommy | BROCKMBB 26 - OSWMBB 15 | (BROCKMBB by 11) |
| ASSIST by PERIOLI, Nick | ||||
| 08:41 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 08:40 | OSWMBB | STEAL by JABBI, Mahamoud | ||
| 08:32 | OSWMBB | GOOD! JUMPER by PERIOLI, Nick | BROCKMBB 26 - OSWMBB 17 | (BROCKMBB by 9) |
| 08:10 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 28 - OSWMBB 17 | (BROCKMBB by 11) |
| 07:48 | BROCKMBB | FOUL by HARRIS,Sherod | ||
| 07:48 | OSWMBB | MISSED FT SHOT by PERIOLI, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:48 | OSWMBB | GOOD! FT SHOT by PERIOLI, Nick | BROCKMBB 28 - OSWMBB 18 | (BROCKMBB by 10) |
| 07:36 | OSWMBB | FOUL by DOWNING, Tommy | ||
| 07:28 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 06:57 | OSWMBB | MISSED JUMPER by DOWNING, Tommy | ||
| REBOUND (DEF) by MACK,Ian | ||||
| 06:52 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 06:50 | OSWMBB | STEAL by JABBI, Mahamoud | ||
| 06:40 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 06:40 | OSWMBB | GOOD! FT SHOT by JABBI, Mahamoud | BROCKMBB 28 - OSWMBB 19 | (BROCKMBB by 9) |
| 06:40 | OSWMBB | GOOD! FT SHOT by JABBI, Mahamoud | BROCKMBB 28 - OSWMBB 20 | (BROCKMBB by 8) |
| 06:18 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 30 - OSWMBB 20 | (BROCKMBB by 10) |
| 05:57 | OSWMBB | MISSED JUMPER by DOWNING, Tommy | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 05:50 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 05:37 | OSWMBB | GOOD! JUMPER by JABBI, Mahamoud | BROCKMBB 30 - OSWMBB 22 | (BROCKMBB by 8) |
| ASSIST by REUTER, Kyle | ||||
| 05:31 | OSWMBB | FOUL by JABBI, Mahamoud | ||
| 05:26 | OSWMBB | FOUL by JABBI, Mahamoud | ||
| 05:26 | BROCKMBB | MISSED FT SHOT by PARRISH,Cantrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:26 | BROCKMBB | MISSED FT SHOT by PARRISH,Cantrel | ||
| REBOUND (DEF) by WHITE, Dom | ||||
| 05:04 | OSWMBB | TURNOVR by PERIOLI, Nick | ||
| 05:00 | BROCKMBB | STEAL by PARRISH,Cantrel | ||
| 04:43 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 04:40 | OSWMBB | GOOD! LAYUP by DOWNING, Tommy | BROCKMBB 30 - OSWMBB 24 | (BROCKMBB by 6) |
| 04:34 | BROCKMBB | GOOD! JUMPER by POLES,Aaron | BROCKMBB 32 - OSWMBB 24 | (BROCKMBB by 8) |
| 03:57 | BROCKMBB | FOUL by HARRIS,Sherod | ||
| 03:57 | OSWMBB | GOOD! FT SHOT by REUTER, Kyle | BROCKMBB 32 - OSWMBB 25 | (BROCKMBB by 7) |
| 03:57 | OSWMBB | MISSED FT SHOT by REUTER, Kyle | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 03:52 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 03:32 | OSWMBB | MISSED JUMPER by PERIOLI, Nick | ||
| REBOUND (DEF) by MACK,Ian | ||||
| 03:19 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 34 - OSWMBB 25 | (BROCKMBB by 9) |
| ASSIST by MACK,Ian | ||||
| 03:19 | OSWMBB | FOUL by JENKINS, Chris | ||
| 03:19 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 35 - OSWMBB 25 | (BROCKMBB by 10) |
| 03:08 | OSWMBB | MISSED JUMPER by WHITE, Dom | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 02:52 | BROCKMBB | GOOD! 3 PTR by POLES,Aaron | BROCKMBB 38 - OSWMBB 25 | (BROCKMBB by 13) |
| 02:24 | OSWMBB | TURNOVR by REUTER, Kyle | ||
| 02:23 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 02:19 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 40 - OSWMBB 25 | (BROCKMBB by 15) |
| 02:17 | OSWMBB | TIMEOUT TEAM | ||
| 01:58 | OSWMBB | GOOD! LAYUP by JABBI, Mahamoud | BROCKMBB 40 - OSWMBB 27 | (BROCKMBB by 13) |
| 01:51 | BROCKMBB | GOOD! LAYUP by MACK,Ian | BROCKMBB 42 - OSWMBB 27 | (BROCKMBB by 15) |
| 01:30 | OSWMBB | GOOD! LAYUP by JABBI, Mahamoud | BROCKMBB 42 - OSWMBB 29 | (BROCKMBB by 13) |
| ASSIST by PERIOLI, Nick | ||||
| 01:12 | BROCKMBB | GOOD! LAYUP by POLES,Aaron | BROCKMBB 44 - OSWMBB 29 | (BROCKMBB by 15) |
| 00:59 | OSWMBB | GOOD! LAYUP by WHITE, Dom | BROCKMBB 44 - OSWMBB 31 | (BROCKMBB by 13) |
| ASSIST by PERIOLI, Nick | ||||
| 00:37 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:37 | BROCKMBB | TURNOVR by CLARKE,Joe | ||
| 00:08 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 00:08 | OSWMBB | MISSED FT SHOT by DOWNING, Tommy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | OSWMBB | MISSED FT SHOT by DOWNING, Tommy | ||
| REBOUND (DEF) by CLARKE,Joe | ||||
| 00:02 | BROCKMBB | MISSED 3 PTR by JOHNSON,Jermaine | ||
| REBOUND (OFF) by POLES,Aaron | ||||
| 00:00 | BROCKMBB | MISSED JUMPER by POLES,Aaron | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:32 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | BROCKMBB 44 - OSWMBB 31 | (BROCKMBB by 13) |
| REBOUND (DEF) by WHITE, Dom | ||||
| 19:21 | OSWMBB | MISSED JUMPER by PERIOLI, Nick | ||
| REBOUND (DEF) by HARRIS,Shawn | ||||
| 19:13 | BROCKMBB | TURNOVR by WILKES,Mychal | ||
| 19:11 | OSWMBB | STEAL by JABBI, Mahamoud | ||
| 18:51 | OSWMBB | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 18:30 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 46 - OSWMBB 31 | (BROCKMBB by 15) |
| 18:30 | OSWMBB | FOUL by WHITE, Dom | ||
| 18:30 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 47 - OSWMBB 31 | (BROCKMBB by 16) |
| 18:23 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 18:21 | OSWMBB | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (OFF) by WHITE, Dom | ||||
| 18:17 | OSWMBB | GOOD! JUMPER by WHITE, Dom | BROCKMBB 47 - OSWMBB 33 | (BROCKMBB by 14) |
| 18:04 | BROCKMBB | MISSED JUMPER by HARRIS,Shawn | ||
| 18:04 | OSWMBB | BLOCK by WHITE, Dom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 49 - OSWMBB 33 | (BROCKMBB by 16) |
| ASSIST by HARRIS,Sherod | ||||
| 17:29 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 17:29 | OSWMBB | GOOD! FT SHOT by DOWNING, Tommy | BROCKMBB 49 - OSWMBB 34 | (BROCKMBB by 15) |
| 17:29 | OSWMBB | GOOD! FT SHOT by DOWNING, Tommy | BROCKMBB 49 - OSWMBB 35 | (BROCKMBB by 14) |
| 17:24 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 17:24 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 17:07 | OSWMBB | MISSED 3 PTR by DOWNING, Tommy | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 17:00 | OSWMBB | FOUL by REUTER, Kyle | ||
| 16:55 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 16:53 | OSWMBB | STEAL by JABBI, Mahamoud | ||
| 16:50 | OSWMBB | GOOD! DUNK by JABBI, Mahamoud | BROCKMBB 49 - OSWMBB 37 | (BROCKMBB by 12) |
| 16:34 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (OFF) by HARRIS,Sherod | ||||
| 16:29 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 51 - OSWMBB 37 | (BROCKMBB by 14) |
| ASSIST by HARRIS,Sherod | ||||
| 16:10 | OSWMBB | TURNOVR by PERIOLI, Nick | ||
| 16:09 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 16:04 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 16:01 | OSWMBB | FOUL by WHITE, Dom | ||
| 16:01 | BROCKMBB | MISSED FT SHOT by HARRIS,Shawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:01 | BROCKMBB | GOOD! FT SHOT by HARRIS,Shawn | BROCKMBB 52 - OSWMBB 37 | (BROCKMBB by 15) |
| 15:58 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 15:50 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 15:50 | OSWMBB | MISSED FT SHOT by WHITE, Dom | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:50 | BROCKMBB | FOUL TECHNCL by the bench | ||
| 15:50 | OSWMBB | GOOD! FT SHOT by REUTER, Kyle | BROCKMBB 52 - OSWMBB 38 | (BROCKMBB by 14) |
| 15:50 | OSWMBB | GOOD! FT SHOT by REUTER, Kyle | BROCKMBB 52 - OSWMBB 39 | (BROCKMBB by 13) |
| 15:50 | OSWMBB | MISSED FT SHOT by WHITE, Dom | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 15:44 | OSWMBB | FOUL by WHITE, Dom | ||
| 15:44 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 53 - OSWMBB 39 | (BROCKMBB by 14) |
| 15:44 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 54 - OSWMBB 39 | (BROCKMBB by 15) |
| 15:26 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 15:26 | OSWMBB | GOOD! FT SHOT by PERIOLI, Nick | BROCKMBB 54 - OSWMBB 40 | (BROCKMBB by 14) |
| 15:26 | OSWMBB | GOOD! FT SHOT by PERIOLI, Nick | BROCKMBB 54 - OSWMBB 41 | (BROCKMBB by 13) |
| 15:12 | BROCKMBB | MISSED 3 PTR by CLARKE,Joe | ||
| REBOUND (OFF) by JOHNSON,Jermaine | ||||
| 15:05 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (DEF) by JABBI, Mahamoud | ||||
| 14:48 | OSWMBB | GOOD! LAYUP by DOWNING, Tommy | BROCKMBB 54 - OSWMBB 43 | (BROCKMBB by 11) |
| 14:37 | BROCKMBB | TIMEOUT TEAM | ||
| 14:28 | BROCKMBB | GOOD! JUMPER by WILLIAMS,Brandon | BROCKMBB 56 - OSWMBB 43 | (BROCKMBB by 13) |
| ASSIST by JOHNSON,Jermaine | ||||
| 14:02 | OSWMBB | TURNOVR by JABBI, Mahamoud | ||
| 13:49 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 13:48 | OSWMBB | STEAL by PERIOLI, Nick | ||
| 13:40 | OSWMBB | MISSED JUMPER by JABBI, Mahamoud | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 13:31 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 58 - OSWMBB 43 | (BROCKMBB by 15) |
| ASSIST by JOHNSON,Jermaine | ||||
| 13:14 | OSWMBB | GOOD! JUMPER by PERIOLI, Nick | BROCKMBB 58 - OSWMBB 45 | (BROCKMBB by 13) |
| 13:14 | BROCKMBB | FOUL by CLARKE,Joe | ||
| 13:11 | OSWMBB | GOOD! FT SHOT by PERIOLI, Nick | BROCKMBB 58 - OSWMBB 46 | (BROCKMBB by 12) |
| 12:51 | OSWMBB | MISSED LAYUP by DOWNING, Tommy | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 12:38 | OSWMBB | FOUL by WHITE, Dom | ||
| 12:38 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 59 - OSWMBB 46 | (BROCKMBB by 13) |
| 12:38 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 60 - OSWMBB 46 | (BROCKMBB by 14) |
| 12:04 | OSWMBB | MISSED 3 PTR by JONES, Marshall | ||
| REBOUND (OFF) by GARDNER, Dave | ||||
| 12:01 | OSWMBB | FOUL by GARDNER, Dave | ||
| 12:01 | OSWMBB | TURNOVR by GARDNER, Dave | ||
| 11:52 | BROCKMBB | TURNOVR by MACK,Ian | ||
| 11:29 | OSWMBB | GOOD! LAYUP by PERIOLI, Nick | BROCKMBB 60 - OSWMBB 48 | (BROCKMBB by 12) |
| ASSIST by REUTER, Kyle | ||||
