Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GRAY, Jamar | * | 3-11 | 0-0 | 7-8 | 1-2 | 3 | 2 | 13 | 2 | 1 | 0 | 4 | 30 |
| 13 | CARTER, Aaron | * | 2-5 | 0-0 | 0-0 | 2-4 | 6 | 4 | 4 | 0 | 3 | 1 | 3 | 26 |
| 23 | CARR, Glenroy | * | 3-5 | 0-0 | 3-4 | 2-1 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 20 |
| 24 | TYNDAL, James | * | 3-5 | 1-2 | 1-2 | 1-0 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 24 |
| 50 | SAMEDI, Antonio | * | 2-6 | 0-0 | 9-11 | 4-0 | 4 | 4 | 13 | 0 | 3 | 1 | 2 | 18 |
| 03 | COOK, Steve | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 7 |
| 04 | WILKINS, Neal | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 10 | LaMAR, Santo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | MENDS-AIDOO, Kojo | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 12 |
| 30 | WHITE, Anderson | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 15 |
| 35 | MALONEY, Mike | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| 42 | MOZELLE, Dion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | OMOTE, Yusuke | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12 |
| 52 | SPEED, Antonio | - | 3-6 | 0-1 | 6-10 | 1-7 | 8 | 4 | 12 | 0 | 3 | 4 | 2 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 2-8 | 27-37 | 16-24 | 40 | 22 | 73 | 7 | 25 | 7 | 12 | 200 | |
| 39.3% | 25.0% | 73.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-4 | 18-22 | |||||||||||
| 44.0% | 25.0% | 81.8% | ||||||||||||
| 2nd Half: | 11-31 | 1-4 | 9-15 | |||||||||||
| 35.5% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HARRIS,Sherod | * | 3-8 | 1-5 | 7-7 | 1-2 | 3 | 0 | 14 | 5 | 1 | 0 | 4 | 21 |
| 12 | WILKES,Mychal | * | 1-4 | 1-4 | 0-0 | 2-0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 16 |
| 32 | HARRIS,Shawn | * | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 14 |
| 44 | PARRISH,Cantrel | * | 2-3 | 0-0 | 2-2 | 3-2 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 7 |
| 55 | WILLIAMS,Brandon | * | 6-10 | 0-0 | 5-6 | 2-4 | 6 | 2 | 17 | 1 | 5 | 1 | 0 | 24 |
| 03 | CLARKE,Joe | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 15 |
| 10 | JOHNSON,Jermaine | - | 3-8 | 0-1 | 2-2 | 1-1 | 2 | 1 | 8 | 1 | 2 | 1 | 1 | 20 |
| 11 | MACK,Ian | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 16 |
| 15 | FOOTE,Andy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | ZENKEL,Josh | - | 0-1 | 0-1 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| 22 | KAYS,Eamon | - | 2-6 | 0-0 | 2-5 | 0-2 | 2 | 3 | 6 | 0 | 3 | 1 | 3 | 16 |
| 23 | McTIGUE,Zack | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | MALDONADO,Dave | - | 4-9 | 2-5 | 1-2 | 1-2 | 3 | 3 | 11 | 0 | 0 | 0 | 3 | 14 |
| 33 | POLES,Aaron | - | 6-9 | 3-5 | 1-1 | 1-1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 18 |
| 34 | KEMP,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | GREEN,Burnice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | BROOKS,Bobby | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 7-21 | 22-30 | 14-23 | 37 | 23 | 89 | 19 | 19 | 3 | 17 | 200 | |
| 46.9% | 33.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-37 | 4-12 | 18-19 | |||||||||||
| 54.1% | 33.3% | 94.7% | ||||||||||||
| 2nd Half: | 10-27 | 3-9 | 4-11 | |||||||||||
| 37.0% | 33.3% | 36.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buffalo State | 41 | 32 | 73 | Record: (7-12, 4-8 SUNYAC) |
| SUNY Brockport | 62 | 27 | 89 | Record: (17-6,13-1 SUNYAC) |
|
Officials: Jim Salamone, Kevin O'Connell, Dale Trott
Technical fouls: Buffalo State-None. SUNY Brockport-None. Attendance: 800 |
Play-by-Play |
| 19:48 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 19:48 | BUFM | MISSED FT SHOT by CARR, Glenroy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:48 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BUFM 1 - BROCKMBB 0 | (BUFM by 1) |
| 19:40 | BUFM | FOUL by CARTER, Aaron | ||
| 19:17 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 19:16 | BUFM | STEAL by SAMEDI, Antonio | ||
| 19:10 | BUFM | GOOD! JUMPER by GRAY, Jamar (fastbreak) | BUFM 3 - BROCKMBB 0 | (BUFM by 3) |
| 18:51 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| 18:51 | BUFM | BLOCK by CARTER, Aaron | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 18:32 | BUFM | TURNOVR by TYNDAL, James | ||
| 18:31 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 18:28 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod (fastbreak) | BUFM 3 - BROCKMBB 2 | (BUFM by 1) |
| ASSIST by HARRIS,Shawn | ||||
| 18:03 | BUFM | TURNOVR by CARR, Glenroy | ||
| 17:52 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 17:36 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (DEF) by HARRIS,Shawn | ||||
| 17:29 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 17:27 | BUFM | STEAL by GRAY, Jamar | ||
| 17:21 | BUFM | GOOD! JUMPER by CARR, Glenroy | BUFM 5 - BROCKMBB 2 | (BUFM by 3) |
| 17:11 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 17:10 | BUFM | STEAL by CARTER, Aaron | ||
| 17:06 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 17:06 | BUFM | MISSED FT SHOT by TYNDAL, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | BUFM | GOOD! FT SHOT by TYNDAL, James | BUFM 6 - BROCKMBB 2 | (BUFM by 4) |
| 16:59 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BUFM 6 - BROCKMBB 5 | (BUFM by 1) |
| ASSIST by WILLIAMS,Brandon | ||||
| 16:41 | BUFM | GOOD! JUMPER by CARTER, Aaron | BUFM 8 - BROCKMBB 5 | (BUFM by 3) |
| 16:28 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 16:27 | BUFM | FOUL by CARR, Glenroy | ||
| 16:27 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BUFM 8 - BROCKMBB 6 | (BUFM by 2) |
| 16:27 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BUFM 8 - BROCKMBB 7 | (BUFM by 1) |
| 16:19 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 15:54 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:47 | BUFM | TIMEOUT 30sec | ||
| 15:34 | BUFM | TURNOVR by CARTER, Aaron | ||
| 15:33 | BROCKMBB | STEAL by MALDONADO,Dave | ||
| 15:16 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 9 - BUFM 8 | (BROCKMBB by 1) |
| ASSIST by WILKES,Mychal | ||||
| 15:03 | BUFM | TURNOVR by TYNDAL, James | ||
| 15:02 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 14:59 | BUFM | FOUL by WHITE, Anderson | ||
| 14:59 | BROCKMBB | GOOD! FT SHOT by JOHNSON,Jermaine | BROCKMBB 10 - BUFM 8 | (BROCKMBB by 2) |
| 14:59 | BROCKMBB | GOOD! FT SHOT by JOHNSON,Jermaine | BROCKMBB 11 - BUFM 8 | (BROCKMBB by 3) |
| 14:54 | BUFM | TURNOVR by WHITE, Anderson | ||
| 14:42 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 14:41 | BUFM | STEAL by GRAY, Jamar | ||
| 14:35 | BUFM | MISSED LAYUP by SAMEDI, Antonio | ||
| 14:35 | BROCKMBB | BLOCK by WILLIAMS,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 14:33 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BROCKMBB 11 - BUFM 9 | (BROCKMBB by 2) |
| 14:33 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BROCKMBB 11 - BUFM 10 | (BROCKMBB by 1) |
| 14:19 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 14:15 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 13 - BUFM 10 | (BROCKMBB by 3) |
| 14:09 | BUFM | MISSED JUMPER by WHITE, Anderson | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 14:01 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 13:57 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 15 - BUFM 10 | (BROCKMBB by 5) |
| 13:39 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 13:39 | BUFM | GOOD! FT SHOT by GRAY, Jamar | BROCKMBB 15 - BUFM 11 | (BROCKMBB by 4) |
| 13:39 | BUFM | GOOD! FT SHOT by GRAY, Jamar | BROCKMBB 15 - BUFM 12 | (BROCKMBB by 3) |
| 13:33 | BROCKMBB | GOOD! LAYUP by POLES,Aaron (fastbreak) | BROCKMBB 17 - BUFM 12 | (BROCKMBB by 5) |
| 13:33 | BUFM | FOUL by SPEED, Antonio | ||
| 13:33 | BROCKMBB | GOOD! FT SHOT by POLES,Aaron | BROCKMBB 18 - BUFM 12 | (BROCKMBB by 6) |
| 13:24 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 13:20 | BROCKMBB | MISSED LAYUP by POLES,Aaron | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 13:16 | BROCKMBB | FOUL by MACK,Ian | ||
| 13:06 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 13:06 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BROCKMBB 18 - BUFM 13 | (BROCKMBB by 5) |
| 12:47 | BUFM | FOUL by SAMEDI, Antonio | ||
| 12:47 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 19 - BUFM 13 | (BROCKMBB by 6) |
| 12:47 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 20 - BUFM 13 | (BROCKMBB by 7) |
| 12:45 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 12:26 | BUFM | GOOD! JUMPER by SPEED, Antonio | BROCKMBB 20 - BUFM 15 | (BROCKMBB by 5) |
| 12:00 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| 12:00 | BUFM | BLOCK by SPEED, Antonio | ||
| REBOUND (DEF) by WHITE, Anderson | ||||
| 11:42 | BUFM | TURNOVR by GRAY, Jamar | ||
| 11:42 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 23 - BUFM 15 | (BROCKMBB by 8) |
| ASSIST by HARRIS,Sherod | ||||
| 11:30 | BUFM | MISSED JUMPER by TYNDAL, James | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 11:25 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod (fastbreak) | BROCKMBB 25 - BUFM 15 | (BROCKMBB by 10) |
| 11:25 | BUFM | FOUL by SAMEDI, Antonio | ||
| 11:21 | BUFM | TIMEOUT TEAM | ||
| 11:21 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 26 - BUFM 15 | (BROCKMBB by 11) |
| 11:19 | BUFM | TURNOVR by SAMEDI, Antonio | ||
| 11:18 | BROCKMBB | STEAL by WILKES,Mychal | ||
| 11:12 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| 11:12 | BUFM | BLOCK by SAMEDI, Antonio | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 10:46 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 10:46 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BROCKMBB 26 - BUFM 16 | (BROCKMBB by 10) |
| 10:46 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BROCKMBB 26 - BUFM 17 | (BROCKMBB by 9) |
| 10:34 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (DEF) by CARR, Glenroy | ||||
| 10:19 | BUFM | TURNOVR by CARR, Glenroy | ||
| 10:18 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 10:15 | BUFM | FOUL by GRAY, Jamar | ||
| 10:15 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 27 - BUFM 17 | (BROCKMBB by 10) |
| 10:15 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 28 - BUFM 17 | (BROCKMBB by 11) |
| 10:13 | BUFM | TURNOVR by SPEED, Antonio | ||
| 10:12 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 10:05 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by SPEED, Antonio | ||||
| 10:01 | BUFM | TURNOVR by SPEED, Antonio | ||
| 10:01 | BROCKMBB | STEAL by MALDONADO,Dave | ||
| 09:56 | BROCKMBB | GOOD! 3 PTR by MALDONADO,Dave | BROCKMBB 31 - BUFM 17 | (BROCKMBB by 14) |
| ASSIST by CLARKE,Joe | ||||
| 09:26 | BUFM | MISSED JUMPER by WILKINS, Neal | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 09:15 | BROCKMBB | GOOD! 3 PTR by MALDONADO,Dave | BROCKMBB 34 - BUFM 17 | (BROCKMBB by 17) |
| ASSIST by CLARKE,Joe | ||||
| 08:58 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 08:52 | BUFM | FOUL by WILKINS, Neal | ||
| 08:52 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 35 - BUFM 17 | (BROCKMBB by 18) |
| 08:52 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 36 - BUFM 17 | (BROCKMBB by 19) |
| 08:48 | BUFM | TURNOVR by WILKINS, Neal | ||
| 08:46 | BROCKMBB | STEAL by KAYS,Eamon | ||
| 08:33 | BROCKMBB | GOOD! LAYUP by KAYS,Eamon | BROCKMBB 38 - BUFM 17 | (BROCKMBB by 21) |
| ASSIST by HARRIS,Sherod | ||||
| 08:08 | BUFM | GOOD! LAYUP by WILKINS, Neal | BROCKMBB 38 - BUFM 19 | (BROCKMBB by 19) |
| ASSIST by GRAY, Jamar | ||||
| 07:46 | BROCKMBB | TURNOVR by CLARKE,Joe | ||
| 07:34 | BUFM | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by KAYS,Eamon | ||||
| 07:18 | BROCKMBB | GOOD! LAYUP by KAYS,Eamon | BROCKMBB 40 - BUFM 19 | (BROCKMBB by 21) |
| ASSIST by HARRIS,Sherod | ||||
| 07:05 | BUFM | MISSED 3 PTR by WILKINS, Neal | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 06:59 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine (fastbreak) | BROCKMBB 42 - BUFM 19 | (BROCKMBB by 23) |
| ASSIST by HARRIS,Sherod | ||||
| 06:23 | BROCKMBB | FOUL by KAYS,Eamon | ||
| 06:23 | BUFM | GOOD! FT SHOT by GRAY, Jamar | BROCKMBB 42 - BUFM 20 | (BROCKMBB by 22) |
| 06:23 | BUFM | GOOD! FT SHOT by GRAY, Jamar | BROCKMBB 42 - BUFM 21 | (BROCKMBB by 21) |
| 06:08 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 44 - BUFM 21 | (BROCKMBB by 23) |
| 06:07 | BUFM | FOUL by CARTER, Aaron | ||
| 06:07 | BROCKMBB | MISSED FT SHOT by WILLIAMS,Brandon | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 05:49 | BUFM | GOOD! JUMPER by TYNDAL, James | BROCKMBB 44 - BUFM 23 | (BROCKMBB by 21) |
| 05:35 | BROCKMBB | TURNOVR by KAYS,Eamon | ||
| 05:33 | BUFM | STEAL by CARTER, Aaron | ||
| 05:29 | BUFM | GOOD! JUMPER by TYNDAL, James | BROCKMBB 44 - BUFM 25 | (BROCKMBB by 19) |
| 05:21 | BROCKMBB | TIMEOUT 30sec | ||
| 05:11 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 05:00 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 05:00 | BUFM | MISSED FT SHOT by GRAY, Jamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:00 | BUFM | GOOD! FT SHOT by GRAY, Jamar | BROCKMBB 44 - BUFM 26 | (BROCKMBB by 18) |
| 04:56 | BROCKMBB | GOOD! LAYUP by POLES,Aaron (fastbreak) | BROCKMBB 46 - BUFM 26 | (BROCKMBB by 20) |
| ASSIST by HARRIS,Sherod | ||||
| 04:38 | BUFM | MISSED JUMPER by SPEED, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:33 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 04:33 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BROCKMBB 46 - BUFM 27 | (BROCKMBB by 19) |
| 04:33 | BUFM | GOOD! FT SHOT by CARR, Glenroy | BROCKMBB 46 - BUFM 28 | (BROCKMBB by 18) |
| 04:19 | BUFM | FOUL by SAMEDI, Antonio | ||
| 04:19 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 47 - BUFM 28 | (BROCKMBB by 19) |
| 04:19 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 48 - BUFM 28 | (BROCKMBB by 20) |
| 04:11 | BUFM | GOOD! LAYUP by CARR, Glenroy | BROCKMBB 48 - BUFM 30 | (BROCKMBB by 18) |
| ASSIST by TYNDAL, James | ||||
| 03:52 | BROCKMBB | GOOD! LAYUP by CLARKE,Joe | BROCKMBB 50 - BUFM 30 | (BROCKMBB by 20) |
| 03:39 | BUFM | GOOD! LAYUP by GRAY, Jamar | BROCKMBB 50 - BUFM 32 | (BROCKMBB by 18) |
| 03:29 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| 03:29 | BUFM | BLOCK by SPEED, Antonio | ||
| REBOUND (DEF) by GRAY, Jamar | ||||
| 03:21 | BUFM | GOOD! 3 PTR by TYNDAL, James | BROCKMBB 50 - BUFM 35 | (BROCKMBB by 15) |
| ASSIST by GRAY, Jamar | ||||
| 03:08 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 52 - BUFM 35 | (BROCKMBB by 17) |
| ASSIST by MACK,Ian | ||||
| 02:51 | BUFM | MISSED JUMPER by SPEED, Antonio | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 02:49 | BUFM | GOOD! LAYUP by CARR, Glenroy | BROCKMBB 52 - BUFM 37 | (BROCKMBB by 15) |
| 02:35 | BROCKMBB | GOOD! JUMPER by MACK,Ian | BROCKMBB 54 - BUFM 37 | (BROCKMBB by 17) |
| 02:19 | BUFM | MISSED 3 PTR by SPEED, Antonio | ||
| REBOUND (DEF) by MACK,Ian | ||||
| 02:04 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 02:01 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 56 - BUFM 37 | (BROCKMBB by 19) |
| 01:50 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 01:50 | BUFM | GOOD! FT SHOT by SPEED, Antonio | BROCKMBB 56 - BUFM 38 | (BROCKMBB by 18) |
| 01:50 | BUFM | GOOD! FT SHOT by SPEED, Antonio | BROCKMBB 56 - BUFM 39 | (BROCKMBB by 17) |
| 01:36 | BROCKMBB | GOOD! LAYUP by MACK,Ian | BROCKMBB 58 - BUFM 39 | (BROCKMBB by 19) |
| 01:28 | BUFM | TURNOVR by LaMAR, Santo | ||
| 01:17 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by WHITE, Anderson | ||||
| 00:56 | BUFM | FOUL by WHITE, Anderson | ||
| 00:56 | BUFM | TURNOVR by WHITE, Anderson | ||
| 00:42 | BROCKMBB | MISSED LAYUP by KAYS,Eamon | ||
| REBOUND (OFF) by HARRIS,Sherod | ||||
| 00:38 | BROCKMBB | MISSED JUMPER by HARRIS,Sherod | ||
| 00:38 | BUFM | BLOCK by SPEED, Antonio | ||
| REBOUND (OFF) by CLARKE,Joe | ||||
| 00:32 | BUFM | FOUL by SPEED, Antonio | ||
| 00:32 | BROCKMBB | GOOD! FT SHOT by KAYS,Eamon | BROCKMBB 59 - BUFM 39 | (BROCKMBB by 20) |
| 00:32 | BROCKMBB | GOOD! FT SHOT by KAYS,Eamon | BROCKMBB 60 - BUFM 39 | (BROCKMBB by 21) |
| 00:22 | BROCKMBB | FOUL by KAYS,Eamon | ||
| 00:22 | BUFM | GOOD! FT SHOT by SPEED, Antonio | BROCKMBB 60 - BUFM 40 | (BROCKMBB by 20) |
| 00:22 | BUFM | GOOD! FT SHOT by SPEED, Antonio | BROCKMBB 60 - BUFM 41 | (BROCKMBB by 19) |
| 00:09 | BUFM | FOUL by MALONEY, Mike | ||
| 00:09 | BROCKMBB | GOOD! FT SHOT by CLARKE,Joe | BROCKMBB 61 - BUFM 41 | (BROCKMBB by 20) |
| 00:09 | BROCKMBB | GOOD! FT SHOT by CLARKE,Joe | BROCKMBB 62 - BUFM 41 | (BROCKMBB by 21) |
| 00:01 | BUFM | MISSED JUMPER by MALONEY, Mike | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | BROCKMBB | FOUL by HARRIS,Shawn | BROCKMBB 62 - BUFM 41 | (BROCKMBB by 21) |
| 19:37 | BUFM | MISSED JUMPER by GRAY, Jamar | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 19:35 | BUFM | FOUL by SAMEDI, Antonio | ||
| 19:19 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 19:12 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 64 - BUFM 41 | (BROCKMBB by 23) |
| ASSIST by PARRISH,Cantrel | ||||
| 19:03 | BUFM | MISSED JUMPER by CARR, Glenroy | ||
| REBOUND (OFF) by CARR, Glenroy | ||||
| 19:01 | BUFM | MISSED LAYUP by CARR, Glenroy | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 18:51 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by CARTER, Aaron | ||||
| 18:43 | BUFM | TURNOVR by TYNDAL, James | ||
| 18:42 | BROCKMBB | STEAL by WILKES,Mychal | ||
| 18:36 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 18:34 | BUFM | STEAL by SAMEDI, Antonio | ||
| 18:26 | BUFM | MISSED LAYUP by GRAY, Jamar | ||
| REBOUND (OFF) by CARTER, Aaron | ||||
| 18:24 | BUFM | MISSED LAYUP by CARTER, Aaron | ||
| REBOUND (OFF) by SAMEDI, Antonio | ||||
| 18:23 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 18:23 | BUFM | MISSED FT SHOT by SAMEDI, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:23 | BUFM | GOOD! FT SHOT by SAMEDI, Antonio | BROCKMBB 64 - BUFM 42 | (BROCKMBB by 22) |
| 18:18 | BROCKMBB | GOOD! LAYUP by MALDONADO,Dave | BROCKMBB 66 - BUFM 42 | (BROCKMBB by 24) |
| ASSIST by WILKES,Mychal | ||||
| 18:06 | BUFM | MISSED 3 PTR by TYNDAL, James | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 17:52 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
