Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 55 | WILLIAMS,Brandon | f | 5-17 | 1-3 | 2-2 | 5-10 | 15 | 5 | 13 | 3 | 4 | 0 | 2 | 37 |
| 44 | PARRISH,Cantrel | c | 5-9 | 0-1 | 4-5 | 5-7 | 12 | 1 | 14 | 1 | 3 | 0 | 1 | 37 |
| 05 | HARRIS,Sherod | g | 9-18 | 0-8 | 3-4 | 0-4 | 4 | 3 | 21 | 6 | 3 | 1 | 2 | 45 |
| 12 | WILKES,Mychal | g | 9-17 | 3-8 | 0-0 | 1-3 | 4 | 3 | 21 | 2 | 1 | 0 | 1 | 42 |
| 32 | HARRIS,Shawn | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 21 |
| 10 | JOHNSON,Jermaine | - | 1-7 | 0-3 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 14 |
| 25 | MALDONADO,Dave | - | 1-6 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 15 |
| 33 | POLES,Aaron | - | 1-7 | 1-6 | 1-3 | 1-3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-83 | 6-33 | 10-14 | 15-30 | 45 | 24 | 78 | 15 | 12 | 4 | 9 | 225 | |
| 37.3% | 18.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 4-14 | 2-2 | |||||||||||
| 35.1% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 13-34 | 2-12 | 6-9 | |||||||||||
| 38.2% | 16.7% | 66.7% | ||||||||||||
| Overtime: | 5-12 | 0-7 | 2-3 | |||||||||||
| 41.7% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Travis Gorham | f | 4-7 | 1-3 | 0-1 | 3-14 | 17 | 5 | 9 | 6 | 5 | 1 | 2 | 39 |
| 34 | Khylan Hunt | f | 4-11 | 1-2 | 4-6 | 2-10 | 12 | 1 | 13 | 2 | 1 | 4 | 1 | 41 |
| 11 | Anthony Williams | g | 7-20 | 3-10 | 7-10 | 3-4 | 7 | 5 | 24 | 2 | 9 | 0 | 1 | 43 |
| 14 | Antwane Miller | g | 4-7 | 1-2 | 0-3 | 1-2 | 3 | 1 | 9 | 1 | 3 | 0 | 0 | 27 |
| 23 | Ricky Rider | g | 0-2 | 0-2 | 1-4 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 00 | Tim Havens | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Errol Daniyan | - | 6-10 | 0-0 | 0-3 | 5-0 | 5 | 4 | 12 | 2 | 2 | 0 | 1 | 24 |
| 15 | Chris Ruiz | - | 4-10 | 1-3 | 2-3 | 1-3 | 4 | 1 | 11 | 4 | 1 | 0 | 1 | 26 |
| 41 | Shawn Gutzman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | RJ Ponesse | - | 1-2 | 0-0 | 0-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 7-22 | 14-32 | 18-37 | 55 | 18 | 81 | 17 | 21 | 5 | 6 | 225 | |
| 43.5% | 31.8% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-8 | 4-8 | |||||||||||
| 39.3% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 16-36 | 4-12 | 3-8 | |||||||||||
| 44.4% | 33.3% | 37.5% | ||||||||||||
| Overtime: | 3-5 | 2-2 | 7-16 | |||||||||||
| 60.0% | 100 % | 43.8% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Brockport | 32 | 34 | 12 | 78 | Record: (10-6, 6-1 SUNYAC) |
| Plattsburgh State | 27 | 39 | 15 | 81 | Record: (14-2, 8-0 SUNYAC) |
|
Officials: Carl Luciano (R), Ken Harrison (U1), Jim Bell (U2)
Technical fouls: Brockport-None. Plattsburgh State-None. Attendance: 647 State University of New York Athletic Conference game. Plattsburgh is ranked No. 17 in NCAA Division III (D3hoops.com/NABC poll). Cardinals set school record with nine conference wins in a row dating to last season, and 8-0 in SUNYAC for first time ever. |
Play-by-Play |
| 19:39 | PSUC | MISSED LAYUP by Anthony Williams | ||
| 19:39 | BROCKMBB | BLOCK by HARRIS,Shawn | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 19:07 | BROCKMBB | GOOD! LAYUP by WILKES,Mychal | BROCKMBB 2 - PSUC 0 | (BROCKMBB by 2) |
| 18:48 | PSUC | FOUL by Khylan Hunt | ||
| 18:48 | PSUC | TURNOVR by Khylan Hunt | ||
| 18:35 | PSUC | FOUL by Travis Gorham | ||
| 18:35 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 3 - PSUC 0 | (BROCKMBB by 3) |
| 18:35 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 4 - PSUC 0 | (BROCKMBB by 4) |
| 18:35 | PSUC | TURNOVR by Travis Gorham | ||
| 18:31 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by Khylan Hunt | ||||
| 18:13 | PSUC | FOUL by Anthony Williams | ||
| 18:13 | PSUC | TURNOVR by Anthony Williams | ||
| 18:06 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by Ricky Rider | ||||
| 17:56 | PSUC | MISSED JUMPER by Khylan Hunt | ||
| REBOUND (OFF) by Travis Gorham | ||||
| 17:51 | PSUC | MISSED 3 PTR by Ricky Rider | ||
| REBOUND (OFF) by Antwane Miller | ||||
| 17:41 | BROCKMBB | FOUL by HARRIS,Sherod | ||
| 17:37 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| 17:37 | BROCKMBB | BLOCK by HARRIS,Sherod | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 17:31 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 7 - PSUC 0 | (BROCKMBB by 7) |
| ASSIST by WILLIAMS,Brandon | ||||
| 17:19 | PSUC | GOOD! LAYUP by Travis Gorham | BROCKMBB 7 - PSUC 2 | (BROCKMBB by 5) |
| ASSIST by Anthony Williams | ||||
| 16:55 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 10 - PSUC 2 | (BROCKMBB by 8) |
| 16:34 | PSUC | GOOD! LAYUP by Antwane Miller | BROCKMBB 10 - PSUC 4 | (BROCKMBB by 6) |
| 16:34 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 16:34 | PSUC | MISSED FT SHOT by Antwane Miller | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 16:19 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 16:11 | PSUC | MISSED 3 PTR by Travis Gorham | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 15:49 | BROCKMBB | GOOD! JUMPER by HARRIS,Sherod | BROCKMBB 12 - PSUC 4 | (BROCKMBB by 8) |
| ASSIST by WILLIAMS,Brandon | ||||
| 15:36 | PSUC | MISSED LAYUP by Antwane Miller | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 15:25 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (DEF) by Khylan Hunt | ||||
| 15:00 | PSUC | MISSED JUMPER by Khylan Hunt | ||
| REBOUND (OFF) by Travis Gorham | ||||
| 14:57 | PSUC | GOOD! LAYUP by Travis Gorham | BROCKMBB 12 - PSUC 6 | (BROCKMBB by 6) |
| 14:41 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 14 - PSUC 6 | (BROCKMBB by 8) |
| 14:38 | BROCKMBB | TIMEOUT 30sec | ||
| 14:19 | PSUC | GOOD! LAYUP by Anthony Williams | BROCKMBB 14 - PSUC 8 | (BROCKMBB by 6) |
| 14:03 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:00 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 13:52 | PSUC | TURNOVR by Travis Gorham | ||
| 13:40 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 13:39 | PSUC | STEAL by Travis Gorham | ||
| 13:37 | PSUC | GOOD! LAYUP by Anthony Williams | BROCKMBB 14 - PSUC 10 | (BROCKMBB by 4) |
| ASSIST by Travis Gorham | ||||
| 13:10 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| 13:10 | PSUC | BLOCK by Khylan Hunt | ||
| REBOUND (OFF) by POLES,Aaron | ||||
| 12:54 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 12:43 | PSUC | TURNOVR by Antwane Miller | ||
| 12:41 | BROCKMBB | STEAL by MALDONADO,Dave | ||
| 12:32 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| 12:32 | PSUC | BLOCK by Khylan Hunt | ||
| REBOUND (DEF) by Anthony Williams | ||||
| 12:25 | PSUC | MISSED LAYUP by Anthony Williams | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 12:18 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 12:04 | PSUC | TURNOVR by Chris Ruiz | ||
| 11:44 | BROCKMBB | MISSED LAYUP by POLES,Aaron | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 11:24 | PSUC | TURNOVR by Anthony Williams | ||
| 11:24 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 11:12 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (DEF) by Khylan Hunt | ||||
| 10:58 | PSUC | TURNOVR by Errol Daniyan | ||
| 10:57 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 10:53 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by MALDONADO,Dave | ||||
| 10:48 | BROCKMBB | GOOD! JUMPER by HARRIS,Sherod | BROCKMBB 16 - PSUC 10 | (BROCKMBB by 6) |
| ASSIST by MALDONADO,Dave | ||||
| 10:40 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 10:22 | PSUC | MISSED JUMPER by Khylan Hunt | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 10:16 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 10:08 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 10:08 | PSUC | GOOD! FT SHOT by Anthony Williams | BROCKMBB 16 - PSUC 11 | (BROCKMBB by 5) |
| 10:08 | PSUC | GOOD! FT SHOT by Anthony Williams | BROCKMBB 16 - PSUC 12 | (BROCKMBB by 4) |
| 09:52 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 18 - PSUC 12 | (BROCKMBB by 6) |
| ASSIST by HARRIS,Sherod | ||||
| 09:27 | PSUC | FOUL by Errol Daniyan | ||
| 09:27 | PSUC | TURNOVR by Errol Daniyan | ||
| 09:04 | BROCKMBB | GOOD! LAYUP by WILKES,Mychal | BROCKMBB 20 - PSUC 12 | (BROCKMBB by 8) |
| ASSIST by WILLIAMS,Brandon | ||||
| 08:56 | PSUC | GOOD! JUMPER by Anthony Williams | BROCKMBB 20 - PSUC 14 | (BROCKMBB by 6) |
| 08:38 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 08:22 | PSUC | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (OFF) by Errol Daniyan | ||||
| 08:19 | PSUC | MISSED LAYUP by Errol Daniyan | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 07:53 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 07:52 | PSUC | STEAL by Chris Ruiz | ||
| 07:49 | PSUC | GOOD! JUMPER by Chris Ruiz | BROCKMBB 20 - PSUC 16 | (BROCKMBB by 4) |
| 07:32 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 22 - PSUC 16 | (BROCKMBB by 6) |
| ASSIST by PARRISH,Cantrel | ||||
| 07:23 | PSUC | TURNOVR by Anthony Williams | ||
| 07:08 | BROCKMBB | MISSED LAYUP by MALDONADO,Dave | ||
| REBOUND (DEF) by Shawn Gutzman | ||||
| 07:03 | PSUC | TURNOVR by Anthony Williams | ||
| 07:01 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 06:59 | BROCKMBB | GOOD! 3 PTR by WILKES,Mychal | BROCKMBB 25 - PSUC 16 | (BROCKMBB by 9) |
| ASSIST by HARRIS,Sherod | ||||
| 06:33 | PSUC | MISSED LAYUP by Chris Ruiz | ||
| REBOUND (OFF) by Errol Daniyan | ||||
| 06:30 | PSUC | MISSED LAYUP by Errol Daniyan | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 06:28 | PSUC | FOUL by Chris Ruiz | ||
| 06:16 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by Chris Ruiz | ||||
| 05:58 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 05:48 | BROCKMBB | MISSED JUMPER by MALDONADO,Dave | ||
| REBOUND (DEF) by Chris Ruiz | ||||
| 05:40 | PSUC | TURNOVR by Anthony Williams | ||
| 05:31 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 05:23 | PSUC | MISSED LAYUP by Chris Ruiz | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 05:10 | BROCKMBB | GOOD! 3 PTR by MALDONADO,Dave | BROCKMBB 28 - PSUC 16 | (BROCKMBB by 12) |
| ASSIST by HARRIS,Shawn | ||||
| 05:02 | PSUC | TIMEOUT TEAM | ||
| 04:30 | PSUC | GOOD! LAYUP by Travis Gorham | BROCKMBB 28 - PSUC 18 | (BROCKMBB by 10) |
| ASSIST by Khylan Hunt | ||||
| 04:30 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 04:30 | PSUC | MISSED FT SHOT by Travis Gorham | ||
| REBOUND (DEF) by MALDONADO,Dave | ||||
| 03:57 | PSUC | FOUL by Anthony Williams | ||
| 03:54 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 03:48 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 03:41 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 03:41 | PSUC | GOOD! FT SHOT by Khylan Hunt | BROCKMBB 28 - PSUC 19 | (BROCKMBB by 9) |
| 03:41 | PSUC | GOOD! FT SHOT by Khylan Hunt | BROCKMBB 28 - PSUC 20 | (BROCKMBB by 8) |
| 03:33 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (DEF) by Ricky Rider | ||||
| 03:13 | PSUC | GOOD! LAYUP by Errol Daniyan | BROCKMBB 28 - PSUC 22 | (BROCKMBB by 6) |
| ASSIST by Travis Gorham | ||||
| 03:00 | BROCKMBB | TIMEOUT TEAM | ||
| 02:43 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| 02:43 | PSUC | BLOCK by Khylan Hunt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:41 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 02:39 | PSUC | STEAL by Travis Gorham | ||
| 02:38 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 02:38 | PSUC | MISSED FT SHOT by Anthony Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | PSUC | MISSED FT SHOT by Anthony Williams | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 02:22 | BROCKMBB | MISSED JUMPER by WILKES,Mychal | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 02:13 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 30 - PSUC 22 | (BROCKMBB by 8) |
| 02:09 | PSUC | GOOD! 3 PTR by Anthony Williams | BROCKMBB 30 - PSUC 25 | (BROCKMBB by 5) |
| ASSIST by Errol Daniyan | ||||
| 01:53 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 32 - PSUC 25 | (BROCKMBB by 7) |
| ASSIST by HARRIS,Shawn | ||||
| 01:45 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 01:36 | BROCKMBB | MISSED JUMPER by HARRIS,Sherod | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 01:26 | PSUC | MISSED 3 PTR by Khylan Hunt | ||
| REBOUND (DEF) by HARRIS,Shawn | ||||
| 00:49 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| 00:49 | PSUC | BLOCK by Khylan Hunt | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 00:30 | PSUC | GOOD! LAYUP by Khylan Hunt | BROCKMBB 32 - PSUC 27 | (BROCKMBB by 5) |
| ASSIST by Travis Gorham | ||||
| 00:02 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by WILLIAMS,Brandon |
| 19:44 | PSUC | TURNOVR by Travis Gorham | BROCKMBB 32 - PSUC 27 | (BROCKMBB by 5) |
| 19:44 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 19:16 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 18:52 | PSUC | MISSED 3 PTR by Travis Gorham | ||
| REBOUND (OFF) by Anthony Williams | ||||
| 18:47 | PSUC | MISSED LAYUP by Anthony Williams | ||
| REBOUND (OFF) by Anthony Williams | ||||
| 18:46 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 18:46 | PSUC | MISSED FT SHOT by Anthony Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | PSUC | GOOD! FT SHOT by Anthony Williams | BROCKMBB 32 - PSUC 28 | (BROCKMBB by 4) |
| 18:29 | BROCKMBB | MISSED LAYUP by WILKES,Mychal | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 18:25 | BROCKMBB | GOOD! LAYUP by WILKES,Mychal | BROCKMBB 34 - PSUC 28 | (BROCKMBB by 6) |
| 18:18 | PSUC | MISSED 3 PTR by Ricky Rider | ||
| REBOUND (OFF) by Travis Gorham | ||||
| 18:13 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| 18:13 | BROCKMBB | BLOCK by HARRIS,Shawn | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 18:04 | BROCKMBB | MISSED 3 PTR by HARRIS,Shawn | ||
| REBOUND (DEF) by Antwane Miller | ||||
| 17:59 | PSUC | MISSED LAYUP by Anthony Williams | ||
| 17:59 | BROCKMBB | BLOCK by HARRIS,Shawn | ||
| REBOUND (OFF) by Ricky Rider | ||||
| 17:46 | PSUC | MISSED JUMPER by Travis Gorham | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 17:35 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 17:28 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 36 - PSUC 28 | (BROCKMBB by 8) |
| 17:09 | PSUC | MISSED JUMPER by Khylan Hunt | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 16:51 | BROCKMBB | MISSED 3 PTR by WILLIAMS,Brandon | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 16:41 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 16:41 | PSUC | MISSED FT SHOT by Ricky Rider | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | PSUC | GOOD! FT SHOT by Ricky Rider | BROCKMBB 36 - PSUC 29 | (BROCKMBB by 7) |
| 16:29 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by Anthony Williams | ||||
| 16:16 | PSUC | GOOD! LAYUP by Chris Ruiz | BROCKMBB 36 - PSUC 31 | (BROCKMBB by 5) |
| ASSIST by Anthony Williams | ||||
| 16:05 | BROCKMBB | MISSED JUMPER by HARRIS,Shawn | ||
| REBOUND (DEF) by Chris Ruiz | ||||
| 15:56 | PSUC | GOOD! LAYUP by Antwane Miller | BROCKMBB 36 - PSUC 33 | (BROCKMBB by 3) |
| 15:39 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 15:36 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 38 - PSUC 33 | (BROCKMBB by 5) |
| 15:10 | PSUC | GOOD! JUMPER by Khylan Hunt | BROCKMBB 38 - PSUC 35 | (BROCKMBB by 3) |
| 15:07 | PSUC | TIMEOUT 30sec | ||
| 14:40 | PSUC | FOUL by Travis Gorham | ||
| 14:40 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 39 - PSUC 35 | (BROCKMBB by 4) |
| 14:40 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 40 - PSUC 35 | (BROCKMBB by 5) |
| 14:20 | PSUC | MISSED LAYUP by Khylan Hunt | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 14:15 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 14:12 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 42 - PSUC 35 | (BROCKMBB by 7) |
| 14:12 | PSUC | FOUL by Travis Gorham | ||
| 14:12 | BROCKMBB | MISSED FT SHOT by PARRISH,Cantrel | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 13:50 | PSUC | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (OFF) by Anthony Williams | ||||
| 13:45 | PSUC | MISSED LAYUP by Anthony Williams | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 13:37 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 13:37 | PSUC | STEAL by Anthony Williams | ||
| 13:35 | PSUC | TURNOVR by Anthony Williams | ||
| 13:31 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:28 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 13:06 | PSUC | GOOD! LAYUP by Chris Ruiz | BROCKMBB 42 - PSUC 37 | (BROCKMBB by 5) |
| ASSIST by Travis Gorham | ||||
| 13:06 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 13:06 | PSUC | GOOD! FT SHOT by Chris Ruiz | BROCKMBB 42 - PSUC 38 | (BROCKMBB by 4) |
| 12:37 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 12:19 | PSUC | TURNOVR by Antwane Miller | ||
| 11:53 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 11:51 | PSUC | STEAL by Khylan Hunt | ||
| 11:39 | PSUC | MISSED JUMPER by Anthony Williams | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 11:33 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 44 - PSUC 38 | (BROCKMBB by 6) |
| 11:16 | PSUC | MISSED JUMPER by Errol Daniyan | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 11:13 | PSUC | FOUL by Anthony Williams | ||
| 10:58 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 10:51 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 10:49 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 10:31 | PSUC | GOOD! LAYUP by Errol Daniyan | BROCKMBB 44 - PSUC 40 | (BROCKMBB by 4) |
| ASSIST by Travis Gorham | ||||
| 10:19 | PSUC | FOUL by Errol Daniyan | ||
| 10:19 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 45 - PSUC 40 | (BROCKMBB by 5) |
| 10:19 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 46 - PSUC 40 | (BROCKMBB by 6) |
| 09:59 | PSUC | GOOD! LAYUP by Errol Daniyan | BROCKMBB 46 - PSUC 42 | (BROCKMBB by 4) |
| ASSIST by Khylan Hunt | ||||
| 09:50 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 48 - PSUC 42 | (BROCKMBB by 6) |
| ASSIST by WILKES,Mychal | ||||
| 09:24 | PSUC | MISSED 3 PTR by Antwane Miller | ||
| REBOUND (DEF) by POLES,Aaron | ||||
| 09:17 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by Khylan Hunt | ||||
| 09:01 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| REBOUND (OFF) by Errol Daniyan | ||||
| 08:57 | PSUC | GOOD! LAYUP by Errol Daniyan | BROCKMBB 48 - PSUC 44 | (BROCKMBB by 4) |
| 08:55 | PSUC | TIMEOUT 30sec | ||
| 08:34 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 08:34 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 08:31 | PSUC | TIMEOUT TEAM | ||
| 08:30 | PSUC | TURNOVR by Antwane Miller | ||
| 08:29 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 08:27 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 50 - PSUC 44 | (BROCKMBB by 6) |
| 08:13 | PSUC | TURNOVR by Travis Gorham | ||
| 08:11 | BROCKMBB | STEAL by PARRISH,Cantrel | ||
| 08:06 | BROCKMBB | TURNOVR by WILKES,Mychal | ||
| 08:06 | PSUC | STEAL by Errol Daniyan | ||
| 07:55 | PSUC | GOOD! JUMPER by Anthony Williams | BROCKMBB 50 - PSUC 46 | (BROCKMBB by 4) |
| 07:29 | BROCKMBB | MISSED LAYUP by WILKES,Mychal | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 07:26 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| 07:26 | PSUC | BLOCK by Travis Gorham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:07 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 07:05 | PSUC | FOUL by Errol Daniyan | ||
| 06:51 | BROCKMBB | MISSED JUMPER by JOHNSON,Jermaine | ||
| REBOUND (DEF) by Khylan Hunt | ||||
