Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HARRIS,Sherod | * | 8-11 | 4-6 | 2-2 | 0-2 | 2 | 0 | 22 | 4 | 2 | 0 | 2 | 25 |
| 12 | WILKES,Mychal | * | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 3 | 3 | 4 | 1 | 0 | 3 | 24 |
| 32 | HARRIS,Shawn | * | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 15 |
| 44 | PARRISH,Cantrel | * | 7-11 | 0-0 | 2-2 | 5-4 | 9 | 3 | 16 | 0 | 3 | 0 | 0 | 25 |
| 55 | WILLIAMS,Brandon | * | 6-13 | 0-0 | 5-7 | 1-8 | 9 | 2 | 17 | 1 | 2 | 1 | 4 | 26 |
| 03 | CLARKE,Joe | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
| 10 | JOHNSON,Jermaine | - | 4-7 | 0-2 | 0-0 | 0-4 | 4 | 2 | 8 | 1 | 2 | 0 | 2 | 17 |
| 11 | MACK,Ian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 15 | FOOTE,Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | ZENKEL,Josh | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 22 | KAYS,Eamon | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 23 | McTIGUE, Zack | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | MALDONADO,Dave | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 11 |
| 33 | POLES,Aaron | - | 3-6 | 2-4 | 2-3 | 1-0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 17 |
| 34 | KEMP,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | GREEN,Burnice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 50 | BROOKS,Bobby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-62 | 7-19 | 12-16 | 11-27 | 38 | 24 | 83 | 18 | 21 | 1 | 14 | 200 | |
| 51.6% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 4-10 | 4-4 | |||||||||||
| 56.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 15-32 | 3-9 | 8-12 | |||||||||||
| 46.9% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KLING, Joe | * | 0-4 | 0-2 | 2-2 | 0-3 | 3 | 1 | 2 | 3 | 7 | 0 | 4 | 25 |
| 15 | MORTON, Scott | * | 3-8 | 0-1 | 8-9 | 2-2 | 4 | 4 | 14 | 4 | 3 | 4 | 2 | 27 |
| 22 | KARAM, Manny | * | 1-3 | 0-2 | 3-4 | 1-1 | 2 | 1 | 5 | 1 | 2 | 1 | 1 | 21 |
| 33 | SIMPSON, Brandon | * | 1-6 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 1 | 7 | 1 | 2 | 27 |
| 44 | HOWE, Jeff | * | 5-12 | 0-0 | 4-6 | 2-3 | 5 | 2 | 14 | 2 | 1 | 1 | 1 | 33 |
| 03 | SEGARRA, Jason | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | CRYNS, Nic | - | 0-0 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | GALLATI, David | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | BAKER, Mike | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 2 | 0 | 3 | 17 |
| 25 | CORNISH, Nate | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | STEVENS, Kyle | - | 6-10 | 1-4 | 0-2 | 0-5 | 5 | 0 | 13 | 0 | 3 | 0 | 0 | 23 |
| 34 | HASENAUER, Ryun | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 2-12 | 21-29 | 11-21 | 32 | 14 | 59 | 11 | 25 | 8 | 13 | 200 | |
| 35.3% | 16.7% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 2-6 | 7-8 | |||||||||||
| 34.8% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 10-28 | 0-6 | 14-21 | |||||||||||
| 35.7% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SUNY Brockport | 42 | 41 | 83 | Record: (6-5) |
| Geneseo Blue Knights | 25 | 34 | 59 | Record: (9-2) |
|
Officials: Dave Dence, Harold Drumgoolie, Jim Salamone
Technical fouls: SUNY Brockport-None. Geneseo Blue Knights-None. Attendance: 200 |
Play-by-Play |
| 19:46 | GENMBB | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 19:38 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 3 - GENMBB 0 | (BROCKMBB by 3) |
| ASSIST by HARRIS,Shawn | ||||
| 19:13 | GENMBB | TURNOVR by SIMPSON, Brandon | ||
| 19:12 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 19:10 | BROCKMBB | TURNOVR by WILLIAMS,Brandon | ||
| 19:09 | GENMBB | STEAL by KLING, Joe | ||
| 19:07 | GENMBB | MISSED 3 PTR by KLING, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | GENMBB | MISSED LAYUP by MORTON, Scott | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 18:46 | BROCKMBB | MISSED JUMPER by WILLIAMS,Brandon | ||
| REBOUND (DEF) by KLING, Joe | ||||
| 18:21 | GENMBB | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 18:15 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 18:14 | GENMBB | STEAL by SIMPSON, Brandon | ||
| 18:02 | GENMBB | MISSED JUMPER by KLING, Joe | ||
| REBOUND (OFF) by KARAM, Manny | ||||
| 17:52 | GENMBB | TURNOVR by MORTON, Scott | ||
| 17:51 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 17:47 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| 17:47 | GENMBB | BLOCK by MORTON, Scott | ||
| REBOUND (DEF) by HOWE, Jeff | ||||
| 17:21 | GENMBB | TURNOVR by KLING, Joe | ||
| 17:20 | BROCKMBB | STEAL by HARRIS,Sherod | ||
| 17:17 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 5 - GENMBB 0 | (BROCKMBB by 5) |
| 17:06 | GENMBB | MISSED 3 PTR by KARAM, Manny | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 16:58 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 8 - GENMBB 0 | (BROCKMBB by 8) |
| ASSIST by HARRIS,Shawn | ||||
| 16:41 | GENMBB | TURNOVR by KLING, Joe | ||
| 16:40 | GENMBB | TIMEOUT 30sec | ||
| 16:26 | BROCKMBB | TURNOVR by MALDONADO,Dave | ||
| 16:25 | GENMBB | STEAL by HOWE, Jeff | ||
| 16:16 | GENMBB | TURNOVR by KLING, Joe | ||
| 16:15 | BROCKMBB | STEAL by WILKES,Mychal | ||
| 16:07 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 11 - GENMBB 0 | (BROCKMBB by 11) |
| ASSIST by WILKES,Mychal | ||||
| 15:37 | GENMBB | GOOD! LAYUP by KARAM, Manny | BROCKMBB 11 - GENMBB 2 | (BROCKMBB by 9) |
| ASSIST by MORTON, Scott | ||||
| 15:25 | BROCKMBB | TURNOVR by MALDONADO,Dave | ||
| 15:23 | GENMBB | STEAL by MORTON, Scott | ||
| 15:11 | GENMBB | GOOD! LAYUP by HOWE, Jeff | BROCKMBB 11 - GENMBB 4 | (BROCKMBB by 7) |
| 15:05 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 13 - GENMBB 4 | (BROCKMBB by 9) |
| 14:35 | GENMBB | GOOD! JUMPER by HOWE, Jeff | BROCKMBB 13 - GENMBB 6 | (BROCKMBB by 7) |
| ASSIST by KARAM, Manny | ||||
| 14:21 | BROCKMBB | MISSED JUMPER by WILKES,Mychal | ||
| REBOUND (DEF) by KLING, Joe | ||||
| 13:54 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 13:54 | GENMBB | GOOD! FT SHOT by HOWE, Jeff | BROCKMBB 13 - GENMBB 7 | (BROCKMBB by 6) |
| 13:54 | GENMBB | GOOD! FT SHOT by HOWE, Jeff | BROCKMBB 13 - GENMBB 8 | (BROCKMBB by 5) |
| 13:35 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 13:17 | GENMBB | MISSED JUMPER by HOWE, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:04 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 15 - GENMBB 8 | (BROCKMBB by 7) |
| 12:30 | GENMBB | GOOD! LAYUP by STEVENS, Kyle | BROCKMBB 15 - GENMBB 10 | (BROCKMBB by 5) |
| 12:14 | BROCKMBB | GOOD! JUMPER by JOHNSON,Jermaine | BROCKMBB 17 - GENMBB 10 | (BROCKMBB by 7) |
| 11:53 | GENMBB | MISSED 3 PTR by STEVENS, Kyle | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 11:45 | BROCKMBB | MISSED LAYUP by POLES,Aaron | ||
| 11:45 | GENMBB | BLOCK by MORTON, Scott | ||
| REBOUND (DEF) by MORTON, Scott | ||||
| 11:30 | GENMBB | MISSED JUMPER by MORTON, Scott | ||
| REBOUND (DEF) by PARRISH,Cantrel | ||||
| 11:26 | BROCKMBB | TURNOVR by MACK,Ian | ||
| 11:25 | GENMBB | STEAL by BAKER, Mike | ||
| 11:17 | GENMBB | MISSED 3 PTR by KLING, Joe | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 11:07 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 11:06 | GENMBB | STEAL by BAKER, Mike | ||
| 10:35 | GENMBB | MISSED JUMPER by HOWE, Jeff | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 10:34 | GENMBB | FOUL by BAKER, Mike | ||
| 10:20 | BROCKMBB | TURNOVR by CLARKE,Joe | ||
| 10:19 | GENMBB | STEAL by SIMPSON, Brandon | ||
| 10:08 | GENMBB | TURNOVR by KARAM, Manny | ||
| 09:53 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| 09:53 | GENMBB | BLOCK by HASENAUER, Ryun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:32 | GENMBB | TURNOVR by SIMPSON, Brandon | ||
| 09:32 | BROCKMBB | TIMEOUT TEAM | ||
| 09:21 | GENMBB | FOUL by SIMPSON, Brandon | ||
| 09:17 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (OFF) by WILKES,Mychal | ||||
| 09:10 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 19 - GENMBB 10 | (BROCKMBB by 9) |
| ASSIST by WILKES,Mychal | ||||
| 08:31 | GENMBB | MISSED JUMPER by STEVENS, Kyle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:30 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 08:30 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 08:07 | GENMBB | MISSED JUMPER by SIMPSON, Brandon | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 08:01 | GENMBB | FOUL by KLING, Joe | ||
| 08:01 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 20 - GENMBB 10 | (BROCKMBB by 10) |
| 08:01 | BROCKMBB | GOOD! FT SHOT by HARRIS,Sherod | BROCKMBB 21 - GENMBB 10 | (BROCKMBB by 11) |
| 07:48 | GENMBB | TURNOVR by MORTON, Scott | ||
| 07:46 | BROCKMBB | STEAL by WILKES,Mychal | ||
| 07:44 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 23 - GENMBB 10 | (BROCKMBB by 13) |
| 07:30 | GENMBB | TURNOVR by SIMPSON, Brandon | ||
| 07:29 | BROCKMBB | STEAL by WILKES,Mychal | ||
| 07:25 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 25 - GENMBB 10 | (BROCKMBB by 15) |
| ASSIST by WILKES,Mychal | ||||
| 06:56 | GENMBB | GOOD! JUMPER by STEVENS, Kyle | BROCKMBB 25 - GENMBB 12 | (BROCKMBB by 13) |
| ASSIST by MORTON, Scott | ||||
| 06:43 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 27 - GENMBB 12 | (BROCKMBB by 15) |
| ASSIST by MALDONADO,Dave | ||||
| 06:30 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 06:30 | GENMBB | GOOD! FT SHOT by MORTON, Scott | BROCKMBB 27 - GENMBB 13 | (BROCKMBB by 14) |
| 06:30 | GENMBB | GOOD! FT SHOT by MORTON, Scott | BROCKMBB 27 - GENMBB 14 | (BROCKMBB by 13) |
| 06:19 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 06:12 | GENMBB | TURNOVR by MORTON, Scott | ||
| 06:11 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 06:08 | BROCKMBB | GOOD! LAYUP by HARRIS,Sherod | BROCKMBB 29 - GENMBB 14 | (BROCKMBB by 15) |
| ASSIST by JOHNSON,Jermaine | ||||
| 05:38 | BROCKMBB | FOUL by JOHNSON,Jermaine | ||
| 05:38 | GENMBB | TURNOVR by KLING, Joe | ||
| 05:21 | BROCKMBB | MISSED 3 PTR by HARRIS,Sherod | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 05:00 | BROCKMBB | FOUL by BROOKS,Bobby | ||
| 05:00 | GENMBB | GOOD! FT SHOT by HOWE, Jeff | BROCKMBB 29 - GENMBB 15 | (BROCKMBB by 14) |
| 05:00 | GENMBB | MISSED FT SHOT by HOWE, Jeff | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 04:51 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 31 - GENMBB 15 | (BROCKMBB by 16) |
| ASSIST by HARRIS,Shawn | ||||
| 04:35 | BROCKMBB | FOUL by WILLIAMS,Brandon | ||
| 04:28 | GENMBB | TURNOVR by BAKER, Mike | ||
| 04:23 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 04:22 | GENMBB | STEAL by KLING, Joe | ||
| 04:16 | GENMBB | GOOD! 3 PTR by STEVENS, Kyle | BROCKMBB 31 - GENMBB 18 | (BROCKMBB by 13) |
| ASSIST by KLING, Joe | ||||
| 04:04 | BROCKMBB | TURNOVR by HARRIS,Shawn | ||
| 03:45 | GENMBB | TURNOVR by KLING, Joe | ||
| 03:44 | BROCKMBB | STEAL by JOHNSON,Jermaine | ||
| 03:39 | BROCKMBB | TURNOVR by JOHNSON,Jermaine | ||
| 03:38 | GENMBB | STEAL by KLING, Joe | ||
| 03:09 | GENMBB | GOOD! 3 PTR by BAKER, Mike | BROCKMBB 31 - GENMBB 21 | (BROCKMBB by 10) |
| 03:02 | BROCKMBB | TIMEOUT 30sec | ||
| 02:43 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 02:40 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 33 - GENMBB 21 | (BROCKMBB by 12) |
| 02:40 | GENMBB | FOUL by BAKER, Mike | ||
| 02:40 | BROCKMBB | GOOD! FT SHOT by PARRISH,Cantrel | BROCKMBB 34 - GENMBB 21 | (BROCKMBB by 13) |
| 02:24 | GENMBB | MISSED LAYUP by KLING, Joe | ||
| 02:24 | BROCKMBB | BLOCK by WILLIAMS,Brandon | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 02:17 | GENMBB | FOUL by BAKER, Mike | ||
| 02:15 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 36 - GENMBB 21 | (BROCKMBB by 15) |
| ASSIST by HARRIS,Sherod | ||||
| 02:15 | GENMBB | FOUL by HOWE, Jeff | ||
| 02:15 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 37 - GENMBB 21 | (BROCKMBB by 16) |
| 02:12 | GENMBB | TURNOVR by STEVENS, Kyle | ||
| 02:10 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 02:06 | BROCKMBB | GOOD! LAYUP by PARRISH,Cantrel | BROCKMBB 39 - GENMBB 21 | (BROCKMBB by 18) |
| ASSIST by WILKES,Mychal | ||||
| 01:57 | GENMBB | TIMEOUT 30sec | ||
| 01:38 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 01:38 | GENMBB | GOOD! FT SHOT by SIMPSON, Brandon | BROCKMBB 39 - GENMBB 22 | (BROCKMBB by 17) |
| 01:38 | GENMBB | GOOD! FT SHOT by SIMPSON, Brandon | BROCKMBB 39 - GENMBB 23 | (BROCKMBB by 16) |
| 01:11 | BROCKMBB | GOOD! 3 PTR by POLES,Aaron | BROCKMBB 42 - GENMBB 23 | (BROCKMBB by 19) |
| ASSIST by HARRIS,Sherod | ||||
| 00:48 | GENMBB | GOOD! JUMPER by STEVENS, Kyle | BROCKMBB 42 - GENMBB 25 | (BROCKMBB by 17) |
| ASSIST by KLING, Joe | ||||
| 00:41 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| REBOUND (DEF) by HOWE, Jeff | ||||
| 00:23 | GENMBB | MISSED JUMPER by HOWE, Jeff | ||
| REBOUND (DEF) by WILKES,Mychal | ||||
| 00:04 | BROCKMBB | MISSED 3 PTR by POLES,Aaron | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 00:01 | BROCKMBB | MISSED 3 PTR by WILKES,Mychal | ||
| 00:01 | GENMBB | BLOCK by KARAM, Manny | ||
| REBOUND (DEF) by (TEAM) |
| 20:00 | BROCKMBB | TURNOVR by HARRIS,Sherod | BROCKMBB 42 - GENMBB 25 | (BROCKMBB by 17) |
| 19:37 | GENMBB | TURNOVR by SIMPSON, Brandon | ||
| 19:36 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 19:26 | BROCKMBB | MISSED JUMPER by HARRIS,Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | GENMBB | TURNOVR by KARAM, Manny | ||
| 18:59 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| 18:59 | GENMBB | BLOCK by MORTON, Scott | ||
| REBOUND (OFF) by WILLIAMS,Brandon | ||||
| 18:58 | GENMBB | FOUL by MORTON, Scott | ||
| 18:58 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 43 - GENMBB 25 | (BROCKMBB by 18) |
| 18:58 | BROCKMBB | MISSED FT SHOT by WILLIAMS,Brandon | ||
| REBOUND (DEF) by SIMPSON, Brandon | ||||
| 18:39 | GENMBB | GOOD! JUMPER by HOWE, Jeff | BROCKMBB 43 - GENMBB 27 | (BROCKMBB by 16) |
| ASSIST by KLING, Joe | ||||
| 18:19 | BROCKMBB | GOOD! 3 PTR by HARRIS,Sherod | BROCKMBB 46 - GENMBB 27 | (BROCKMBB by 19) |
| ASSIST by HARRIS,Shawn | ||||
| 17:58 | BROCKMBB | FOUL by HARRIS,Shawn | ||
| 17:58 | GENMBB | GOOD! FT SHOT by KLING, Joe | BROCKMBB 46 - GENMBB 28 | (BROCKMBB by 18) |
| 17:58 | GENMBB | GOOD! FT SHOT by KLING, Joe | BROCKMBB 46 - GENMBB 29 | (BROCKMBB by 17) |
| 17:47 | BROCKMBB | MISSED LAYUP by PARRISH,Cantrel | ||
| 17:47 | GENMBB | BLOCK by SIMPSON, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:47 | GENMBB | TURNOVR by KLING, Joe | ||
| 17:47 | BROCKMBB | MISSED LAYUP by WILLIAMS,Brandon | ||
| REBOUND (DEF) by KLING, Joe | ||||
| 17:38 | GENMBB | GOOD! LAYUP by HOWE, Jeff | BROCKMBB 46 - GENMBB 31 | (BROCKMBB by 15) |
| ASSIST by MORTON, Scott | ||||
| 17:25 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 17:24 | GENMBB | STEAL by MORTON, Scott | ||
| 17:14 | GENMBB | TURNOVR by SIMPSON, Brandon | ||
| 17:04 | BROCKMBB | MISSED 3 PTR by MALDONADO,Dave | ||
| REBOUND (OFF) by PARRISH,Cantrel | ||||
| 16:48 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 16:48 | BROCKMBB | TURNOVR by PARRISH,Cantrel | ||
| 16:31 | GENMBB | TURNOVR by KLING, Joe | ||
| 16:30 | BROCKMBB | STEAL by MALDONADO,Dave | ||
| 16:21 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 48 - GENMBB 31 | (BROCKMBB by 17) |
| 16:03 | GENMBB | MISSED LAYUP by HOWE, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:48 | GENMBB | GOOD! LAYUP by SIMPSON, Brandon | BROCKMBB 48 - GENMBB 33 | (BROCKMBB by 15) |
| ASSIST by HOWE, Jeff | ||||
| 15:39 | BROCKMBB | TURNOVR by WILKES,Mychal | ||
| 15:38 | GENMBB | STEAL by KLING, Joe | ||
| 15:26 | GENMBB | MISSED LAYUP by HOWE, Jeff | ||
| REBOUND (DEF) by JOHNSON,Jermaine | ||||
| 15:17 | BROCKMBB | GOOD! LAYUP by KAYS,Eamon | BROCKMBB 50 - GENMBB 33 | (BROCKMBB by 17) |
| ASSIST by HARRIS,Sherod | ||||
| 15:15 | BROCKMBB | TIMEOUT 30sec | ||
| 15:07 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 14:50 | GENMBB | MISSED JUMPER by MORTON, Scott | ||
| REBOUND (OFF) by MORTON, Scott | ||||
| 14:50 | BROCKMBB | FOUL by MALDONADO,Dave | ||
| 14:42 | BROCKMBB | FOUL by WILKES,Mychal | ||
| 14:31 | GENMBB | GOOD! LAYUP by STEVENS, Kyle | BROCKMBB 50 - GENMBB 35 | (BROCKMBB by 15) |
| 14:17 | GENMBB | FOUL by HOWE, Jeff | ||
| 14:17 | BROCKMBB | MISSED FT SHOT by WILLIAMS,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | BROCKMBB | GOOD! FT SHOT by WILLIAMS,Brandon | BROCKMBB 51 - GENMBB 35 | (BROCKMBB by 16) |
| 13:52 | GENMBB | MISSED JUMPER by SEGARRA, Jason | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 13:47 | BROCKMBB | TIMEOUT TEAM | ||
| 13:34 | GENMBB | FOUL by MORTON, Scott | ||
| 13:32 | BROCKMBB | MISSED JUMPER by HARRIS,Sherod | ||
| REBOUND (DEF) by MORTON, Scott | ||||
| 13:12 | GENMBB | TURNOVR by SIMPSON, Brandon | ||
| 13:11 | BROCKMBB | STEAL by CLARKE,Joe | ||
| 13:08 | BROCKMBB | MISSED LAYUP by CLARKE,Joe | ||
| REBOUND (OFF) by POLES,Aaron | ||||
| 13:03 | BROCKMBB | TURNOVR by POLES,Aaron | ||
| 12:54 | GENMBB | GOOD! LAYUP by MORTON, Scott | BROCKMBB 51 - GENMBB 37 | (BROCKMBB by 14) |
| 12:54 | BROCKMBB | FOUL by CLARKE,Joe | ||
| 12:54 | GENMBB | GOOD! FT SHOT by MORTON, Scott | BROCKMBB 51 - GENMBB 38 | (BROCKMBB by 13) |
| 12:41 | BROCKMBB | GOOD! LAYUP by JOHNSON,Jermaine | BROCKMBB 53 - GENMBB 38 | (BROCKMBB by 15) |
| 12:15 | GENMBB | GOOD! LAYUP by STEVENS, Kyle | BROCKMBB 53 - GENMBB 40 | (BROCKMBB by 13) |
| 12:15 | BROCKMBB | FOUL by CLARKE,Joe | ||
| 12:15 | GENMBB | MISSED FT SHOT by STEVENS, Kyle | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 12:07 | BROCKMBB | MISSED 3 PTR by JOHNSON,Jermaine | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 11:49 | GENMBB | TURNOVR by SIMPSON, Brandon | ||
| 11:47 | BROCKMBB | STEAL by WILLIAMS,Brandon | ||
| 11:45 | GENMBB | FOUL by MORTON, Scott | ||
| 11:45 | BROCKMBB | GOOD! FT SHOT by POLES,Aaron | BROCKMBB 54 - GENMBB 40 | (BROCKMBB by 14) |
| 11:45 | BROCKMBB | MISSED FT SHOT by POLES,Aaron | ||
| REBOUND (DEF) by STEVENS, Kyle | ||||
| 11:18 | GENMBB | MISSED 3 PTR by STEVENS, Kyle | ||
| REBOUND (OFF) by HOWE, Jeff | ||||
| 11:14 | GENMBB | MISSED LAYUP by HOWE, Jeff | ||
| REBOUND (DEF) by HARRIS,Sherod | ||||
| 11:07 | BROCKMBB | TURNOVR by HARRIS,Sherod | ||
| 11:05 | GENMBB | STEAL by BAKER, Mike | ||
| 11:01 | GENMBB | GOOD! LAYUP by MORTON, Scott | BROCKMBB 54 - GENMBB 42 | (BROCKMBB by 12) |
| ASSIST by HOWE, Jeff | ||||
| 11:01 | BROCKMBB | FOUL by PARRISH,Cantrel | ||
| 10:59 | GENMBB | MISSED FT SHOT by MORTON, Scott | ||
| REBOUND (DEF) by WILLIAMS,Brandon | ||||
| 10:47 | BROCKMBB | GOOD! LAYUP by WILLIAMS,Brandon | BROCKMBB 56 - GENMBB 42 | (BROCKMBB by 14) |
