#03 CLARKE,Joe |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rowan | 11/17/07 | 27 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 14.0 | |
| at Lebanon Valley | 11/18/07 | 24 | 5-6 | .833 | 1-2 | .500 | 2-3 | .667 | 0 | 3 | 5 | 2.5 | 1 | 0 | 2 | 1 | 0 | 4 | 13 | 13.5 | |
| NEW PALTZ | 11/30/07 | * | 26 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 11 | 3.7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 9.7 |
| ROBERTS WESLEYAN | 12/04/07 | * | 29 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 4 | 1 | 16 | 4.0 | 3 | 0 | 4 | 3 | 0 | 5 | 7 | 9.0 |
| at Oneonta State | 12/07/07 | * | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 5-5 | 1.000 | 0 | 3 | 19 | 3.8 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 9.2 |
| at Clarion "Golden Eagles" | 01/02/08 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 20 | 3.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 8.0 | |
| at Hamilton College | 01/04/08 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 21 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.1 | |
| at St. Lawrence | 1-5-08 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 22 | 2.8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.3 | |
| at St. John Fisher | 01/09/08 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 22 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| at Rochester | 01/11/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 22 | 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | |
| vs Geneseo Blue Knights | 1/12/08 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 23 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.7 | |
| GENESEO BLUE KNIGHTS | 01/15/08 | 7 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 23 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.6 | |
| SUNY OSWEGO | 01/18/08 | 7 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 24 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.4 | |
| MORM | 01/19/08 | 12 | 1-3 | .333 | 1-3 | .333 | 2-4 | .500 | 0 | 2 | 26 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4.4 | |
| at Potsdam | 01-25-07 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 27 | 1.8 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 4.3 | |
| SUNYIT | 01/29/08 | 17 | 2-4 | .500 | 1-3 | .333 | 3-5 | .600 | 2 | 2 | 31 | 1.9 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 4.6 | |
| at Fredonia St. | 2/1/08 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 35 | 2.1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 4.5 | |
| at Buffalo State | 02/02/08 | 13 | 0-1 | .000 | 0-1 | .000 | 2-3 | .667 | 1 | 3 | 39 | 2.2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4.3 | |
| SUNY CORTLAND | 02/05/08 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 40 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | |
| at Morrisville State College | 02/08/08 | 14 | 3-4 | .750 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 43 | 2.2 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 4.3 | |
| at Oswego State Lakers | 02-09-08 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 46 | 2.2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.0 | |
| BUFFALO STATE | 02/15/08 | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 48 | 2.2 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 4.0 | |
| FREDONIA ST. | 02/16/08 | 10 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 49 | 2.1 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 4.0 | |
| at Geneseo Blue Knights | 2/23/08 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 50 | 2.1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4.0 | |
| ONEONTA STATE | 02/26/08 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 52 | 2.1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3.9 | |
| vs Oswego State | 02/29/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 52 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| FISHER | 03/08/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 52 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| SUNY CORTLAND | 03/09/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 53 | 1.9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.5 | |
| Totals | 3 | 377 | 29-63 | .460 | 12-31 | .387 | 27-36 | .750 | 15 | 38 | 53 | 1.9 | 42 | 0 | 23 | 22 | 2 | 37 | 97 | 3.5 | |
| Games played: 28 | Rebounds/game: 1.9 | |
| Points/game: 3.5 | Assists/game: 0.8 | |
| FG Pct: 46.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 75.0 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |