2007-08 SUNY Brockport Men's Basketball
SUNY Brockport Individual Game-by-Game
(as of Mar 09, 2008)
All games

 

#05 HARRIS,Sherod

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Clarion "Golden Eagles" 01/02/08 * 32 11-18 .611 4-8 .500 3-4 .750 1 2 3 3.0 5 1 0 6 0 5 29 29.0
at Hamilton College 01/04/08 * 28 6-11 .545 1-4 .250 1-1 1.000 0 4 7 3.5 5 1 1 4 0 0 14 21.5
at St. Lawrence 1-5-08 * 29 9-14 .643 3-6 .500 4-5 .800 0 3 10 3.3 3 0 1 4 0 4 25 22.7
at St. John Fisher 01/09/08 * 39 6-11 .545 1-5 .200 10-10 1.000 1 6 17 4.3 1 0 5 4 0 2 23 22.8
at Rochester 01/11/08 * 39 6-13 .462 2-4 .500 4-4 1.000 3 2 22 4.4 4 0 3 3 0 3 18 21.8
vs Geneseo Blue Knights 1/12/08 * 25 8-11 .727 4-6 .667 2-2 1.000 0 2 24 4.0 0 0 4 2 0 2 22 21.8
GENESEO BLUE KNIGHTS 01/15/08 * 37 5-10 .500 3-6 .500 2-2 1.000 2 1 27 3.9 2 0 5 5 0 3 15 20.9
SUNY OSWEGO 01/18/08 * 27 5-9 .556 1-2 .500 2-2 1.000 0 1 28 3.5 1 0 3 1 0 2 13 19.9
MORM 01/19/08 * 26 6-9 .667 4-7 .571 2-2 1.000 0 2 30 3.3 1 0 6 0 0 1 18 19.7
at Potsdam 01-25-07 * 23 2-5 .400 2-2 1.000 6-6 1.000 0 2 32 3.2 2 0 4 3 0 1 12 18.9
at Plattsburgh State 01/26/08 * 45 9-18 .500 0-8 .000 3-4 .750 0 4 36 3.3 3 0 6 3 1 2 21 19.1
SUNYIT 01/29/08 * 28 8-14 .571 3-7 .429 2-2 1.000 1 7 44 3.7 3 0 2 4 0 2 21 19.3
at Fredonia St. 2/1/08 * 36 5-9 .556 3-5 .600 7-8 .875 1 1 46 3.5 2 0 5 2 0 2 20 19.3
at Buffalo State 02/02/08 * 37 3-11 .273 2-6 .333 6-6 1.000 0 2 48 3.4 1 0 2 3 0 2 14 18.9
SUNY CORTLAND 02/05/08 * 38 4-9 .444 2-5 .400 5-5 1.000 0 2 50 3.3 4 0 5 2 4 4 15 18.7
at Morrisville State College 02/08/08 14 1-6 .167 0-3 .000 0-0 .000 0 3 53 3.3 1 0 2 2 0 0 2 17.6
at Oswego State Lakers 02-09-08 * 32 2-3 .667 1-2 .500 5-7 .714 1 6 60 3.5 2 0 6 5 0 1 10 17.2
BUFFALO STATE 02/15/08 * 21 3-8 .375 1-5 .200 7-7 1.000 1 2 63 3.5 0 0 5 1 0 4 14 17.0
FREDONIA ST. 02/16/08 * 27 5-8 .625 2-4 .500 4-4 1.000 0 1 64 3.4 1 0 3 2 0 3 16 16.9
at Geneseo Blue Knights 2/23/08 * 36 3-12 .250 3-9 .333 4-4 1.000 0 3 67 3.4 5 1 4 4 0 1 13 16.8
ONEONTA STATE 02/26/08 * 29 8-14 .571 2-5 .400 1-3 .333 1 4 72 3.4 4 0 3 2 0 1 19 16.9
vs Oswego State 02/29/08 * 38 9-20 .450 3-6 .500 2-2 1.000 2 1 75 3.4 2 0 5 1 0 1 23 17.1
FISHER 03/08/08 * 33 6-10 .600 3-4 .750 7-7 1.000 0 0 75 3.3 3 0 3 2 0 2 22 17.3
SUNY CORTLAND 03/09/08 * 36 6-15 .400 1-5 .200 5-6 .833 2 5 82 3.4 2 0 5 2 0 2 18 17.4
Totals   23 755 136-268 .507 51-124 .411 94-103 .913 16 66 82 3.4 57 3 88 67 5 50 417 17.4
 
Games played: 24    Rebounds/game: 3.4
Points/game: 17.4    Assists/game: 3.7
FG Pct: 50.7    Turnovers/game: 2.8
3FG Pct: 41.1    Assist/turnover ratio: 1.3
FT Pct: 91.3    Steals/game: 2.1
     Blocks/game: 0.2