#10 JOHNSON,Jermaine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rowan | 11/17/07 | * | 20 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 3 | 5 | 0 | 1 | 3 | 3.0 |
| at Lebanon Valley | 11/18/07 | * | 20 | 2-3 | .667 | 1-1 | 1.000 | 0-2 | .000 | 1 | 0 | 4 | 2.0 | 3 | 0 | 1 | 4 | 0 | 3 | 5 | 4.0 |
| NEW PALTZ | 11/30/07 | * | 19 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 7 | 2.3 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 4.3 |
| ROBERTS WESLEYAN | 12/04/07 | * | 19 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 13 | 3.3 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 4.0 |
| at Oneonta State | 12/07/07 | * | 25 | 4-9 | .444 | 1-1 | 1.000 | 0-0 | .000 | 2 | 1 | 16 | 3.2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 5.0 |
| at Clarion "Golden Eagles" | 01/02/08 | * | 21 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 2.7 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 5.2 |
| at Hamilton College | 01/04/08 | * | 23 | 4-6 | .667 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 22 | 3.1 | 3 | 0 | 1 | 3 | 0 | 2 | 8 | 5.6 |
| at St. Lawrence | 1-5-08 | * | 17 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 28 | 3.5 | 4 | 0 | 1 | 2 | 1 | 0 | 6 | 5.6 |
| at St. John Fisher | 01/09/08 | 18 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 32 | 3.6 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 5.9 | |
| at Rochester | 01/11/08 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 35 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.7 | |
| vs Geneseo Blue Knights | 1/12/08 | 17 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 39 | 3.5 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 5.9 | |
| GENESEO BLUE KNIGHTS | 01/15/08 | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 41 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.8 | |
| SUNY OSWEGO | 01/18/08 | 16 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 47 | 3.6 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 5.5 | |
| MORM | 01/19/08 | 16 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 49 | 3.5 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 5.4 | |
| at Potsdam | 01-25-07 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 50 | 3.3 | 1 | 0 | 2 | 4 | 0 | 2 | 4 | 5.3 | |
| at Plattsburgh State | 01/26/08 | 14 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 51 | 3.2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 5.1 | |
| SUNYIT | 01/29/08 | 11 | 1-2 | .500 | 0-0 | .000 | 0-4 | .000 | 1 | 2 | 54 | 3.2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4.9 | |
| at Fredonia St. | 2/1/08 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 57 | 3.2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4.8 | |
| at Buffalo State | 02/02/08 | 19 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 60 | 3.2 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | 4.9 | |
| SUNY CORTLAND | 02/05/08 | 19 | 2-2 | 1.000 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 65 | 3.3 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 5.1 | |
| at Morrisville State College | 02/08/08 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 68 | 3.2 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 5.0 | |
| at Oswego State Lakers | 02-09-08 | 20 | 6-11 | .545 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 74 | 3.4 | 2 | 0 | 2 | 2 | 0 | 2 | 14 | 5.4 | |
| BUFFALO STATE | 02/15/08 | 20 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 76 | 3.3 | 1 | 0 | 1 | 2 | 1 | 1 | 8 | 5.5 | |
| FREDONIA ST. | 02/16/08 | 13 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 79 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 5.5 | |
| at Geneseo Blue Knights | 2/23/08 | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 80 | 3.2 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 5.4 | |
| ONEONTA STATE | 02/26/08 | 22 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 85 | 3.3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 5.4 | |
| vs Oswego State | 02/29/08 | 13 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 88 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 | |
| FISHER | 03/08/08 | 12 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 91 | 3.3 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 5.3 | |
| SUNY CORTLAND | 03/09/08 | 22 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 95 | 3.3 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 5.5 | |
| Totals | 8 | 508 | 67-162 | .414 | 4-25 | .160 | 22-34 | .647 | 29 | 66 | 95 | 3.3 | 57 | 0 | 41 | 50 | 4 | 38 | 160 | 5.5 | |
| Games played: 29 | Rebounds/game: 3.3 | |
| Points/game: 5.5 | Assists/game: 1.4 | |
| FG Pct: 41.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 16.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.7 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |